Glide Series #6 at Evansville - Pro, Advanced
Glide Series #6 at Evansville - Pro, Advanced
Event Info
- Date: 11-Oct-2015
- Location: Evansville, Wisconsin, United States
- Tournament Director: Mike Batka
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 20 | $450 |
Open (6)
Yellow Baskets; 18 holes; Par 54
Blue Baskets; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Bee Yang | 52291 | 946 | 44 | 984 | 50 | 970 | 94 | $150 |
2 | 25.00 | Jason Holmes | 25516 | 930 | 46 | 956 | 49 | 981 | 95 | $100 |
3 | 20.00 | Chris Heeren | 18464 | 992 | 46 | 956 | 50 | 970 | 96 | $50 |
4 | 15.00 | Kyle Ellis | 33278 | 945 | 45 | 970 | 53 | 936 | 98 | |
5 | 10.00 | Patrick Blake | 21310 | 962 | 46 | 956 | 54 | 924 | 100 | |
6 | 5.00 | Tom mountain man Wincse | 59030 | 886 | 53 | 860 | 54 | 924 | 107 |
Masters (3)
Yellow Baskets; 18 holes; Par 54
Yellow Baskets; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Brad Wendt | 2071 | 944 | 50 | 901 | 53 | 936 | 103 | $100 |
2 | 8.00 | Don Barrette | 17014 | 951 | 48 | 929 | 57 | 890 | 105 | $50 |
3 | 4.00 | Aaron Delair | 60492 | 949 | 54 | 846 | 52 | 947 | 106 |
Advanced (9)
Yellow Baskets; 18 holes; Par 54
Blue Baskets; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Jake Newhouse | 41275 | 941 | 43 | 998 | 50 | 970 | 93 |
2 | 40.00 | Matt Rush | 42166 | 947 | 44 | 984 | 53 | 936 | 97 |
3 | 35.00 | Peter Leslie | 38788 | 947 | 43 | 998 | 55 | 913 | 98 |
4 | 30.00 | Dj Ferguson | 55657 | 929 | 50 | 901 | 51 | 959 | 101 |
4 | 30.00 | Kyle Hopfensperger | 63831 | 916 | 45 | 970 | 56 | 901 | 101 |
6 | 20.00 | Josh Voss | 45187 | 931 | 51 | 888 | 52 | 947 | 103 |
7 | 15.00 | Colin Wincse | 59697 | 884 | 54 | 846 | 63 | 821 | 117 |
7 | 15.00 | John Rush | 41854 | 896 | 53 | 860 | 64 | 809 | 117 |
9 | 5.00 | Timothy Homuth | 67840 | 894 | 61 | 750 | 62 | 832 | 123 |
Advanced Masters (2)
Yellow Baskets; 18 holes; Par 54
Blue Baskets; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Chris Follmer | 19349 | 912 | 49 | 915 | 59 | 867 | 108 |
2 | 4.00 | Eric Peterson | 21913 | 910 | 70 | 626 | 58 | 878 | 128 |