9th Annual Seneca Creek Soiree
9th Annual Seneca Creek Soiree
Event Info
- Date: 29-Apr to 30-Apr-2000
- Location: Gaithersburg, Maryland, United States
- Tournament Director: Andy Caris
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 90 | $10,500 |
Open (53)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Mela | 2607 | 1005 | 50 | 1025 | 56 | 1020 | 54 | 1012 | 50 | 1022 | 210 | $1,400 |
2 | Craig Gangloff | 4010 | 1002 | 54 | 987 | 55 | 1027 | 56 | 995 | 48 | 1041 | 213 | $1,000 |
3 | Alan Schack | 3407 | 1005 | 52 | 1006 | 56 | 1020 | 54 | 1012 | 54 | 985 | 216 | $750 |
4 | John Gregory | 7750 | 979 | 51 | 1015 | 61 | 983 | 57 | 987 | 51 | 1013 | 220 | $515 |
4 | Pat Pitts | 10409 | 966 | 54 | 987 | 56 | 1020 | 54 | 1012 | 56 | 966 | 220 | $515 |
6 | Tim Kady | 2615 | 984 | 52 | 1006 | 62 | 975 | 56 | 995 | 51 | 1013 | 221 | $390 |
7 | Todd Branch | 11795 | 993 | 51 | 1015 | 64 | 960 | 55 | 1004 | 54 | 985 | 224 | $350 |
8 | Walter Haney | 6001 | 996 | 56 | 969 | 57 | 1012 | 59 | 970 | 53 | 994 | 225 | $315 |
9 | Steve Brinster | 10628 | 985 | 57 | 960 | 57 | 1012 | 55 | 1004 | 57 | 957 | 226 | $263 |
9 | Jim Myers | 3396 | 1001 | 52 | 1006 | 60 | 990 | 61 | 953 | 53 | 994 | 226 | $263 |
11 | Jerry Bailey | 10106 | 954 | 55 | 978 | 62 | 975 | 57 | 987 | 53 | 994 | 227 | $195 |
11 | Kurt Bayne | 6106 | 973 | 54 | 987 | 61 | 983 | 57 | 987 | 55 | 975 | 227 | $195 |
13 | Bryan Gawler | 12823 | 960 | 59 | 941 | 59 | 998 | 56 | 995 | 54 | 985 | 228 | $160 |
14 | Mike Moser | 5557 | 1012 | 54 | 987 | 63 | 968 | 59 | 970 | 53 | 994 | 229 | $150 |
15 | Darren Harper | 9666 | 987 | 54 | 987 | 63 | 968 | 55 | 1004 | 58 | 947 | 230 | $140 |
16 | Mark Boyce | 10517 | 932 | 59 | 941 | 63 | 968 | 57 | 987 | 52 | 1003 | 231 | $125 |
16 | Bob Graham | 6341 | 955 | 58 | 950 | 58 | 1005 | 59 | 970 | 56 | 966 | 231 | $125 |
18 | Kurt Karlsson | 4567 | 56 | 969 | 60 | 990 | 62 | 945 | 54 | 985 | 232 | $110 | |
19 | Nick Kight | 4861 | 956 | 59 | 941 | 63 | 968 | 57 | 987 | 54 | 985 | 233 | $100 |
20 | David Feldberg | 12626 | 952 | 55 | 978 | 62 | 975 | 58 | 978 | 60 | 928 | 235 | |
21 | Larry Leonard | 3832 | 1011 | 56 | 969 | 68 | 930 | 55 | 1004 | 57 | 957 | 236 | |
21 | Andy Caris | 7132 | 968 | 54 | 987 | 62 | 975 | 64 | 928 | 56 | 966 | 236 | |
21 | John Bradway | 10926 | 959 | 56 | 969 | 68 | 930 | 55 | 1004 | 57 | 957 | 236 | |
24 | Matt Lacourte | 4218 | 989 | 61 | 922 | 64 | 960 | 55 | 1004 | 57 | 957 | 237 | |
25 | Chris Hysell | 7382 | 983 | 59 | 941 | 60 | 990 | 60 | 961 | 59 | 938 | 238 | |
26 | David Bihl | 12771 | 965 | 59 | 941 | 67 | 938 | 58 | 978 | 55 | 975 | 239 | |
27 | Dave Devine | 13828 | 965 | 61 | 922 | 63 | 968 | 62 | 945 | 54 | 985 | 240 | |
28 | Steve Gordon | 3997 | 952 | 57 | 960 | 65 | 953 | 65 | 919 | 54 | 985 | 241 | |
28 | Kevin Hersman | 6796 | 64 | 895 | 64 | 960 | 60 | 961 | 53 | 994 | 241 | ||
30 | Brandon Bailey | 11864 | 921 | 57 | 960 | 65 | 953 | 63 | 936 | 58 | 947 | 243 | |
30 | Kirk Yoo | 6161 | 982 | 58 | 950 | 63 | 968 | 60 | 961 | 62 | 910 | 243 | |
32 | Tim Walsh | 11047 | 947 | 60 | 932 | 65 | 953 | 64 | 928 | 56 | 966 | 245 | |
33 | Jens Svenson | 6338 | 937 | 56 | 969 | 65 | 953 | 65 | 919 | 61 | 919 | 247 | |
33 | John Biscoe | 9456 | 943 | 61 | 922 | 64 | 960 | 63 | 936 | 59 | 938 | 247 | |
33 | Robin Billig | 12024 | 945 | 57 | 960 | 69 | 923 | 64 | 928 | 57 | 957 | 247 | |
36 | Terry West | 11677 | 942 | 63 | 904 | 65 | 953 | 63 | 936 | 57 | 957 | 248 | |
37 | Russ Smith | 9331 | 932 | 60 | 932 | 65 | 953 | 65 | 919 | 59 | 938 | 249 | |
38 | Geoff Falen | 11400 | 912 | 63 | 904 | 65 | 953 | 65 | 919 | 60 | 928 | 253 | |
38 | John Lisiecki | 12982 | 926 | 58 | 950 | 69 | 923 | 61 | 953 | 65 | 881 | 253 | |
38 | Scot Wittman | 3837 | 926 | 58 | 950 | 69 | 923 | 61 | 953 | 65 | 881 | 253 | |
41 | J. Ted Zadareky III | 9019 | 923 | 57 | 960 | 71 | 908 | 65 | 919 | 61 | 919 | 254 | |
42 | Chaz Banning | 9707 | 940 | 57 | 960 | 68 | 930 | 72 | 860 | 59 | 938 | 256 | |
43 | Keith Johnson | 10444 | 950 | 61 | 922 | 69 | 923 | 63 | 936 | 64 | 891 | 257 | |
44 | Austin Curtis | 15064 | 838 | 68 | 857 | 71 | 908 | 63 | 936 | 58 | 947 | 260 | |
44 | Tom Kim | 11722 | 932 | 60 | 932 | 70 | 916 | 64 | 928 | 66 | 872 | 260 | |
46 | Bill Potts | 12983 | 911 | 62 | 913 | 70 | 916 | 68 | 894 | 62 | 910 | 262 | |
47 | Eric White | 14623 | 62 | 913 | 71 | 908 | 67 | 902 | 66 | 872 | 266 | ||
48 | KevinSilverWolf Johnson | 7417 | 913 | 64 | 895 | 74 | 886 | 73 | 852 | 59 | 938 | 270 | |
49 | Dr. John G. Duesler Jr | 12789 | 66 | 876 | 77 | 863 | 67 | 902 | 62 | 910 | 272 | ||
50 | Doug Tomchuk | 5651 | 877 | 70 | 839 | 79 | 849 | 74 | 843 | 67 | 863 | 290 | |
51 | John Merhi | 6000 | 915 | 60 | 932 | 68 | 930 | 74 | 843 | 999 | DNF | ||
51 | Linc Morgan | 7518 | 959 | 63 | 904 | 74 | 886 | 999 | 999 | DNF | |||
51 | Jamey King | 14662 | 944 | 999 | 999 | 999 | 999 | DNF |
Open Women (9)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliana Korver | 7438 | 948 | 56 | 969 | 67 | 938 | 63 | 936 | 58 | 947 | 244 | $320 |
2 | Angie Martin | 9664 | 882 | 63 | 904 | 66 | 945 | 66 | 911 | 60 | 928 | 255 | $190 |
3 | Rachel Gawler | 12856 | 857 | 64 | 895 | 74 | 886 | 66 | 911 | 64 | 891 | 268 | $110 |
4 | Beth Tanner | 6123 | 905 | 64 | 895 | 75 | 878 | 72 | 860 | 66 | 872 | 277 | $90 |
5 | Susan Stephens | 10977 | 869 | 67 | 867 | 80 | 841 | 70 | 877 | 68 | 853 | 285 | $70 |
6 | Amy Moser | 7279 | 872 | 68 | 857 | 80 | 841 | 70 | 877 | 72 | 816 | 290 | |
7 | Colleen Dee | 6254 | 843 | 70 | 839 | 78 | 856 | 74 | 843 | 76 | 778 | 298 | |
8 | Joanna Del grosso | 10410 | 794 | 76 | 783 | 87 | 789 | 79 | 801 | 74 | 797 | 316 | |
9 | Gabrielle Thurman | 7020 | 691 | 78 | 92 | 95 | 999 | DNF |
Masters (25)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Noakes | 3329 | 972 | 59 | 941 | 61 | 983 | 53 | 1021 | 52 | 1003 | 225 | $650 |
2 | Brian Hoeniger | 4022 | 984 | 54 | 987 | 62 | 975 | 58 | 978 | 52 | 1003 | 226 | $440 |
3 | J. gary Dropcho | 2734 | 983 | 53 | 997 | 65 | 953 | 56 | 995 | 56 | 966 | 230 | $340 |
4 | Dave Martin | 7516 | 938 | 58 | 950 | 61 | 983 | 59 | 970 | 57 | 957 | 235 | $240 |
5 | Steve Kohman | 1749 | 984 | 56 | 969 | 62 | 975 | 62 | 945 | 56 | 966 | 236 | $180 |
6 | Wayne Zink | 1288 | 57 | 960 | 63 | 968 | 62 | 945 | 56 | 966 | 238 | $135 | |
6 | Tom Transtrum | 5410 | 949 | 58 | 950 | 67 | 938 | 58 | 978 | 55 | 975 | 238 | $135 |
8 | Dave Griffin | 1414 | 967 | 61 | 922 | 60 | 990 | 68 | 894 | 50 | 1022 | 239 | $120 |
9 | Steve Winchester | 3224 | 956 | 56 | 969 | 67 | 938 | 59 | 970 | 58 | 947 | 240 | $110 |
10 | Jeff Sweetman | 3412 | 957 | 57 | 960 | 67 | 938 | 64 | 928 | 54 | 985 | 242 | $50 |
10 | Red Whittington | 1760 | 981 | 56 | 969 | 63 | 968 | 63 | 936 | 60 | 928 | 242 | $50 |
12 | Don Wetzel | 9285 | 937 | 58 | 950 | 66 | 945 | 62 | 945 | 57 | 957 | 243 | |
13 | Spencer Thurman | 3882 | 60 | 932 | 70 | 916 | 57 | 987 | 59 | 938 | 246 | ||
14 | Tom Garber | 6758 | 927 | 58 | 950 | 68 | 930 | 64 | 928 | 61 | 919 | 251 | |
15 | Karlton Taylor | 3027 | 931 | 62 | 913 | 69 | 923 | 64 | 928 | 57 | 957 | 252 | |
16 | Carl Jochen | 6553 | 916 | 62 | 913 | 68 | 930 | 64 | 928 | 59 | 938 | 253 | |
16 | Ray Rman Rogers | 4792 | 936 | 61 | 922 | 67 | 938 | 67 | 902 | 58 | 947 | 253 | |
18 | Lorenzo Whitfield | 14693 | 918 | 61 | 922 | 71 | 908 | 68 | 894 | 59 | 938 | 259 | |
18 | Duncan Yeager | 7360 | 927 | 57 | 960 | 71 | 908 | 68 | 894 | 63 | 900 | 259 | |
20 | Mike Berheide | 3545 | 926 | 61 | 922 | 69 | 923 | 68 | 894 | 64 | 891 | 262 | |
21 | John Manzione | 14926 | 892 | 60 | 932 | 77 | 863 | 68 | 894 | 64 | 891 | 269 | |
22 | Gary Oberrieth | 10172 | 804 | 68 | 857 | 75 | 878 | 67 | 902 | 65 | 881 | 275 | |
23 | Paul Kelly | 14208 | 859 | 72 | 820 | 76 | 871 | 71 | 869 | 60 | 928 | 279 | |
24 | Tim Beron | 3956 | 64 | 895 | 73 | 893 | 70 | 877 | 73 | 806 | 280 | ||
25 | Scott Bowman | 7958 | 954 | 56 | 969 | 70 | 916 | 78 | 810 | 999 | DNF |
Grandmasters (3)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Hartley | 5695 | 890 | 65 | 885 | 78 | 856 | 63 | 936 | 63 | 900 | 269 | $150 |
2 | Ragnar Overby | 5661 | 866 | 65 | 74 | 68 | 67 | 274 | $60 | ||||
3 | Brady Smith | 12292 | 830 | 68 | 857 | 79 | 849 | 77 | 818 | 73 | 806 | 297 |