DGOD AM Series Presented by Latitude 64 - #1 Buxton Open
DGOD AM Series Presented by Latitude 64 - #1 Buxton Open
Event Info
- Date: 06-Jun-2015
- Location: Portland, Oregon, United States
- Tournament Director: Dan Brown
- Website: www.facebook.com/groups/discgolfordie/
Official Results
Tier | Classification | Total Players |
---|---|---|
B | Am | 74 |
Advanced (24)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Brad Hummel | 56137 | 968 | 49 | 1000 | 52 | 968 | 101 |
2 | 172.50 | Tyler Olsen | 58709 | 942 | 54 | 947 | 48 | 1011 | 102 |
2 | 172.50 | Maxfield Mulkey | 71895 | 943 | 50 | 990 | 52 | 968 | 102 |
4 | 157.50 | Cole Whited | 56876 | 944 | 52 | 968 | 51 | 979 | 103 |
5 | 150.00 | Drew Mitchell | 68017 | 916 | 51 | 979 | 56 | 926 | 107 |
5 | 150.00 | Dusty Adkins | 53917 | 957 | 53 | 958 | 54 | 947 | 107 |
5 | 150.00 | Ryan Tech | 54860 | 948 | 54 | 947 | 53 | 958 | 107 |
8 | 127.50 | Adam Fitzpatrick | 30837 | 894 | 51 | 979 | 57 | 915 | 108 |
9 | 120.00 | Tim Kuykendall | 64372 | 931 | 55 | 937 | 54 | 947 | 109 |
10 | 112.50 | Jerimie Lankins | 22453 | 923 | 55 | 937 | 56 | 926 | 111 |
10 | 112.50 | Eric Langsam | 33999 | 926 | 52 | 968 | 59 | 894 | 111 |
12 | 97.50 | Nick Somppi | 57146 | 924 | 58 | 905 | 54 | 947 | 112 |
13 | 90.00 | Jason Miller | 75233 | 54 | 947 | 59 | 894 | 113 | |
13 | 90.00 | Federico Sitja | 75694 | 57 | 915 | 56 | 926 | 113 | |
15 | 75.00 | Jack Roscoe | 75734 | 60 | 883 | 54 | 947 | 114 | |
15 | 75.00 | Martin Hage | 53174 | 936 | 57 | 915 | 57 | 915 | 114 |
15 | 75.00 | Duncan Varisco | 57 | 57 | 114 | ||||
18 | 52.50 | Alvin Natarte | 62126 | 934 | 56 | 926 | 60 | 883 | 116 |
19 | 45.00 | David Moore | 24306 | 896 | 59 | 894 | 58 | 905 | 117 |
20 | 37.50 | Scott Spaulding | 76183 | 54 | 947 | 64 | 841 | 118 | |
21 | 30.00 | Casey Kimball | 55581 | 915 | 56 | 926 | 63 | 851 | 119 |
22 | 22.50 | Michael Forney | 61 | 59 | 120 | ||||
22 | 22.50 | Jesse Tomaino | 60819 | 921 | 60 | 883 | 60 | 883 | 120 |
22 | 22.50 | Mike Starnz | 58 | 62 | 120 |
Advanced Women (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Madison Tomaino | 60798 | 808 | 61 | 873 | 65 | 830 | 126 |
2 | 18.00 | Brea Kwan | 56456 | 831 | 70 | 777 | 61 | 873 | 131 |
3 | 13.50 | Tina Stanaitis | 68076 | 783 | 67 | 809 | 66 | 819 | 133 |
4 | 9.00 | Lindsey Richael | 69 | 66 | 135 | ||||
5 | 4.50 | Carly Williams | 80 | 66 | 146 |
Advanced Masters (9)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Heath Kinton | 32864 | 932 | 56 | 926 | 61 | 873 | 117 |
2 | 48.00 | Chris Schaich | 62 | 55 | 117 | ||||
3 | 42.00 | Vince Epker | 48577 | 924 | 57 | 915 | 61 | 873 | 118 |
4 | 36.00 | Dana Thorson | 60 | 59 | 119 | ||||
5 | 30.00 | Russ Bennett | 65886 | 879 | 62 | 862 | 58 | 905 | 120 |
6 | 24.00 | Brian Gordon | 42089 | 874 | 60 | 883 | 62 | 862 | 122 |
6 | 24.00 | Aaron Stagg | 58507 | 863 | 59 | 894 | 63 | 851 | 122 |
8 | 12.00 | David Beaver | 69685 | 877 | 69 | 787 | 69 | 787 | 138 |
8 | 12.00 | Mike Anderson | 67 | 71 | 138 |
Intermediate (30)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Michael Robinson | 68922 | 899 | 48 | 1011 | 52 | 968 | 100 |
2 | 174.00 | J. mike Strawn | 68853 | 885 | 56 | 926 | 54 | 947 | 110 |
3 | 168.00 | Ian Blake | 69689 | 924 | 61 | 873 | 51 | 979 | 112 |
3 | 168.00 | Mike Myers | 51765 | 899 | 56 | 926 | 56 | 926 | 112 |
5 | 156.00 | Jacob Shirley | 56 | 60 | 116 | ||||
5 | 156.00 | Jon Morris | 47596 | 815 | 59 | 894 | 57 | 915 | 116 |
5 | 156.00 | Buck Rich | 74520 | 59 | 894 | 57 | 915 | 116 | |
5 | 156.00 | Kenneth Brown | 61274 | 723 | 61 | 873 | 55 | 937 | 116 |
9 | 132.00 | Joshua Mathieson | 66071 | 879 | 64 | 841 | 53 | 958 | 117 |
9 | 132.00 | Luke Johnson | 59 | 58 | 117 | ||||
9 | 132.00 | Brian Brown | 56 | 61 | 117 | ||||
12 | 114.00 | Matthew Warkel | 60 | 60 | 120 | ||||
12 | 114.00 | Troy Smith | 68021 | 58 | 905 | 62 | 862 | 120 | |
12 | 114.00 | Sean Roggiero | 65918 | 877 | 56 | 926 | 64 | 841 | 120 |
15 | 96.00 | Jason Pitzer | 68225 | 856 | 58 | 905 | 63 | 851 | 121 |
16 | 90.00 | Drew Kinney | 73899 | 59 | 894 | 63 | 851 | 122 | |
17 | 84.00 | Bryson Takemoto | 62 | 61 | 123 | ||||
18 | 78.00 | Shaun Woods | 60 | 65 | 125 | ||||
19 | 72.00 | Matthew Morris | 47134 | 852 | 64 | 841 | 62 | 862 | 126 |
19 | 72.00 | Cody Hartman | 60 | 66 | 126 | ||||
19 | 72.00 | Bobby Stevens | 57 | 69 | 126 | ||||
22 | 54.00 | Kevin Sweeley | 63 | 64 | 127 | ||||
22 | 54.00 | John Berry | 59 | 68 | 127 | ||||
24 | 42.00 | Cody Beatey | 61323 | 876 | 66 | 819 | 62 | 862 | 128 |
24 | 42.00 | Dallas Brooks | 63894 | 862 | 67 | 809 | 61 | 873 | 128 |
26 | 30.00 | Jordan Yent | 40812 | 902 | 67 | 809 | 62 | 862 | 129 |
26 | 30.00 | Sean Davis | 63 | 66 | 129 | ||||
28 | 18.00 | Donald Hansen | 64 | 66 | 130 | ||||
29 | 12.00 | Dennis Mauroni | 57150 | 870 | 68 | 798 | 63 | 851 | 131 |
30 | 6.00 | Larry Newman | 67 | 73 | 140 |
Intermediate Women (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Mandy Gunkel | 73297 | 788 | 73 | 745 | 70 | 777 | 143 |
2 | 15.00 | Dawn Newman | 79 | 72 | 151 | ||||
3 | 12.00 | Mindy Paulson | 56216 | 735 | 76 | 713 | 76 | 713 | 152 |
4 | 9.00 | Dawn Hotchkin | 56217 | 723 | 83 | 638 | 82 | 649 | 165 |
5 | 6.00 | Sheena Hathcock | 68690 | 87 | 596 | 82 | 649 | 169 | |
6 | 3.00 | Lori Eikenhorst | 71521 | 85 | 617 | 86 | 606 | 171 |