ACTION FEST
ACTION FEST
Event Info
- Date: 08-Jul-2015
- Location: Alpharetta, Georgia, United States
- Tournament Director: Thomas Elm
- Asst. Tournament Director: Ryan Watson
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 64 | $780 |
Open (17)
open/advanced; 18 holes; Par 54
open/advanced; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Dylan Holt | 56368 | 941 | 45 | 999 | 47 | 974 | 92 | $235 |
2 | 80.00 | Cody Britain | 32094 | 977 | 46 | 986 | 47 | 974 | 93 | $165 |
2 | 80.00 | Tim Ellis | 13438 | 969 | 43 | 1025 | 50 | 935 | 93 | $115 |
4 | 70.00 | Ryan Watson | 55417 | 955 | 47 | 974 | 47 | 974 | 94 | $85 |
5 | 65.00 | Sarom Nuon | 55385 | 962 | 49 | 948 | 46 | 986 | 95 | $75 |
6 | 60.00 | Kevin Mccoy | 9453 | 1000 | 49 | 948 | 47 | 974 | 96 | $60 |
7 | 55.00 | Nathan Goodwin | 45573 | 965 | 47 | 974 | 51 | 923 | 98 | $45 |
8 | 50.00 | Matt Versola | 39010 | 960 | 50 | 935 | 50 | 935 | 100 | |
8 | 50.00 | Brett Porter | 14013 | 940 | 51 | 923 | 49 | 948 | 100 | |
10 | 40.00 | Jimi Hadley | 63644 | 929 | 56 | 859 | 47 | 974 | 103 | |
11 | 35.00 | James Mcnaughton | 61467 | 890 | 54 | 885 | 53 | 897 | 107 | |
12 | 30.00 | Brian Chinn | 33045 | 957 | 55 | 872 | 54 | 885 | 109 | |
12 | 30.00 | Thomas Elm | 62855 | 929 | 53 | 897 | 56 | 859 | 109 | |
14 | 20.00 | Chase Caldwell | 41582 | 919 | 54 | 885 | 56 | 859 | 110 | |
14 | 20.00 | Adam Ray | 53911 | 929 | 49 | 948 | 61 | 796 | 110 | |
16 | 10.00 | Mike Azimi | 45476 | 927 | 51 | 923 | 60 | 808 | 111 | |
17 | 5.00 | Brandon Eaton | 57 | 66 | 123 |
Advanced (17)
open/advanced; 18 holes; Par 54
open/advanced; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Drayton Johnson | 59874 | 917 | 48 | 961 | 51 | 923 | 99 |
2 | 80.00 | Jermaine Barksdale | 55870 | 930 | 51 | 923 | 49 | 948 | 100 |
3 | 75.00 | Kendal Shipley | 31268 | 949 | 51 | 923 | 50 | 935 | 101 |
4 | 70.00 | Russ Martin | 61305 | 938 | 51 | 923 | 51 | 923 | 102 |
5 | 65.00 | Shaun Olsen | 62451 | 51 | 923 | 52 | 910 | 103 | |
6 | 60.00 | Steven King | 67946 | 52 | 910 | 52 | 910 | 104 | |
7 | 55.00 | Richard Lopez | 41438 | 916 | 53 | 897 | 53 | 897 | 106 |
8 | 50.00 | Michael Fallis | 54 | 54 | 108 | ||||
8 | 50.00 | Kevin Reagin | 59500 | 909 | 55 | 872 | 53 | 897 | 108 |
10 | 40.00 | Gabriel Foster | 46677 | 893 | 54 | 885 | 55 | 872 | 109 |
11 | 35.00 | Tommy Goodson | 76060 | 53 | 897 | 58 | 834 | 111 | |
12 | 30.00 | Mitchell Summers | 60338 | 915 | 54 | 885 | 61 | 796 | 115 |
13 | 25.00 | Connor Culkin | 64 | 52 | 116 | ||||
13 | 25.00 | Robert Keener | 22814 | 896 | 54 | 885 | 62 | 783 | 116 |
15 | 15.00 | Carson Parker | 76367 | 58 | 834 | 59 | 821 | 117 | |
16 | 10.00 | Kyle Orwick | 69248 | 888 | 60 | 808 | 60 | 808 | 120 |
17 | 5.00 | Benjamin Nunnelley | 64780 | 862 | 60 | 808 | 65 | 745 | 125 |
Advanced Women (2)
open/advanced; 18 holes; Par 54
open/advanced; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jennifer Costa | 3142 | 771 | 65 | 745 | 64 | 757 | 129 |
2 | 3.00 | Amanda Gardner | 34681 | 768 | 66 | 732 | 70 | 681 | 136 |
Advanced Grandmasters (5)
short; 18 holes; Par 54
short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Rick Stevens | 57185 | 916 | 51 | 933 | 52 | 921 | 103 |
2 | 12.00 | Rock Arnold | 74760 | 808 | 58 | 846 | 56 | 871 | 114 |
3 | 9.00 | Walter Black | 61615 | 824 | 56 | 871 | 60 | 822 | 116 |
4 | 6.00 | Sam Barfield | 55641 | 834 | 63 | 784 | 61 | 809 | 124 |
5 | 3.00 | Myron Bloom | 74587 | 73 | 661 | 81 | 562 | 154 |
Intermediate (9)
open/advanced; 18 holes; Par 54
open/advanced; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Sebastian Gentile | 71447 | 895 | 49 | 948 | 52 | 910 | 101 |
2 | 32.00 | Nathan Hudson | 50 | 53 | 103 | ||||
3 | 28.00 | Cody Vitali | 69285 | 879 | 58 | 834 | 49 | 948 | 107 |
4 | 24.00 | Joshua Gardner | 34680 | 851 | 54 | 885 | 58 | 834 | 112 |
5 | 20.00 | Harry Pritchett | 68641 | 861 | 59 | 821 | 56 | 859 | 115 |
6 | 16.00 | Gary Greeson | 63537 | 874 | 65 | 745 | 60 | 808 | 125 |
6 | 16.00 | Chase Steele | 63124 | 884 | 65 | 745 | 60 | 808 | 125 |
8 | 8.00 | Clint Miller | 75089 | 64 | 757 | 67 | 719 | 131 | |
9 | 4.00 | Zak Holt | 63366 | 879 | 66 | 732 | 66 | 732 | 132 |
Intermediate Women (2)
short; 18 holes; Par 54
short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Peggy Attaway | 62443 | 693 | 67 | 735 | 66 | 747 | 133 |
2 | 2.00 | Charity Goodwin | 66337 | 643 | 76 | 624 | 72 | 673 | 148 |
Recreational (11)
short; 18 holes; Par 54
short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Ezra Goodwin | 50977 | 818 | 51 | 933 | 61 | 809 | 112 |
2 | 30.00 | Brian Ketelsen | 57 | 55 | 112 | ||||
3 | 27.00 | Carson Cole | 74784 | 861 | 59 | 834 | 54 | 896 | 113 |
4 | 24.00 | Floyd Sherrod | 68598 | 838 | 60 | 822 | 57 | 859 | 117 |
5 | 21.00 | Derek Cagle | 63410 | 829 | 60 | 822 | 61 | 809 | 121 |
6 | 18.00 | Brian Sudderth | 72105 | 870 | 57 | 859 | 65 | 760 | 122 |
7 | 15.00 | Tj Mcnellie | 65 | 63 | 128 | ||||
8 | 12.00 | Bobby King | 66 | 64 | 130 | ||||
9 | 9.00 | Michael Sparks | 72 | 65 | 137 | ||||
10 | 6.00 | Austin Collett | 76142 | 72 | 673 | 67 | 735 | 139 | |
11 | 3.00 | Walter Gauthis jr. | 76 | 82 | 158 |
Recreational Women (1)
short; 18 holes; Par 54
short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Marsha Moore | 66789 | 530 | 82 | 549 | 80 | 574 | 162 |