North By Northside
North By Northside
Event Info
- Date: 11-Jul-2015
- Location: Spring, Texas, United States
- Tournament Director: Andi Young
- Asst. Tournament Director: Justin Ellsworth
- Website: www.birdshot-dgproshop.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 72 | $946 |
Open (14)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Matt Hall | 18133 | 1002 | 52 | 996 | 49 | 1025 | 101 | $255 |
2 | 65.00 | Brad Allen | 47231 | 967 | 53 | 986 | 52 | 996 | 105 | $178 |
3 | 60.00 | Sam Price | 37919 | 945 | 51 | 1005 | 55 | 967 | 106 | $120 |
4 | 55.00 | Chase Pruitt | 37972 | 933 | 54 | 976 | 55 | 967 | 109 | |
5 | 50.00 | James Cain | 53190 | 966 | 55 | 967 | 55 | 967 | 110 | $64 |
5 | 50.00 | Chris Vandagriff | 39250 | 964 | 54 | 976 | 56 | 957 | 110 | $64 |
7 | 40.00 | Erik Olden | 48828 | 963 | 56 | 957 | 55 | 967 | 111 | |
8 | 35.00 | Zac Ladwig | 47133 | 928 | 58 | 937 | 59 | 928 | 117 | |
9 | 30.00 | Kirk Wagenvelt | 53291 | 977 | 59 | 928 | 59 | 928 | 118 | |
10 | 25.00 | Dave Hemmeline | 23664 | 976 | 58 | 937 | 62 | 898 | 120 | |
10 | 25.00 | Cory Cardenas | 36702 | 947 | 57 | 947 | 63 | 889 | 120 | |
12 | 15.00 | Ricky Ovaitt | 48964 | 913 | 66 | 859 | 56 | 957 | 122 | |
13 | 10.00 | Lance Collette | 31200 | 929 | 59 | 928 | 64 | 879 | 123 | |
14 | 5.00 | Sam Klotman | 51158 | 900 | 68 | 840 | 65 | 869 | 133 |
Masters (1)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Bob Hammond | 67503 | 937 | 57 | 947 | 62 | 898 | 119 |
Grandmasters (6)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Alex Hughes | 5923 | 962 | 51 | 1005 | 52 | 996 | 103 | $166 |
2 | 15.00 | Edward Gardere | 37272 | 924 | 58 | 937 | 59 | 928 | 117 | $99 |
3 | 12.00 | Steve Payne | 32546 | 948 | 58 | 937 | 61 | 908 | 119 | |
4 | 9.00 | Neal Dambra | 200 | 933 | 62 | 898 | 59 | 928 | 121 | |
5 | 6.00 | Dan Fisler | 12161 | 930 | 56 | 957 | 66 | 859 | 122 | |
6 | 3.00 | Ken Bache | 751 | 916 | 65 | 869 | 65 | 869 | 130 |
Advanced (18)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Joey Hinkle | 52293 | 956 | 51 | 1005 | 49 | 1025 | 100 |
2 | 85.00 | David Willingham | 55703 | 953 | 53 | 986 | 52 | 996 | 105 |
3 | 80.00 | Marcus Stephens | 58712 | 940 | 52 | 996 | 57 | 947 | 109 |
3 | 80.00 | Justin Ellsworth | 35595 | 924 | 51 | 1005 | 58 | 937 | 109 |
5 | 70.00 | Matt Stillwagon | 32292 | 930 | 59 | 928 | 57 | 947 | 116 |
5 | 70.00 | Chris Gomez | 56688 | 920 | 55 | 967 | 61 | 908 | 116 |
7 | 60.00 | Eric Jubin | 34690 | 943 | 58 | 937 | 59 | 928 | 117 |
7 | 60.00 | Kevin Callaghan | 53141 | 926 | 55 | 967 | 62 | 898 | 117 |
9 | 50.00 | Chase Hayden | 60223 | 918 | 56 | 957 | 62 | 898 | 118 |
9 | 50.00 | Noble Justice | 38599 | 933 | 58 | 937 | 60 | 918 | 118 |
11 | 40.00 | Extra Mayo | 61410 | 928 | 56 | 957 | 63 | 889 | 119 |
12 | 35.00 | Andrew Wright | 35354 | 967 | 61 | 908 | 60 | 918 | 121 |
12 | 35.00 | Kerre Barron | 46051 | 931 | 60 | 918 | 61 | 908 | 121 |
14 | 25.00 | John Turner | 50748 | 913 | 64 | 879 | 62 | 898 | 126 |
14 | 25.00 | Jason Slamen | 65190 | 911 | 60 | 918 | 66 | 859 | 126 |
16 | 15.00 | Joey Wright | 45956 | 924 | 69 | 830 | 62 | 898 | 131 |
17 | 10.00 | Stephen Sciortino | 34689 | 902 | 59 | 928 | 75 | 772 | 134 |
18 | 5.00 | Louis Evans iii | 65811 | 883 | 62 | 898 | 74 | 782 | 136 |
Advanced Women (1)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Cassandra Parker | 70893 | 849 | 69 | 830 | 86 | 665 | 155 |
Advanced Grandmasters (4)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Cecil Larkin | 15526 | 922 | 61 | 908 | 61 | 908 | 122 |
2 | 9.00 | Fred Needham | 46326 | 920 | 61 | 908 | 63 | 889 | 124 |
3 | 6.00 | Dan Lewis | 56903 | 880 | 64 | 879 | 62 | 898 | 126 |
4 | 3.00 | Jeff Carlton | 53509 | 906 | 66 | 859 | 65 | 869 | 131 |
Intermediate (17)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Justin Mccue | 53853 | 887 | 55 | 967 | 59 | 928 | 114 |
2 | 64.00 | Chris Derryberry | 58439 | 891 | 56 | 957 | 59 | 928 | 115 |
3 | 60.00 | Anthony Perkins | 71308 | 54 | 976 | 62 | 898 | 116 | |
4 | 56.00 | Stan Kristynik | 65782 | 886 | 64 | 879 | 55 | 967 | 119 |
5 | 52.00 | Ian Hager | 60295 | 901 | 62 | 898 | 59 | 928 | 121 |
5 | 52.00 | Shea Cain | 62890 | 913 | 60 | 918 | 61 | 908 | 121 |
7 | 44.00 | Evren Seven | 34898 | 878 | 59 | 928 | 63 | 889 | 122 |
8 | 40.00 | Myson Baxter | 69393 | 874 | 59 | 928 | 66 | 859 | 125 |
9 | 36.00 | Patrick Tynan | 72344 | 845 | 66 | 859 | 61 | 908 | 127 |
10 | 32.00 | Cameron Cote | 70895 | 929 | 63 | 889 | 65 | 869 | 128 |
11 | 28.00 | Sam Franklin | 70894 | 893 | 66 | 859 | 63 | 889 | 129 |
12 | 24.00 | Terry Hess | 67623 | 875 | 65 | 869 | 67 | 850 | 132 |
13 | 20.00 | Rickinator Wiser | 39524 | 874 | 65 | 869 | 68 | 840 | 133 |
14 | 16.00 | Mike Mcconnell | 68293 | 855 | 64 | 879 | 70 | 821 | 134 |
15 | 12.00 | Clayton Kearns | 68441 | 845 | 66 | 859 | 71 | 811 | 137 |
16 | 8.00 | Terry Straub | 40193 | 868 | 64 | 879 | 75 | 772 | 139 |
17 | 4.00 | Chris Thompson | 60592 | 825 | 69 | 830 | 73 | 791 | 142 |
Recreational (11)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Jeremy Keeney | 74718 | 873 | 61 | 908 | 58 | 937 | 119 |
2 | 30.00 | Peter Gerding | 70318 | 863 | 61 | 908 | 64 | 879 | 125 |
3 | 27.00 | Matt Martin | 63715 | 833 | 68 | 840 | 65 | 869 | 133 |
4 | 24.00 | Mason Dickerson | 73479 | 834 | 68 | 840 | 71 | 811 | 139 |
4 | 24.00 | Kendall Morrow | 75327 | 68 | 840 | 71 | 811 | 139 | |
6 | 18.00 | Matt Anderson | 73 | 69 | 142 | ||||
7 | 15.00 | Michael Ellsmore | 68303 | 852 | 72 | 801 | 71 | 811 | 143 |
8 | 12.00 | Matt Parker | 75449 | 77 | 752 | 68 | 840 | 145 | |
9 | 9.00 | Bryan Ellsworth | 36337 | 872 | 75 | 772 | 72 | 801 | 147 |
10 | 6.00 | Conall Stillwagon | 44301 | 814 | 72 | 801 | 80 | 723 | 152 |
11 | 3.00 | Tom Callaghan | 53142 | 807 | 74 | 782 | 80 | 723 | 154 |