Super Summer Slammer
Super Summer Slammer
Event Info
- Date: 13-Sep-2015
- Location: Lexington, Kentucky, United States
- Tournament Director: Greg Rickert
- Website: BDGA.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 86 | $815 |
Open (9)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Jeff Vandemark | 26326 | 990 | 54 | 991 | 48 | 995 | 102 | $335 |
2 | 40.00 | Branden Van | 47445 | 957 | 56 | 972 | 47 | 1006 | 103 | $210 |
3 | 35.00 | Drew Zeigler | 23437 | 960 | 53 | 1000 | 51 | 961 | 104 | $155 |
4 | 30.00 | Trevor Harbolt | 26860 | 981 | 56 | 972 | 49 | 983 | 105 | $115 |
5 | 25.00 | Jason Thomson | 30730 | 958 | 58 | 953 | 51 | 961 | 109 | |
6 | 20.00 | Alex Eyerman | 39508 | 957 | 58 | 953 | 54 | 926 | 112 | |
7 | 15.00 | Brian Pierce | 18495 | 961 | 61 | 925 | 53 | 938 | 114 | |
7 | 15.00 | Michael Meredith | 72884 | 932 | 60 | 935 | 54 | 926 | 114 | |
9 | 5.00 | Nevan Kendrick | 68255 | 879 | 66 | 878 | 57 | 892 | 123 |
Advanced (10)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Chris Fischer | 36566 | 961 | 57 | 963 | 49 | 983 | 106 |
2 | 45.00 | Corey Corbin | 59626 | 927 | 59 | 944 | 50 | 972 | 109 |
3 | 40.00 | Ryan Freibert | 29916 | 952 | 63 | 906 | 49 | 983 | 112 |
4 | 35.00 | Colin Wise | 54793 | 919 | 59 | 944 | 55 | 915 | 114 |
5 | 30.00 | Ben Edwards | 49762 | 951 | 61 | 925 | 54 | 926 | 115 |
5 | 30.00 | Ryan Mcmath | 50408 | 945 | 63 | 906 | 52 | 949 | 115 |
7 | 20.00 | Casey Hudgins | 46348 | 916 | 63 | 906 | 53 | 938 | 116 |
7 | 20.00 | Jake Rickert | 40988 | 923 | 63 | 906 | 53 | 938 | 116 |
9 | 10.00 | Ben Clark | 62521 | 932 | 57 | 963 | 60 | 858 | 117 |
10 | 5.00 | Steve Gault | 62078 | 901 | 63 | 906 | 58 | 881 | 121 |
Advanced Masters (7)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Eric Kopser | 41870 | 915 | 63 | 906 | 56 | 904 | 119 |
2 | 24.00 | Joe highzer Milano | 51304 | 860 | 66 | 878 | 56 | 904 | 122 |
3 | 20.00 | Tracy Bottom | 41668 | 899 | 68 | 859 | 57 | 892 | 125 |
4 | 16.00 | Caesar Vanardoy III | 51272 | 900 | 66 | 878 | 68 | 767 | 134 |
5 | 12.00 | Matt Oldham | 68308 | 779 | 75 | 794 | 64 | 812 | 139 |
6 | 8.00 | Jeremy Jones | 68317 | 750 | 75 | 794 | 75 | 687 | 150 |
7 | 4.00 | Glen Sizemore | 71423 | 684 | 79 | 756 | 73 | 710 | 152 |
Advanced Grandmasters (7)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Darell Motley | 31434 | 926 | 60 | 935 | 55 | 915 | 115 |
2 | 18.00 | Jack Hillard | 23244 | 886 | 61 | 925 | 56 | 904 | 117 |
3 | 15.00 | Warren Foy | 41446 | 894 | 64 | 897 | 58 | 881 | 122 |
4 | 12.00 | Todd Kleffman | 11053 | 883 | 66 | 878 | 58 | 881 | 124 |
5 | 9.00 | Doug Young | 66 | 60 | 126 | ||||
6 | 6.00 | James Miller | 38034 | 862 | 69 | 850 | 62 | 835 | 131 |
7 | 3.00 | Rod Angel | 25780 | 841 | 68 | 859 | 66 | 790 | 134 |
Intermediate (18)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Bugsie Taylor | 36984 | 933 | 61 | 925 | 51 | 961 | 112 |
2 | 68.00 | John Laffin | 57789 | 871 | 63 | 906 | 53 | 938 | 116 |
3 | 64.00 | Michael Blume | 78767 | 60 | 935 | 58 | 881 | 118 | |
4 | 60.00 | Glenn Davidson | 47038 | 864 | 63 | 906 | 56 | 904 | 119 |
5 | 56.00 | Drew Walker | 76107 | 920 | 61 | 925 | 59 | 869 | 120 |
6 | 52.00 | Ken Mango | 46354 | 918 | 62 | 916 | 59 | 869 | 121 |
7 | 48.00 | John Paluzi | 43077 | 874 | 68 | 859 | 55 | 915 | 123 |
7 | 48.00 | Steven Dodson | 36016 | 882 | 63 | 906 | 60 | 858 | 123 |
9 | 40.00 | Brian Powell | 77431 | 64 | 897 | 60 | 858 | 124 | |
10 | 36.00 | Joe Sizemore | 59731 | 901 | 67 | 869 | 58 | 881 | 125 |
11 | 32.00 | Garret Wilburn | 59406 | 879 | 65 | 888 | 61 | 847 | 126 |
12 | 28.00 | Brock Skinner | 62413 | 877 | 66 | 878 | 62 | 835 | 128 |
13 | 24.00 | Kevin Kneip | 77521 | 63 | 906 | 67 | 778 | 130 | |
14 | 20.00 | Zack Loffer | 77346 | 71 | 831 | 68 | 767 | 139 | |
15 | 16.00 | Doc Turner | 68785 | 864 | 72 | 822 | 69 | 755 | 141 |
16 | 12.00 | Collin Docterman | 68693 | 835 | 79 | 756 | 68 | 767 | 147 |
17 | 8.00 | Mitch Beerse | 79 | 69 | 148 | ||||
18 | 4.00 | Jj Mizer | 76 | 76 | 152 |
Recreational (21)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Lance Garner | 66 | 54 | 120 | ||||
2 | 60.00 | Drew Hillard | 67528 | 853 | 61 | 925 | 60 | 858 | 121 |
3 | 57.00 | Scott Lyons | 61437 | 854 | 68 | 859 | 55 | 915 | 123 |
4 | 54.00 | Talmadge Knox Jr | 74553 | 835 | 64 | 897 | 60 | 858 | 124 |
5 | 51.00 | John Blanton | 79456 | 61 | 925 | 66 | 790 | 127 | |
6 | 48.00 | Josh Curtis | 63098 | 897 | 67 | 869 | 61 | 847 | 128 |
6 | 48.00 | Drew Ward | 69 | 59 | 128 | ||||
8 | 42.00 | Jarrett Spriggs | 68020 | 822 | 64 | 897 | 66 | 790 | 130 |
8 | 42.00 | Carter Botto | 63 | 67 | 130 | ||||
10 | 36.00 | T.J. Hall | 77044 | 834 | 69 | 850 | 64 | 812 | 133 |
11 | 33.00 | Caleb Gay | 61350 | 835 | 67 | 869 | 67 | 778 | 134 |
11 | 33.00 | Caswell Patton | 56819 | 865 | 71 | 831 | 63 | 824 | 134 |
11 | 33.00 | Jarrod Brown | 60270 | 808 | 73 | 812 | 61 | 847 | 134 |
14 | 24.00 | Robert Nelson | 71 | 64 | 135 | ||||
15 | 21.00 | Andrew Burch | 77380 | 74 | 803 | 65 | 801 | 139 | |
15 | 21.00 | Brad Howard | 65290 | 873 | 67 | 869 | 72 | 721 | 139 |
17 | 15.00 | Ben Sweeney | 68273 | 805 | 73 | 812 | 67 | 778 | 140 |
18 | 12.00 | Jeremy Miller | 61624 | 826 | 73 | 812 | 69 | 755 | 142 |
19 | 9.00 | Jonathan Reckner | 84 | 64 | 148 | ||||
20 | 6.00 | Dylan Morrison | 81 | 76 | 157 | ||||
21 | 0.00 | William Weber | 77023 | 869 | 70 | 841 | 999 | DNF |
Recreational Women (1)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Afton Fairchild | 66061 | 751 | 87 | 681 | 77 | 664 | 164 |
Novice (10)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Dustin Hanna | 77414 | 73 | 812 | 61 | 847 | 134 | |
2 | 18.00 | Micah Hescock | 73 | 64 | 137 | ||||
3 | 16.00 | John Mitchell | 61222 | 765 | 68 | 859 | 70 | 744 | 138 |
4 | 14.00 | Clayton e Young | 76842 | 840 | 73 | 812 | 66 | 790 | 139 |
5 | 12.00 | Sam Lee | 75 | 65 | 140 | ||||
6 | 10.00 | James Patton | 75280 | 807 | 73 | 812 | 72 | 721 | 145 |
6 | 10.00 | Eric Bishop | 76 | 69 | 145 | ||||
8 | 6.00 | Jeff Taylor | 80 | 71 | 151 | ||||
9 | 4.00 | Lance Ringstaff | 72074 | 691 | 77 | 775 | 77 | 664 | 154 |
10 | 2.00 | David Hempy | 98 | 87 | 185 |
Novice Women (3)
Jacobson Park; 18 holes; Par 59
Jacobson Park; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Whitney Knox | 74554 | 583 | 94 | 615 | 93 | 482 | 187 |
2 | 2.00 | Stephanie Garza | 99 | 98 | 197 | ||||
3 | 1.00 | Janine Hempy | 98 | 105 | 203 |