McKeldin Mini Monster
McKeldin Mini Monster
Event Info
- Date: 12-Sep-2015
- Location: Marriotsville, Maryland, United States
- Tournament Director: Dan Becker
- Website: md-discgolf.com/forum/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 62 | $1,209 |
Open (20)
round 1; 18 holes; Par 60
round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Mike Moser | 5557 | 1020 | 57 | 1023 | 54 | 969 | 111 | $220 |
2 | 95.00 | Erik Smith | 25987 | 984 | 60 | 1000 | 52 | 989 | 112 | $150 |
3 | 90.00 | Eric Buschman | 38533 | 953 | 63 | 976 | 50 | 1009 | 113 | $110 |
4 | 85.00 | Brandon Hauer | 55021 | 954 | 62 | 984 | 54 | 969 | 116 | $90 |
5 | 80.00 | Vincent Sutlic | 34863 | 962 | 63 | 976 | 54 | 969 | 117 | $70 |
6 | 75.00 | Donny Wilson | 55549 | 945 | 63 | 976 | 55 | 959 | 118 | $60 |
7 | 70.00 | Christoffer Eriksson | 45424 | 955 | 65 | 960 | 54 | 969 | 119 | $50 |
8 | 65.00 | Tom Kim | 11722 | 979 | 66 | 953 | 54 | 969 | 120 | $43 |
8 | 65.00 | Jason Sosnowski | 39562 | 978 | 64 | 968 | 56 | 949 | 120 | $43 |
8 | 65.00 | Tim Miller | 64 | 56 | 120 | $43 | ||||
11 | 50.00 | Wayne Zink | 1288 | 962 | 67 | 945 | 54 | 969 | 121 | $40 |
12 | 45.00 | Matthew Verbisk | 59986 | 931 | 67 | 945 | 58 | 930 | 125 | |
12 | 45.00 | Matt Dorsey | 52384 | 937 | 66 | 953 | 59 | 920 | 125 | |
14 | 35.00 | Andrew Slater | 44182 | 938 | 68 | 937 | 60 | 910 | 128 | |
15 | 30.00 | Chad Baker | 61709 | 901 | 70 | 921 | 61 | 900 | 131 | |
16 | 25.00 | Daniel Hatfield | 62717 | 899 | 74 | 890 | 59 | 920 | 133 | |
16 | 25.00 | Andrew Gregos | 38934 | 926 | 70 | 921 | 63 | 880 | 133 | |
18 | 15.00 | Eric Boger | 29837 | 940 | 73 | 898 | 62 | 890 | 135 | |
18 | 15.00 | Pierre Bowring | 35171 | 932 | 71 | 913 | 64 | 870 | 135 | |
20 | 0.00 | Owen Hileman | 32715 | 987 | 70 | 921 | 999 | DNF |
Open Women (2)
round 1; 18 holes; Par 60
round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Kelly Boyce | 21344 | 905 | 76 | 874 | 60 | 910 | 136 | $80 |
2 | 3.00 | Lindsay Lugo | 20573 | 792 | 85 | 803 | 67 | 841 | 152 |
Grandmasters (5)
round 1; 18 holes; Par 60
round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Jim Myers | 3396 | 973 | 66 | 953 | 56 | 949 | 122 | $100 |
2 | 12.00 | Jamie Clark | 39499 | 932 | 68 | 937 | 54 | 969 | 122 | $70 |
3 | 9.00 | Dan Becker | 27883 | 932 | 73 | 898 | 55 | 959 | 128 | $40 |
4 | 6.00 | George Brown | 11288 | 903 | 73 | 898 | 61 | 900 | 134 | |
5 | 3.00 | Bobby Hermann | 31439 | 860 | 75 | 882 | 65 | 861 | 140 |
Advanced (9)
round 1; 18 holes; Par 60
round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Robert Johnson | 27284 | 941 | 64 | 968 | 58 | 930 | 122 |
2 | 40.00 | Rick Davis | 45725 | 914 | 70 | 921 | 59 | 920 | 129 |
3 | 35.00 | Dave Tolbert | 75770 | 898 | 73 | 898 | 59 | 920 | 132 |
3 | 35.00 | Zachary Brooks | 68471 | 887 | 71 | 913 | 61 | 900 | 132 |
5 | 25.00 | Bobby Noble | 19589 | 918 | 72 | 905 | 61 | 900 | 133 |
6 | 20.00 | Travis Freund | 44560 | 917 | 71 | 913 | 63 | 880 | 134 |
7 | 15.00 | Jacob Feldman | 49795 | 865 | 75 | 882 | 60 | 910 | 135 |
8 | 10.00 | Joshua Adams | 76328 | 846 | 80 | 843 | 61 | 900 | 141 |
9 | 5.00 | Kevin Diaz | 52434 | 872 | 82 | 827 | 62 | 890 | 144 |
Advanced Grandmasters (4)
round 1; 18 holes; Par 60
round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Hawk Corrick | 22013 | 913 | 70 | 921 | 59 | 920 | 129 |
2 | 9.00 | Robert Ward | 68828 | 918 | 73 | 898 | 60 | 910 | 133 |
3 | 6.00 | Chet Butler | 44168 | 869 | 71 | 913 | 64 | 870 | 135 |
4 | 3.00 | Barry Jones | 72210 | 855 | 77 | 866 | 60 | 910 | 137 |
Intermediate (22)
round 1; 18 holes; Par 60
round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | Jay Bergerson | 76673 | 68 | 937 | 58 | 930 | 126 | |
2 | 84.00 | Steve Minnick | 48942 | 908 | 70 | 921 | 56 | 949 | 126 |
3 | 80.00 | Brad Hresko | 66489 | 903 | 71 | 913 | 57 | 940 | 128 |
4 | 76.00 | James Trader | 71391 | 929 | 71 | 913 | 58 | 930 | 129 |
5 | 72.00 | Michael Buckley | 69098 | 868 | 73 | 898 | 59 | 920 | 132 |
6 | 68.00 | Brian Hutchison | 64648 | 891 | 73 | 898 | 60 | 910 | 133 |
7 | 64.00 | David Tanner | 74 | 60 | 134 | ||||
8 | 60.00 | Michael Ennis | 65167 | 870 | 71 | 913 | 64 | 870 | 135 |
9 | 56.00 | Joseph Player | 77298 | 76 | 874 | 60 | 910 | 136 | |
10 | 52.00 | Ian Winkelmeyer | 76225 | 830 | 75 | 882 | 62 | 890 | 137 |
10 | 52.00 | Nick Cotter | 71 | 66 | 137 | ||||
12 | 44.00 | Brian Fish | 9607 | 873 | 78 | 858 | 60 | 910 | 138 |
13 | 40.00 | Nick Abbot | 76 | 63 | 139 | ||||
13 | 40.00 | Ron Watson | 76967 | 76 | 874 | 63 | 880 | 139 | |
13 | 40.00 | Issac Roberts | 71 | 68 | 139 | ||||
16 | 28.00 | Zac Giroux | 60036 | 802 | 76 | 874 | 66 | 851 | 142 |
17 | 24.00 | Kenneth Durgin | 41050 | 844 | 79 | 850 | 64 | 870 | 143 |
18 | 20.00 | Michael Woizesko | 76381 | 807 | 80 | 843 | 69 | 821 | 149 |
19 | 16.00 | Dennis Cavallaro | 60797 | 793 | 83 | 819 | 68 | 831 | 151 |
20 | 12.00 | Dave Broadhurst | 70305 | 792 | 83 | 819 | 73 | 781 | 156 |
21 | 8.00 | Fred Samplatsky | 28706 | 799 | 90 | 764 | 71 | 801 | 161 |
22 | 0.00 | Matthew Rosecrans | 83 | 999 | DNF |