Sontag Open
Sontag Open
Event Info
- Date: 29-Aug-2015
- Location: Rocky Mount, Virginia, United States
- Tournament Director: Tim Barr
- Website: premierdesigndiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 24 | $620 |
Open (6)
whites; 18 holes; Par 64
blues; 18 holes; Par 68
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | James Conrad | 17295 | 988 | 57 | 1008 | 70 | 976 | 127 | $135 |
2 | 25.00 | Vince Whorley | 14361 | 988 | 59 | 991 | 68 | 989 | 127 | $85 |
3 | 20.00 | Dennis Moore | 45923 | 977 | 64 | 949 | 66 | 1001 | 130 | $33 |
3 | 20.00 | Kevin Peterson | 33816 | 962 | 60 | 983 | 70 | 976 | 130 | $33 |
5 | 10.00 | Bruce Reynolds | 44967 | 949 | 67 | 925 | 69 | 982 | 136 | |
6 | 5.00 | Justin Summie | 59699 | 935 | 64 | 949 | 75 | 943 | 139 |
Masters (4)
whites; 18 holes; Par 64
blues; 18 holes; Par 68
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Mark Gill | 14562 | 970 | 61 | 974 | 71 | 969 | 132 | $120 |
2 | 12.00 | Tim Barr | 10512 | 993 | 63 | 958 | 70 | 976 | 133 | $70 |
3 | 8.00 | Greg Clemons | 21804 | 967 | 60 | 983 | 76 | 937 | 136 | |
4 | 4.00 | Dwight Woods | 18279 | 956 | 63 | 958 | 76 | 937 | 139 |
Grandmasters (3)
whites; 18 holes; Par 64
blues; 18 holes; Par 68
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Russell Wilhelm | 9748 | 931 | 57 | 1008 | 71 | 969 | 128 | $145 |
2 | 6.00 | Scott Bowman | 7958 | 938 | 67 | 925 | 77 | 930 | 144 | |
3 | 3.00 | Jack Carter | 32671 | 867 | 78 | 833 | 89 | 853 | 167 |
Advanced (5)
whites; 18 holes; Par 64
whites; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Rodney Pressley | 69308 | 935 | 62 | 966 | 61 | 981 | 123 |
2 | 20.00 | Daniel Ballard | 61992 | 931 | 66 | 933 | 68 | 924 | 134 |
3 | 15.00 | Stephen Simon | 44995 | 936 | 71 | 891 | 64 | 956 | 135 |
4 | 10.00 | Courtney Biel | 55913 | 903 | 69 | 908 | 68 | 924 | 137 |
5 | 5.00 | Chad Hodges | 64343 | 908 | 67 | 925 | 72 | 891 | 139 |
Advanced Masters (4)
whites; 18 holes; Par 64
whites; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Dwayne Young | 73 | 73 | 146 | ||||
2 | 12.00 | David Kiss | 14412 | 862 | 73 | 875 | 74 | 875 | 147 |
3 | 8.00 | Chris Cook | 14487 | 762 | 74 | 866 | 78 | 842 | 152 |
4 | 4.00 | Jeff Peters | 21730 | 929 | 79 | 825 | 76 | 858 | 155 |
Intermediate (2)
whites; 18 holes; Par 64
whites; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Jeremy Mcconville | 73300 | 924 | 68 | 916 | 68 | 924 | 136 |
2 | 4.00 | Robert Dunman | 62197 | 868 | 72 | 883 | 82 | 810 | 154 |