Sun Valley Open Presented by Innova
Sun Valley Open Presented by Innova
Event Info
- Date: 17-Oct to 18-Oct-2015
- Location: La Mesa, California, United States
- Tournament Director: Shane Dehner
- Asst. Tournament Director: Randy Wylot
- Website: sandiegoaces.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 98 | $3,026 |
Open (20)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Kyle Eckmann | 47892 | 1010 | 48 | 1003 | 47 | 1014 | 47 | 1014 | 142 | $800 |
2 | 142.50 | Micah Dorius | 14609 | 1007 | 51 | 970 | 47 | 1014 | 44 | 1047 | 142 | $323 |
2 | 142.50 | Nick Newton | 47689 | 986 | 46 | 1025 | 50 | 981 | 46 | 1025 | 142 | $323 |
4 | 127.50 | Trey Mckelvey | 26417 | 982 | 48 | 1003 | 50 | 981 | 46 | 1025 | 144 | $115 |
5 | 120.00 | Max Nichols | 21870 | 1006 | 47 | 1014 | 49 | 992 | 51 | 970 | 147 | $80 |
5 | 120.00 | Carlos Caballero | 62251 | 962 | 50 | 981 | 48 | 1003 | 49 | 992 | 147 | $80 |
7 | 105.00 | A.j. Risley | 25890 | 985 | 47 | 1014 | 52 | 959 | 49 | 992 | 148 | $60 |
8 | 97.50 | Jason jet Tydingco | 56202 | 1002 | 54 | 937 | 47 | 1014 | 49 | 992 | 150 | $50 |
9 | 90.00 | Jason Perdue | 56547 | 985 | 48 | 1003 | 53 | 948 | 52 | 959 | 153 | |
10 | 82.50 | Bobby Oliver | 47329 | 943 | 57 | 904 | 49 | 992 | 49 | 992 | 155 | |
11 | 75.00 | Garrett Tapken | 48873 | 980 | 58 | 893 | 50 | 981 | 48 | 1003 | 156 | |
12 | 67.50 | Michael Lust | 27228 | 958 | 55 | 926 | 55 | 926 | 48 | 1003 | 158 | |
13 | 60.00 | J. davis Massey-miller | 27522 | 961 | 48 | 1003 | 59 | 882 | 52 | 959 | 159 | |
13 | 60.00 | Jesse Meyers | 46327 | 946 | 56 | 915 | 46 | 1025 | 57 | 904 | 159 | |
15 | 45.00 | Anthony Moreno | 67470 | 947 | 55 | 926 | 57 | 904 | 50 | 981 | 162 | |
16 | 37.50 | Christopher Hanna | 56431 | 939 | 50 | 981 | 56 | 915 | 59 | 882 | 165 | |
17 | 30.00 | Matt Howard | 46716 | 953 | 55 | 926 | 57 | 904 | 55 | 926 | 167 | |
18 | 22.50 | Brad Armstrong | 14692 | 980 | 58 | 893 | 57 | 904 | 56 | 915 | 171 | |
18 | 22.50 | Mitchell Zunich | 32092 | 934 | 58 | 893 | 57 | 904 | 56 | 915 | 171 | |
20 | 7.50 | Vanessa Van dyken | 62325 | 890 | 58 | 893 | 58 | 893 | 56 | 915 | 172 |
Open Women (1)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Kara Lee | 43069 | 844 | 65 | 816 | 63 | 838 | 64 | 827 | 192 | $100 |
Masters (8)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Michael Westerman | 38186 | 960 | 49 | 992 | 50 | 981 | 52 | 959 | 151 | $500 |
2 | 42.00 | Richard Ewald | 52674 | 962 | 48 | 1003 | 52 | 959 | 55 | 926 | 155 | $200 |
3 | 36.00 | Kevin Gomez | 25626 | 917 | 52 | 959 | 54 | 937 | 55 | 926 | 161 | $90 |
4 | 30.00 | Dan Dantuma | 62463 | 936 | 52 | 959 | 54 | 937 | 57 | 904 | 163 | |
5 | 24.00 | Mike Tyberg | 37755 | 943 | 56 | 915 | 52 | 959 | 56 | 915 | 164 | |
6 | 18.00 | Travis Eppes | 61167 | 947 | 58 | 893 | 54 | 937 | 58 | 893 | 170 | |
7 | 12.00 | Lawrence Halili | 19261 | 936 | 63 | 838 | 60 | 871 | 57 | 904 | 180 | |
8 | 6.00 | Shayne Smith | 73997 | 936 | 63 | 838 | 58 | 893 | 60 | 871 | 181 |
Grandmasters (6)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Michael Raley | 7846 | 986 | 50 | 981 | 49 | 992 | 49 | 992 | 148 | $200 |
2 | 22.50 | Marcus Cisneros | 2046 | 952 | 54 | 937 | 49 | 992 | 51 | 970 | 154 | $105 |
3 | 18.00 | Daniel Shorkey | 14378 | 941 | 51 | 970 | 51 | 970 | 54 | 937 | 156 | |
4 | 13.50 | Randy Wylot | 11780 | 938 | 56 | 915 | 60 | 871 | 56 | 915 | 172 | |
5 | 9.00 | William Garrison | 14336 | 925 | 56 | 915 | 65 | 816 | 59 | 882 | 180 | |
6 | 0.00 | Joe Hewlett | 22697 | 933 | 65 | 816 | 999 | DNF |
Advanced (20)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Jason Fitzgerald | 69359 | 51 | 970 | 52 | 959 | 54 | 937 | 157 | |
2 | 142.50 | Andrew Allen | 62642 | 915 | 54 | 937 | 51 | 970 | 52 | 959 | 157 |
3 | 135.00 | Eric Stanley | 64687 | 907 | 55 | 926 | 50 | 981 | 54 | 937 | 159 |
4 | 127.50 | Garrett Russell | 61860 | 905 | 56 | 915 | 50 | 981 | 54 | 937 | 160 |
5 | 120.00 | Connor Wright | 57322 | 937 | 57 | 904 | 52 | 959 | 53 | 948 | 162 |
6 | 112.50 | Mark Verrochi | 41379 | 949 | 55 | 926 | 53 | 948 | 55 | 926 | 163 |
6 | 112.50 | Adazm Nash | 28304 | 938 | 54 | 937 | 56 | 915 | 53 | 948 | 163 |
8 | 97.50 | Jeremy Barnes | 50565 | 950 | 54 | 937 | 57 | 904 | 53 | 948 | 164 |
9 | 90.00 | Robert Williamson | 53933 | 910 | 57 | 904 | 53 | 948 | 55 | 926 | 165 |
10 | 82.50 | Josh Hesser | 55 | 55 | 56 | 166 | |||||
11 | 75.00 | Shaun James | 56381 | 931 | 52 | 959 | 53 | 948 | 63 | 838 | 168 |
11 | 75.00 | Tracy Crowder | 40942 | 905 | 51 | 970 | 55 | 926 | 62 | 849 | 168 |
11 | 75.00 | Joseph Bruno | 55052 | 933 | 52 | 959 | 55 | 926 | 61 | 860 | 168 |
14 | 52.50 | Hector Ortega | 77401 | 900 | 55 | 926 | 57 | 904 | 57 | 904 | 169 |
15 | 45.00 | Aubrey Daniels | 32985 | 919 | 58 | 893 | 58 | 893 | 54 | 937 | 170 |
15 | 45.00 | Patrick Paramore | 38001 | 941 | 52 | 959 | 53 | 948 | 65 | 816 | 170 |
17 | 30.00 | Gabriel Cervantez | 59 | 59 | 56 | 174 | |||||
18 | 22.50 | Alexander Padilla | 69018 | 887 | 64 | 827 | 57 | 904 | 56 | 915 | 177 |
19 | 15.00 | Evan Taylor | 25602 | 941 | 63 | 838 | 65 | 816 | 58 | 893 | 186 |
20 | 0.00 | Robert Martin | 25847 | 897 | 67 | 794 | 999 | DNF |
Advanced Women (2)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Pam Vaughn | 54207 | 820 | 69 | 772 | 65 | 816 | 62 | 849 | 196 |
2 | 4.50 | Nicole Ennis | 67369 | 780 | 65 | 816 | 68 | 783 | 69 | 772 | 202 |
Advanced Masters (11)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | James Barnes | 47955 | 918 | 53 | 948 | 53 | 948 | 54 | 937 | 160 |
2 | 60.00 | Alex Mate | 43781 | 909 | 55 | 926 | 54 | 937 | 55 | 926 | 164 |
3 | 54.00 | Cris Johnson | 67282 | 935 | 50 | 981 | 59 | 882 | 57 | 904 | 166 |
4 | 48.00 | Doug Larhette | 50212 | 916 | 55 | 926 | 59 | 882 | 57 | 904 | 171 |
5 | 42.00 | Kevin Christie | 41501 | 895 | 62 | 849 | 54 | 937 | 56 | 915 | 172 |
6 | 36.00 | Jayson Young | 61768 | 911 | 53 | 948 | 60 | 871 | 60 | 871 | 173 |
7 | 30.00 | Eric Ducharme | 28545 | 897 | 57 | 904 | 63 | 838 | 54 | 937 | 174 |
7 | 30.00 | Dave Smith | 64766 | 845 | 58 | 893 | 53 | 948 | 63 | 838 | 174 |
9 | 18.00 | Greg Cheeky Arimura | 49267 | 876 | 67 | 794 | 58 | 893 | 59 | 882 | 184 |
10 | 12.00 | Travis Garcia | 76765 | 64 | 827 | 64 | 827 | 61 | 860 | 189 | |
11 | 6.00 | Scott Downey | 67361 | 863 | 67 | 794 | 63 | 838 | 63 | 838 | 193 |
Advanced Grandmasters (6)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Kerry Gaughran | 48560 | 930 | 59 | 882 | 52 | 959 | 50 | 981 | 161 |
2 | 22.50 | Norman Thompson | 61646 | 913 | 50 | 981 | 55 | 926 | 61 | 860 | 166 |
3 | 18.00 | Allen Risley | 1752 | 914 | 59 | 882 | 55 | 926 | 54 | 937 | 168 |
4 | 13.50 | Bill Maury-holmes | 27701 | 904 | 60 | 871 | 58 | 893 | 53 | 948 | 171 |
5 | 9.00 | Spence Stevens | 47078 | 884 | 59 | 882 | 57 | 904 | 63 | 838 | 179 |
6 | 4.50 | Michael Simone | 3996 | 889 | 61 | 860 | 65 | 816 | 57 | 904 | 183 |
Advanced Senior Grandmasters (5)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Eric Simmons | 34300 | 878 | 61 | 860 | 61 | 860 | 54 | 937 | 176 |
2 | 12.00 | David Hadder | 10207 | 903 | 62 | 849 | 60 | 871 | 54 | 937 | 176 |
3 | 9.00 | John Clemmons | 77552 | 67 | 794 | 66 | 805 | 67 | 794 | 200 | |
4 | 6.00 | Jeffrey Brown | 43727 | 829 | 68 | 783 | 68 | 783 | 71 | 750 | 207 |
5 | 3.00 | Gary Kendy | 77061 | 77 | 684 | 78 | 673 | 72 | 739 | 227 |
Intermediate (10)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Joel Maury-holmes | 34194 | 912 | 60 | 871 | 56 | 915 | 51 | 970 | 167 |
2 | 54.00 | Zach Humm | 59572 | 883 | 60 | 871 | 54 | 937 | 54 | 937 | 168 |
3 | 48.00 | Mike Sills | 68903 | 900 | 55 | 926 | 59 | 882 | 56 | 915 | 170 |
4 | 42.00 | Mike Lamb | 72288 | 882 | 56 | 915 | 58 | 893 | 58 | 893 | 172 |
5 | 36.00 | James Sheppard | 75701 | 893 | 57 | 904 | 60 | 871 | 56 | 915 | 173 |
6 | 30.00 | Thomas Matlock | 62342 | 885 | 58 | 893 | 57 | 904 | 60 | 871 | 175 |
7 | 24.00 | Andrew Valdez | 57 | 57 | 65 | 179 | |||||
8 | 18.00 | Logan James | 64399 | 876 | 62 | 849 | 59 | 882 | 60 | 871 | 181 |
9 | 12.00 | Tom Vincent | 67709 | 904 | 61 | 860 | 63 | 838 | 64 | 827 | 188 |
10 | 6.00 | Zachary Carman | 75555 | 839 | 60 | 871 | 68 | 783 | 63 | 838 | 191 |
Recreational (8)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Bryan Jensen | 71155 | 887 | 61 | 860 | 56 | 915 | 62 | 849 | 179 |
2 | 31.50 | Shawn Ludlow | 49464 | 863 | 62 | 849 | 60 | 871 | 60 | 871 | 182 |
3 | 27.00 | David Neria | 75117 | 805 | 60 | 871 | 63 | 838 | 60 | 871 | 183 |
4 | 22.50 | Hudson Elliott | 67291 | 865 | 67 | 794 | 60 | 871 | 61 | 860 | 188 |
5 | 18.00 | Richard Wilson | 64 | 70 | 58 | 192 | |||||
6 | 13.50 | Brian Duran | 62043 | 815 | 64 | 827 | 60 | 871 | 70 | 761 | 194 |
7 | 9.00 | Eric Martin | 60037 | 859 | 71 | 750 | 71 | 750 | 62 | 849 | 204 |
8 | 0.00 | Richard Ayers | 71587 | 832 | 63 | 838 | 66 | 805 | 999 | DNF |
Junior II Boys (1)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Xaelen Nash | 46192 | 788 | 70 | 761 | 59 | 882 | 70 | 761 | 199 |