West Virginia Open
West Virginia Open
Event Info
- Date: 02-Sep to 03-Sep-2000
- Location: Pawpaw, West Virginia, United States
- Tournament Director: Spencer Thurman
- Asst. Tournament Director: Gabrielle Thurman
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 89 | $2,690 |
Open (36)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Myers | 3396 | 1005 | 63 | 985 | 63 | 993 | 61 | 1015 | 35 | 222 | $500 | |
2 | Kevin Stewart | 2003 | 989 | 61 | 998 | 61 | 1006 | 65 | 992 | 37 | 224 | $275 | |
2 | Craig Gangloff | 4010 | 1004 | 59 | 1012 | 66 | 974 | 61 | 1015 | 38 | 224 | $275 | |
4 | Tony Ellis | 7367 | 1001 | 61 | 998 | 61 | 1006 | 67 | 980 | 37 | 226 | $150 | |
5 | Michael Belchik | 6941 | 985 | 59 | 1012 | 63 | 993 | 68 | 974 | 190 | $120 | ||
6 | Brad Schick | 7992 | 990 | 65 | 971 | 64 | 987 | 62 | 1009 | 191 | $110 | ||
7 | J. Ted Zadareky III | 9019 | 932 | 60 | 1005 | 69 | 955 | 66 | 986 | 195 | $95 | ||
7 | Gregory Williams | 3153 | 981 | 57 | 1025 | 67 | 967 | 71 | 956 | 195 | $95 | ||
9 | Jack Stanton | 2011 | 955 | 66 | 964 | 67 | 967 | 63 | 1003 | 196 | $80 | ||
10 | Andy Caris | 7132 | 967 | 70 | 937 | 63 | 993 | 64 | 997 | 197 | $70 | ||
11 | Pat Mullins | 5927 | 64 | 978 | 68 | 961 | 66 | 986 | 198 | $55 | |||
11 | John Bradway | 10926 | 970 | 64 | 978 | 65 | 980 | 69 | 968 | 198 | $55 | ||
13 | John Gregory | 7750 | 984 | 69 | 944 | 69 | 955 | 62 | 1009 | 200 | |||
13 | Bryan Gawler | 12823 | 966 | 67 | 957 | 67 | 967 | 66 | 986 | 200 | |||
15 | John Biscoe | 9456 | 948 | 69 | 944 | 72 | 935 | 68 | 974 | 209 | |||
15 | Darren Brune | 11281 | 939 | 71 | 930 | 69 | 955 | 69 | 968 | 209 | |||
17 | William Potts | 12983 | 927 | 69 | 944 | 68 | 961 | 73 | 944 | 210 | |||
18 | Tom toma Andrason | 10732 | 961 | 67 | 957 | 72 | 935 | 73 | 944 | 212 | |||
18 | Tom Kim | 11722 | 927 | 71 | 930 | 69 | 955 | 72 | 950 | 212 | |||
20 | Bryan Stableford | 3261 | 935 | 72 | 923 | 70 | 948 | 71 | 956 | 213 | |||
20 | Robert Marr | 11617 | 941 | 68 | 950 | 69 | 955 | 76 | 926 | 213 | |||
22 | Russell Smith | 9331 | 934 | 77 | 889 | 64 | 987 | 74 | 938 | 215 | |||
23 | Michael Trapasso | 11982 | 928 | 71 | 930 | 69 | 955 | 76 | 926 | 216 | |||
24 | KevinSilverWolf Johnson | 7417 | 900 | 66 | 964 | 74 | 922 | 77 | 920 | 217 | |||
24 | David Henrickson | 9921 | 916 | 71 | 930 | 68 | 961 | 78 | 914 | 217 | |||
26 | Eric White | 14623 | 912 | 72 | 923 | 74 | 922 | 74 | 938 | 220 | |||
26 | Jerad Clay | 14677 | 931 | 69 | 944 | 74 | 922 | 77 | 920 | 220 | |||
28 | Mark Susi | 7002 | 74 | 909 | 72 | 935 | 76 | 926 | 222 | ||||
29 | Joe Weldin | 7837 | 900 | 74 | 909 | 74 | 922 | 75 | 932 | 223 | |||
30 | Jason Fitch | 12275 | 944 | 70 | 937 | 79 | 890 | 75 | 932 | 224 | |||
30 | Robert Watson | 11618 | 914 | 72 | 923 | 74 | 922 | 78 | 914 | 224 | |||
32 | Jens Svenson | 6338 | 939 | 76 | 896 | 76 | 909 | 74 | 938 | 226 | |||
32 | Pat Murphy | 10386 | 885 | 72 | 923 | 76 | 909 | 78 | 914 | 226 | |||
34 | Gerald Mudd | 14741 | 898 | 79 | 875 | 77 | 903 | 77 | 920 | 233 | |||
35 | Dave Busick | 7379 | 80 | 869 | 77 | 903 | 78 | 914 | 235 | ||||
36 | Jeff Kraemer | 11721 | 73 | 916 | 80 | 884 | 86 | 867 | 239 |
Open Women (4)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela Martin | 9664 | 899 | 70 | 937 | 72 | 935 | 82 | 890 | 42 | 266 | $100 | |
2 | Rachel Gawler | 12856 | 872 | 73 | 916 | 79 | 890 | 79 | 908 | 50 | 281 | $50 | |
3 | Lisa Smith | 15258 | 834 | 77 | 889 | 86 | 845 | 84 | 879 | 247 | |||
4 | Joanna Del grosso | 10410 | 794 | 85 | 834 | 91 | 813 | 100 | 783 | 276 |
Masters (12)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Roddy | 4380 | 979 | 61 | 998 | 69 | 955 | 66 | 986 | 38 | 234 | $250 | |
2 | Jerry Adame | 4644 | 67 | 957 | 67 | 967 | 68 | 974 | 48 | 250 | $150 | ||
3 | Thomas Transtrum | 5410 | 952 | 69 | 944 | 70 | 948 | 70 | 962 | 209 | $120 | ||
4 | Spencer Thurman | 3882 | 943 | 71 | 930 | 68 | 961 | 71 | 956 | 210 | $80 | ||
5 | William Underwood | 9111 | 911 | 71 | 930 | 73 | 929 | 74 | 938 | 218 | |||
6 | Tom Garber | 6758 | 930 | 68 | 950 | 81 | 877 | 72 | 950 | 221 | |||
7 | Barry Sealey | 7967 | 899 | 76 | 896 | 74 | 922 | 75 | 932 | 225 | |||
8 | Dale Blanton | 9246 | 887 | 76 | 896 | 79 | 890 | 73 | 944 | 228 | |||
9 | Tom Edwards | 3529 | 907 | 72 | 923 | 74 | 922 | 84 | 879 | 230 | |||
10 | Thomas Aten | 4384 | 72 | 923 | 77 | 903 | 86 | 867 | 235 | ||||
11 | Rusty Creasy | 11720 | 841 | 89 | 807 | 82 | 871 | 89 | 849 | 260 | |||
12 | Dave Martin | 7516 | 943 | 72 | 923 | 999 | DNF |
Masters Women (2)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cathy Blanton | 9523 | 806 | 91 | 794 | 98 | 768 | 100 | 783 | 289 | $40 | ||
2 | Linda Fowler | 10213 | 668 | 102 | 712 | 102 | 742 | 106 | 748 | 310 | $20 |
Advanced (26)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Breske | 15294 | 943 | 65 | 971 | 65 | 980 | 67 | 980 | 197 | ||
2 | Bryan Mcalees | 9753 | 942 | 69 | 957 | 70 | 948 | 70 | 962 | 209 | ||
3 | Jeff Keirn | 15902 | 936 | 70 | 937 | 70 | 948 | 72 | 950 | 212 | ||
3 | Paul Piper | 17700 | 69 | 71 | 72 | 212 | ||||||
5 | Fran Hoffman | 14927 | 893 | 73 | 916 | 70 | 948 | 72 | 950 | 215 | ||
5 | Edward Foster | 14062 | 929 | 67 | 957 | 71 | 942 | 77 | 920 | 215 | ||
7 | Larry Whitson | 5659 | 926 | 67 | 957 | 71 | 942 | 78 | 914 | 216 | ||
7 | Drew Spofford | 13866 | 904 | 72 | 923 | 72 | 935 | 72 | 950 | 216 | ||
7 | Robin White | 12405 | 886 | 74 | 909 | 72 | 935 | 70 | 962 | 216 | ||
10 | Brandon Bailey | 11864 | 947 | 67 | 957 | 72 | 935 | 78 | 914 | 217 | ||
11 | Michael Bonkosky | 11415 | 919 | 78 | 882 | 68 | 961 | 78 | 914 | 224 | ||
12 | Jeff Kerns | 12662 | 903 | 72 | 923 | 73 | 929 | 80 | 902 | 225 | ||
12 | Eric Keim | 14853 | 902 | 71 | 930 | 76 | 909 | 78 | 914 | 225 | ||
12 | Ian Goldstein | 14483 | 917 | 74 | 909 | 75 | 916 | 76 | 926 | 225 | ||
15 | Wayne Nordberg | 13517 | 873 | 69 | 944 | 77 | 903 | 83 | 884 | 229 | ||
16 | John Thompson | 12587 | 856 | 79 | 875 | 75 | 916 | 79 | 908 | 233 | ||
16 | Page Herbert | 14173 | 871 | 74 | 909 | 77 | 903 | 82 | 890 | 233 | ||
18 | Scott Kendall | 79 | 79 | 76 | 234 | |||||||
19 | Jim Krick | 17914 | 81 | 78 | 76 | 235 | ||||||
20 | Bill Hughes | 12512 | 890 | 79 | 875 | 77 | 903 | 80 | 902 | 236 | ||
21 | Bart Leeuwenburg | 15250 | 843 | 75 | 903 | 83 | 864 | 81 | 896 | 239 | ||
21 | King Adam | 75 | 80 | 84 | 239 | |||||||
23 | James Vivirito | 12175 | 890 | 75 | 903 | 78 | 897 | 88 | 855 | 241 | ||
24 | David Backus | 15581 | 856 | 83 | 848 | 76 | 909 | 83 | 884 | 242 | ||
25 | Meech Burchfield | 7959 | 883 | 78 | 882 | 83 | 864 | 82 | 890 | 243 | ||
26 | John Mckee | 84 | 89 | 88 | 261 |
Advanced Women (2)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhonda rae Ritter | 12399 | 813 | 99 | 739 | 86 | 845 | 96 | 807 | 281 | ||
2 | Kristin Debello-Bradway | 15963 | 695 | 92 | 787 | 101 | 748 | 107 | 742 | 300 |
Recreational (7)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Wenzel | 19601 | 81 | 79 | 80 | 240 | |||||
2 | Joseph Jennings | 85 | 84 | 92 | 261 | ||||||
3 | Craig Potts | 92 | 84 | 87 | 263 | ||||||
4 | Daniel Smith | 86 | 86 | 93 | 265 | ||||||
5 | Charlie Weiss | 16341 | 88 | 92 | 88 | 268 | |||||
6 | Shane Spurrier | 94 | 86 | 90 | 270 | ||||||
7 | Christopher Petzold | 17775 | 116 | 124 | 999 | DNF |