1992 PDGA Professional Disc Golf World Championships
1992 PDGA Professional Disc Golf World Championships
Event Info
- Date: 17-Aug to 22-Aug-1992
- Location: Detroit, Michigan, United States
- Tournament Director: Duane Fat Boy Utech
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
M | Pro/Am | 279 | $33,869 |
Open (164)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Climo | 4297 | 44 | 43 | 46 | 41 | 53 | 47 | 45 | 42 | 52 | 29 | 442 | $3,500 | ||||||||||
2 | Crazy John Brooks | 2022 | 46 | 49 | 41 | 45 | 53 | 49 | 44 | 39 | 56 | 29 | 451 | $2,000 | ||||||||||
3 | Steve Valencia | 4256 | 45 | 43 | 46 | 50 | 51 | 54 | 47 | 48 | 47 | 25 | 456 | $1,750 | ||||||||||
4 | Jeff Malton | 3539 | 49 | 44 | 43 | 46 | 48 | 54 | 43 | 48 | 53 | 28 | 456 | $1,500 | ||||||||||
5 | Craig Gangloff | 4010 | 42 | 49 | 45 | 46 | 53 | 54 | 43 | 47 | 51 | 30 | 460 | $1,125 | ||||||||||
5 | Mitch Mcclellan | 3566 | 51 | 44 | 45 | 48 | 52 | 50 | 44 | 46 | 50 | 30 | 460 | $1,125 | ||||||||||
7 | Brad Hammock | 5912 | 44 | 46 | 46 | 43 | 55 | 55 | 44 | 48 | 54 | 26 | 461 | $900 | ||||||||||
8 | Geoff Lissaman | 2007 | 44 | 47 | 49 | 46 | 53 | 51 | 43 | 48 | 53 | 28 | 462 | $700 | ||||||||||
8 | Joe Mela | 2607 | 48 | 43 | 45 | 48 | 53 | 49 | 50 | 44 | 55 | 27 | 462 | $700 | ||||||||||
8 | Scott Stokely | 3140 | 51 | 45 | 49 | 45 | 47 | 53 | 50 | 45 | 50 | 27 | 462 | $700 | ||||||||||
11 | Rick Voakes | 2632 | 50 | 44 | 42 | 48 | 52 | 53 | 45 | 50 | 54 | 438 | $550 | |||||||||||
12 | Matt Lacourte | 4218 | 44 | 46 | 47 | 50 | 56 | 55 | 43 | 46 | 52 | 439 | $433 | |||||||||||
12 | Alan Schack | 3407 | 47 | 46 | 45 | 50 | 57 | 56 | 45 | 46 | 47 | 439 | $433 | |||||||||||
12 | Stan Mcdaniel | 2938 | 48 | 42 | 45 | 46 | 54 | 58 | 46 | 47 | 53 | 439 | $433 | |||||||||||
12 | Steve Wisecup | 1467 | 49 | 41 | 43 | 48 | 54 | 51 | 44 | 50 | 59 | 439 | $433 | |||||||||||
16 | John Ahart | 3455 | 45 | 47 | 49 | 45 | 54 | 56 | 44 | 47 | 53 | 440 | $360 | |||||||||||
17 | Randy Amann | 2044 | 46 | 47 | 45 | 47 | 53 | 53 | 47 | 46 | 57 | 441 | $313 | |||||||||||
17 | Steve Kohman | 1749 | 43 | 49 | 49 | 47 | 53 | 55 | 47 | 46 | 52 | 441 | $313 | |||||||||||
17 | Dean Tannock | 4028 | 46 | 46 | 47 | 46 | 54 | 55 | 46 | 48 | 53 | 441 | $313 | |||||||||||
17 | Sam Ferrans | 2872 | 45 | 50 | 47 | 45 | 53 | 49 | 51 | 47 | 54 | 441 | $313 | |||||||||||
21 | Johnny Lissaman | 2008 | 45 | 54 | 49 | 46 | 51 | 52 | 47 | 47 | 53 | 444 | $280 | |||||||||||
22 | Bob Ryan | 2609 | 50 | 47 | 45 | 51 | 54 | 52 | 46 | 45 | 55 | 445 | $270 | |||||||||||
23 | Jim Oates | 3351 | 47 | 50 | 52 | 51 | 51 | 54 | 41 | 47 | 53 | 446 | $260 | |||||||||||
24 | Mike Sayre | 4665 | 48 | 44 | 46 | 48 | 52 | 54 | 49 | 48 | 58 | 447 | $250 | |||||||||||
25 | Greg Pinnegar | 4864 | 52 | 49 | 49 | 45 | 52 | 54 | 48 | 48 | 51 | 448 | $240 | |||||||||||
26 | Adam Weiss | 2737 | 50 | 47 | 46 | 53 | 53 | 54 | 45 | 46 | 55 | 449 | $230 | |||||||||||
27 | Robert Jerez | 2768 | 49 | 49 | 47 | 42 | 60 | 56 | 48 | 44 | 56 | 451 | $210 | |||||||||||
27 | Larry Leonard | 3832 | 45 | 48 | 47 | 50 | 55 | 54 | 48 | 49 | 55 | 451 | $210 | |||||||||||
29 | Alvin Dale | 2964 | 45 | 55 | 49 | 44 | 57 | 55 | 46 | 46 | 55 | 452 | $180 | |||||||||||
29 | Terry Roddy | 4380 | 46 | 49 | 46 | 49 | 52 | 56 | 50 | 49 | 55 | 452 | $180 | |||||||||||
29 | CR Willey | 4390 | 51 | 51 | 44 | 48 | 51 | 57 | 49 | 45 | 56 | 452 | $180 | |||||||||||
32 | Wayne Zink | 1288 | 50 | 46 | 47 | 46 | 57 | 58 | 50 | 44 | 55 | 453 | $160 | |||||||||||
33 | Mike Randolph | 6138 | 50 | 45 | 48 | 48 | 59 | 53 | 48 | 48 | 55 | 454 | $150 | |||||||||||
33 | Jim Akins | 2498 | 43 | 51 | 50 | 51 | 53 | 55 | 47 | 47 | 57 | 454 | $130 | |||||||||||
33 | Gregg Hosfeld | 1602 | 44 | 53 | 53 | 43 | 52 | 55 | 50 | 47 | 57 | 454 | $130 | |||||||||||
33 | Conrad Damon | 2450 | 47 | 49 | 50 | 48 | 54 | 55 | 47 | 49 | 55 | 454 | $130 | |||||||||||
37 | Greg Barnicoat | 4220 | 48 | 51 | 49 | 52 | 55 | 52 | 47 | 49 | 52 | 455 | $105 | |||||||||||
37 | Bruce Knisley | 5079 | 45 | 51 | 48 | 49 | 56 | 57 | 47 | 49 | 53 | 455 | $105 | |||||||||||
39 | Kenneth Gill | 3549 | 43 | 56 | 49 | 50 | 51 | 56 | 51 | 46 | 54 | 456 | $100 | |||||||||||
39 | Jim Morris | 5052 | 53 | 44 | 47 | 53 | 54 | 51 | 48 | 50 | 56 | 456 | $100 | |||||||||||
39 | Steve Millward | 4128 | 51 | 46 | 47 | 48 | 59 | 56 | 45 | 47 | 57 | 456 | $100 | |||||||||||
42 | Scott Holter | 3560 | 45 | 51 | 53 | 44 | 59 | 56 | 46 | 48 | 55 | 457 | ||||||||||||
42 | Alan Kubala | 4527 | 47 | 51 | 54 | 48 | 56 | 55 | 44 | 46 | 56 | 457 | ||||||||||||
44 | Mike Williams | 2020 | 48 | 49 | 45 | 52 | 56 | 59 | 46 | 48 | 55 | 458 | ||||||||||||
45 | Dave Dunipace | 987 | 48 | 48 | 54 | 47 | 54 | 54 | 51 | 47 | 56 | 459 | ||||||||||||
46 | Rocky Russell | 3394 | 54 | 47 | 45 | 51 | 55 | 51 | 51 | 49 | 58 | 461 | ||||||||||||
47 | Bob Dodge | 4690 | 46 | 46 | 51 | 50 | 55 | 62 | 47 | 46 | 62 | 465 | ||||||||||||
48 | John Schiller | 584 | 51 | 47 | 44 | 56 | 56 | 56 | 44 | 50 | 404 | |||||||||||||
48 | Mats Bengtsson | 2705 | 47 | 51 | 50 | 49 | 54 | 56 | 48 | 49 | 404 | |||||||||||||
48 | Jeff Burns | 3599 | 48 | 50 | 53 | 48 | 60 | 50 | 48 | 47 | 404 | |||||||||||||
48 | Frank Allen | 2258 | 46 | 50 | 52 | 46 | 55 | 56 | 50 | 49 | 404 | |||||||||||||
52 | Jeff Harper | 2968 | 50 | 50 | 58 | 44 | 50 | 47 | 51 | 55 | 405 | |||||||||||||
53 | Rod Fritz | 2777 | 46 | 55 | 50 | 44 | 56 | 57 | 50 | 48 | 406 | |||||||||||||
53 | Carlton Howard | 2300 | 47 | 55 | 47 | 48 | 57 | 54 | 51 | 47 | 406 | |||||||||||||
55 | Bamba Rico | 4667 | 52 | 46 | 47 | 52 | 59 | 54 | 50 | 48 | 408 | |||||||||||||
55 | Scott Grimes | 5256 | 54 | 48 | 52 | 45 | 53 | 56 | 51 | 49 | 408 | |||||||||||||
55 | Scott Michaelsen | 4226 | 51 | 48 | 48 | 53 | 58 | 55 | 46 | 49 | 408 | |||||||||||||
58 | Jeff Iliff | 2868 | 45 | 56 | 56 | 45 | 47 | 47 | 56 | 57 | 409 | |||||||||||||
58 | Daniel Marcus | 2439 | 50 | 45 | 46 | 50 | 58 | 57 | 48 | 55 | 409 | |||||||||||||
60 | James Mccaine | 4206 | 53 | 50 | 45 | 52 | 57 | 58 | 46 | 49 | 410 | |||||||||||||
60 | Billy West | 4790 | 54 | 49 | 46 | 51 | 56 | 54 | 47 | 53 | 410 | |||||||||||||
60 | Jim Pay | 2720 | 56 | 50 | 47 | 48 | 52 | 48 | 55 | 54 | 410 | |||||||||||||
60 | Tim Kady | 2615 | 48 | 47 | 51 | 49 | 61 | 57 | 46 | 51 | 410 | |||||||||||||
64 | Eric Bramlage | 3014 | 49 | 52 | 52 | 49 | 49 | 46 | 54 | 60 | 411 | |||||||||||||
64 | Jim Myers | 3396 | 47 | 45 | 53 | 51 | 56 | 58 | 48 | 53 | 411 | |||||||||||||
66 | Robert Herbert | 6003 | 48 | 53 | 52 | 44 | 58 | 60 | 47 | 50 | 412 | |||||||||||||
66 | Hans Kohles | 2802 | 43 | 53 | 51 | 51 | 55 | 59 | 51 | 49 | 412 | |||||||||||||
66 | Conan Hart | 47 | 51 | 51 | 45 | 57 | 60 | 49 | 52 | 412 | ||||||||||||||
69 | Bob Lewis | 2190 | 52 | 55 | 52 | 48 | 47 | 46 | 54 | 59 | 413 | |||||||||||||
69 | Matt Wachowiak | 4726 | 52 | 46 | 47 | 51 | 64 | 53 | 49 | 51 | 413 | |||||||||||||
69 | Jason Steffen | 4113 | 53 | 45 | 47 | 50 | 61 | 58 | 48 | 51 | 413 | |||||||||||||
69 | Donny Olow | 2656 | 52 | 48 | 52 | 55 | 48 | 51 | 54 | 53 | 413 | |||||||||||||
73 | Gary Myers | 5238 | 48 | 45 | 47 | 53 | 60 | 54 | 55 | 52 | 414 | |||||||||||||
73 | Jeff Nichols | 5530 | 57 | 47 | 51 | 49 | 47 | 49 | 56 | 58 | 414 | |||||||||||||
73 | Carl Rogers | 2088 | 55 | 47 | 49 | 58 | 48 | 45 | 56 | 56 | 414 | |||||||||||||
73 | Michael Simone | 3996 | 52 | 49 | 50 | 49 | 57 | 56 | 52 | 49 | 414 | |||||||||||||
73 | Daniel Pastore | 4320 | 50 | 48 | 48 | 51 | 60 | 56 | 50 | 51 | 414 | |||||||||||||
73 | Bucky Worboys | 5587 | 52 | 48 | 50 | 53 | 48 | 49 | 55 | 59 | 414 | |||||||||||||
73 | Bruce Novak | 2867 | 50 | 45 | 49 | 53 | 58 | 59 | 50 | 50 | 414 | |||||||||||||
73 | Michael Brown | 4909 | 45 | 51 | 54 | 49 | 58 | 59 | 48 | 50 | 414 | |||||||||||||
73 | Scott Martin | 5560 | 52 | 48 | 52 | 56 | 45 | 50 | 53 | 58 | 414 | |||||||||||||
73 | Ben Northcutt | 5945 | 53 | 45 | 47 | 52 | 62 | 59 | 48 | 48 | 414 | |||||||||||||
83 | Marcus Cisneros | 2046 | 50 | 49 | 47 | 51 | 62 | 57 | 51 | 48 | 415 | |||||||||||||
83 | Art Peters | 4514 | 52 | 44 | 47 | 52 | 62 | 58 | 47 | 53 | 415 | |||||||||||||
85 | John Andrews | 2612 | 50 | 52 | 51 | 50 | 49 | 51 | 56 | 57 | 416 | |||||||||||||
85 | Mike Monroe | 3374 | 53 | 47 | 49 | 48 | 58 | 57 | 51 | 53 | 416 | |||||||||||||
85 | Jack White | 3444 | 48 | 46 | 52 | 53 | 57 | 61 | 47 | 52 | 416 | |||||||||||||
85 | Leonard Muise | 3974 | 53 | 47 | 50 | 50 | 60 | 55 | 50 | 51 | 416 | |||||||||||||
89 | Jim Wamhoff | 5484 | 55 | 44 | 50 | 52 | 50 | 51 | 57 | 58 | 417 | |||||||||||||
89 | Duane Steiner | 2883 | 52 | 51 | 48 | 50 | 50 | 50 | 57 | 59 | 417 | |||||||||||||
89 | Otto Spiers | 3498 | 50 | 44 | 49 | 55 | 62 | 54 | 49 | 54 | 417 | |||||||||||||
89 | Paul Nytsch | 5977 | 52 | 48 | 49 | 52 | 53 | 52 | 53 | 58 | 417 | |||||||||||||
93 | A. Lewis Graninger | 2845 | 47 | 53 | 51 | 49 | 59 | 60 | 50 | 49 | 418 | |||||||||||||
93 | Chris Schmidt | 6125 | 55 | 49 | 48 | 51 | 50 | 50 | 57 | 58 | 418 | |||||||||||||
93 | Thomas Hausmann | 4418 | 52 | 50 | 59 | 48 | 49 | 49 | 55 | 56 | 418 | |||||||||||||
96 | Kenneth Reynolds | 2059 | 52 | 50 | 50 | 52 | 49 | 50 | 55 | 61 | 419 | |||||||||||||
96 | Nick Sartori | 4917 | 51 | 46 | 46 | 53 | 63 | 56 | 50 | 54 | 419 | |||||||||||||
96 | Alan Uetz | 3512 | 52 | 47 | 50 | 51 | 59 | 57 | 53 | 50 | 419 | |||||||||||||
96 | Robert Hollingsead | 5189 | 50 | 50 | 59 | 47 | 48 | 49 | 57 | 59 | 419 | |||||||||||||
100 | Bobby Benner | 5932 | 46 | 54 | 55 | 48 | 52 | 48 | 54 | 63 | 420 | |||||||||||||
101 | Scott Erke | 3275 | 48 | 52 | 55 | 46 | 52 | 53 | 55 | 61 | 422 | |||||||||||||
101 | Kevin Woodsinger | 4358 | 52 | 51 | 49 | 52 | 51 | 48 | 58 | 61 | 422 | |||||||||||||
101 | Chuck Custer | 2424 | 48 | 54 | 53 | 49 | 49 | 51 | 58 | 60 | 422 | |||||||||||||
101 | Shawn Harmon | 5956 | 48 | 55 | 50 | 52 | 50 | 52 | 60 | 55 | 422 | |||||||||||||
101 | Jim Weeks | 4077 | 56 | 48 | 48 | 52 | 49 | 50 | 60 | 59 | 422 | |||||||||||||
101 | Paul Middleton | 6751 | 51 | 48 | 51 | 57 | 51 | 53 | 55 | 56 | 422 | |||||||||||||
101 | George Smith | 4034 | 55 | 50 | 52 | 51 | 52 | 50 | 60 | 52 | 422 | |||||||||||||
108 | Jon Seliski | 5959 | 53 | 48 | 52 | 55 | 49 | 52 | 56 | 58 | 423 | |||||||||||||
109 | Mike Cloyes | 3306 | 47 | 48 | 48 | 55 | 61 | 58 | 53 | 55 | 425 | |||||||||||||
109 | Scott Innis | 2635 | 46 | 52 | 52 | 49 | 58 | 63 | 50 | 54 | 424 | |||||||||||||
111 | Albert T. Dread | 4351 | 53 | 52 | 57 | 49 | 48 | 51 | 59 | 56 | 425 | |||||||||||||
111 | Bob Kramer | 3344 | 49 | 51 | 52 | 51 | 51 | 48 | 62 | 61 | 425 | |||||||||||||
111 | Travis Reynolds | 2009 | 52 | 49 | 47 | 56 | 52 | 52 | 59 | 58 | 425 | |||||||||||||
111 | Al Guerrero | 3816 | 52 | 55 | 55 | 46 | 51 | 50 | 56 | 60 | 425 | |||||||||||||
111 | Mark Bethel | 4813 | 51 | 54 | 54 | 52 | 49 | 50 | 59 | 56 | 425 | |||||||||||||
116 | Paul Cothran | 5910 | 51 | 53 | 54 | 49 | 52 | 47 | 60 | 60 | 426 | |||||||||||||
116 | Jonas Löf | 3416 | 48 | 55 | 52 | 50 | 54 | 51 | 58 | 58 | 426 | |||||||||||||
116 | Steve Cobus | 3983 | 46 | 56 | 56 | 52 | 52 | 48 | 57 | 59 | 426 | |||||||||||||
119 | Jesse Hartt | 4427 | 49 | 55 | 54 | 52 | 52 | 51 | 58 | 56 | 427 | |||||||||||||
120 | Mike Roberts | 3040 | 55 | 51 | 50 | 58 | 48 | 52 | 56 | 58 | 428 | |||||||||||||
120 | Vance Anderson | 4853 | 54 | 57 | 50 | 50 | 51 | 51 | 55 | 60 | 428 | |||||||||||||
122 | Joe Eagan | 2427 | 51 | 59 | 50 | 51 | 53 | 49 | 58 | 58 | 429 | |||||||||||||
123 | John Hull | 4649 | 52 | 62 | 53 | 47 | 52 | 49 | 53 | 62 | 430 | |||||||||||||
123 | John Howard | 5362 | 52 | 54 | 54 | 50 | 51 | 50 | 58 | 61 | 430 | |||||||||||||
125 | Hayato Hikari | 6026 | 51 | 52 | 54 | 53 | 52 | 55 | 61 | 53 | 431 | |||||||||||||
125 | Kenny Brown | 4549 | 47 | 54 | 54 | 53 | 56 | 53 | 57 | 57 | 431 | |||||||||||||
127 | Ray Rice | 3472 | 64 | 45 | 47 | 50 | 52 | 53 | 61 | 60 | 432 | |||||||||||||
127 | Peter Anderson | 5423 | 51 | 58 | 54 | 50 | 52 | 53 | 56 | 58 | 432 | |||||||||||||
127 | Chris Starkey | 5876 | 57 | 49 | 54 | 52 | 52 | 50 | 62 | 56 | 432 | |||||||||||||
127 | Urs Handte | 3293 | 48 | 56 | 56 | 48 | 56 | 52 | 60 | 56 | 432 | |||||||||||||
127 | Tim Selinske | 2026 | 50 | 44 | 51 | 61 | 53 | 51 | 61 | 61 | 432 | |||||||||||||
132 | Bryan Stableford | 3261 | 55 | 48 | 55 | 49 | 53 | 55 | 57 | 61 | 433 | |||||||||||||
133 | Pat Gourley | 4419 | 52 | 55 | 61 | 50 | 50 | 50 | 61 | 56 | 435 | |||||||||||||
133 | Chris Sikorski | 3008 | 55 | 48 | 55 | 54 | 51 | 49 | 62 | 61 | 435 | |||||||||||||
135 | Blair Paulsen | 2838 | 59 | 50 | 48 | 54 | 53 | 53 | 58 | 61 | 436 | |||||||||||||
135 | Kerry Macdonald | 2666 | 54 | 48 | 52 | 57 | 55 | 52 | 58 | 60 | 436 | |||||||||||||
135 | Eric Paulson | 4208 | 54 | 53 | 50 | 52 | 49 | 53 | 66 | 59 | 436 | |||||||||||||
138 | Andy Schneider | 3670 | 55 | 54 | 57 | 53 | 51 | 49 | 60 | 58 | 437 | |||||||||||||
138 | Greg Utech | 3163 | 53 | 49 | 51 | 58 | 52 | 56 | 61 | 57 | 437 | |||||||||||||
140 | Dan Barned | 2718 | 50 | 57 | 57 | 46 | 52 | 49 | 64 | 63 | 438 | |||||||||||||
141 | Steve Maerz | 4512 | 54 | 56 | 50 | 55 | 53 | 53 | 58 | 60 | 439 | |||||||||||||
141 | Spencer Thurman | 3882 | 51 | 52 | 49 | 52 | 53 | 56 | 63 | 63 | 439 | |||||||||||||
143 | Hiroshi Yokota | 3614 | 52 | 48 | 51 | 57 | 55 | 51 | 63 | 63 | 440 | |||||||||||||
143 | Laron Harris | 5703 | 52 | 56 | 51 | 50 | 49 | 51 | 65 | 66 | 440 | |||||||||||||
145 | Marty Hapner | 4033 | 51 | 56 | 57 | 54 | 54 | 51 | 59 | 59 | 441 | |||||||||||||
145 | Gary Wolfe | 4000 | 57 | 55 | 54 | 53 | 55 | 54 | 58 | 55 | 441 | |||||||||||||
147 | Stephen Newton | 4040 | 53 | 53 | 52 | 55 | 52 | 54 | 61 | 63 | 443 | |||||||||||||
147 | Andy Fankhauser | 3595 | 53 | 58 | 58 | 50 | 53 | 53 | 59 | 59 | 443 | |||||||||||||
149 | Mark Johnston | 4634 | 56 | 53 | 57 | 48 | 49 | 55 | 64 | 62 | 444 | |||||||||||||
149 | Glenn Noakes | 4502 | 57 | 54 | 50 | 53 | 49 | 55 | 66 | 60 | 444 | |||||||||||||
151 | Hidekatsu Sakai | 3621 | 59 | 52 | 51 | 54 | 53 | 55 | 60 | 61 | 445 | |||||||||||||
152 | Ron Patterson | 5286 | 57 | 50 | 51 | 52 | 51 | 52 | 67 | 66 | 446 | |||||||||||||
153 | Doug Tomchuk | 5651 | 59 | 53 | 51 | 56 | 52 | 55 | 60 | 63 | 449 | |||||||||||||
154 | Harold Duvall | 2018 | 53 | 59 | 61 | 48 | 54 | 55 | 61 | 61 | 452 | |||||||||||||
155 | Bob Beach | 4216 | 53 | 67 | 56 | 50 | 52 | 52 | 63 | 64 | 457 | |||||||||||||
156 | Duke Stableford | 3260 | 70 | 55 | 59 | 54 | 54 | 48 | 59 | 61 | 460 | |||||||||||||
156 | Sean Murphy | 6862 | 57 | 58 | 55 | 53 | 56 | 54 | 66 | 61 | 460 | |||||||||||||
158 | Sei Fujimura | 3639 | 49 | 59 | 66 | 54 | 52 | 57 | 65 | 63 | 465 | |||||||||||||
159 | Gary Sandoval | 4778 | 64 | 52 | 53 | 65 | 56 | 57 | 63 | 62 | 472 | |||||||||||||
160 | Makoto Suefusa | 6033 | 65 | 53 | 55 | 61 | 59 | 58 | 70 | 71 | 492 | |||||||||||||
161 | Koushirou Kurisaka | 2174 | 59 | 67 | 70 | 57 | 62 | 58 | 74 | 72 | 519 | |||||||||||||
162 | Mike Sullivan | 3028 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | DNF | |||||||||||||
162 | Dan Ginnelly | 3591 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | DNF | |||||||||||||
162 | Marco Innauen | 4492 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | DNF |
Open Women (16)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elaine King | 3090 | 50 | 57 | 65 | 65 | 57 | 56 | 47 | 51 | 59 | 507 | $750 | |||||||||||
2 | Amye Jerez | 4368 | 53 | 56 | 67 | 63 | 53 | 56 | 49 | 56 | 65 | 518 | $375 | |||||||||||
3 | Kelli Hughes | 4601 | 55 | 54 | 61 | 61 | 59 | 62 | 52 | 52 | 65 | 521 | $175 | |||||||||||
4 | Lynne Warren | 2876 | 52 | 52 | 74 | 68 | 65 | 57 | 57 | 55 | 72 | 552 | $175 | |||||||||||
5 | Kathy N. Tanizawa | 3069 | 55 | 56 | 67 | 66 | 60 | 60 | 53 | 55 | 472 | |||||||||||||
6 | Teresa Mistler | 3402 | 59 | 58 | 71 | 67 | 58 | 58 | 52 | 51 | 474 | |||||||||||||
7 | Sandy Gast | 6440 | 54 | 55 | 73 | 67 | 59 | 63 | 53 | 52 | 476 | |||||||||||||
8 | Andi Young | 2094 | 57 | 57 | 71 | 66 | 60 | 61 | 58 | 53 | 483 | |||||||||||||
9 | Sueanne Huston | 2550 | 57 | 58 | 70 | 77 | 62 | 65 | 53 | 54 | 496 | |||||||||||||
10 | Kelly Knapp | 4516 | 60 | 55 | 74 | 69 | 63 | 62 | 61 | 59 | 503 | |||||||||||||
11 | Pam Reineke | 6439 | 61 | 64 | 74 | 74 | 63 | 64 | 55 | 50 | 505 | |||||||||||||
12 | Molly Morrow | 5970 | 61 | 62 | 78 | 73 | 67 | 66 | 57 | 56 | 520 | |||||||||||||
13 | Naoko Inami | 4510 | 62 | 59 | 74 | 72 | 68 | 66 | 60 | 61 | 522 | |||||||||||||
14 | Christine Hellstern | 3722 | 68 | 61 | 73 | 70 | 67 | 67 | 61 | 59 | 526 | |||||||||||||
15 | Helen Guest | 3877 | 64 | 66 | 75 | 74 | 64 | 67 | 58 | 62 | 530 | |||||||||||||
16 | Allison Getty | 6813 | 63 | 62 | 80 | 90 | 73 | 78 | 68 | 64 | 578 |
Masters (75)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Marx | 1024 | 54 | 53 | 46 | 45 | 43 | 44 | 46 | 46 | 55 | 27 | 459 | $2,000 | ||||||||||
2 | Snapper Pierson | 691 | 52 | 56 | 47 | 45 | 41 | 46 | 52 | 48 | 53 | 28 | 468 | $1,000 | ||||||||||
3 | Terry Thiele | 897 | 54 | 54 | 45 | 50 | 43 | 43 | 51 | 48 | 54 | 27 | 469 | $750 | ||||||||||
4 | Lowell Shields | 687 | 54 | 52 | 50 | 49 | 41 | 43 | 50 | 46 | 55 | 31 | 471 | $700 | ||||||||||
5 | Dave Greenwell | 962 | 52 | 52 | 50 | 44 | 45 | 50 | 50 | 50 | 54 | 27 | 474 | $600 | ||||||||||
6 | Lavone Wolfe | 580 | 57 | 55 | 48 | 45 | 43 | 48 | 48 | 54 | 53 | 451 | $500 | |||||||||||
7 | Steve Slasor | 55 | 55 | 60 | 47 | 48 | 44 | 48 | 50 | 49 | 53 | 454 | $425 | |||||||||||
7 | Glen Whitlock | 3513 | 52 | 53 | 51 | 51 | 48 | 44 | 50 | 50 | 55 | 454 | $425 | |||||||||||
9 | Alan Beaver | 1213 | 52 | 56 | 49 | 47 | 46 | 46 | 51 | 53 | 55 | 455 | $350 | |||||||||||
10 | Michael Conger | 60 | 58 | 59 | 51 | 49 | 43 | 46 | 48 | 49 | 53 | 456 | $275 | |||||||||||
10 | George Coffin | 1876 | 56 | 53 | 47 | 46 | 47 | 48 | 51 | 50 | 58 | 456 | $275 | |||||||||||
12 | Gene Barfield | 2961 | 55 | 64 | 49 | 45 | 44 | 45 | 51 | 49 | 55 | 457 | $200 | |||||||||||
13 | David Welty | 1972 | 55 | 55 | 53 | 48 | 51 | 45 | 50 | 48 | 55 | 460 | $175 | |||||||||||
14 | Red Whittington | 1760 | 56 | 58 | 50 | 51 | 48 | 47 | 45 | 47 | 59 | 461 | $145 | |||||||||||
14 | Glen Henry | 2975 | 60 | 59 | 47 | 48 | 47 | 47 | 48 | 50 | 55 | 461 | $145 | |||||||||||
16 | Bob Harris | 2552 | 57 | 55 | 50 | 50 | 48 | 45 | 51 | 48 | 59 | 463 | $130 | |||||||||||
17 | Glenn Triemstra | 993 | 55 | 60 | 47 | 52 | 45 | 48 | 49 | 50 | 59 | 465 | $120 | |||||||||||
18 | Geoff Hungerford | 688 | 60 | 59 | 47 | 44 | 46 | 48 | 54 | 51 | 57 | 466 | $70 | |||||||||||
18 | Kevin Rounds | 3119 | 55 | 56 | 48 | 51 | 46 | 46 | 51 | 56 | 57 | 466 | $70 | |||||||||||
18 | Andrew Lemann | 2274 | 61 | 58 | 46 | 46 | 44 | 49 | 54 | 50 | 58 | 466 | $70 | |||||||||||
21 | Mark Mckinney | 2955 | 58 | 57 | 47 | 49 | 47 | 50 | 52 | 47 | 60 | 467 | ||||||||||||
22 | Terry Batten | 1738 | 56 | 56 | 51 | 50 | 46 | 50 | 48 | 52 | 60 | 469 | ||||||||||||
23 | Harvey Brandt | 299 | 54 | 57 | 50 | 51 | 47 | 47 | 54 | 50 | 410 | |||||||||||||
24 | Glenn Dooner | 4242 | 59 | 55 | 46 | 53 | 50 | 47 | 50 | 52 | 412 | |||||||||||||
24 | Michael Travers | 1702 | 60 | 54 | 50 | 47 | 49 | 47 | 52 | 53 | 412 | |||||||||||||
26 | Gary Lewis | 2234 | 55 | 58 | 50 | 48 | 48 | 45 | 57 | 55 | 416 | |||||||||||||
27 | Daniel Lucachick | 3409 | 59 | 55 | 50 | 50 | 49 | 47 | 54 | 53 | 417 | |||||||||||||
27 | Doug Corea | 304 | 57 | 57 | 49 | 52 | 47 | 48 | 53 | 54 | 417 | |||||||||||||
29 | Don Daynes | 2073 | 62 | 54 | 50 | 50 | 46 | 47 | 57 | 52 | 418 | |||||||||||||
30 | Chris Dodds | 3118 | 56 | 59 | 50 | 51 | 47 | 48 | 56 | 52 | 419 | |||||||||||||
31 | Damon Evans | 5192 | 58 | 57 | 54 | 49 | 51 | 48 | 53 | 50 | 420 | |||||||||||||
31 | Sonny Arwood | 4294 | 59 | 61 | 51 | 49 | 48 | 44 | 52 | 56 | 420 | |||||||||||||
33 | Brian Hoeniger | 4022 | 63 | 56 | 48 | 52 | 48 | 45 | 52 | 58 | 422 | |||||||||||||
