1986 PDGA Disc Golf World Championships
1986 PDGA Disc Golf World Championships
Event Info
- Date: 23-Jul to 26-Jul-1986
- Location: Charlotte, North Carolina, United States
- Tournament Director: Steve Lambert
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
M | Pro/Am | 215 | $9,430 |
Open (166)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Sias | 1700 | 46 | 46 | 42 | 48 | 43 | 49 | 274 | $1,090 | ||||||
2 | Clint Mcclellan | 2366 | 45 | 51 | 48 | 44 | 46 | 47 | 281 | $616 | ||||||
2 | Geoff Lissaman | 2007 | 49 | 46 | 47 | 46 | 46 | 47 | 281 | $616 | ||||||
4 | David Greenwell | 962 | 50 | 46 | 49 | 45 | 45 | 47 | 282 | $545 | ||||||
5 | Scott Zimmerman | 168 | 50 | 49 | 47 | 47 | 47 | 44 | 284 | $360 | ||||||
5 | Randy Amann | 2044 | 50 | 46 | 48 | 46 | 47 | 47 | 284 | $360 | ||||||
5 | Johnny Lissaman | 2008 | 46 | 46 | 50 | 48 | 47 | 47 | 284 | $360 | ||||||
8 | Jack Wilson | 1926 | 47 | 50 | 51 | 49 | 44 | 52 | 293 | $275 | ||||||
9 | John Ahart | 3455 | 45 | 46 | 52 | 49 | 50 | 242 | $268 | |||||||
10 | Steve Slasor | 55 | 48 | 45 | 46 | 52 | 52 | 243 | $261 | |||||||
11 | Slate Paul | 2853 | 51 | 43 | 47 | 53 | 50 | 244 | $217 | |||||||
12 | Marcus Cisneros | 2046 | 53 | 48 | 45 | 52 | 47 | 245 | $206 | |||||||
12 | Snapper Pierson | 691 | 50 | 46 | 47 | 52 | 50 | 245 | $206 | |||||||
14 | Steve cup Wisecup | 1467 | 48 | 50 | 46 | 53 | 49 | 246 | $192 | |||||||
14 | Tom Monroe | 33 | 49 | 46 | 53 | 47 | 51 | 246 | $192 | |||||||
16 | Dan Busick | 2085 | 51 | 48 | 49 | 49 | 50 | 247 | $145 | |||||||
17 | Chris whapow Sikorski | 3008 | 48 | 49 | 51 | 51 | 49 | 248 | $130 | |||||||
17 | Michael snap Conger | 60 | 49 | 47 | 52 | 50 | 50 | 248 | $130 | |||||||
17 | Gregg Hosfeld | 1602 | 48 | 53 | 46 | 51 | 50 | 248 | $130 | |||||||
20 | Tom Krajna | 663 | 49 | 49 | 48 | 54 | 49 | 249 | $108 | |||||||
20 | John Andrews | 2612 | 51 | 50 | 49 | 48 | 51 | 249 | $108 | |||||||
20 | Harold Duvall | 2018 | 50 | 46 | 50 | 51 | 52 | 249 | $108 | |||||||
23 | Steve Kohman | 1749 | 48 | 49 | 48 | 54 | 52 | 251 | $94 | |||||||
24 | Jim Olsen jr | 894 | 55 | 46 | 50 | 49 | 52 | 252 | $87 | |||||||
25 | David Welty | 1972 | 52 | 48 | 47 | 53 | 53 | 253 | $76 | |||||||
25 | Dave Dunipace | 987 | 51 | 55 | 46 | 47 | 54 | 253 | $76 | |||||||
27 | Conrad Damon | 2450 | 48 | 51 | 53 | 49 | 201 | $72 | ||||||||
27 | Sam Ferrans | 2872 | 51 | 51 | 49 | 50 | 201 | $72 | ||||||||
27 | Pete Fust | 988 | 48 | 53 | 46 | 54 | 201 | $72 | ||||||||
27 | Chris Dodds | 3118 | 48 | 49 | 50 | 54 | 201 | $72 | ||||||||
31 | Kevin ras Stewart | 2003 | 51 | 48 | 51 | 52 | 202 | |||||||||
32 | Carlton Howard | 2300 | 50 | 56 | 52 | 45 | 203 | |||||||||
32 | Bob Harris | 2552 | 54 | 52 | 49 | 48 | 203 | |||||||||
32 | Clay Freeman | 2701 | 52 | 52 | 51 | 48 | 203 | |||||||||
32 | Mitch Mcclellan | 3566 | 52 | 47 | 51 | 53 | 203 | |||||||||
32 | Randy Bailey | 2892 | 50 | 46 | 54 | 53 | 203 | |||||||||
37 | David Mccormack | 2873 | 54 | 47 | 55 | 48 | 204 | |||||||||
37 | Tony Tomasino | 1576 | 50 | 52 | 52 | 50 | 204 | |||||||||
37 | Frank Allen | 2258 | 54 | 50 | 49 | 51 | 204 | |||||||||
37 | Ed Malloy | 2416 | 52 | 50 | 50 | 52 | 204 | |||||||||
37 | Michael Sullivan | 3028 | 54 | 45 | 52 | 53 | 204 | |||||||||
37 | Nick Hart | 588 | 50 | 46 | 54 | 54 | 204 | |||||||||
43 | Stewart Hubbs | 2420 | 48 | 52 | 55 | 50 | 205 | |||||||||
43 | Hunt Hyde | 2910 | 53 | 47 | 53 | 52 | 205 | |||||||||
43 | Dave Steger | 1157 | 49 | 49 | 55 | 52 | 205 | |||||||||
43 | Ronnie Vingerelli | 2012 | 55 | 49 | 47 | 54 | 205 | |||||||||
43 | Ralph Beckman | 1788 | 50 | 49 | 51 | 55 | 205 | |||||||||
48 | Harvey Brandt | 299 | 56 | 49 | 53 | 48 | 206 | |||||||||
48 | Bob Huston | 2354 | 50 | 53 | 53 | 50 | 206 | |||||||||
50 | Randy Lahm | 2857 | 53 | 54 | 51 | 49 | 207 | |||||||||
50 | Tim Selinske | 2026 | 51 | 49 | 54 | 53 | 207 | |||||||||
52 | Dave Hesselberth | 2830 | 51 | 52 | 54 | 51 | 208 | |||||||||
52 | Gene biff Barfield | 2961 | 51 | 51 | 54 | 52 | 208 | |||||||||
52 | Garry Augustine | 2970 | 56 | 48 | 50 | 54 | 208 | |||||||||
55 | Joe Mela | 2607 | 57 | 48 | 52 | 52 | 209 | |||||||||
55 | Bob West | 972 | 51 | 52 | 54 | 52 | 209 | |||||||||
55 | Frank Aguilera | 2045 | 49 | 51 | 57 | 52 | 209 | |||||||||
55 | Eric Bramlage | 3014 | 55 | 48 | 52 | 54 | 209 | |||||||||
55 | John Mcclellan | 2024 | 52 | 50 | 53 | 54 | 209 | |||||||||
55 | Jim Akins | 2498 | 52 | 48 | 54 | 55 | 209 | |||||||||
61 | Marcus a. Witlich | 2508 | 53 | 55 | 50 | 52 | 210 | |||||||||
61 | Ken Folger | 1419 | 52 | 53 | 52 | 53 | 210 | |||||||||
61 | Bob Lewis | 2190 | 48 | 54 | 53 | 55 | 210 | |||||||||
61 | Jeff Reynolds | 2435 | 50 | 51 | 54 | 55 | 210 | |||||||||
65 | John w. Porter | 2826 | 52 | 52 | 54 | 53 | 211 | |||||||||
65 | Mark Czumak | 2572 | 53 | 52 | 52 | 54 | 211 | |||||||||
65 | Chuck Custer | 2424 | 48 | 57 | 51 | 55 | 211 | |||||||||
65 | Chris Walsh | 1529 | 54 | 50 | 51 | 56 | 211 | |||||||||
69 | Tom Cremer | 1673 | 57 | 47 | 54 | 54 | 212 | |||||||||
69 | Will Martin | 2561 | 50 | 51 | 57 | 54 | 212 | |||||||||
69 | Roy Culbertson | 1814 | 52 | 53 | 51 | 56 | 212 | |||||||||
72 | Allen Pier | 2931 | 54 | 51 | 53 | 55 | 213 | |||||||||
72 | Hb Clark | 553 | 53 | 53 | 51 | 56 | 213 | |||||||||
74 | Martin Frederiksen | 3276 | 57 | 52 | 48 | 57 | 214 | |||||||||
75 | Duane cd Steiner | 2883 | 49 | 54 | 55 | 58 | 216 | |||||||||
75 | Dan Barned | 2718 | 50 | 52 | 56 | 58 | 216 | |||||||||
77 | George Crumpler | 2751 | 55 | 53 | 51 | 159 | ||||||||||
77 | Richard Connor | 2349 | 52 | 55 | 52 | 159 | ||||||||||
77 | Philip Pollack | 2658 | 54 | 51 | 54 | 159 | ||||||||||
77 | Barry Noakes | 3329 | 53 | 50 | 56 | 159 | ||||||||||
81 | Curt Cornum | 1900 | 55 | 53 | 52 | 160 | ||||||||||
81 | Edward Burt jr. | 1445 | 53 | 54 | 53 | 160 | ||||||||||
81 | David King | 2912 | 55 | 52 | 53 | 160 | ||||||||||
81 | Glenn Henry | 2975 | 57 | 49 | 54 | 160 | ||||||||||
81 | Rick Keenan | 3231 | 50 | 56 | 54 | 160 | ||||||||||
81 | Perry Hardison | 3464 | 53 | 52 | 55 | 160 | ||||||||||
81 | Coleman Thompson | 3085 | 56 | 49 | 55 | 160 | ||||||||||
81 | Gary Bancroft | 1517 | 53 | 52 | 55 | 160 | ||||||||||
81 | Richhi Ross | 2920 | 51 | 53 | 56 | 160 | ||||||||||
90 | Scott j. Moore | 1015 | 57 | 52 | 52 | 161 | ||||||||||
90 | Jim Markov | 2866 | 52 | 56 | 53 | 161 | ||||||||||
90 | Steve Braun | 3122 | 57 | 51 | 53 | 161 | ||||||||||
90 | Brent Newport | 2952 | 57 | 50 | 54 | 161 | ||||||||||
90 | Billy Bloom | 704 | 51 | 53 | 57 | 161 | ||||||||||
90 | Bryant Hendricks | 3161 | 52 | 51 | 58 | 161 | ||||||||||
96 | Alan Beaver | 1213 | 56 | 50 | 56 | 162 | ||||||||||
96 | Stephen Lye | 3268 | 55 | 51 | 56 | 162 | ||||||||||
98 | Bert Spencer | 2995 | 59 | 53 | 51 | 163 | ||||||||||
98 | Anthony tee j Barber | 976 | 57 | 53 | 53 | 163 | ||||||||||
98 | Joseph Eagan | 2427 | 59 | 51 | 53 | 163 | ||||||||||
98 | Paul Plocktis | 2902 | 54 | 56 | 53 | 163 | ||||||||||
98 | Kevin Mills | 1477 | 57 | 52 | 54 | 163 | ||||||||||
98 | Steve Marshall | 3154 | 56 | 52 | 55 | 163 | ||||||||||
98 | Bill Sumrall | 2493 | 51 | 56 | 56 | 163 | ||||||||||
105 | Steve smitty Smyth | 2684 | 52 | 58 | 54 | 164 | ||||||||||
105 | Tim Geib | 1674 | 57 | 52 | 55 | 164 | ||||||||||
105 | Paul Galloway | 1643 | 57 | 52 | 55 | 164 | ||||||||||
105 | Gregory Williams | 3153 | 51 | 56 | 57 | 164 | ||||||||||
105 | Ray Hart | 2894 | 52 | 55 | 57 | 164 | ||||||||||
105 | Doug Cooper | 2590 | 52 | 54 | 58 | 164 | ||||||||||
111 | Bob Gahagan | 1479 | 57 | 56 | 52 | 165 | ||||||||||
111 | Harold Henrichs | 2800 | 56 | 56 | 53 | 165 | ||||||||||
111 | Joe Haman | 3339 | 56 | 56 | 53 | 165 | ||||||||||
111 | Aaron Hayes | 1594 | 53 | 57 | 55 | 165 | ||||||||||
111 | Paul pete Rice | 2861 | 59 | 51 | 55 | 165 | ||||||||||
111 | Rob Wright | 3025 | 55 | 55 | 55 | 165 | ||||||||||
111 | Henry c. Griffin | 3327 | 53 | 54 | 58 | 165 | ||||||||||
111 | Kevin Rounds | 3119 | 51 | 55 | 59 | 165 | ||||||||||
119 | Steve Flippin | 2960 | 58 | 54 | 54 | 166 | ||||||||||
119 | Mike Blecher | 3405 | 51 | 60 | 55 | 166 | ||||||||||
119 | Casey Lake | 1750 | 56 | 53 | 57 | 166 | ||||||||||
119 | John c. Schneider | 2950 | 55 | 54 | 57 | 166 | ||||||||||
123 | Jeff Skelding | 3157 | 59 | 55 | 53 | 167 | ||||||||||
123 | Eric Junkin | 3243 | 57 | 55 | 55 | 167 | ||||||||||
123 | Stephen Orlando jr | 2753 | 60 | 52 | 55 | 167 | ||||||||||
123 | Tim Wiederkehr | 2323 | 57 | 55 | 55 | 167 | ||||||||||
123 | Steve Winchester | 3224 | 58 | 53 | 56 | 167 | ||||||||||
123 | Brent Hambrick | 2797 | 59 | 51 | 57 | 167 | ||||||||||
123 | Jarvis frank Flippin | 3131 | 52 | 58 | 57 | 167 | ||||||||||
123 | Tim Willis | 1401 | 53 | 56 | 58 | 167 | ||||||||||
123 | Paul Hobson | 2865 | 56 | 52 | 59 | 167 | ||||||||||
123 | Terry Batten | 1738 | 53 | 52 | 62 | 167 | ||||||||||
133 | William White | 2897 | 55 | 58 | 55 | 168 | ||||||||||
133 | Ted Smethers | 1159 | 58 | 55 | 55 | 168 | ||||||||||
133 | Kevin w. Lee | 3067 | 57 | 54 | 57 | 168 | ||||||||||
133 | Duke Stableford | 3260 | 54 | 57 | 57 | 168 | ||||||||||
133 | David Raney | 2921 | 57 | 53 | 58 | 168 | ||||||||||
133 | Bob Perry | 3017 | 56 | 54 | 58 | 168 | ||||||||||
139 | Joe Who? | 2925 | 60 | 57 | 52 | 169 | ||||||||||
139 | Eric Vandenberg | 3089 | 56 | 55 | 58 | 169 | ||||||||||
139 | Mark fast mac Mckinney | 2955 | 54 | 53 | 62 | 169 | ||||||||||
142 | Kevin Burns | 1615 | 60 | 56 | 55 | 171 | ||||||||||
142 | Karlton Taylor | 3027 | 56 | 57 | 58 | 171 | ||||||||||
142 | Mark Stottlemyer | 1785 | 55 | 58 | 58 | 171 | ||||||||||
142 | Ron Startzel | 2294 | 57 | 54 | 60 | 171 | ||||||||||
146 | Kevin Dunn | 2562 | 57 | 58 | 57 | 172 | ||||||||||
146 | Barry b. Gill | 2365 | 58 | 57 | 57 | 172 | ||||||||||
146 | Steven Martin | 3269 | 59 | 56 | 57 | 172 | ||||||||||
146 | David Jones | 2301 | 57 | 57 | 58 | 172 | ||||||||||
146 | Scott Blankenbicker | 1747 | 59 | 55 | 58 | 172 | ||||||||||
146 | Brad Blakely | 1636 | 56 | 58 | 58 | 172 | ||||||||||
146 | Steve Matul | 8 | 52 | 58 | 62 | 172 | ||||||||||
153 | Bruce Cunningham | 2661 | 56 | 58 | 59 | 173 | ||||||||||
154 | Steve Howle | 2544 | 57 | 59 | 58 | 174 | ||||||||||
154 | Jerome Mceuen | 3005 | 61 | 54 | 59 | 174 | ||||||||||
156 | Tim Mcnamara | 3312 | 57 | 56 | 62 | 175 | ||||||||||
156 | William Gambill | 2923 | 57 | 55 | 63 | 175 | ||||||||||
158 | Tony Conrad | 1524 | 60 | 58 | 58 | 176 | ||||||||||
158 | Steve Stout | 2732 | 60 | 58 | 58 | 176 | ||||||||||
160 | Todd Gillihan | 3355 | 59 | 58 | 60 | 177 | ||||||||||
161 | Don Grisham | 2305 | 60 | 60 | 58 | 178 | ||||||||||
162 | Doug Cepluch | 2201 | 60 | 60 | 62 | 182 | ||||||||||
162 | Dennis Alich | 3191 | 60 | 60 | 62 | 182 | ||||||||||
164 | Arne Essenpreis | 3456 | 63 | 65 | 59 | 187 | ||||||||||
165 | Jeff Baggs | 3470 | 64 | 63 | 61 | 188 | ||||||||||
166 | Phil wrong way Corrigan | 1959 | 58 | 56 | 999 | DNF |
Open Women (24)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Chambers | 2198 | 55 | 51 | 55 | 57 | 60 | 57 | 335 | $415 | ||||||
2 | Roxanne Spencer | 2744 | 55 | 55 | 62 | 54 | 58 | 55 | 339 | $275 | ||||||
3 | Chris O'cleary | 3024 | 55 | 55 | 56 | 54 | 58 | 62 | 340 | $196 | ||||||
4 | Ramona Hale | 2549 | 60 | 57 | 62 | 58 | 55 | 56 | 348 | $131 | ||||||
5 | Joanne Gallagher | 2741 | 58 | 62 | 63 | 59 | 55 | 297 | $87 | |||||||
6 | Ann King | 2913 | 62 | 59 | 57 | 59 | 63 | 300 | ||||||||
6 | Sandy Steger | 2711 | 61 | 58 | 59 | 61 | 61 | 300 | ||||||||
8 | Elaine King | 3090 | 59 | 63 | 60 | 62 | 58 | 302 | ||||||||
9 | Lynne Warren | 2876 | 60 | 59 | 66 | 59 | 64 | 308 | ||||||||
10 | Mandy Carreiro | 2846 | 58 | 60 | 66 | 61 | 245 | |||||||||
11 | Jennifer Costa | 3142 | 64 | 58 | 63 | 67 | 252 | |||||||||
11 | Melanie Clark | 2324 | 62 | 64 | 59 | 67 | 252 | |||||||||
13 | Patti Kunkle | 283 | 63 | 60 | 63 | 186 | ||||||||||
14 | Erin Hart | 2708 | 64 | 62 | 61 | 187 | ||||||||||
14 | Gail Mccoll | 240 | 62 | 65 | 60 | 187 | ||||||||||
16 | Karen Mcpartlin | 2989 | 68 | 62 | 62 | 192 | ||||||||||
17 | Leslie Porter | 3235 | 63 | 66 | 64 | 193 | ||||||||||
18 | Sueanne Huston | 2550 | 68 | 64 | 62 | 194 | ||||||||||
19 | Saundra Bosche | 2903 | 69 | 63 | 66 | 198 | ||||||||||
20 | Wendy Grisham | 3487 | 71 | 68 | 61 | 200 | ||||||||||
21 | Mary anne Jerow | 3250 | 69 | 68 | 74 | 211 | ||||||||||
22 | Betty Cook | 3340 | 71 | 70 | 74 | 215 | ||||||||||
23 | Gay Ryan | 3349 | 73 | 77 | 73 | 223 | ||||||||||
24 | Midge Erkenbrecher | 3003 | 75 | 75 | 75 | 225 |
Masters (21)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John David | 790 | 51 | 54 | 51 | 53 | 51 | 260 | $405 | |||||||
2 | Bob Blakely | 1580 | 51 | 54 | 54 | 50 | 52 | 261 | $273 | |||||||
3 | Dan stork Roddick | 3 | 55 | 55 | 53 | 50 | 52 | 265 | $137 | |||||||
4 | Rick Voakes | 2632 | 53 | 54 | 52 | 55 | 52 | 266 | $46 | |||||||
4 | Keith kb Clark | 284 | 50 | 54 | 54 | 54 | 54 | 266 | $46 | |||||||
6 | Alan Ballew | 2542 | 53 | 53 | 56 | 51 | 55 | 268 | ||||||||
7 | Jim Kenner | 292 | 51 | 55 | 57 | 52 | 56 | 271 | ||||||||
7 | Sunny Cade | 3204 | 53 | 56 | 54 | 53 | 55 | 271 | ||||||||
9 | Joe Feidt | 362 | 56 | 52 | 57 | 51 | 57 | 273 | ||||||||
10 | Marshall Scribner | 1128 | 53 | 55 | 57 | 52 | 217 | |||||||||
11 | Royce Racinowski | 2089 | 53 | 57 | 52 | 59 | 221 | |||||||||
12 | John Behymer | 3045 | 59 | 56 | 54 | 60 | 229 | |||||||||
13 | Alex Petrocco | 2929 | 55 | 60 | 55 | 170 | ||||||||||
14 | Rick Rothstein | 2458 | 60 | 58 | 54 | 172 | ||||||||||
15 | Michael Gates | 1706 | 57 | 60 | 57 | 174 | ||||||||||
16 | Russell Schwarz | 1922 | 59 | 59 | 58 | 176 | ||||||||||
17 | Mack Lambeth | 3381 | 57 | 61 | 59 | 177 | ||||||||||
18 | Rich Detzel | 2482 | 60 | 60 | 58 | 178 | ||||||||||
19 | R.b. Clark | 952 | 65 | 60 | 59 | 184 | ||||||||||
20 | Doug Aulick | 3547 | 62 | 65 | 62 | 189 | ||||||||||
21 | Robert Mcmillin | 3043 | 66 | 66 | 66 | 198 |
Grandmasters (4)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.l. Styles | 2104 | 58 | 54 | 50 | 57 | 219 | $175 | ||||||||
2 | Jim ole Olsen sr | 1508 | 57 | 57 | 60 | 57 | 231 | |||||||||
3 | Steady ed Headrick | 1 | 64 | 61 | 58 | 58 | 241 | |||||||||
4 | Bill Erkenbrecher | 3002 | 60 | 59 | 59 | 66 | 244 |