Wilkesboro Wide Open
Wilkesboro Wide Open
Event Info
- Date: 21-May to 22-May-2016
- Location: Wilkesboro, North Carolina, United States
- Tournament Director: Todd Gillihan
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 68 | $1,170 |
Open (12)
Higland Hills Blue; 20 holes; Par 60
Rolling Pines Gold; 18 holes; Par 56
Ft. Hamby Gold; 18 holes; Par 58
Rolling Pines Gold; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Tim Ellis | 13438 | 975 | 59 | 989 | 54 | 1002 | 57 | 988 | 59 | 956 | 229 | $500 |
2 | 82.50 | Austin Sult | 34938 | 941 | 55 | 1024 | 58 | 966 | 61 | 953 | 60 | 947 | 234 | $250 |
3 | 75.00 | Andrew Wiler | 46850 | 980 | 59 | 989 | 62 | 929 | 56 | 997 | 59 | 956 | 236 | $200 |
4 | 67.50 | Ryan Kenney | 67283 | 958 | 65 | 937 | 55 | 993 | 61 | 953 | 60 | 947 | 241 | $100 |
5 | 60.00 | Casey Trudeau | 55815 | 944 | 63 | 954 | 58 | 966 | 64 | 927 | 59 | 956 | 244 | $60 |
6 | 52.50 | Landon Mummert | 64952 | 960 | 64 | 946 | 60 | 947 | 67 | 900 | 59 | 956 | 250 | $20 |
6 | 52.50 | Nate Hodges | 38012 | 952 | 66 | 928 | 58 | 966 | 67 | 900 | 59 | 956 | 250 | $20 |
6 | 52.50 | Patrick Shaw | 51422 | 931 | 65 | 937 | 64 | 911 | 63 | 936 | 58 | 966 | 250 | $20 |
9 | 30.00 | Antony Gonzalez | 67401 | 947 | 69 | 902 | 64 | 911 | 63 | 936 | 58 | 966 | 254 | |
10 | 22.50 | Delany Thomas | 51050 | 917 | 63 | 954 | 62 | 929 | 73 | 847 | 58 | 966 | 256 | |
11 | 15.00 | Edwin Ortiz | 52940 | 918 | 67 | 920 | 67 | 883 | 68 | 892 | 68 | 874 | 270 | |
12 | 0.00 | Michael Crowe | 52718 | 955 | 62 | 963 | 65 | 902 | 999 | 999 | DNF |
Advanced (14)
Higland Hills Blue; 20 holes; Par 60
Rolling Pines Gold; 18 holes; Par 56
Ft. Hamby Gold; 18 holes; Par 58
Rolling Pines Gold; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Chris Hawks | 67596 | 960 | 65 | 937 | 57 | 975 | 58 | 980 | 59 | 956 | 239 |
2 | 97.50 | Tyler Cerrito | 61298 | 945 | 55 | 1024 | 59 | 956 | 63 | 936 | 68 | 874 | 245 |
3 | 90.00 | Tavis Lipp | 70629 | 927 | 64 | 946 | 62 | 929 | 65 | 918 | 61 | 938 | 252 |
3 | 90.00 | Andrew Bullock | 72500 | 915 | 64 | 946 | 58 | 966 | 64 | 927 | 66 | 892 | 252 |
5 | 75.00 | Ben Wilson | 62214 | 899 | 68 | 911 | 60 | 947 | 62 | 944 | 63 | 920 | 253 |
6 | 67.50 | Chris Colwell | 52391 | 925 | 71 | 885 | 60 | 947 | 66 | 909 | 63 | 920 | 260 |
7 | 60.00 | Gary Edwards | 65805 | 922 | 66 | 928 | 67 | 883 | 63 | 936 | 66 | 892 | 262 |
7 | 60.00 | Dylan Arnold | 71427 | 905 | 71 | 885 | 66 | 892 | 68 | 892 | 57 | 975 | 262 |
9 | 45.00 | John Garcia | 67961 | 879 | 76 | 842 | 65 | 902 | 61 | 953 | 66 | 892 | 268 |
10 | 37.50 | Mitchell Tucker | 70683 | 900 | 76 | 842 | 65 | 902 | 60 | 962 | 68 | 874 | 269 |
11 | 30.00 | Dean Benfield | 72809 | 813 | 68 | 911 | 77 | 792 | 63 | 936 | 65 | 902 | 273 |
12 | 22.50 | Matt Weidman | 75807 | 870 | 71 | 885 | 65 | 902 | 71 | 865 | 67 | 883 | 274 |
13 | 15.00 | Joe Smith | 43082 | 906 | 70 | 894 | 69 | 865 | 73 | 847 | 68 | 874 | 280 |
14 | 7.50 | Brandon Newton | 42695 | 827 | 72 | 876 | 71 | 847 | 70 | 874 | 71 | 847 | 284 |
Advanced Masters (5)
Rolling Pines White; 18 holes; Par 56
Highland Hills White; 20 holes; Par 60
Rolling Pines White; 18 holes; Par 56
Ft. Hamby White; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Scott Sittler | 14460 | 918 | 53 | 903 | 58 | 923 | 50 | 941 | 53 | 916 | 214 |
2 | 24.00 | Jeremy Tilson | 60054 | 913 | 52 | 916 | 54 | 967 | 56 | 866 | 55 | 891 | 217 |
3 | 18.00 | Tony Dalton | 48337 | 895 | 54 | 891 | 58 | 923 | 55 | 878 | 51 | 940 | 218 |
4 | 12.00 | Tom Moore | 13038 | 899 | 58 | 841 | 62 | 879 | 55 | 878 | 52 | 928 | 227 |
5 | 6.00 | Robert Sadowski | 68521 | 810 | 61 | 803 | 67 | 824 | 58 | 841 | 63 | 794 | 249 |
Advanced Grandmasters (4)
Rolling Pines White; 18 holes; Par 56
Highland Hills White; 20 holes; Par 60
Rolling Pines White; 18 holes; Par 56
Ft. Hamby White; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Ken Sizemore | 11874 | 905 | 50 | 941 | 61 | 890 | 111 | ||||
2 | 13.50 | Don Krueger | 49562 | 884 | 55 | 878 | 64 | 857 | 119 | ||||
3 | 9.00 | Jim Fayssoux | 34585 | 861 | 56 | 866 | 69 | 802 | 125 | ||||
4 | 4.50 | Don Goll | 58 | 68 | 126 |
Intermediate (30)
Rolling Pines White; 18 holes; Par 56
Higland Hills Blue; 20 holes; Par 60
Rolling Pines White; 18 holes; Par 56
Ft. Hamby White; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Mark Strother | 81115 | 894 | 52 | 916 | 53 | 978 | 50 | 941 | 54 | 903 | 209 |
2 | 174.00 | Dallas Steelman | 71237 | 904 | 54 | 891 | 55 | 956 | 52 | 916 | 52 | 928 | 213 |
3 | 168.00 | Tyler Drury | 77330 | 914 | 53 | 903 | 55 | 956 | 56 | 866 | 50 | 952 | 214 |
4 | 162.00 | Joshua Teague | 55 | 56 | 51 | 54 | 216 | ||||||
5 | 156.00 | Bradley Messer | 58896 | 893 | 49 | 953 | 60 | 901 | 53 | 903 | 55 | 891 | 217 |
6 | 150.00 | Tymothy Elliott | 83519 | 845 | 60 | 815 | 56 | 945 | 52 | 916 | 50 | 952 | 218 |
7 | 144.00 | Stuart Salmon | 68964 | 858 | 51 | 928 | 60 | 901 | 52 | 916 | 56 | 879 | 219 |
8 | 138.00 | Joe Holstine | 73001 | 924 | 52 | 916 | 64 | 857 | 53 | 903 | 53 | 916 | 222 |
9 | 132.00 | Tyler Sink | 56 | 61 | 56 | 51 | 224 | ||||||
10 | 126.00 | Elijah Watts | 86090 | 55 | 878 | 59 | 912 | 53 | 903 | 58 | 855 | 225 | |
10 | 126.00 | Nolen Peterson | 75446 | 871 | 53 | 903 | 67 | 824 | 55 | 878 | 50 | 952 | 225 |
12 | 114.00 | Logan Mccraw | 78534 | 866 | 51 | 928 | 67 | 824 | 54 | 891 | 54 | 903 | 226 |
13 | 108.00 | Bubba Bledsoe | 58 | 60 | 53 | 57 | 228 | ||||||
14 | 102.00 | Chase Levan | 57224 | 867 | 53 | 903 | 60 | 901 | 57 | 853 | 59 | 843 | 229 |
14 | 102.00 | Matt Hawks | 83757 | 861 | 52 | 916 | 58 | 923 | 58 | 841 | 61 | 818 | 229 |
16 | 90.00 | Zac Cooper | 58 | 63 | 56 | 53 | 230 | ||||||
17 | 84.00 | Josh Cooper | 56 | 61 | 58 | 57 | 232 | ||||||
17 | 84.00 | Jeffrey Corum | 41027 | 879 | 56 | 866 | 63 | 868 | 54 | 891 | 59 | 843 | 232 |
19 | 72.00 | Shannon Terry | 53 | 65 | 57 | 58 | 233 | ||||||
20 | 66.00 | Charles Saffer | 72064 | 857 | 58 | 841 | 60 | 901 | 55 | 878 | 61 | 818 | 234 |
20 | 66.00 | Will Alley | 23201 | 866 | 57 | 853 | 62 | 879 | 52 | 916 | 63 | 794 | 234 |
22 | 54.00 | Trevor Gordon | 72251 | 865 | 63 | 778 | 62 | 879 | 56 | 866 | 54 | 903 | 235 |
23 | 48.00 | Matthew Poteat | 71325 | 860 | 52 | 916 | 66 | 835 | 59 | 828 | 61 | 818 | 238 |
23 | 48.00 | Kerry Staskel | 85314 | 58 | 841 | 70 | 791 | 53 | 903 | 57 | 867 | 238 | |
25 | 36.00 | Kevin Cook | 78424 | 815 | 60 | 815 | 65 | 846 | 57 | 853 | 58 | 855 | 240 |
26 | 30.00 | Noah Kolls | 77559 | 823 | 56 | 866 | 68 | 813 | 59 | 828 | 59 | 843 | 242 |
27 | 24.00 | Trevor Ward | 83453 | 779 | 66 | 740 | 61 | 890 | 60 | 815 | 58 | 855 | 245 |
28 | 18.00 | Andrew Avery | 57 | 67 | 62 | 62 | 248 | ||||||
29 | 12.00 | Dustin Blevins | 65 | 70 | 64 | 64 | 263 | ||||||
30 | 6.00 | Kerri Rasche | 83830 | 766 | 60 | 815 | 71 | 780 | 70 | 690 | 65 | 770 | 266 |
Recreational (3)
Rolling Pines White; 18 holes; Par 56
Highland Hills White; 20 holes; Par 60
Rolling Pines White; 18 holes; Par 56
Ft. Hamby White; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Shannon Finch | 78374 | 809 | 62 | 790 | 67 | 824 | 129 | ||||
2 | 9.00 | Andy Widner | 84691 | 82 | 540 | 86 | 615 | 168 | |||||
3 | 4.50 | Sherri Finch | 81622 | 84 | 514 | 96 | 505 | 180 |