Dogwood Crosstown Classic - Pro Open
Dogwood Crosstown Classic - Pro Open
Event Info
- Date: 31-Mar to 01-Apr-2001
- Location: Raleigh, North Carolina, United States
- Tournament Director: Kirk Yoo
- Website: www.radl.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro | 65 | $7,800 |
Open (56)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Larry Leonard | 3832 | 1015 | 48 | 1014 | 45 | 1046 | 50 | 45 | 188 | $1,100 | ||
2 | 165.00 | David Feldberg | 12626 | 977 | 50 | 993 | 47 | 1025 | 46 | 49 | 192 | $650 | ||
3 | 162.00 | Stan McDaniel | 2938 | 1006 | 47 | 1024 | 46 | 1035 | 54 | 46 | 193 | $600 | ||
4 | 159.00 | Walter Haney | 6001 | 1007 | 50 | 993 | 50 | 994 | 43 | 51 | 194 | $525 | ||
4 | 159.00 | Brian McRee | 7883 | 996 | 50 | 993 | 43 | 1067 | 49 | 52 | 194 | $525 | ||
6 | 153.00 | Barry Schultz | 6840 | 1021 | 47 | 1024 | 46 | 1035 | 46 | 56 | 195 | $450 | ||
7 | 150.00 | Brian Schweberger | 12989 | 985 | 50 | 993 | 46 | 1035 | 50 | 51 | 197 | $400 | ||
8 | 147.00 | Cameron Todd | 12827 | 1018 | 48 | 1014 | 46 | 1035 | 49 | 55 | 198 | $335 | ||
8 | 147.00 | Al Sugar Schack | 3407 | 1013 | 48 | 1014 | 50 | 994 | 47 | 53 | 198 | $335 | ||
10 | 141.00 | Avery Jenkins | 7495 | 992 | 49 | 1003 | 49 | 1004 | 48 | 53 | 199 | $300 | ||
11 | 138.00 | Craig Gangloff | 4010 | 1000 | 43 | 1066 | 50 | 994 | 49 | 58 | 200 | $210 | ||
11 | 138.00 | Todd Branch | 1795 | 48 | 50 | 49 | 53 | 200 | $210 | |||||
11 | 138.00 | Alan Roberts | 7832 | 980 | 48 | 1014 | 53 | 962 | 47 | 52 | 200 | $210 | ||
14 | 129.00 | Greg Williams | 3153 | 986 | 48 | 1014 | 49 | 1004 | 48 | 56 | 201 | $170 | ||
15 | 126.00 | Mike Young | 7808 | 995 | 54 | 951 | 46 | 1035 | 48 | 54 | 202 | $155 | ||
15 | 126.00 | Carlton Howard | 2300 | 1007 | 51 | 982 | 50 | 994 | 51 | 50 | 202 | $155 | ||
17 | 120.00 | Greg Maday | 10155 | 985 | 48 | 1014 | 52 | 973 | 54 | 49 | 203 | $140 | ||
18 | 117.00 | Chris Lee | 14817 | 950 | 49 | 1003 | 49 | 1004 | 52 | 54 | 204 | $130 | ||
19 | 114.00 | Rusty Criste | 11438 | 980 | 51 | 982 | 52 | 973 | 51 | 52 | 206 | $120 | ||
20 | 111.00 | Michael Bonday | 14710 | 965 | 53 | 961 | 52 | 973 | 52 | 52 | 209 | |||
20 | 111.00 | Alan Wooten | 10793 | 932 | 53 | 961 | 49 | 1004 | 53 | 54 | 209 | |||
22 | 105.00 | David Newton McQuay | 10125 | 964 | 52 | 972 | 53 | 962 | 49 | 57 | 211 | |||
23 | 102.00 | Kirk Yoo | 6161 | 978 | 49 | 1003 | 52 | 973 | 53 | 58 | 212 | |||
24 | 99.00 | Steve Millward | 4128 | 963 | 52 | 972 | 50 | 994 | 54 | 57 | 213 | |||
25 | 96.00 | Steve Brinster | 10628 | 998 | 50 | 993 | 49 | 1004 | 59 | 58 | 216 | |||
26 | 93.00 | Jim Wickstrom | 4866 | 944 | 50 | 993 | 55 | 941 | 56 | 57 | 218 | |||
27 | 90.00 | Jammie Letts | 13943 | 969 | 52 | 972 | 54 | 952 | 55 | 62 | 223 | |||
28 | 87.00 | Barry F Millward | 5657 | 942 | 53 | 961 | 55 | 941 | 50 | 66 | 224 | |||
29 | 84.00 | Mike Gordon | 11186 | 964 | 53 | 961 | 56 | 931 | 53 | 162 | ||||
30 | 81.00 | Neil S. Myers | 13325 | 954 | 56 | 929 | 53 | 962 | 54 | 163 | ||||
30 | 81.00 | Brett El Mooko Byerly | 9858 | 936 | 57 | 919 | 52 | 973 | 54 | 163 | ||||
32 | 75.00 | Bill Nature Boy Crump | 10855 | 944 | 55 | 940 | 53 | 962 | 56 | 164 | ||||
32 | 75.00 | Bobby W. Evans | 13029 | 965 | 53 | 961 | 51 | 983 | 60 | 164 | ||||
32 | 75.00 | Glenn Henry | 2975 | 982 | 52 | 972 | 56 | 931 | 56 | 164 | ||||
35 | 66.00 | Brian Lebrasseur | 10813 | 959 | 53 | 961 | 57 | 920 | 55 | 165 | ||||
35 | 66.00 | Dave Jolly | 13637 | 903 | 56 | 929 | 55 | 941 | 54 | 165 | ||||
35 | 66.00 | Michael S. Edwards | 11411 | 968 | 56 | 929 | 52 | 973 | 57 | 165 | ||||
38 | 57.00 | Zeb Campbell | 12579 | 947 | 56 | 929 | 55 | 941 | 55 | 166 | ||||
38 | 57.00 | Jason Antonacci | 11941 | 953 | 58 | 908 | 58 | 910 | 50 | 166 | ||||
40 | 51.00 | Shane Stephens | 16294 | 957 | 54 | 951 | 56 | 931 | 57 | 167 | ||||
40 | 51.00 | Dave Gilstrap | 11112 | 932 | 52 | 972 | 53 | 962 | 62 | 167 | ||||
42 | 45.00 | Mike Bonkosky | 11415 | 931 | 54 | 951 | 59 | 899 | 55 | 168 | ||||
42 | 45.00 | John Bradway | 10926 | 973 | 56 | 929 | 56 | 931 | 56 | 168 | ||||
42 | 45.00 | Jeff Heitjan | 6180 | 924 | 53 | 961 | 57 | 920 | 58 | 168 | ||||
45 | 36.00 | Larry Whitson | 5659 | 928 | 58 | 908 | 57 | 920 | 54 | 169 | ||||
45 | 36.00 | J. Ted Zadareky III | 9019 | 938 | 56 | 929 | 57 | 920 | 56 | 169 | ||||
47 | 30.00 | Steve Yordgey Gordon | 3997 | 958 | 54 | 951 | 59 | 899 | 57 | 170 | ||||
47 | 30.00 | Joe Jacob | 5073 | 922 | 54 | 951 | 54 | 952 | 62 | 170 | ||||
49 | 24.00 | Dave Mansfield | 9746 | 884 | 59 | 898 | 57 | 920 | 55 | 171 | ||||
50 | 21.00 | Kirk Temple | 12358 | 920 | 56 | 929 | 60 | 889 | 56 | 172 | ||||
51 | 18.00 | Kevin Mcfadden | 4746 | 912 | 63 | 856 | 58 | 910 | 54 | 175 | ||||
52 | 15.00 | Matthew King | 10714 | 889 | 58 | 908 | 55 | 941 | 64 | 177 | ||||
53 | 12.00 | James Scum Long | 7680 | 890 | 67 | 814 | 63 | 857 | 62 | 192 | ||||
54 | 9.00 | Robert Bean | 7679 | 895 | 66 | 824 | 63 | 857 | 65 | 194 | ||||
55 | 0.00 | Jerry B. Baker | 16365 | 887 | 59 | 898 | 62 | 868 | 999 | DNF | ||||
55 | 0.00 | Brett Rousseau | 5037 | 979 | 51 | 982 | 53 | 962 | 999 | DNF |
Open Women (9)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Juliana Korver | 7438 | 958 | 50 | 993 | 53 | 962 | 55 | 53 | 211 | $460 | ||
2 | 24.00 | Lesli Herndon | 13526 | 880 | 58 | 908 | 57 | 920 | 57 | 58 | 230 | $300 | ||
3 | 21.00 | Beth Tanner | 6123 | 906 | 59 | 898 | 59 | 899 | 59 | 66 | 243 | $200 | ||
4 | 18.00 | Patricia Jacob | 10131 | 869 | 58 | 908 | 59 | 899 | 64 | 63 | 244 | $120 | ||
5 | 15.00 | Sue Stephens | 10977 | 884 | 61 | 877 | 64 | 847 | 59 | 64 | 248 | |||
6 | 12.00 | Linda Smith | 6529 | 862 | 61 | 877 | 62 | 868 | 60 | 67 | 250 | |||
7 | 9.00 | Colleen Dee | 6254 | 856 | 63 | 856 | 66 | 826 | 65 | 194 | ||||
7 | 9.00 | Angie Martin | 9664 | 902 | 63 | 856 | 65 | 836 | 66 | 194 | ||||
9 | 3.00 | Lesli Demark | 15638 | 787 | 68 | 803 | 69 | 794 | 74 | 211 |