Gator Country Classic
Gator Country Classic
Event Info
- Date: 07-Apr to 08-Apr-2001
- Location: Gainesville, Florida, United States
- Tournament Director: Shawn Harrigan
- Website: www.gdgc.net
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro | 100 | $7,065 |
Open (56)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Ken Climo | 4297 | 1035 | 47 | 1064 | 49 | 1044 | 53 | 1004 | 50 | 1034 | 199 | $888 |
2 | 165.00 | Eric Tracy | 12642 | 994 | 51 | 1024 | 49 | 1044 | 50 | 1034 | 52 | 1014 | 202 | $613 |
3 | 162.00 | Todd Branch | 11795 | 1001 | 55 | 984 | 50 | 1034 | 51 | 1024 | 51 | 1024 | 207 | $465 |
4 | 159.00 | Cameron Todd | 12827 | 1018 | 55 | 984 | 52 | 1014 | 52 | 1014 | 49 | 1044 | 208 | $318 |
4 | 159.00 | Matt Tittle | 4622 | 1001 | 53 | 1004 | 52 | 1014 | 52 | 1014 | 51 | 1024 | 208 | $318 |
6 | 153.00 | Ron Russell | 9999 | 1020 | 50 | 1034 | 49 | 1044 | 53 | 1004 | 57 | 963 | 209 | $233 |
7 | 150.00 | Avery Jenkins | 7495 | 992 | 55 | 984 | 50 | 1034 | 51 | 1024 | 56 | 973 | 212 | $211 |
8 | 147.00 | Brian McRee | 7883 | 996 | 53 | 1004 | 54 | 994 | 49 | 1044 | 57 | 963 | 213 | $180 |
8 | 147.00 | John E. McCray | 9852 | 1005 | 52 | 1014 | 51 | 1024 | 57 | 963 | 53 | 1004 | 213 | $180 |
10 | 141.00 | Mike Young | 7808 | 995 | 57 | 963 | 52 | 1014 | 53 | 1004 | 52 | 1014 | 214 | $148 |
11 | 138.00 | John Osgood | 52 | 54 | 52 | 57 | 215 | $127 | ||||||
12 | 135.00 | Mike Byrd | 12778 | 964 | 51 | 1024 | 54 | 994 | 56 | 973 | 55 | 984 | 216 | $106 |
13 | 132.00 | Scott Scholten | 5003 | 959 | 54 | 994 | 56 | 973 | 53 | 1004 | 54 | 994 | 217 | $94 |
14 | 129.00 | David Feldberg | 12626 | 977 | 54 | 994 | 52 | 1014 | 55 | 984 | 57 | 963 | 218 | $76 |
14 | 129.00 | Bucky Worboys | 5587 | 991 | 56 | 973 | 51 | 1024 | 56 | 973 | 55 | 984 | 218 | $76 |
14 | 129.00 | Larry Leonard | 3832 | 1015 | 55 | 984 | 53 | 1004 | 55 | 984 | 55 | 984 | 218 | $76 |
17 | 120.00 | Bob Blair | 4275 | 968 | 54 | 994 | 57 | 963 | 51 | 1024 | 57 | 963 | 219 | $62 |
18 | 117.00 | Todd Petersohn | 7041 | 988 | 54 | 994 | 54 | 994 | 56 | 973 | 57 | 963 | 221 | $29 |
18 | 117.00 | Ben Gurthie | 12255 | 953 | 53 | 1004 | 52 | 1014 | 59 | 943 | 57 | 963 | 221 | $29 |
20 | 111.00 | Willie Montes | 9092 | 955 | 58 | 953 | 55 | 984 | 59 | 943 | 50 | 1034 | 222 | |
20 | 111.00 | CR Willey | 4390 | 982 | 56 | 973 | 55 | 984 | 57 | 963 | 54 | 994 | 222 | |
22 | 105.00 | Tony Inzana | 15770 | 941 | 52 | 1014 | 56 | 973 | 60 | 933 | 55 | 984 | 223 | |
23 | 102.00 | Bernie Sawyer | 16634 | 921 | 57 | 963 | 54 | 994 | 55 | 984 | 59 | 943 | 225 | |
24 | 99.00 | Joe Gagliardo | 5740 | 979 | 59 | 943 | 57 | 963 | 54 | 994 | 58 | 953 | 228 | |
25 | 96.00 | Brad Augsburger | 7174 | 963 | 57 | 963 | 61 | 923 | 58 | 953 | 53 | 1004 | 229 | |
25 | 96.00 | Cole Bushey | 11943 | 927 | 54 | 994 | 55 | 984 | 61 | 923 | 59 | 943 | 229 | |
27 | 90.00 | Chris Schmidt | 6125 | 984 | 53 | 1004 | 62 | 913 | 56 | 973 | 59 | 943 | 230 | |
28 | 87.00 | Todd Rowell | 58 | 61 | 55 | 57 | 231 | |||||||
28 | 87.00 | Chris Iceman Blanton | 15768 | 936 | 55 | 984 | 60 | 933 | 61 | 923 | 55 | 984 | 231 | |
30 | 81.00 | Keith Johnson | 59 | 61 | 56 | 57 | 233 | |||||||
31 | 78.00 | Joe Jacob | 5073 | 922 | 60 | 933 | 60 | 933 | 57 | 963 | 58 | 953 | 235 | |
31 | 78.00 | Jorge Loco Domenech | 10545 | 953 | 61 | 923 | 56 | 973 | 57 | 963 | 61 | 923 | 235 | |
33 | 72.00 | Alfredo Diaz | 11208 | 975 | 59 | 943 | 59 | 943 | 64 | 893 | 54 | 994 | 236 | |
33 | 72.00 | Jeff Griffith | 6481 | 951 | 58 | 953 | 60 | 933 | 56 | 973 | 62 | 913 | 236 | |
33 | 72.00 | Terry Murphy | 10092 | 960 | 61 | 923 | 56 | 973 | 55 | 984 | 64 | 893 | 236 | |
36 | 63.00 | Jim Osgood | 11968 | 933 | 53 | 1004 | 61 | 923 | 58 | 953 | 65 | 883 | 237 | |
36 | 63.00 | Shawn Lenkiewicz | 12959 | 952 | 56 | 973 | 60 | 933 | 59 | 943 | 62 | 913 | 237 | |
36 | 63.00 | Jeffrey St Romain | 12483 | 58 | 57 | 62 | 60 | 237 | ||||||
36 | 63.00 | Evan Gurthie | 12252 | 927 | 64 | 893 | 54 | 994 | 62 | 913 | 57 | 963 | 237 | |
40 | 51.00 | Dick Morrow | 11944 | 929 | 61 | 923 | 61 | 923 | 59 | 943 | 57 | 963 | 238 | |
41 | 48.00 | Joseph Shaw | 11203 | 949 | 60 | 933 | 61 | 923 | 60 | 933 | 58 | 953 | 239 | |
42 | 45.00 | David McCampbell | 13918 | 951 | 59 | 943 | 56 | 973 | 60 | 933 | 65 | 883 | 240 | |
43 | 42.00 | Chris Lenkiewicz | 12958 | 975 | 59 | 943 | 56 | 973 | 60 | 933 | 66 | 873 | 241 | |
44 | 39.00 | Tyler Brant | 10072 | 929 | 59 | 943 | 60 | 933 | 64 | 893 | 60 | 933 | 243 | |
45 | 36.00 | John Briscoe | 5909 | 938 | 59 | 943 | 62 | 913 | 66 | 873 | 58 | 953 | 245 | |
46 | 33.00 | Tom Rogers | 14293 | 943 | 58 | 953 | 67 | 863 | 60 | 933 | 61 | 923 | 246 | |
46 | 33.00 | John Butch Fryer | 12953 | 929 | 63 | 903 | 60 | 933 | 61 | 923 | 62 | 913 | 246 | |
46 | 33.00 | Ron Aldridge | 6204 | 938 | 60 | 933 | 61 | 923 | 63 | 903 | 62 | 913 | 246 | |
46 | 33.00 | Denny Harrison | 11026 | 942 | 61 | 923 | 58 | 953 | 61 | 923 | 66 | 873 | 246 | |
50 | 21.00 | David Lindsay | 4094 | 923 | 63 | 903 | 60 | 933 | 62 | 913 | 62 | 913 | 247 | |
51 | 18.00 | Brian Kilgore | 13117 | 919 | 65 | 883 | 60 | 933 | 64 | 893 | 59 | 943 | 248 | |
52 | 15.00 | John Dew | 7743 | 945 | 65 | 883 | 60 | 933 | 80 | 732 | 59 | 943 | 264 | |
52 | 15.00 | Kevin Lehardy | 5578 | 925 | 66 | 873 | 66 | 873 | 63 | 903 | 69 | 843 | 264 | |
54 | 9.00 | Tom Reddecliff | 15049 | 889 | 68 | 853 | 62 | 913 | 70 | 833 | 65 | 883 | 265 | |
54 | 9.00 | Mark A. Gill | 14562 | 70 | 833 | 62 | 913 | 64 | 893 | 69 | 843 | 265 | ||
56 | 0.00 | Jack Mason | 7489 | 974 | 62 | 913 | 52 | 1014 | 999 | 999 | DNF |
Open Women (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Lesli Herndon | 13526 | 880 | 53 | 1004 | 65 | 883 | 58 | 953 | 63 | 903 | 239 | $212 |
2 | 18.00 | Deb Renner | 11193 | 911 | 62 | 913 | 60 | 933 | 63 | 903 | 59 | 943 | 244 | $106 |
3 | 15.00 | Patricia Jacob | 10131 | 869 | 62 | 913 | 68 | 853 | 65 | 883 | 63 | 903 | 258 | $64 |
4 | 12.00 | Susan Siegrist | 15187 | 812 | 67 | 863 | 69 | 843 | 65 | 883 | 66 | 873 | 267 | $42 |
5 | 9.00 | Jennifer Webb | 15759 | 778 | 71 | 823 | 75 | 783 | 70 | 833 | 67 | 863 | 283 | |
5 | 9.00 | Kimberly Baier | 13303 | 803 | 76 | 773 | 69 | 843 | 71 | 823 | 67 | 863 | 283 | |
7 | 3.00 | Connie Lehman | 15466 | 794 | 66 | 873 | 74 | 793 | 79 | 742 | 72 | 813 | 291 |
Masters (27)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81.00 | Jeff Jaws Watson | 1406 | 978 | 50 | 1034 | 51 | 1024 | 56 | 973 | 60 | 933 | 217 | $571 |
2 | 78.00 | Steve Slasor | 55 | 985 | 56 | 973 | 58 | 953 | 51 | 1024 | 57 | 963 | 222 | $371 |
3 | 75.00 | Bob Lewis | 2190 | 977 | 56 | 973 | 58 | 953 | 59 | 943 | 56 | 973 | 229 | $228 |
3 | 75.00 | Craig Osgood | 1759 | 947 | 58 | 953 | 54 | 994 | 59 | 943 | 58 | 953 | 229 | $228 |
5 | 69.00 | John Andrews | 2612 | 998 | 58 | 953 | 56 | 973 | 58 | 953 | 58 | 953 | 230 | $133 |
6 | 66.00 | Bruce Ricke | 1513 | 955 | 61 | 923 | 56 | 973 | 58 | 953 | 60 | 933 | 235 | $100 |
6 | 66.00 | Brian Guru Hoeniger | 4022 | 982 | 61 | 923 | 60 | 933 | 55 | 984 | 59 | 943 | 235 | $100 |
6 | 66.00 | James Baier | 16627 | 947 | 60 | 60 | 59 | 56 | 235 | |||||
9 | 57.00 | Bo Lusk | 10117 | 950 | 62 | 913 | 60 | 933 | 57 | 963 | 57 | 963 | 236 | $38 |
9 | 57.00 | Steve S. Hall | 5071 | 924 | 60 | 933 | 58 | 953 | 57 | 963 | 61 | 923 | 236 | $38 |
9 | 57.00 | Roger Bunting | 4245 | 955 | 58 | 953 | 57 | 963 | 57 | 963 | 64 | 893 | 236 | |
12 | 48.00 | Mark Poulin | 4101 | 962 | 62 | 913 | 64 | 893 | 57 | 963 | 55 | 984 | 238 | |
13 | 45.00 | Randy Beers | 15188 | 935 | 64 | 893 | 62 | 913 | 59 | 943 | 56 | 973 | 241 | |
14 | 42.00 | Billy Holtz | 11877 | 919 | 56 | 973 | 62 | 913 | 62 | 913 | 63 | 903 | 243 | |
14 | 42.00 | Stephen Cutino | 7731 | 905 | 61 | 923 | 63 | 903 | 58 | 953 | 61 | 923 | 243 | |
16 | 36.00 | Mark Fast Mac McKinney | 2955 | 946 | 65 | 883 | 65 | 883 | 57 | 963 | 57 | 963 | 244 | |
17 | 33.00 | James E. Akins | 14523 | 920 | 63 | 903 | 60 | 933 | 64 | 893 | 62 | 913 | 249 | |
18 | 30.00 | Larry Peck | 12730 | 880 | 64 | 893 | 63 | 903 | 63 | 903 | 62 | 913 | 252 | |
19 | 27.00 | Douglas M. Hersey | 12935 | 891 | 62 | 913 | 66 | 873 | 63 | 903 | 62 | 913 | 253 | |
20 | 24.00 | Larry Sterba | 2717 | 934 | 62 | 913 | 63 | 903 | 65 | 883 | 64 | 893 | 254 | |
21 | 21.00 | Dennis Wank | 14210 | 890 | 64 | 893 | 64 | 893 | 69 | 843 | 58 | 953 | 255 | |
22 | 18.00 | Glenn Knight | 12025 | 913 | 65 | 883 | 65 | 883 | 64 | 893 | 62 | 913 | 256 | |
22 | 18.00 | Tim Willis | 1401 | 880 | 63 | 903 | 63 | 903 | 64 | 893 | 66 | 873 | 256 | |
24 | 12.00 | Christopher Anderson | 4425 | 919 | 63 | 903 | 68 | 853 | 63 | 903 | 66 | 873 | 260 | |
25 | 9.00 | Norbert Kutyn | 12698 | 867 | 65 | 883 | 67 | 863 | 70 | 833 | 59 | 943 | 261 | |
26 | 6.00 | Lloyd Klopfenstein | 40038 | 65 | 64 | 68 | 71 | 268 | ||||||
27 | 3.00 | Ronald Butrum Jr | 12052 | 772 | 71 | 823 | 73 | 803 | 68 | 853 | 65 | 883 | 277 |
Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Gary Burdick | 554 | 899 | 61 | 923 | 60 | 933 | 59 | 943 | 60 | 933 | 240 | $167 |
2 | 12.00 | Dan Smith | 3532 | 929 | 61 | 923 | 63 | 903 | 61 | 923 | 58 | 953 | 243 | $91 |
3 | 9.00 | Steve Bremer | 13690 | 921 | 65 | 883 | 61 | 923 | 59 | 943 | 63 | 903 | 248 | $45 |
4 | 6.00 | Marshall Scribner | 1128 | 920 | 64 | 893 | 61 | 923 | 61 | 923 | 63 | 903 | 249 | |
5 | 3.00 | Franklin Freedom | 15054 | 841 | 69 | 843 | 63 | 903 | 66 | 873 | 67 | 863 | 265 |
Senior Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Donald Stephens | 12889 | 846 | 62 | 61 | 59 | 58 | 240 | $167 | ||||
2 | 12.00 | Charlie Yates | 13931 | 860 | 61 | 59 | 60 | 63 | 243 | $91 | ||||
3 | 9.00 | Paul LeRoux | 11125 | 849 | 62 | 62 | 62 | 61 | 247 | $45 | ||||
4 | 6.00 | Harry Bowerman | 7454 | 842 | 63 | 65 | 62 | 60 | 250 | |||||
5 | 3.00 | Robert Douglas | 9729 | 801 | 67 | 66 | 68 | 63 | 264 |