The Northwest Amateur Championship presented by Innova Champion Discs
The Northwest Amateur Championship presented by Innova Champion Discs
Event Info
- Date: 30-Jul to 31-Jul-2016
- Location: Shelton, Washington, United States
- Tournament Director: Chris Gilberts
- Asst. Tournament Director: Morgan Rothrock
Official Results
Tier | Classification | Total Players |
---|---|---|
A/B | Am | 138 |
Advanced (69)
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 680.00 | Curtis Snyder | 69543 | 960 | 64 | 955 | 54 | 969 | 57 | 1013 | 175 |
2 | 670.00 | Jordan Broadwell | 73361 | 953 | 65 | 947 | 54 | 969 | 60 | 988 | 179 |
2 | 670.00 | Matthew Zlatich | 48436 | 947 | 60 | 988 | 60 | 910 | 59 | 996 | 179 |
4 | 650.00 | Christopher Holden | 76858 | 955 | 60 | 988 | 57 | 940 | 63 | 964 | 180 |
5 | 640.00 | Jacob Dills | 71769 | 952 | 65 | 947 | 50 | 1009 | 66 | 939 | 181 |
5 | 640.00 | Mike Mayer | 72879 | 951 | 64 | 955 | 52 | 989 | 65 | 947 | 181 |
7 | 620.00 | Cory Jones | 59870 | 944 | 63 | 964 | 51 | 999 | 68 | 923 | 182 |
8 | 610.00 | Brandon Mcnew | 55820 | 959 | 62 | 972 | 56 | 949 | 66 | 939 | 184 |
8 | 610.00 | Björn Soneson | 83842 | 909 | 64 | 955 | 53 | 979 | 67 | 931 | 184 |
8 | 610.00 | Michael Henson | 74898 | 934 | 65 | 947 | 51 | 999 | 68 | 923 | 184 |
11 | 580.00 | Matthew Selby | 74961 | 913 | 63 | 964 | 61 | 900 | 61 | 980 | 185 |
11 | 580.00 | Ryan Cockrel | 87386 | 67 | 931 | 60 | 910 | 58 | 1004 | 185 | |
13 | 560.00 | Jon Wills | 35643 | 941 | 60 | 988 | 60 | 910 | 66 | 939 | 186 |
13 | 560.00 | Drew Stokes | 65083 | 910 | 65 | 947 | 57 | 940 | 64 | 955 | 186 |
13 | 560.00 | Tyler Olsen | 58709 | 943 | 64 | 955 | 58 | 930 | 64 | 955 | 186 |
16 | 530.00 | Aspen Eagle | 43740 | 909 | 63 | 964 | 64 | 870 | 61 | 980 | 188 |
16 | 530.00 | Eric Allen | 77873 | 938 | 71 | 898 | 56 | 949 | 61 | 980 | 188 |
16 | 530.00 | Preston Boyd | 55940 | 913 | 68 | 923 | 57 | 940 | 63 | 964 | 188 |
16 | 530.00 | Max Ferguson | 81099 | 899 | 66 | 939 | 58 | 930 | 64 | 955 | 188 |
16 | 530.00 | Mike Puna | 26802 | 951 | 66 | 939 | 55 | 959 | 67 | 931 | 188 |
21 | 480.00 | J W8 | 67014 | 932 | 71 | 898 | 53 | 979 | 65 | 947 | 189 |
21 | 480.00 | Joe Ramirez | 33469 | 889 | 64 | 955 | 60 | 910 | 65 | 947 | 189 |
21 | 480.00 | Chris Mcnerney | 70499 | 931 | 72 | 890 | 54 | 969 | 63 | 964 | 189 |
24 | 450.00 | Kenny Benjamin | 32016 | 945 | 65 | 947 | 55 | 959 | 70 | 906 | 190 |
24 | 450.00 | Chris Bearden | 81206 | 902 | 66 | 939 | 56 | 949 | 68 | 923 | 190 |
26 | 430.00 | Tyler Middaugh | 82018 | 923 | 67 | 931 | 58 | 930 | 66 | 939 | 191 |
26 | 430.00 | Cody Carpenter | 64106 | 935 | 69 | 914 | 55 | 959 | 67 | 931 | 191 |
28 | 410.00 | Lucas Guptill | 83125 | 911 | 67 | 931 | 58 | 930 | 67 | 931 | 192 |
28 | 410.00 | Jasiah Johnstone | 70969 | 907 | 71 | 898 | 60 | 910 | 61 | 980 | 192 |
30 | 400.00 | Josh Linnell | 38651 | 907 | 66 | 939 | 55 | 959 | 72 | 890 | 193 |
30 | 400.00 | Justin Juzwick | 46196 | 910 | 67 | 931 | 56 | 949 | 70 | 906 | 193 |
30 | 400.00 | Domenic Muscolo | 78596 | 899 | 70 | 906 | 54 | 969 | 69 | 914 | 193 |
30 | 400.00 | Kyle Rife | 68898 | 920 | 70 | 906 | 57 | 940 | 66 | 939 | 193 |
30 | 400.00 | Anthony angel Walker | 33850 | 931 | 71 | 898 | 58 | 930 | 64 | 955 | 193 |
35 | 350.00 | James Van scyoc | 73578 | 925 | 64 | 955 | 61 | 900 | 69 | 914 | 194 |
36 | 340.00 | Zane Sather | 66378 | 943 | 64 | 955 | 58 | 930 | 73 | 882 | 195 |
36 | 340.00 | Louie Orozco | 31463 | 881 | 69 | 914 | 55 | 959 | 71 | 898 | 195 |
36 | 340.00 | Nyef Mohamed | 56826 | 904 | 64 | 955 | 63 | 880 | 68 | 923 | 195 |
36 | 340.00 | Drew Massey | 67790 | 900 | 70 | 906 | 59 | 920 | 66 | 939 | 195 |
40 | 300.00 | Dustin Marx | 68086 | 889 | 68 | 923 | 61 | 900 | 67 | 931 | 196 |
40 | 300.00 | Chase Dempsey | 79013 | 937 | 65 | 947 | 60 | 910 | 71 | 898 | 196 |
42 | 280.00 | Ted Couillard | 42902 | 942 | 68 | 923 | 59 | 920 | 70 | 906 | 197 |
42 | 280.00 | Alex Corbell | 76897 | 903 | 70 | 906 | 58 | 930 | 69 | 914 | 197 |
44 | 260.00 | Jeremy Barringer | 37697 | 919 | 69 | 914 | 62 | 890 | 67 | 931 | 198 |
45 | 250.00 | Quinn Rodius | 86320 | 67 | 931 | 64 | 870 | 69 | 914 | 200 | |
45 | 250.00 | Todd Mcdowell | 46117 | 893 | 68 | 923 | 62 | 890 | 70 | 906 | 200 |
47 | 230.00 | Jordan Noot | 57922 | 946 | 66 | 939 | 59 | 920 | 76 | 857 | 201 |
47 | 230.00 | Nathan Pervinich | 36326 | 943 | 67 | 931 | 63 | 880 | 71 | 898 | 201 |
47 | 230.00 | Robert Orlick | 69249 | 891 | 72 | 890 | 61 | 900 | 68 | 923 | 201 |
50 | 200.00 | Joshua Mayo | 60079 | 907 | 71 | 898 | 66 | 851 | 66 | 939 | 203 |
51 | 190.00 | Jesse Ingram | 38573 | 888 | 71 | 898 | 60 | 910 | 73 | 882 | 204 |
51 | 190.00 | Matthew Johnson | 69943 | 907 | 71 | 898 | 63 | 880 | 70 | 906 | 204 |
53 | 170.00 | Steven Anderson | 66213 | 886 | 76 | 857 | 67 | 841 | 64 | 955 | 207 |
53 | 170.00 | Trevor Loftin | 68407 | 920 | 69 | 914 | 65 | 860 | 73 | 882 | 207 |
53 | 170.00 | Adam Monaghan | 71425 | 869 | 70 | 906 | 59 | 920 | 78 | 841 | 207 |
56 | 140.00 | Jace Foster | 67380 | 911 | 73 | 882 | 59 | 920 | 76 | 857 | 208 |
56 | 140.00 | Jacob Gilmore | 67889 | 898 | 75 | 865 | 59 | 920 | 74 | 874 | 208 |
58 | 120.00 | Wes Bilyeu | 57151 | 888 | 72 | 890 | 65 | 860 | 77 | 849 | 214 |
59 | 110.00 | Kenneth Brown | 61274 | 880 | 72 | 890 | 70 | 811 | 76 | 857 | 218 |
60 | 100.00 | Craig e. Collins | 59570 | 883 | 73 | 882 | 62 | 890 | 84 | 792 | 219 |
60 | 100.00 | Jason Ames | 76087 | 883 | 73 | 882 | 71 | 801 | 75 | 865 | 219 |
62 | 80.00 | Kevin Mann | 72 | 71 | 77 | 220 | |||||
63 | 0.00 | Nick Boardman | 48850 | 962 | 65 | 947 | 61 | 900 | 999 | DNF | |
63 | 0.00 | Kyle Smart | 48437 | 957 | 70 | 906 | 60 | 910 | 999 | DNF | |
63 | 0.00 | Mike Huebel sr | 59706 | 852 | 75 | 865 | 66 | 851 | 999 | DNF | |
63 | 0.00 | Mike Roe | 72332 | 926 | 71 | 898 | 999 | 999 | DNF | ||
63 | 0.00 | Justin Rinesmith | 70517 | 945 | 72 | 890 | 999 | 999 | DNF | ||
63 | 0.00 | Riley Bilyeu | 54131 | 891 | 76 | 857 | 999 | 999 | DNF | ||
63 | 0.00 | Nathan Yates | 73483 | 878 | 77 | 849 | 999 | 999 | DNF |
Advanced Women (3)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Mindy Thomas | 51147 | 853 | 64 | 870 | 75 | 865 | 65 | 860 | 204 |
2 | 9.00 | Clarissa Snyder | 69542 | 811 | 63 | 880 | 76 | 857 | 72 | 791 | 211 |
3 | 4.50 | Christine Huestis | 73010 | 724 | 74 | 772 | 88 | 759 | 74 | 772 | 236 |
Advanced Masters (16)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Brian Jacobs | 26145 | 940 | 54 | 969 | 61 | 980 | 59 | 920 | 174 |
2 | 60.00 | David Robison | 77714 | 916 | 59 | 920 | 68 | 923 | 54 | 969 | 181 |
2 | 60.00 | Jason Johnson | 57 | 66 | 58 | 181 | |||||
4 | 52.00 | Todd Bates | 38243 | 919 | 61 | 900 | 67 | 931 | 54 | 969 | 182 |
4 | 52.00 | Gifford marco Pinchot | 60418 | 932 | 56 | 949 | 72 | 890 | 54 | 969 | 182 |
6 | 44.00 | Sam Gibson | 30030 | 942 | 56 | 949 | 66 | 939 | 61 | 900 | 183 |
7 | 40.00 | Les Bergsman | 68491 | 896 | 64 | 870 | 68 | 923 | 55 | 959 | 187 |
8 | 36.00 | Chris Shepard | 70549 | 893 | 56 | 949 | 72 | 890 | 62 | 890 | 190 |
9 | 32.00 | Deane Phillips | 79853 | 917 | 58 | 930 | 70 | 906 | 63 | 880 | 191 |
10 | 28.00 | Andy Salkield | 44477 | 873 | 65 | 860 | 75 | 865 | 60 | 910 | 200 |
11 | 24.00 | Jeremy Williams | 60125 | 867 | 62 | 890 | 77 | 849 | 62 | 890 | 201 |
11 | 24.00 | Jason Wells | 57231 | 860 | 61 | 900 | 76 | 857 | 64 | 870 | 201 |
11 | 24.00 | Ronald Foster | 75335 | 893 | 60 | 910 | 76 | 857 | 65 | 860 | 201 |
14 | 12.00 | Jeremiah Corey | 68723 | 874 | 62 | 890 | 77 | 849 | 65 | 860 | 204 |
15 | 8.00 | Clay Layton | 69181 | 857 | 64 | 870 | 73 | 882 | 70 | 811 | 207 |
16 | 4.00 | Sam Huff | 22010 | 871 | 65 | 860 | 74 | 874 | 70 | 811 | 209 |
Advanced Grandmasters (11)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49.50 | Paul Wright | 32290 | 935 | 57 | 940 | 63 | 964 | 59 | 920 | 179 |
2 | 45.00 | James Huestis | 37373 | 931 | 54 | 969 | 68 | 923 | 57 | 940 | 179 |
3 | 40.50 | Doug Hale | 55848 | 916 | 55 | 959 | 71 | 898 | 58 | 930 | 184 |
4 | 36.00 | Tom Osterdahl | 15461 | 904 | 60 | 910 | 73 | 882 | 62 | 890 | 195 |
5 | 31.50 | Rob Dean | 10113 | 880 | 65 | 860 | 71 | 898 | 61 | 900 | 197 |
6 | 27.00 | Ken Gascoigne | 65 | 72 | 64 | 201 | |||||
6 | 27.00 | Mark Pervinich | 43171 | 904 | 68 | 831 | 73 | 882 | 60 | 910 | 201 |
8 | 18.00 | Matt Geck | 46350 | 898 | 64 | 870 | 72 | 890 | 66 | 851 | 202 |
9 | 13.50 | David Morse | 52916 | 893 | 62 | 890 | 71 | 898 | 71 | 801 | 204 |
10 | 9.00 | Steve Carson | 18949 | 872 | 64 | 870 | 80 | 824 | 61 | 900 | 205 |
11 | 4.50 | Rob Osborn | 67 | 80 | 60 | 207 |
Advanced Senior Grandmasters (6)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Ray Rothrock | 41887 | 891 | 63 | 880 | 68 | 923 | 61 | 900 | 192 |
2 | 15.00 | Carl Roush | 46274 | 923 | 62 | 890 | 75 | 865 | 57 | 940 | 194 |
2 | 15.00 | Mike Noot | 57921 | 857 | 59 | 920 | 76 | 857 | 59 | 920 | 194 |
4 | 9.00 | Barry Fischer | 706 | 862 | 60 | 910 | 79 | 833 | 60 | 910 | 199 |
5 | 6.00 | Jim joe Meyer | 44864 | 860 | 62 | 890 | 76 | 857 | 63 | 880 | 201 |
6 | 0.00 | Richard Gill | 66268 | 734 | 74 | 772 | 999 | 999 | DNF |
Intermediate (22)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Jon Wright | 72612 | 901 | 57 | 940 | 70 | 906 | 58 | 930 | 185 |
2 | 126.00 | Ramon Rivera | 72702 | 892 | 57 | 940 | 73 | 882 | 56 | 949 | 186 |
3 | 120.00 | Mason Mathews | 77894 | 915 | 60 | 910 | 63 | 964 | 65 | 860 | 188 |
4 | 114.00 | Eric Peterson | 61 | 74 | 54 | 189 | |||||
5 | 108.00 | Timothy Cotton | 68210 | 901 | 61 | 900 | 71 | 898 | 61 | 900 | 193 |
6 | 102.00 | Joe Birch | 69529 | 889 | 59 | 920 | 68 | 923 | 67 | 841 | 194 |
7 | 96.00 | Ryan Blake | 68463 | 884 | 57 | 940 | 71 | 898 | 68 | 831 | 196 |
8 | 90.00 | Casey Hamrick | 83960 | 898 | 60 | 910 | 74 | 874 | 64 | 870 | 198 |
9 | 84.00 | Trevor Hill | 78989 | 856 | 65 | 860 | 75 | 865 | 59 | 920 | 199 |
10 | 78.00 | Ryan Waugh | 89309 | 63 | 880 | 79 | 833 | 59 | 920 | 201 | |
10 | 78.00 | Kevin Fisk | 76705 | 861 | 59 | 920 | 77 | 849 | 65 | 860 | 201 |
12 | 66.00 | Dustin Hodgkin | 83795 | 838 | 65 | 860 | 66 | 939 | 71 | 801 | 202 |
12 | 66.00 | Sam Dixon | 69790 | 861 | 69 | 821 | 73 | 882 | 60 | 910 | 202 |
14 | 54.00 | Ben Cockrel | 87225 | 61 | 900 | 79 | 833 | 63 | 880 | 203 | |
14 | 54.00 | Dan Brown | 62282 | 884 | 64 | 870 | 75 | 865 | 64 | 870 | 203 |
16 | 42.00 | Jeff Forister | 76917 | 809 | 63 | 880 | 77 | 849 | 64 | 870 | 204 |
16 | 42.00 | Michael Holden | 87018 | 62 | 890 | 74 | 874 | 68 | 831 | 204 | |
18 | 30.00 | Taylor Sharpes | 86117 | 885 | 65 | 860 | 76 | 857 | 64 | 870 | 205 |
19 | 24.00 | Mike Morrison | 62 | 77 | 67 | 206 | |||||
20 | 18.00 | Jacob Metro | 74302 | 850 | 62 | 890 | 78 | 841 | 69 | 821 | 209 |
21 | 12.00 | Josh Heideman | 82951 | 872 | 70 | 811 | 79 | 833 | 65 | 860 | 214 |
22 | 0.00 | Jim Van scyoc | 73597 | 832 | 62 | 890 | 87 | 767 | 999 | DNF |
Intermediate Women (5)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Eileen Fladager | 66436 | 800 | 68 | 831 | 84 | 792 | 66 | 851 | 218 |
2 | 12.00 | Lorie Heidaman | 82950 | 775 | 69 | 821 | 82 | 808 | 71 | 801 | 222 |
3 | 9.00 | Kaelee Bergsman | 72637 | 771 | 74 | 772 | 81 | 816 | 74 | 772 | 229 |
4 | 6.00 | Jessica Waugh | 75323 | 684 | 73 | 781 | 87 | 767 | 70 | 811 | 230 |
5 | 3.00 | Lisa Nienhuser | 80873 | 757 | 77 | 742 | 84 | 792 | 72 | 791 | 233 |
Recreational (6)
Red; 18 holes; Par 60
Black; 18 holes; Par 63
Red; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Keeghan Ordonez | 79389 | 867 | 61 | 900 | 77 | 849 | 63 | 880 | 201 |
2 | 22.50 | Dawson Lilley | 56483 | 848 | 68 | 831 | 79 | 833 | 66 | 851 | 213 |
3 | 18.00 | Bert Maatta | 81041 | 782 | 68 | 831 | 81 | 816 | 69 | 821 | 218 |
4 | 13.50 | Bhrahsten Waugh | 45463 | 700 | 73 | 781 | 88 | 759 | 67 | 841 | 228 |
5 | 9.00 | Bobby Cox | 78833 | 71 | 801 | 94 | 710 | 76 | 752 | 241 | |
6 | 4.50 | Lonnie Fladager | 77487 | 86 | 653 | 87 | 767 | 71 | 801 | 244 |