Battlefield Open
Battlefield Open
Event Info
- Date: 09-Jun to 10-Jun-2001
- Location: Richmond, Virginia, United States
- Tournament Director: Chris Hysell
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 51 | $1,790 |
Open (15)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | John Gregory | 7750 | 982 | 44 | 988 | 50 | 1015 | 46 | 1014 | 44 | 1012 | 184 | $390 |
2 | 28.00 | Larry Leonard | 3832 | 1014 | 42 | 1015 | 54 | 977 | 46 | 1014 | 43 | 1024 | 185 | $230 |
3 | 26.00 | Walter Haney | 6001 | 1005 | 42 | 1015 | 54 | 977 | 45 | 1026 | 48 | 961 | 189 | $140 |
4 | 24.00 | Chris Hysell | 7382 | 981 | 43 | 1001 | 54 | 977 | 51 | 956 | 48 | 961 | 196 | $100 |
5 | 22.00 | Rusty Criste | 11438 | 980 | 47 | 947 | 59 | 928 | 47 | 1002 | 45 | 999 | 198 | $80 |
6 | 20.00 | Chandler Thompson | 10854 | 967 | 48 | 933 | 52 | 996 | 50 | 968 | 50 | 935 | 200 | $60 |
7 | 18.00 | Chris Mangus | 16440 | 947 | 47 | 947 | 56 | 957 | 51 | 956 | 48 | 961 | 202 | |
8 | 16.00 | Neil Myers | 13325 | 945 | 44 | 988 | 56 | 957 | 51 | 956 | 53 | 897 | 204 | |
9 | 14.00 | Mike Trapasso | 11982 | 936 | 44 | 988 | 59 | 928 | 55 | 910 | 48 | 961 | 206 | |
10 | 12.00 | John Biscoe | 9456 | 952 | 51 | 892 | 56 | 957 | 52 | 945 | 50 | 935 | 209 | |
11 | 10.00 | Dan Gualdoni | 6779 | 932 | 49 | 919 | 58 | 938 | 53 | 933 | 50 | 935 | 210 | |
12 | 8.00 | J.Ted Zadareky III | 9019 | 945 | 47 | 947 | 61 | 909 | 55 | 910 | 50 | 935 | 213 | |
13 | 6.00 | Mark Campbell | 10848 | 917 | 49 | 919 | 59 | 928 | 61 | 840 | 53 | 897 | 222 | |
14 | 0.00 | Don Johnson | 11869 | 962 | 48 | 933 | 64 | 880 | 999 | 999 | DNF | |||
14 | 0.00 | Brian Steffen | 15478 | 928 | 50 | 906 | 62 | 900 | 999 | 999 | DNF |
Open Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Angela Martin | 9664 | 898 | 54 | 851 | 65 | 871 | 60 | 852 | 58 | 834 | 237 | $130 |
2 | 4.00 | Terry Frank | 12796 | 841 | 57 | 810 | 69 | 832 | 64 | 806 | 52 | 910 | 242 | $70 |
3 | 2.00 | Colleen Dee | 6254 | 853 | 60 | 769 | 67 | 851 | 63 | 817 | 60 | 808 | 250 |
Masters (9)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Glenn Henry | 2975 | 988 | 43 | 1001 | 56 | 957 | 47 | 1002 | 44 | 1012 | 190 | $265 |
2 | 16.00 | Mitch Hoeppner | 10309 | 962 | 43 | 1001 | 54 | 977 | 53 | 933 | 49 | 948 | 199 | $160 |
3 | 14.00 | Jim Wickstrom | 4866 | 948 | 48 | 933 | 54 | 977 | 49 | 979 | 50 | 935 | 201 | $100 |
4 | 12.00 | Will Lewis | 7674 | 966 | 45 | 974 | 58 | 938 | 52 | 945 | 49 | 948 | 204 | $65 |
5 | 10.00 | Don Wetzel | 9285 | 955 | 48 | 933 | 56 | 957 | 52 | 945 | 55 | 872 | 211 | |
6 | 8.00 | Rogers Stansberry | 11028 | 892 | 48 | 933 | 63 | 890 | 54 | 921 | 47 | 973 | 212 | |
7 | 6.00 | Carl Jochen | 6553 | 917 | 48 | 933 | 60 | 919 | 56 | 898 | 54 | 884 | 218 | |
8 | 4.00 | Glenn Traver | 14603 | 909 | 54 | 851 | 60 | 919 | 56 | 898 | 49 | 948 | 219 | |
9 | 2.00 | Mark Lynch | 7613 | 929 | 50 | 906 | 58 | 938 | 61 | 840 | 54 | 884 | 223 |
Advanced (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Michael Stewart | 15944 | 957 | 43 | 1001 | 49 | 1025 | 52 | 945 | 47 | 973 | 191 |
2 | 26.00 | Scott Anderson | 12585 | 945 | 46 | 960 | 57 | 948 | 51 | 956 | 46 | 986 | 200 |
3 | 24.00 | Eric Keim | 14853 | 909 | 45 | 974 | 58 | 938 | 55 | 910 | 47 | 973 | 205 |
4 | 22.00 | Brian Skinner | 16442 | 916 | 48 | 933 | 61 | 909 | 54 | 921 | 47 | 973 | 210 |
5 | 20.00 | Scott Little | 12185 | 942 | 51 | 892 | 64 | 880 | 51 | 956 | 48 | 961 | 214 |
6 | 18.00 | Jeff Keirn | 15902 | 943 | 49 | 919 | 62 | 900 | 51 | 956 | 55 | 872 | 217 |
7 | 16.00 | John Beckwith | 15027 | 916 | 51 | 892 | 60 | 919 | 54 | 921 | 53 | 897 | 218 |
8 | 14.00 | Vince Whorley | 14361 | 870 | 57 | 810 | 59 | 928 | 55 | 910 | 48 | 961 | 219 |
9 | 12.00 | Kevin Heathcock | 15333 | 907 | 50 | 906 | 61 | 909 | 55 | 910 | 54 | 884 | 220 |
10 | 10.00 | Doug DeSalvo | 9060 | 51 | 892 | 62 | 900 | 55 | 910 | 53 | 897 | 221 | |
11 | 8.00 | Paul Richardson | 18440 | 878 | 51 | 892 | 63 | 890 | 62 | 829 | 53 | 897 | 229 |
12 | 6.00 | Chris Hayes | 18353 | 55 | 838 | 68 | 842 | 58 | 875 | 51 | 923 | 232 | |
13 | 4.00 | Bobby Zinn | 63 | 79 | 67 | 59 | 268 | ||||||
14 | 0.00 | Kevin Lawler | 9888 | 53 | 865 | 65 | 871 | 999 | 999 | DNF |
Advanced Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Rhonda Ritter | 12399 | 806 | 54 | 851 | 67 | 851 | 66 | 782 | 62 | 783 | 249 |
Intermediate (9)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Brickley | 53 | 60 | 55 | 56 | 224 | ||||||
2 | David Shope | 18713 | 55 | 838 | 66 | 861 | 59 | 863 | 56 | 859 | 236 | |
3 | Tommy Donelson II | 18414 | 57 | 810 | 68 | 842 | 58 | 875 | 59 | 821 | 242 | |
4 | Chad Randall | 18724 | 56 | 824 | 74 | 784 | 63 | 817 | 55 | 872 | 248 | |
5 | Tony Jimenez | 18323 | 61 | 756 | 68 | 842 | 67 | 771 | 58 | 834 | 254 | |
6 | Shane Lynch | 17613 | 756 | 57 | 810 | 75 | 774 | 64 | 806 | 63 | 770 | 259 |
7 | Paul Hopt | 14723 | 59 | 783 | 73 | 794 | 67 | 771 | 61 | 795 | 260 | |
8 | Sid Ketchum | 57 | 84 | 72 | 64 | 277 | ||||||
9 | Chris DeSalvo | 54 | 71 | 999 | 999 | DNF |