Pickard 'Pectacular
Pickard 'Pectacular
Event Info
- Date: 02-Apr-2016
- Location: Indianola, Iowa, United States
- Tournament Director: Justin McLuen
- Website: www.facebook.com/events/1549588812017801/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 68 | $765 |
Open (11)
Long Tees; 18 holes; Par 64
Long Tees; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Jacob Mott | 54032 | 968 | 65 | 978 | 58 | 1030 | 123 | $215 |
2 | 50.00 | Joe Luloff | 59990 | 961 | 68 | 956 | 59 | 1023 | 127 | $135 |
3 | 45.00 | Albert Valverde | 28856 | 965 | 68 | 956 | 62 | 1001 | 130 | $100 |
4 | 40.00 | Brad Vannoy | 54113 | 958 | 68 | 956 | 64 | 986 | 132 | $75 |
5 | 35.00 | Matt Flaherty | 34897 | 944 | 70 | 942 | 63 | 993 | 133 | |
6 | 30.00 | Marshall Mcgill | 27209 | 951 | 71 | 934 | 64 | 986 | 135 | |
7 | 25.00 | Jake Lauber | 44782 | 979 | 71 | 934 | 65 | 978 | 136 | |
8 | 20.00 | Trent Tinlin | 23187 | 947 | 71 | 934 | 66 | 971 | 137 | |
9 | 15.00 | Dan Ferch | 31756 | 916 | 71 | 934 | 67 | 964 | 138 | |
10 | 10.00 | Eddie Mcculley | 21251 | 967 | 72 | 927 | 67 | 964 | 139 | |
11 | 5.00 | Dustin Wells | 47022 | 940 | 79 | 875 | 64 | 986 | 143 |
Masters (5)
Long Tees; 18 holes; Par 64
Long Tees; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Chris Claring | 9931 | 937 | 76 | 897 | 63 | 993 | 139 | $150 |
2 | 16.00 | Steve Kenton | 11895 | 941 | 71 | 934 | 70 | 942 | 141 | $90 |
3 | 12.00 | John Boney | 25898 | 921 | 78 | 882 | 72 | 927 | 150 | |
4 | 8.00 | Chad Chadwick | 25853 | 903 | 79 | 875 | 74 | 912 | 153 | |
5 | 0.00 | Joe Thompson | 21636 | 938 | 888 | 888 | DNF |
Advanced (18)
Long Tees; 18 holes; Par 64
Long Tees; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Clint Kleve | 68429 | 944 | 70 | 942 | 60 | 1015 | 130 |
2 | 85.00 | Jamalle Castillo | 49514 | 940 | 71 | 934 | 69 | 949 | 140 |
3 | 80.00 | Jace Leanhart | 54008 | 919 | 72 | 927 | 70 | 942 | 142 |
4 | 75.00 | Joey Tounsley | 63535 | 898 | 75 | 905 | 68 | 956 | 143 |
5 | 70.00 | Nathan Mickelson | 51303 | 880 | 76 | 897 | 68 | 956 | 144 |
6 | 65.00 | Jordan Leanhart | 26859 | 900 | 75 | 905 | 73 | 919 | 148 |
6 | 65.00 | Mitchell Rainey | 51880 | 903 | 76 | 897 | 72 | 927 | 148 |
8 | 55.00 | Todd Appleby | 45650 | 912 | 77 | 890 | 72 | 927 | 149 |
8 | 55.00 | Khanh Luong | 53835 | 885 | 72 | 927 | 77 | 890 | 149 |
10 | 45.00 | Joshua Sulser | 61504 | 912 | 76 | 897 | 75 | 905 | 151 |
10 | 45.00 | Tyler Schroeder | 63885 | 905 | 79 | 875 | 72 | 927 | 151 |
10 | 45.00 | Bryan Schottman | 60102 | 916 | 80 | 868 | 71 | 934 | 151 |
13 | 30.00 | John Walker | 56559 | 883 | 81 | 860 | 71 | 934 | 152 |
14 | 25.00 | Scott Kelley | 72716 | 894 | 79 | 875 | 75 | 905 | 154 |
14 | 25.00 | Harrison Schneider | 59911 | 918 | 78 | 882 | 76 | 897 | 154 |
16 | 15.00 | Tyler Thompson | 83944 | 87 | 816 | 78 | 882 | 165 | |
17 | 10.00 | Jason Downey | 19098 | 887 | 90 | 794 | 83 | 845 | 173 |
18 | 0.00 | Joseph Pohl | 29030 | 932 | 85 | 831 | 999 | DNF |
Advanced Masters (4)
Long Tees; 18 holes; Par 64
Short Tees; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Damon Culver | 34182 | 914 | 72 | 927 | 60 | 926 | 132 |
2 | 12.00 | Travis Trammel | 36487 | 871 | 76 | 897 | 59 | 936 | 135 |
3 | 8.00 | Jason Mcewen | 19828 | 895 | 78 | 882 | 67 | 859 | 145 |
4 | 0.00 | Frank Holmes | 18545 | 894 | 86 | 823 | 999 | DNF |
Intermediate (20)
Long Tees; 18 holes; Par 64
Short Tees; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Jacob Sanders | 78848 | 879 | 70 | 942 | 57 | 955 | 127 |
2 | 76.00 | Mark Van maanen | 71937 | 74 | 912 | 59 | 936 | 133 | |
3 | 72.00 | Chris Johnson | 72507 | 77 | 890 | 58 | 945 | 135 | |
4 | 68.00 | Cole Chance | 78 | 59 | 137 | ||||
5 | 64.00 | Alex Carder | 58604 | 882 | 75 | 905 | 63 | 898 | 138 |
6 | 60.00 | David O'meara | 66276 | 873 | 74 | 912 | 65 | 878 | 139 |
7 | 56.00 | Daniel Smith | 75445 | 869 | 77 | 890 | 66 | 869 | 143 |
8 | 52.00 | Mike Callahan | 75880 | 855 | 82 | 853 | 62 | 907 | 144 |
8 | 52.00 | Joel Van maanen | 84261 | 78 | 882 | 66 | 869 | 144 | |
10 | 44.00 | Ilias Lasley | 80855 | 80 | 868 | 65 | 878 | 145 | |
10 | 44.00 | Landon Stalzer | 80658 | 82 | 853 | 63 | 898 | 145 | |
12 | 36.00 | Jamie Brady | 83 | 65 | 148 | ||||
13 | 32.00 | Chris Meyers | 72396 | 853 | 83 | 845 | 66 | 869 | 149 |
14 | 28.00 | Nathan May | 75192 | 870 | 84 | 838 | 66 | 869 | 150 |
15 | 24.00 | Tanner Perkins | 82 | 69 | 151 | ||||
16 | 20.00 | Jordan Walker | 77973 | 875 | 84 | 838 | 68 | 850 | 152 |
17 | 16.00 | Justin Conroy | 51368 | 901 | 83 | 845 | 70 | 831 | 153 |
18 | 12.00 | Tyler Dyson | 83846 | 86 | 823 | 68 | 850 | 154 | |
19 | 8.00 | Robbie Koockogey | 82 | 73 | 155 | ||||
20 | 4.00 | Connor Kisling | 83766 | 91 | 786 | 65 | 878 | 156 |
Recreational (10)
Long Tees; 18 holes; Par 64
Short Tees; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Nathan Miner | 77352 | 860 | 80 | 868 | 64 | 888 | 144 |
2 | 27.00 | Nathan Erickson | 83770 | 77 | 890 | 67 | 859 | 144 | |
3 | 24.00 | Keaton Babcock | 80367 | 88 | 809 | 62 | 907 | 150 | |
4 | 21.00 | Jack Richards | 81837 | 91 | 786 | 61 | 917 | 152 | |
5 | 18.00 | Gavin Babcock | 80331 | 86 | 823 | 68 | 850 | 154 | |
6 | 15.00 | Chris Ostheimer | 76726 | 773 | 88 | 809 | 68 | 850 | 156 |
7 | 12.00 | Tyler Gist | 76843 | 825 | 94 | 764 | 65 | 878 | 159 |
8 | 9.00 | Kasey Davis | 88 | 72 | 160 | ||||
9 | 6.00 | Theil Brown | 81836 | 87 | 816 | 75 | 783 | 162 | |
10 | 0.00 | Timothy Lemon | 72543 | 827 | 104 | 690 | 999 | DNF |