2nd Annual All Good at OggWood
2nd Annual All Good at OggWood
Event Info
- Date: 16-Apr-2016
- Location: Cedar Hill, Tennessee, United States
- Tournament Director: Ed Burde
- Website: www.discgolfscene.com/tournaments/2nd_Annual_All_Good_at_OggWood_2016/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 63 | $1,360 |
Open (11)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Nathan Long | 58237 | 970 | 48 | 985 | 49 | 974 | 97 | $240 |
2 | 100.00 | Bryce Lerch | 50 | 51 | 101 | $160 | ||||
3 | 90.00 | Logan Bowers | 31536 | 1007 | 53 | 926 | 49 | 974 | 102 | $115 |
4 | 80.00 | Rob Powers | 19498 | 926 | 51 | 950 | 54 | 915 | 105 | $70 |
5 | 70.00 | Stephen Incata | 57241 | 893 | 53 | 926 | 53 | 926 | 106 | $28 |
5 | 70.00 | Matt Delung | 26687 | 951 | 54 | 915 | 52 | 938 | 106 | $28 |
7 | 50.00 | Justin Mccain | 60993 | 919 | 56 | 891 | 52 | 938 | 108 | |
8 | 40.00 | Travis Cartwright | 51336 | 893 | 53 | 926 | 57 | 879 | 110 | |
9 | 30.00 | Miguel Castro | 49489 | 951 | 59 | 856 | 53 | 926 | 112 | |
9 | 30.00 | Benjamin Turner | 22754 | 934 | 58 | 867 | 54 | 915 | 112 | |
11 | 10.00 | T.j. Kimg | 59 | 62 | 121 |
Open Women (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Amanda Robinson | 17364 | 838 | 63 | 808 | 59 | 856 | 122 | $60 |
2 | 6.00 | Shelly Greer | 72 | 72 | 144 | $20 |
Masters (11)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | John Burlingame | 14329 | 952 | 48 | 985 | 49 | 974 | 97 | $240 |
2 | 80.00 | Todd McKee | 6830 | 921 | 52 | 938 | 48 | 985 | 100 | $160 |
2 | 80.00 | Russell Hammond | 32462 | 957 | 48 | 985 | 52 | 938 | 100 | $115 |
4 | 64.00 | Tony Bowers | 13041 | 933 | 51 | 950 | 53 | 926 | 104 | $70 |
5 | 56.00 | Mike Thompson | 10777 | 929 | 52 | 938 | 53 | 926 | 105 | $55 |
6 | 48.00 | Ben Shinn | 50445 | 930 | 53 | 926 | 53 | 926 | 106 | |
7 | 40.00 | Ed Burde | 9651 | 936 | 53 | 926 | 55 | 903 | 108 | |
7 | 40.00 | Bobby Whillinghill | 52 | 56 | 108 | |||||
9 | 24.00 | Greg Clement | 9798 | 939 | 53 | 926 | 58 | 867 | 111 | |
10 | 16.00 | Joseph Berry | 15791 | 907 | 57 | 879 | 59 | 856 | 116 | |
11 | 8.00 | Phillip Dawson | 10931 | 850 | 61 | 832 | 56 | 891 | 117 |
Advanced (4)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Kenneth Agee | 17365 | 873 | 52 | 938 | 49 | 974 | 101 |
2 | 15.00 | Zachary Evans | 75540 | 893 | 52 | 938 | 60 | 844 | 112 |
3 | 10.00 | Nathan Gunnoe | 54 | 59 | 113 | ||||
4 | 5.00 | David Melet | 82890 | 62 | 820 | 63 | 808 | 125 |
Advanced Masters (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Dana Lanahan | 17358 | 912 | 53 | 926 | 53 | 926 | 106 |
2 | 20.00 | Jason Soules | 20139 | 908 | 54 | 915 | 52 | 938 | 106 |
3 | 16.00 | Michael Bose | 25559 | 887 | 57 | 879 | 53 | 926 | 110 |
4 | 12.00 | Curtis Shriver | 56160 | 886 | 59 | 856 | 57 | 879 | 116 |
5 | 8.00 | Eric White | 58 | 60 | 118 | ||||
6 | 4.00 | Michael Tobin | 54352 | 806 | 60 | 844 | 64 | 797 | 124 |
Intermediate (11)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Rick Cayce | 70144 | 857 | 55 | 903 | 52 | 938 | 107 |
2 | 40.00 | Ian Strebeck | 69020 | 846 | 56 | 891 | 52 | 938 | 108 |
3 | 36.00 | Seth Milete | 59 | 53 | 112 | ||||
4 | 32.00 | Chris Paredes | 58 | 55 | 113 | ||||
4 | 32.00 | Ethan Harbolt | 37422 | 880 | 58 | 867 | 55 | 903 | 113 |
6 | 24.00 | Lance Kirby | 81751 | 57 | 879 | 57 | 879 | 114 | |
6 | 24.00 | Chris Mendell | 47123 | 876 | 62 | 820 | 52 | 938 | 114 |
8 | 16.00 | Avery Salyer | 67285 | 851 | 58 | 867 | 60 | 844 | 118 |
9 | 12.00 | Chase Tidwell | 55474 | 879 | 62 | 820 | 60 | 844 | 122 |
10 | 8.00 | T.j. Greenway | 74147 | 803 | 62 | 820 | 61 | 832 | 123 |
11 | 4.00 | Snype Burns | 64 | 63 | 127 |
Intermediate Women (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | Lindsey Martin | 91171 | 67 | 761 | 67 | 761 | 134 |
2 | 8.00 | Elyse Carfrey | 84833 | 72 | 702 | 79 | 620 | 151 |
3 | 6.00 | Christa Gilley | 82 | 76 | 158 | |||
4 | 4.00 | Tasha Buckner | 81 | 80 | 161 | |||
5 | 2.00 | Michelle Tobin | 83491 | 91 | 478 | 93 | 455 | 184 |
Recreational (13)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 39.00 | Mark Deblois | 77962 | 838 | 57 | 879 | 53 | 926 | 110 |
2 | 36.00 | Leandro Quintero | 39282 | 859 | 55 | 903 | 56 | 891 | 111 |
3 | 33.00 | Jackson Kemp | 84103 | 57 | 879 | 56 | 891 | 113 | |
4 | 30.00 | Stephen Shell | 74854 | 865 | 57 | 879 | 57 | 879 | 114 |
5 | 27.00 | Jared England | 62 | 55 | 117 | ||||
6 | 24.00 | Dustin Skipworth | 61 | 66 | 127 | ||||
6 | 24.00 | Phillip Collier | 78285 | 737 | 68 | 750 | 59 | 856 | 127 |
8 | 18.00 | Brandon Cruz | 82369 | 652 | 65 | 785 | 63 | 808 | 128 |
9 | 15.00 | Nathaniel Soules | 66 | 64 | 130 | ||||
10 | 12.00 | Micky Gilley | 69 | 63 | 132 | ||||
11 | 9.00 | Christopher Shoemaker | 28372 | 770 | 67 | 761 | 66 | 773 | 133 |
11 | 9.00 | Donny Bannister | 81892 | 66 | 773 | 67 | 761 | 133 | |
13 | 3.00 | William Cooper | 68 | 67 | 135 |