Park City Open
Park City Open
Event Info
- Date: 02-Jul-2016
- Location: Bridgeport, Connecticut, United States
- Tournament Director: Patrick DiCaprio
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 72 | $2,068 |
Open (21)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Bobby Cowperthwait | 23188 | 1002 | 51 | 1011 | 44 | 1078 | 95 | $416 |
2 | 150.00 | Marvin Manalo | 40691 | 980 | 52 | 1002 | 50 | 1021 | 102 | $288 |
3 | 142.50 | Jeff Cahill | 20090 | 989 | 54 | 982 | 49 | 1030 | 103 | $208 |
4 | 135.00 | Connor Waitt | 77683 | 936 | 58 | 944 | 48 | 1040 | 106 | $145 |
4 | 135.00 | Matt Berube | 67317 | 966 | 57 | 954 | 49 | 1030 | 106 | $145 |
6 | 120.00 | Cameron Gallant | 36624 | 975 | 54 | 982 | 53 | 992 | 107 | $107 |
7 | 112.50 | Chris Scofield | 45100 | 982 | 56 | 963 | 55 | 973 | 111 | $82 |
7 | 112.50 | Andrew Tabaczynski | 28100 | 963 | 55 | 973 | 56 | 963 | 111 | $82 |
9 | 97.50 | John Cooper | 37110 | 949 | 58 | 944 | 54 | 982 | 112 | $64 |
9 | 97.50 | Mark Peters | 45745 | 992 | 58 | 944 | 54 | 982 | 112 | $64 |
11 | 82.50 | Alex Maloney | 62038 | 953 | 53 | 992 | 60 | 925 | 113 | |
12 | 75.00 | David Rich | 81350 | 915 | 59 | 934 | 55 | 973 | 114 | |
13 | 67.50 | Adam Goodman | 20004 | 978 | 57 | 954 | 58 | 944 | 115 | |
13 | 67.50 | Daniel Coughlin | 67576 | 883 | 55 | 973 | 60 | 925 | 115 | |
15 | 52.50 | Thomas Cunningham | 56233 | 956 | 57 | 954 | 59 | 934 | 116 | |
16 | 45.00 | Jeff Tavolacci | 39033 | 951 | 56 | 963 | 61 | 915 | 117 | |
17 | 37.50 | Dave Meyer | 60731 | 929 | 61 | 915 | 57 | 954 | 118 | |
18 | 30.00 | Toby Korner | 42672 | 954 | 59 | 934 | 60 | 925 | 119 | |
19 | 22.50 | Mike Phaneuf | 74430 | 932 | 58 | 944 | 62 | 906 | 120 | |
20 | 15.00 | Glenn Richard | 55267 | 919 | 64 | 887 | 65 | 877 | 129 | |
21 | 0.00 | Bard Soleng | 19410 | 980 | 65 | 877 | 999 | DNF |
Open Women (1)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Amanda Hopkins | 47504 | 841 | 66 | 867 | 66 | 867 | 132 | $76 |
Masters (2)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Mike Zorovich | 40707 | 945 | 60 | 925 | 58 | 944 | 118 | $152 |
2 | 6.00 | Brian Carter | 43367 | 912 | 65 | 877 | 60 | 925 | 125 |
Grandmasters (6)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Karl Molitoris | 25917 | 946 | 56 | 963 | 56 | 963 | 112 | |
2 | 22.50 | Kevin m Lane | 59994 | 912 | 61 | 915 | 58 | 944 | 119 | $137 |
3 | 18.00 | Neal Dambra | 200 | 926 | 65 | 877 | 57 | 954 | 122 | $51 |
3 | 18.00 | Ernest Motton | 45249 | 916 | 64 | 887 | 58 | 944 | 122 | $51 |
5 | 9.00 | Michael Morin | 26543 | 893 | 61 | 915 | 62 | 906 | 123 | |
6 | 4.50 | Dan O'Connor | 77030 | 832 | 68 | 848 | 60 | 925 | 128 |
Advanced (19)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Shane Pipke | 78042 | 910 | 57 | 954 | 56 | 963 | 113 |
2 | 135.00 | Michael Mastrony | 76393 | 908 | 56 | 963 | 58 | 944 | 114 |
2 | 135.00 | Drew Mullen | 76605 | 944 | 55 | 973 | 59 | 934 | 114 |
4 | 120.00 | Harris Reid | 72429 | 911 | 59 | 934 | 57 | 954 | 116 |
5 | 112.50 | Joseph Madersky | 67498 | 892 | 56 | 963 | 62 | 906 | 118 |
6 | 105.00 | Joe Mead | 66812 | 924 | 63 | 896 | 58 | 944 | 121 |
6 | 105.00 | Jason Koczeniak | 76761 | 924 | 60 | 925 | 61 | 915 | 121 |
8 | 90.00 | Jeremy Friedler | 64943 | 922 | 61 | 915 | 63 | 896 | 124 |
8 | 90.00 | Aaron Lavigne | 85531 | 63 | 896 | 61 | 915 | 124 | |
8 | 90.00 | David Moore | 18278 | 915 | 63 | 896 | 61 | 915 | 124 |
11 | 67.50 | David Malane | 64 | 62 | 126 | ||||
12 | 60.00 | Ian Jarvis | 70424 | 895 | 69 | 839 | 59 | 934 | 128 |
13 | 52.50 | Scott m Fleeman | 41215 | 878 | 63 | 896 | 66 | 867 | 129 |
14 | 45.00 | David Condon | 84287 | 878 | 63 | 896 | 67 | 858 | 130 |
15 | 37.50 | Christopher Mcginness | 62 | 70 | 132 | ||||
16 | 30.00 | Mike Lazzaro | 62457 | 879 | 64 | 887 | 69 | 839 | 133 |
17 | 22.50 | Kevin Habicht | 54778 | 897 | 69 | 839 | 65 | 877 | 134 |
18 | 15.00 | Dennis Martel | 76137 | 890 | 70 | 829 | 65 | 877 | 135 |
19 | 7.50 | Steve Hopkins | 67 | 70 | 137 |
Advanced Grandmasters (2)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | John Hopkins | 37704 | 887 | 63 | 896 | 64 | 887 | 127 |
2 | 4.50 | Tim Anrico | 66 | 66 | 132 |
Advanced Senior Grandmasters (1)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Louis Davis | 85615 | 79 | 743 | 70 | 829 | 149 |
Intermediate (18)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Paul Adorno | 70290 | 894 | 61 | 915 | 60 | 925 | 121 |
2 | 102.00 | Jeff Tranquist | 74785 | 866 | 59 | 934 | 63 | 896 | 122 |
3 | 96.00 | Eliot Delapp | 77376 | 863 | 65 | 877 | 61 | 915 | 126 |
4 | 90.00 | Jahon Lee | 66 | 62 | 128 | ||||
5 | 84.00 | Thomas Mielke | 70919 | 872 | 72 | 810 | 59 | 934 | 131 |
6 | 78.00 | Joseph Berry | 67 | 65 | 132 | ||||
7 | 72.00 | Michael Chiarantano | 69 | 66 | 135 | ||||
7 | 72.00 | Brendan Mcbryan | 56840 | 832 | 66 | 867 | 69 | 839 | 135 |
7 | 72.00 | Justin Mcbryan | 51152 | 868 | 64 | 887 | 71 | 819 | 135 |
10 | 54.00 | Billy Hopkins | 85587 | 68 | 848 | 68 | 848 | 136 | |
11 | 48.00 | Anthony Roscoe | 81743 | 878 | 72 | 810 | 65 | 877 | 137 |
12 | 42.00 | Paul Shim | 79783 | 830 | 70 | 829 | 71 | 819 | 141 |
12 | 42.00 | Ryan O'keefe | 70 | 71 | 141 | ||||
12 | 42.00 | Richard Dore | 51789 | 873 | 69 | 839 | 72 | 810 | 141 |
12 | 42.00 | Greg Sciame | 56671 | 800 | 68 | 848 | 73 | 800 | 141 |
12 | 42.00 | Dino Tournas | 65 | 76 | 141 | ||||
17 | 12.00 | Christopher Lee | 57871 | 824 | 73 | 800 | 72 | 810 | 145 |
18 | 0.00 | Jonathan f Liebowitz | 85453 | 69 | 839 | 999 | DNF |
Intermediate Women (2)
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Karen Dorrier | 43975 | 674 | 91 | 627 | 88 | 656 | 179 |
2 | 3.00 | Jaclyn Genovese | 88 | 94 | 182 |