Lucky Dawg Open
Lucky Dawg Open
Event Info
- Date: 30-Jul-2016
- Location: Dexter, Oregon, United States
- Tournament Director: Miles Murray
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 55 | $335 |
Open (9)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Scott Withers | 38464 | 1014 | 49 | 1019 | 49 | 1019 | 98 | $60 |
2 | 40.00 | Dillon Hunt | 46155 | 985 | 51 | 999 | 48 | 1029 | 99 | $40 |
3 | 35.00 | Ryan Robinson | 66977 | 982 | 51 | 999 | 53 | 980 | 104 | $30 |
4 | 30.00 | Rick Saffeels | 67122 | 978 | 51 | 999 | 54 | 970 | 105 | $25 |
5 | 25.00 | Andy Hock | 29435 | 975 | 52 | 990 | 55 | 960 | 107 | $10 |
5 | 25.00 | Nathan Anderson | 36543 | 959 | 54 | 970 | 53 | 980 | 107 | $10 |
7 | 15.00 | Devin Cordell | 38801 | 982 | 51 | 999 | 57 | 940 | 108 | |
8 | 10.00 | Ryan Yokum | 58807 | 961 | 58 | 930 | 53 | 980 | 111 | |
9 | 5.00 | Dallas Trower | 64209 | 966 | 55 | 960 | 62 | 891 | 117 |
Masters (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Jesse Grasseth | 35150 | 947 | 59 | 921 | 58 | 930 | 117 | $50 |
2 | 16.00 | Jeff Levell | 68284 | 922 | 57 | 940 | 61 | 901 | 118 | $30 |
3 | 12.00 | Jason Turner | 60 | 62 | 122 | |||||
4 | 8.00 | Jon Bier | 42880 | 934 | 64 | 871 | 61 | 901 | 125 | |
5 | 4.00 | Chris Mishi Villanova | 75787 | 896 | 63 | 881 | 65 | 861 | 128 |
Grandmasters (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Jim Johnson | 10103 | 932 | 58 | 930 | 60 | 911 | 118 | $50 |
2 | 12.00 | Brock Pitzer | 12353 | 919 | 59 | 921 | 61 | 901 | 120 | $30 |
3 | 9.00 | Bruce Sisson | 6380 | 916 | 61 | 901 | 61 | 901 | 122 | |
4 | 6.00 | Steve Jones | 64791 | 927 | 58 | 930 | 66 | 851 | 124 | |
5 | 3.00 | Terry Leach | 87690 | 63 | 881 | 66 | 851 | 129 |
Advanced (8)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Vaughn Knight | 71439 | 943 | 53 | 980 | 54 | 970 | 107 |
2 | 35.00 | Jessy Hanson | 71835 | 916 | 55 | 960 | 56 | 950 | 111 |
3 | 30.00 | James Dawalt | 69345 | 917 | 56 | 950 | 56 | 950 | 112 |
4 | 25.00 | Nicholas Woods | 62779 | 930 | 53 | 980 | 60 | 911 | 113 |
5 | 20.00 | Korbin Walden | 49309 | 935 | 59 | 921 | 57 | 940 | 116 |
5 | 20.00 | Adam Clairmont | 62503 | 879 | 56 | 950 | 60 | 911 | 116 |
7 | 10.00 | Shane Foreman | 65214 | 914 | 57 | 940 | 61 | 901 | 118 |
8 | 5.00 | Dane Jones | 64794 | 908 | 63 | 881 | 65 | 861 | 128 |
Advanced Masters (4)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Carl l Davis jr | 59 | 65 | 124 | ||||
2 | 12.00 | Frankie fayrel olds | 65 | 61 | 126 | ||||
3 | 8.00 | Matteo Madrone | 83365 | 847 | 65 | 861 | 64 | 871 | 129 |
4 | 4.00 | Bryan Jungling | 85147 | 68 | 832 | 69 | 822 | 137 |
Advanced Grandmasters (4)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Mike Palermo | 40341 | 907 | 57 | 940 | 51 | 999 | 108 |
2 | 9.00 | Bear Judge | 34229 | 870 | 68 | 832 | 63 | 881 | 131 |
2 | 9.00 | Dayna daynamite Reed | 67635 | 828 | 64 | 871 | 67 | 842 | 131 |
4 | 3.00 | Terry Meadows sr. | 73 | 68 | 141 |
Intermediate (20)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Shawn Solmon | 76530 | 899 | 55 | 960 | 59 | 921 | 114 |
2 | 76.00 | Eric Mullaly | 70996 | 910 | 59 | 921 | 60 | 911 | 119 |
3 | 72.00 | Jeremy Ostergard | 86572 | 60 | 911 | 60 | 911 | 120 | |
4 | 68.00 | Casey Lyon | 58 | 63 | 121 | ||||
5 | 64.00 | Joshua Garcia | 61 | 62 | 123 | ||||
6 | 60.00 | Ronnie Manley | 63 | 61 | 124 | ||||
7 | 56.00 | Rafael Lopez | 70787 | 864 | 64 | 871 | 61 | 901 | 125 |
8 | 52.00 | Matt Morales | 64 | 63 | 127 | ||||
9 | 48.00 | Larry White | 66 | 62 | 128 | ||||
10 | 44.00 | Michael Defries | 66 | 64 | 130 | ||||
11 | 40.00 | Jeffrey Ballard | 87856 | 70 | 812 | 64 | 871 | 134 | |
12 | 36.00 | Terrell Stagner | 83773 | 828 | 69 | 822 | 68 | 832 | 137 |
13 | 32.00 | Kyle Dangerfield | 84879 | 851 | 70 | 812 | 68 | 832 | 138 |
14 | 28.00 | Derrik Hayden | 74 | 66 | 140 | ||||
15 | 24.00 | Jesse Anderson | 78037 | 758 | 72 | 792 | 69 | 822 | 141 |
16 | 20.00 | Jacob Defries | 71 | 75 | 146 | ||||
17 | 16.00 | Mason Robertson | 72 | 75 | 147 | ||||
18 | 12.00 | Ayin Zelaya | 77 | 71 | 148 | ||||
19 | 8.00 | Carlos Zelaya | 72 | 80 | 152 | ||||
20 | 4.00 | Serenity Madrone | 89 | 90 | 179 |