Challenger Open
Challenger Open
Event Info
- Date: 07-Nov to 08-Nov-1992
- Location: Ardmore, Oklahoma, United States
- Tournament Director: Terry Teel
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 66 | $404 |
Open (7)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Mcclellan | 3566 | 37 | 43 | 43 | 50 | 173 | $159 | ||||
2 | Mark Vasicek | 6190 | 45 | 49 | 47 | 49 | 190 | $86 | ||||
3 | Alvin Dale | 2964 | 46 | 48 | 47 | 53 | 194 | |||||
4 | Mark Ochoa | 5767 | 53 | 46 | 49 | 51 | 199 | |||||
5 | Carl Rogers | 2088 | 50 | 52 | 53 | 50 | 205 | |||||
6 | Nathan Powless | 6709 | 52 | 50 | 51 | 58 | 211 | |||||
7 | Jack Fisher jr | 4443 | 56 | 49 | 55 | 54 | 214 |
Masters (5)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Edwards | 3858 | 45 | 47 | 48 | 49 | 189 | $135 | ||||
2 | Frank Beach | 3048 | 48 | 47 | 47 | 55 | 197 | $24 | ||||
3 | Mike Padgett | 2947 | 47 | 49 | 51 | 53 | 200 | |||||
4 | Michael Tremble | 5282 | 50 | 50 | 51 | 54 | 205 | |||||
5 | R.l. Styles | 2104 | 48 | 52 | 52 | 56 | 208 |
Advanced (20)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Duffy | 5879 | 51 | 46 | 45 | 49 | 191 | ||||
2 | Joe Laughlin | 7281 | 47 | 51 | 50 | 47 | 195 | ||||
2 | Ray Walker | 5251 | 48 | 48 | 49 | 50 | 195 | ||||
4 | Craig m. Ramsey | 6805 | 50 | 47 | 50 | 49 | 196 | ||||
5 | T.j. Montgomery | 6445 | 49 | 47 | 48 | 53 | 197 | ||||
6 | Shane Hedrick | 5805 | 50 | 50 | 45 | 53 | 198 | ||||
6 | Darrell Collier | 4791 | 48 | 49 | 51 | 50 | 198 | ||||
8 | Daryl Johnson | 6304 | 48 | 53 | 47 | 51 | 199 | ||||
9 | Jim lizking Morrison | 5690 | 52 | 55 | 46 | 47 | 200 | ||||
10 | Paul Henderson | 5835 | 48 | 52 | 50 | 51 | 201 | ||||
10 | Jimmy May | 7028 | 50 | 52 | 48 | 51 | 201 | ||||
12 | David Jerome | 5170 | 52 | 50 | 51 | 52 | 205 | ||||
13 | Dylan Teel | 5036 | 49 | 56 | 47 | 56 | 208 | ||||
14 | Jeff Swan | 51 | 52 | 53 | 56 | 212 | |||||
15 | D. bryan James | 5380 | 48 | 52 | 57 | 57 | 214 | ||||
16 | Richard Borsch | 16310 | 49 | 53 | 52 | 62 | 216 | ||||
16 | Cliff Hollingsworth | 47 | 53 | 58 | 58 | 216 | |||||
18 | Richard Kidd | 3517 | 52 | 54 | 53 | 61 | 220 | ||||
19 | Juston Van horn | 52 | 58 | 55 | 58 | 223 | |||||
19 | Jimmy Wallace | 48 | 54 | 54 | 67 | 223 |
Intermediate (27)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Gomez | 12150 | 50 | 48 | 49 | 54 | 201 | ||||
2 | James Haines | 10244 | 46 | 53 | 53 | 53 | 205 | ||||
3 | Sean Milam | 52 | 51 | 49 | 56 | 208 | |||||
4 | Bill Charles | 52 | 51 | 51 | 55 | 209 | |||||
5 | Chris Wiggins | 6330 | 51 | 51 | 53 | 56 | 211 | ||||
5 | Chris Jones | 50 | 51 | 54 | 56 | 211 | |||||
7 | Tim Ellis | 52 | 51 | 53 | 58 | 214 | |||||
8 | John Sherron | 52 | 52 | 55 | 58 | 217 | |||||
9 | Richard Mclaughlin | 57 | 52 | 57 | 52 | 218 | |||||
10 | Chris Packhorse | 51 | 52 | 60 | 56 | 219 | |||||
11 | Mark Carlton | 10844 | 54 | 52 | 57 | 57 | 220 | ||||
12 | Mitch Mitchell | 54 | 57 | 55 | 56 | 222 | |||||
12 | Gerald Jacobs | 53 | 58 | 55 | 56 | 222 | |||||
14 | C.j. Sepulreda | 55 | 59 | 55 | 57 | 226 | |||||
15 | Steve Thompson | 7666 | 57 | 54 | 55 | 61 | 227 | ||||
16 | Tom Williamson | 59 | 54 | 54 | 62 | 229 | |||||
16 | Jimmy Ash | 53 | 56 | 58 | 62 | 229 | |||||
18 | Lewis Ely | 57 | 54 | 57 | 64 | 232 | |||||
19 | Doodle Robinson | 59 | 56 | 59 | 64 | 238 | |||||
19 | Jeffrey d. Fletcher | 59 | 58 | 57 | 64 | 238 | |||||
19 | Chris Carson | 10667 | 53 | 58 | 64 | 63 | 238 | ||||
22 | Greg Mclaughlin | 58 | 59 | 66 | 60 | 243 | |||||
22 | Randy Williamson | 6501 | 57 | 54 | 62 | 70 | 243 | ||||
24 | Steve koz Kundert | 3520 | 57 | 59 | 67 | 64 | 247 | ||||
25 | Brian Balchus | 59 | 62 | 59 | 68 | 248 | |||||
26 | Bryan Mcblair | 61 | 61 | 63 | 67 | 252 | |||||
27 | Bryan Mcmillan | 62 | 61 | 71 | 72 | 266 |
Intermediate Women (3)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Debbie c. James | 6450 | 59 | 59 | 65 | 65 | 248 | ||||
2 | Rogelyn Kundert | 3518 | 63 | 65 | 69 | 65 | 262 | ||||
3 | Linda Chandler | 5822 | 69 | 67 | 65 | 75 | 276 |
Junior II Boys (4)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Backwood | 55 | 54 | 53 | 57 | 219 | |||||
2 | Michael Sloan | 56 | 53 | 57 | 55 | 221 | |||||
3 | Drew Etheredge | 15553 | 66 | 57 | 59 | 61 | 243 | ||||
4 | Travis Davis | 62 | 58 | 64 | 65 | 249 |