Half Moon Rising
Half Moon Rising
Event Info
- Date: 18-Jun to 19-Jun-2016
- Location: Shiner, Texas, United States
- Tournament Director: Mitch Justice
- Website: www.teamjusticediscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 91 | $1,575 |
Open (18)
Shiner Gold longs; 18 holes; Par 65
Shiner Gold longs; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Jay Reading | 15864 | 1000 | 52 | 1021 | 51 | 1030 | 103 | $260 |
2 | 85.00 | Bradley Williams | 31644 | 1023 | 50 | 1039 | 55 | 993 | 105 | $180 |
3 | 80.00 | Timothy Escobedo Jr | 22698 | 980 | 58 | 966 | 54 | 1003 | 112 | $100 |
3 | 80.00 | Jeremiah Escobedo | 22699 | 977 | 54 | 1003 | 58 | 966 | 112 | $100 |
3 | 80.00 | Jeremy Bird Grange | 28180 | 955 | 58 | 966 | 54 | 1003 | 112 | $100 |
6 | 65.00 | Christopher Riojas | 62790 | 967 | 55 | 993 | 58 | 966 | 113 | $70 |
7 | 60.00 | Marshall Blanks | 56886 | 975 | 60 | 948 | 54 | 1003 | 114 | $50 |
8 | 55.00 | Roberto Gomez | 26757 | 958 | 62 | 929 | 56 | 984 | 118 | |
8 | 55.00 | Randall Karshis | 23943 | 948 | 62 | 929 | 56 | 984 | 118 | |
10 | 45.00 | Daniel Sweet | 46209 | 954 | 62 | 929 | 57 | 975 | 119 | |
10 | 45.00 | Adam Case | 37786 | 925 | 58 | 966 | 61 | 939 | 119 | |
12 | 35.00 | Jeff Barron | 43372 | 959 | 56 | 984 | 65 | 902 | 121 | |
12 | 35.00 | Kyle Barnhouse | 58076 | 967 | 59 | 957 | 62 | 929 | 121 | |
12 | 35.00 | Guy Boyan | 27442 | 949 | 60 | 948 | 61 | 939 | 121 | |
15 | 20.00 | Taylor Mccarty | 46799 | 951 | 62 | 929 | 60 | 948 | 122 | |
15 | 20.00 | Kevin Eldredge | 32731 | 967 | 63 | 920 | 59 | 957 | 122 | |
17 | 10.00 | Scott Turner | 51987 | 932 | 61 | 939 | 62 | 929 | 123 | |
18 | 5.00 | Tim Baggett | 72127 | 892 | 68 | 875 | 78 | 783 | 146 |
Masters (9)
Shiner Gold longs; 18 holes; Par 65
Shiner Gold longs; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Vinnie Miller | 5521 | 979 | 56 | 984 | 53 | 1012 | 109 | $175 |
2 | 32.00 | Pete Lopez | 16986 | 936 | 57 | 975 | 58 | 966 | 115 | $110 |
3 | 28.00 | Tracy Olson | 16203 | 949 | 60 | 948 | 56 | 984 | 116 | $80 |
4 | 24.00 | Edward Palacios | 14908 | 955 | 57 | 975 | 62 | 929 | 119 | $60 |
5 | 20.00 | Shannon Bryant | 38752 | 906 | 62 | 929 | 60 | 948 | 122 | |
6 | 16.00 | Jeff Gothard | 48007 | 951 | 63 | 920 | 65 | 902 | 128 | |
7 | 12.00 | Ismael Luna | 38563 | 939 | 66 | 893 | 63 | 920 | 129 | |
8 | 8.00 | Charlie Chapman | 22553 | 918 | 70 | 856 | 62 | 929 | 132 | |
9 | 4.00 | Martin Rendon | 20181 | 949 | 68 | 875 | 65 | 902 | 133 |
Grandmasters (6)
Shiner Gold longs; 18 holes; Par 65
Shiner Gold longs; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jerry Perez sr | 9957 | 951 | 60 | 948 | 56 | 984 | 116 | $180 |
2 | 15.00 | Joe Torrence | 22165 | 950 | 58 | 966 | 60 | 948 | 118 | $110 |
3 | 12.00 | Jeff Cooper | 4273 | 911 | 61 | 939 | 61 | 939 | 122 | |
4 | 9.00 | Mark Contreras | 4407 | 874 | 66 | 893 | 69 | 866 | 135 | |
5 | 6.00 | James Mccaine | 4206 | 923 | 70 | 856 | 66 | 893 | 136 | |
6 | 3.00 | Tim Escobedo | 9837 | 863 | 74 | 820 | 76 | 802 | 150 |
Advanced (14)
Shiner Gold longs; 18 holes; Par 65
Shiner Gold longs; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Garrett Glass | 65471 | 916 | 54 | 1003 | 58 | 966 | 112 |
2 | 65.00 | Thomas Perks | 68437 | 949 | 60 | 948 | 56 | 984 | 116 |
3 | 60.00 | Caley Thomas | 32480 | 918 | 60 | 948 | 61 | 939 | 121 |
3 | 60.00 | Andrew Lowrie | 78599 | 914 | 65 | 902 | 56 | 984 | 121 |
3 | 60.00 | Zach Ortega | 76257 | 907 | 64 | 911 | 57 | 975 | 121 |
6 | 45.00 | Phillip Painchaud | 60572 | 905 | 64 | 911 | 60 | 948 | 124 |
7 | 40.00 | Dylan Frye | 67201 | 927 | 67 | 884 | 59 | 957 | 126 |
7 | 40.00 | Cade carson Woolley | 52646 | 882 | 65 | 902 | 61 | 939 | 126 |
9 | 30.00 | Klay Kennedy | 34262 | 938 | 68 | 875 | 59 | 957 | 127 |
10 | 25.00 | Luke Wuestewald | 70923 | 912 | 65 | 902 | 64 | 911 | 129 |
11 | 20.00 | Keagan Aleman | 61184 | 907 | 62 | 929 | 68 | 875 | 130 |
12 | 15.00 | Kevin Browning | 35812 | 887 | 70 | 856 | 65 | 902 | 135 |
13 | 10.00 | Santiago Vargas | 79423 | 932 | 73 | 829 | 64 | 911 | 137 |
14 | 5.00 | Sterling Kocian | 71266 | 897 | 73 | 829 | 66 | 893 | 139 |
Advanced Women (2)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Lissa Villamin | 57429 | 769 | 71 | 803 | 72 | 793 | 143 |
2 | 3.00 | Shawn Frye | 69773 | 792 | 82 | 694 | 71 | 803 | 153 |
Advanced Masters (5)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Jimbob Karshis | 23819 | 891 | 61 | 901 | 60 | 911 | 121 |
2 | 16.00 | David Medina | 62184 | 881 | 62 | 891 | 59 | 921 | 121 |
3 | 12.00 | Willie Flores | 51909 | 894 | 61 | 901 | 61 | 901 | 122 |
4 | 8.00 | Kevin Ballew | 15023 | 899 | 61 | 901 | 64 | 872 | 125 |
4 | 8.00 | Lou Moreno | 22314 | 913 | 64 | 872 | 61 | 901 | 125 |
Advanced Grandmasters (3)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Jeff Carlton | 53509 | 892 | 60 | 911 | 56 | 950 | 116 |
2 | 6.00 | Fred Needham | 46326 | 919 | 62 | 891 | 57 | 941 | 119 |
3 | 3.00 | Rudy Martinez | 86556 | 67 | 842 | 68 | 832 | 135 |
Advanced Senior Grandmasters (2)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Jake Thorp | 53336 | 884 | 64 | 872 | 64 | 872 | 128 |
2 | 2.00 | Jan Baumgardner | 22361 | 846 | 74 | 773 | 71 | 803 | 145 |
Intermediate (18)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Cory Frankenhauser | 86663 | 58 | 931 | 54 | 970 | 112 | |
2 | 68.00 | Ryan Crenshaw | 38111 | 917 | 60 | 911 | 55 | 960 | 115 |
3 | 64.00 | Jeff Plaisance | 82825 | 852 | 55 | 960 | 61 | 901 | 116 |
4 | 60.00 | Juan Bahena | 49553 | 895 | 64 | 872 | 56 | 950 | 120 |
5 | 56.00 | Ronald Martinez | 66976 | 889 | 60 | 911 | 61 | 901 | 121 |
6 | 52.00 | Jacob Horning | 82827 | 836 | 61 | 901 | 61 | 901 | 122 |
6 | 52.00 | Christian Sturrock | 82826 | 892 | 60 | 911 | 62 | 891 | 122 |
6 | 52.00 | Michael Ortega | 76222 | 868 | 63 | 881 | 59 | 921 | 122 |
9 | 40.00 | Alan Rohan | 86177 | 63 | 881 | 61 | 901 | 124 | |
9 | 40.00 | Richard Porfirio | 81490 | 827 | 62 | 891 | 62 | 891 | 124 |
9 | 40.00 | Nick Bauer | 71631 | 895 | 65 | 862 | 59 | 921 | 124 |
9 | 40.00 | Stephanie Vincent | 29947 | 909 | 60 | 911 | 64 | 872 | 124 |
13 | 24.00 | Chris Garcia | 86182 | 67 | 842 | 58 | 931 | 125 | |
14 | 20.00 | Seth Crisswell | 74734 | 847 | 63 | 881 | 65 | 862 | 128 |
15 | 16.00 | Austin Olson | 67 | 62 | 129 | ||||
16 | 12.00 | Michael Hart | 82822 | 902 | 69 | 822 | 65 | 862 | 134 |
17 | 8.00 | Kevin Burdick | 82707 | 73 | 783 | 69 | 822 | 142 | |
18 | 0.00 | William Hazen | 66862 | 871 | 79 | 724 | 999 | DNF |
Intermediate Women (1)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Aissa Cantu Gines | 46952 | 712 | 78 | 733 | 80 | 714 | 158 |
Recreational (10)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Travis Wiebold | 66108 | 835 | 63 | 881 | 60 | 911 | 123 |
2 | 27.00 | William Wallwin | 65916 | 891 | 67 | 842 | 57 | 941 | 124 |
3 | 24.00 | Kurt Richard | 66167 | 853 | 68 | 832 | 58 | 931 | 126 |
4 | 21.00 | Trace Lawrence | 69555 | 842 | 61 | 901 | 67 | 842 | 128 |
5 | 18.00 | Nathan Bryant | 87944 | 72 | 793 | 65 | 862 | 137 | |
5 | 18.00 | Albert Blake | 68941 | 792 | 73 | 783 | 64 | 872 | 137 |
7 | 12.00 | Sergio Leal | 73481 | 803 | 72 | 793 | 68 | 832 | 140 |
8 | 9.00 | Tom Callaghan | 53142 | 771 | 73 | 783 | 72 | 793 | 145 |
9 | 6.00 | Jeff Bauer | 71 | 76 | 147 | ||||
10 | 3.00 | Ryan Smiga | 86887 | 78 | 733 | 80 | 714 | 158 |
Recreational Women (3)
Shiner Gold Shorts; 18 holes; Par 65
Shiner Gold Shorts; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Amanda Alexander | 61449 | 665 | 76 | 753 | 79 | 724 | 155 |
2 | 3.00 | Krystal Wuestewald | 84085 | 88 | 635 | 82 | 694 | 170 | |
3 | 1.50 | Brie Kocian | 86 | 91 | 177 |