Huk City Hub
Huk City Hub
Event Info
- Date: 16-Jul to 17-Jul-2016
- Location: Nanaimo, British Columbia, Canada
- Tournament Director: Eric Dusch
- Website: www.discgolfscene.com/tournaments/Hub_City_Huk_2016
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 75 | $2,190 |
Open (13)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Finals; 9 holes; Par 32
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Matt Dixon | 56161 | 990 | 50 | 1029 | 53 | 1001 | 54 | 991 | 29 | 186 | $360 | |
2 | 90.00 | Dave Ross | 7190 | 989 | 55 | 982 | 59 | 944 | 51 | 1019 | 29 | 194 | $245 | |
3 | 82.50 | Joseph Lackie | 75819 | 923 | 56 | 972 | 50 | 1029 | 58 | 954 | 33 | 197 | ||
4 | 75.00 | Forest Allen | 56 | 55 | 58 | 30 | 199 | $125 | ||||||
5 | 67.50 | Miguel Alvarado | 61218 | 953 | 57 | 963 | 60 | 935 | 53 | 1001 | 31 | 201 | $100 | |
6 | 60.00 | Benjamin Atkinson | 79986 | 963 | 58 | 954 | 60 | 935 | 53 | 1001 | 171 | |||
7 | 52.50 | Wes Mcintosh | 54298 | 953 | 63 | 907 | 58 | 954 | 55 | 982 | 176 | |||
7 | 52.50 | Geoffrey McNamara | 31304 | 971 | 58 | 954 | 60 | 935 | 58 | 954 | 176 | |||
9 | 37.50 | Tadz Palys | 77653 | 907 | 60 | 935 | 64 | 897 | 57 | 963 | 181 | |||
10 | 30.00 | Eric Dusch | 50743 | 927 | 64 | 897 | 59 | 944 | 60 | 935 | 183 | |||
10 | 30.00 | Malcolm Stooke | 65900 | 901 | 59 | 944 | 61 | 925 | 63 | 907 | 183 | |||
12 | 15.00 | Tim Forest | 61 | 64 | 59 | 184 | ||||||||
13 | 7.50 | Aaron Neumann | 54266 | 912 | 59 | 944 | 62 | 916 | 64 | 897 | 185 |
Open Women (2)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Briana Ainsley | 69890 | 873 | 63 | 907 | 67 | 869 | 63 | 907 | 193 | $155 | ||
2 | 4.50 | Aleesha Bird | 68644 | 849 | 70 | 841 | 69 | 850 | 72 | 822 | 211 |
Masters (11)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Craig Sheather | 17957 | 967 | 58 | 954 | 56 | 972 | 55 | 982 | 169 | $300 | ||
2 | 60.00 | Owen Baldry | 63562 | 928 | 58 | 954 | 60 | 935 | 57 | 963 | 175 | $190 | ||
3 | 54.00 | Glen Oliviero | 6905 | 959 | 59 | 944 | 56 | 972 | 62 | 916 | 177 | $140 | ||
4 | 48.00 | Dan Laitsch | 16032 | 948 | 59 | 944 | 59 | 944 | 62 | 916 | 180 | $105 | ||
5 | 42.00 | Clayton Beddington | 77666 | 937 | 59 | 944 | 62 | 916 | 62 | 916 | 183 | |||
6 | 36.00 | John Bowers | 64 | 61 | 65 | 190 | ||||||||
7 | 30.00 | Dennis Dreger | 27476 | 874 | 68 | 860 | 66 | 878 | 60 | 935 | 194 | |||
8 | 24.00 | Darin Mickelson | 42403 | 882 | 58 | 954 | 70 | 841 | 67 | 869 | 195 | |||
9 | 18.00 | Ryan Hammerquist | 56065 | 899 | 65 | 888 | 66 | 878 | 65 | 888 | 196 | |||
10 | 12.00 | Michael Ramanauskas | 65898 | 906 | 62 | 916 | 67 | 869 | 70 | 841 | 199 | |||
11 | 6.00 | Chad Harris | 42560 | 930 | 77 | 775 | 72 | 822 | 68 | 860 | 217 |
Grandmasters (7)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Glen Whitlock | 3513 | 959 | 62 | 916 | 58 | 954 | 57 | 963 | 177 | $225 | ||
2 | 27.00 | Jay Samms | 60997 | 921 | 57 | 963 | 64 | 897 | 61 | 925 | 182 | $140 | ||
3 | 22.50 | Brad Henderson | 3932 | 899 | 62 | 916 | 64 | 897 | 63 | 907 | 189 | $105 | ||
4 | 18.00 | John Kiefer | 5540 | 928 | 63 | 907 | 66 | 878 | 61 | 925 | 190 | |||
5 | 13.50 | Darrel Thrasher | 61466 | 883 | 65 | 888 | 63 | 907 | 65 | 888 | 193 | |||
6 | 9.00 | Steve Mawdsley | 30484 | 911 | 63 | 907 | 65 | 888 | 68 | 860 | 196 | |||
7 | 4.50 | Claude Gignac | 59354 | 886 | 64 | 897 | 67 | 869 | 75 | 794 | 206 |
Advanced (23)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Brett Hislop | 85047 | 931 | 57 | 963 | 62 | 916 | 61 | 925 | 180 | ||
2 | 165.00 | Josh Piche | 66304 | 908 | 58 | 954 | 58 | 954 | 65 | 888 | 181 | ||
2 | 165.00 | Nathan Moens | 89925 | 65 | 888 | 55 | 982 | 61 | 925 | 181 | |||
4 | 150.00 | Tony Righello | 58736 | 891 | 60 | 935 | 58 | 954 | 64 | 897 | 182 | ||
5 | 142.50 | Brendan Stookey | 79399 | 870 | 64 | 897 | 63 | 907 | 58 | 954 | 185 | ||
5 | 142.50 | Dylan Carter | 69694 | 907 | 59 | 944 | 63 | 907 | 63 | 907 | 185 | ||
7 | 127.50 | Chris Campbell | 86451 | 63 | 907 | 63 | 907 | 60 | 935 | 186 | |||
8 | 120.00 | Ben Dixon | 66597 | 914 | 64 | 897 | 63 | 907 | 60 | 935 | 187 | ||
9 | 112.50 | Colin Filliter | 69711 | 907 | 62 | 916 | 60 | 935 | 67 | 869 | 189 | ||
10 | 105.00 | Brad Brown | 85044 | 65 | 888 | 65 | 888 | 61 | 925 | 191 | |||
10 | 105.00 | Derek O'connell | 68975 | 891 | 66 | 878 | 61 | 925 | 64 | 897 | 191 | ||
12 | 90.00 | Morgan Boghean | 78070 | 898 | 61 | 925 | 69 | 850 | 62 | 916 | 192 | ||
12 | 90.00 | Josh Evans | 67703 | 871 | 62 | 916 | 69 | 850 | 61 | 925 | 192 | ||
12 | 90.00 | Chris Vance | 78010 | 890 | 70 | 841 | 62 | 916 | 60 | 935 | 192 | ||
15 | 67.50 | Kristy Lee | 75818 | 909 | 65 | 888 | 68 | 860 | 60 | 935 | 193 | ||
16 | 60.00 | Aaron Tomczyk | 56 | 70 | 68 | 194 | |||||||
16 | 60.00 | Curtis Derlago | 88606 | 67 | 869 | 62 | 916 | 65 | 888 | 194 | |||
16 | 60.00 | Tom Tischer | 69164 | 878 | 64 | 897 | 62 | 916 | 68 | 860 | 194 | ||
19 | 37.50 | Tony Pacheco | 76802 | 869 | 66 | 878 | 65 | 888 | 69 | 850 | 200 | ||
19 | 37.50 | Taavi Plaan | 85318 | 68 | 860 | 65 | 888 | 67 | 869 | 200 | |||
21 | 22.50 | Jordan Meyer | 73 | 62 | 70 | 205 | |||||||
22 | 15.00 | Justin Krahn | 76171 | 846 | 75 | 794 | 68 | 860 | 71 | 831 | 214 | ||
23 | 7.50 | Jason Mccarthy | 87179 | 75 | 794 | 74 | 803 | 74 | 803 | 223 |
Advanced Women (4)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Josie Lockey | 77668 | 774 | 72 | 822 | 72 | 822 | 63 | 907 | 207 | ||
2 | 13.50 | Jordan Bernelot Moens | 86370 | 887 | 73 | 813 | 74 | 803 | 68 | 860 | 215 | ||
3 | 9.00 | Selena Marshall | 82081 | 803 | 84 | 709 | 82 | 728 | 72 | 822 | 238 | ||
4 | 4.50 | Ginny Murray | 77847 | 805 | 78 | 766 | 77 | 775 | 87 | 681 | 242 |
Advanced Masters (3)
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Markus Hundt | 69981 | 874 | 60 | 935 | 59 | 944 | 62 | 916 | 181 | ||
2 | 12.00 | Steve Wolfe | 86784 | 63 | 907 | 65 | 888 | 66 | 878 | 194 | |||
3 | 6.00 | Roger Marchand | 82 | 80 | 83 | 245 |
Advanced Grandmasters (1)
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Mike Haley | 52 | 56 | 66 | 174 |
Intermediate (6)
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jim Cunningham | 54 | 57 | 59 | 170 | |||||||
2 | 30.00 | Good Joel | 59 | 63 | 55 | 177 | |||||||
3 | 24.00 | Darren Nittel | 59 | 61 | 59 | 179 | |||||||
4 | 18.00 | Eric Burnett | 79215 | 845 | 62 | 841 | 60 | 864 | 64 | 819 | 186 | ||
5 | 12.00 | Christian Lovell | 85643 | 70 | 752 | 64 | 819 | 65 | 808 | 199 | |||
6 | 6.00 | Ian Hansen | 80198 | 792 | 65 | 808 | 66 | 797 | 71 | 740 | 202 |
Novice (4)
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | James O'Callaghan | 87522 | 54 | 931 | 55 | 920 | 58 | 886 | 167 | ||
2 | 9.00 | Tim Adams | 62 | 57 | 65 | 184 | ||||||
3 | 6.00 | Shaun Canaday | 57 | 64 | 70 | 191 | ||||||
4 | 3.00 | Aaron Pottinger | 87098 | 63 | 830 | 67 | 785 | 76 | 684 | 206 |
Novice Women (1)
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Huk short; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Megan Vance | 83 | 82 | 81 | 246 |