2016 British Columbia Disc Golf Championships
2016 British Columbia Disc Golf Championships
Event Info
- Date: 17-Sep to 18-Sep-2016
- Location: Kelowna, British Columbia, Canada
- Tournament Director: Andrew Best
- Website: kelownadiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 124 | $3,205 |
Open (27)
Open - Grizzly; 18 holes; Par 61
Open - Ogopogo; 18 holes; Par 57
Open - Grizzly; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | Hector Diakow | 27060 | 987 | 67 | 968 | 51 | 1005 | 58 | 1034 | 176 | $620 |
2 | 195.00 | Matt Dixon | 56161 | 990 | 63 | 998 | 49 | 1025 | 65 | 983 | 177 | $410 |
3 | 187.50 | Neville Collett | 31495 | 959 | 65 | 983 | 52 | 996 | 65 | 983 | 182 | $315 |
4 | 180.00 | Derek Wintermans | 53408 | 949 | 64 | 990 | 54 | 976 | 69 | 954 | 187 | $245 |
5 | 172.50 | Geoffrey Mcnamara | 31304 | 965 | 68 | 961 | 55 | 966 | 65 | 983 | 188 | $200 |
6 | 165.00 | Dave Ross | 7190 | 987 | 70 | 947 | 52 | 996 | 67 | 968 | 189 | $160 |
7 | 157.50 | Benjamin Atkinson | 79986 | 976 | 67 | 968 | 57 | 947 | 66 | 976 | 190 | $125 |
7 | 157.50 | Ben Loggains | 40357 | 946 | 69 | 954 | 57 | 947 | 64 | 990 | 190 | $125 |
9 | 142.50 | Dave Brown | 26165 | 968 | 73 | 925 | 53 | 986 | 65 | 983 | 191 | $95 |
9 | 142.50 | Justin Zimmer | 97611 | 67 | 968 | 57 | 947 | 67 | 968 | 191 | $95 | |
9 | 142.50 | Craig Lingley | 69 | 54 | 68 | 191 | $95 | |||||
12 | 120.00 | Paul Brownfield | 56853 | 941 | 69 | 954 | 57 | 947 | 66 | 976 | 192 | |
13 | 112.50 | Ryan Hudson | 68 | 58 | 71 | 197 | ||||||
14 | 105.00 | Aaron Neumann | 54266 | 917 | 74 | 918 | 56 | 957 | 68 | 961 | 198 | |
15 | 97.50 | Eric Dusch | 50743 | 927 | 71 | 939 | 65 | 869 | 64 | 990 | 200 | |
15 | 97.50 | James Macinnes | 6579 | 936 | 68 | 961 | 63 | 888 | 69 | 954 | 200 | |
17 | 82.50 | Brent Burbee | 36602 | 913 | 72 | 932 | 62 | 898 | 69 | 954 | 203 | |
17 | 82.50 | Jason Popejoy | 77667 | 946 | 76 | 903 | 56 | 957 | 71 | 939 | 203 | |
17 | 82.50 | Tadz Palys | 77653 | 907 | 70 | 947 | 57 | 947 | 76 | 903 | 203 | |
20 | 60.00 | Malcolm Stooke | 65900 | 903 | 71 | 939 | 57 | 947 | 76 | 903 | 204 | |
20 | 60.00 | Mark Meredith | 76038 | 954 | 73 | 925 | 63 | 888 | 68 | 961 | 204 | |
22 | 45.00 | Colin Mcdaniel | 84485 | 901 | 76 | 903 | 58 | 937 | 71 | 939 | 205 | |
23 | 37.50 | Ross Brown | 57764 | 917 | 78 | 889 | 59 | 927 | 72 | 932 | 209 | |
24 | 30.00 | Briana Ainsley | 69890 | 872 | 78 | 889 | 58 | 937 | 75 | 910 | 211 | |
25 | 22.50 | Evan Eyles | 61434 | 946 | 75 | 910 | 60 | 918 | 77 | 896 | 212 | |
26 | 15.00 | John Silvester | 19174 | 928 | 77 | 896 | 61 | 908 | 76 | 903 | 214 | |
27 | 7.50 | Kevin Baxter | 67702 | 927 | 77 | 896 | 62 | 898 | 76 | 903 | 215 |
Masters (7)
Open - Grizzly; 18 holes; Par 61
Open - Ogopogo; 18 holes; Par 57
Open - Grizzly; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Wes Eccleston | 25876 | 952 | 69 | 954 | 53 | 986 | 68 | 961 | 190 | $305 |
2 | 36.00 | Craig Sheather | 17957 | 968 | 69 | 954 | 59 | 927 | 67 | 968 | 195 | $195 |
3 | 30.00 | Chris Robson | 69070 | 915 | 71 | 939 | 56 | 957 | 77 | 896 | 204 | $145 |
4 | 24.00 | Ed Fogarty | 45550 | 908 | 76 | 903 | 58 | 937 | 77 | 896 | 211 | |
5 | 18.00 | Owen Baldry | 63562 | 925 | 80 | 874 | 62 | 898 | 72 | 932 | 214 | |
6 | 12.00 | Jason Palmater | 82 | 71 | 83 | 236 | ||||||
6 | 12.00 | Vito Michelangelo | 73561 | 869 | 84 | 845 | 68 | 840 | 84 | 845 | 236 |
Grandmasters (1)
Open - Grizzly; 18 holes; Par 61
Open - Ogopogo; 18 holes; Par 57
Open - Grizzly; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | John Anthony | 61147 | 912 | 61 | 832 | 69 | 847 | 57 | 879 | 187 | $75 |
Advanced (38)
MA1 - Grizzly; 18 holes; Par 56
Amateur - Ogopogo; 18 holes; Par 55
MA1 - Grizzly; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 285.00 | Brendan Stookey | 79399 | 880 | 64 | 891 | 50 | 931 | 56 | 967 | 170 |
2 | 277.50 | Dylan Carter | 69694 | 907 | 63 | 901 | 51 | 918 | 57 | 958 | 171 |
2 | 277.50 | Tom Tischer | 69164 | 885 | 61 | 920 | 51 | 918 | 59 | 939 | 171 |
4 | 262.50 | Leucio Giannini | 56055 | 885 | 60 | 929 | 50 | 931 | 62 | 910 | 172 |
4 | 262.50 | Jordan Meyer | 59 | 49 | 64 | 172 | |||||
6 | 247.50 | Erik Wendland | 65902 | 906 | 57 | 958 | 54 | 880 | 62 | 910 | 173 |
6 | 247.50 | Colin Filliter | 69711 | 907 | 57 | 958 | 52 | 905 | 64 | 891 | 173 |
6 | 247.50 | Josh Piche | 66304 | 907 | 57 | 958 | 51 | 918 | 65 | 882 | 173 |
9 | 225.00 | Ben Dixon | 66597 | 914 | 61 | 920 | 51 | 918 | 62 | 910 | 174 |
9 | 225.00 | Jordan Shaw | 62 | 51 | 61 | 174 | |||||
9 | 225.00 | Chris Wakaluk | 62 | 52 | 60 | 174 | |||||
12 | 202.50 | Taavi Plaan | 85318 | 915 | 64 | 891 | 51 | 918 | 60 | 929 | 175 |
12 | 202.50 | Roben Doobenen | 80736 | 900 | 61 | 920 | 50 | 931 | 64 | 891 | 175 |
14 | 187.50 | Tony Righello | 58736 | 889 | 67 | 863 | 52 | 905 | 58 | 948 | 177 |
14 | 187.50 | Dean Vaughan | 80586 | 921 | 62 | 910 | 55 | 867 | 60 | 929 | 177 |
14 | 187.50 | Chris Vance | 78010 | 891 | 65 | 882 | 50 | 931 | 62 | 910 | 177 |
17 | 165.00 | Morgan Boghean | 78070 | 898 | 63 | 901 | 55 | 867 | 61 | 920 | 179 |
18 | 157.50 | Benjamin T. Greenhough | 79372 | 870 | 67 | 863 | 52 | 905 | 61 | 920 | 180 |
18 | 157.50 | Eric Van Der Wekken | 60899 | 877 | 61 | 920 | 51 | 918 | 68 | 853 | 180 |
20 | 142.50 | Benjamin Anderson | 69127 | 880 | 65 | 882 | 52 | 905 | 64 | 891 | 181 |
21 | 135.00 | Justin Krahn | 76171 | 846 | 67 | 863 | 52 | 905 | 64 | 891 | 183 |
21 | 135.00 | Steve Weisgerber | 72430 | 863 | 66 | 872 | 51 | 918 | 66 | 872 | 183 |
21 | 135.00 | Jamie Branch | 65889 | 932 | 62 | 910 | 53 | 893 | 68 | 853 | 183 |
24 | 112.50 | Graham Garlick | 61 | 63 | 62 | 186 | |||||
24 | 112.50 | Dave Darling | 39426 | 884 | 66 | 872 | 54 | 880 | 66 | 872 | 186 |
24 | 112.50 | Stephen Yu | 70997 | 888 | 66 | 872 | 52 | 905 | 68 | 853 | 186 |
24 | 112.50 | Brad Brown | 85044 | 876 | 66 | 872 | 50 | 931 | 70 | 834 | 186 |
24 | 112.50 | Tyler Hoehn | 79398 | 858 | 64 | 891 | 52 | 905 | 70 | 834 | 186 |
29 | 75.00 | Ryan Sherriff | 88656 | 71 | 825 | 52 | 905 | 64 | 891 | 187 | |
30 | 67.50 | Derek O'connell | 68975 | 895 | 63 | 901 | 57 | 841 | 68 | 853 | 188 |
31 | 60.00 | Jeremy Smith | 68 | 54 | 67 | 189 | |||||
31 | 60.00 | Adriano Reche medola | 60285 | 884 | 64 | 891 | 55 | 867 | 70 | 834 | 189 |
33 | 45.00 | Geoff Maciver | 71 | 54 | 65 | 190 | |||||
34 | 37.50 | Curtis Derlago | 88606 | 65 | 882 | 56 | 854 | 70 | 834 | 191 | |
35 | 30.00 | Kayle Hoff | 79977 | 72 | 815 | 54 | 880 | 68 | 853 | 194 | |
36 | 22.50 | Brendon Dejong | 106200 | 76 | 777 | 56 | 854 | 67 | 863 | 199 | |
37 | 15.00 | Jason Staruiala | 65890 | 879 | 72 | 815 | 59 | 815 | 70 | 834 | 201 |
38 | 7.50 | Jason Rennie | 73 | 62 | 69 | 204 |
Advanced Women (3)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Ginny Murray | 77847 | 805 | 58 | 867 | 72 | 819 | 55 | 903 | 185 |
2 | 9.00 | Josie Lockey | 77668 | 774 | 62 | 820 | 71 | 829 | 60 | 844 | 193 |
3 | 4.50 | Jennifer Brett | 74631 | 789 | 62 | 820 | 78 | 762 | 60 | 844 | 200 |
Advanced Masters (7)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Jeff Schmittlutz | 28806 | 886 | 58 | 867 | 59 | 942 | 54 | 914 | 171 |
2 | 36.00 | Tyler Perrault | 51 | 67 | 55 | 173 | |||||
3 | 30.00 | Shawn Black | 84440 | 56 | 891 | 61 | 923 | 57 | 879 | 174 | |
4 | 24.00 | Wade Racher | 54312 | 878 | 58 | 867 | 68 | 857 | 54 | 914 | 180 |
5 | 18.00 | William Chorm | 77967 | 828 | 58 | 867 | 66 | 876 | 57 | 879 | 181 |
6 | 12.00 | Lars Bjorklund | 80470 | 906 | 59 | 855 | 67 | 866 | 60 | 844 | 186 |
7 | 6.00 | Sheldon Whitford | 62 | 66 | 59 | 187 |
Advanced Grandmasters (2)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Gord Ezo Isnardy | 54866 | 888 | 60 | 844 | 60 | 932 | 53 | 926 | 173 |
2 | 4.50 | Gary Nixon | 60938 | 843 | 55 | 903 | 65 | 885 | 57 | 879 | 177 |
Intermediate (19)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Mike Loy | 76849 | 889 | 51 | 950 | 63 | 904 | 58 | 867 | 172 |
2 | 108.00 | Erik Ferguson | 75937 | 830 | 55 | 903 | 66 | 876 | 55 | 903 | 176 |
3 | 102.00 | Rocky Gould | 59 | 68 | 53 | 180 | |||||
3 | 102.00 | Nathan Gosse | 88493 | 58 | 867 | 65 | 885 | 57 | 879 | 180 | |
5 | 90.00 | William Fraser | 79050 | 807 | 55 | 903 | 70 | 838 | 56 | 891 | 181 |
5 | 90.00 | Josh Evans | 67703 | 887 | 57 | 879 | 66 | 876 | 58 | 867 | 181 |
7 | 78.00 | Scott Mckinnon | 61433 | 837 | 60 | 844 | 69 | 847 | 53 | 926 | 182 |
8 | 72.00 | Paul Mcmanus | 60 | 66 | 57 | 183 | |||||
8 | 72.00 | Ben Lanteigne | 85702 | 57 | 879 | 68 | 857 | 58 | 867 | 183 | |
10 | 60.00 | Keith Smith | 90715 | 59 | 855 | 68 | 857 | 58 | 867 | 185 | |
11 | 54.00 | Kyle Dejong | 59 | 70 | 61 | 190 | |||||
12 | 48.00 | Jamie Ihaksi | 61 | 75 | 55 | 191 | |||||
12 | 48.00 | Ted Moens | 63 | 70 | 58 | 191 | |||||
12 | 48.00 | Jim Illingworth | 61 | 69 | 61 | 191 | |||||
15 | 30.00 | Jody Ewaniuk | 51570 | 847 | 64 | 796 | 74 | 800 | 64 | 796 | 202 |
16 | 24.00 | Christian Lovell | 85643 | 802 | 67 | 761 | 73 | 810 | 63 | 808 | 203 |
17 | 18.00 | Kelly Kuszner | 57170 | 783 | 65 | 785 | 76 | 781 | 66 | 773 | 207 |
18 | 0.00 | Dustin O'Brien | 75917 | 811 | 61 | 832 | 72 | 819 | 999 | DNF | |
18 | 0.00 | Allan Epton | 70 | 83 | 999 | DNF |
Intermediate Women (11)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Jordan Bernelot moens | 86370 | 804 | 61 | 832 | 77 | 772 | 62 | 820 | 200 |
2 | 30.00 | Sarah Gander | 88492 | 65 | 785 | 74 | 800 | 65 | 785 | 204 | |
3 | 27.00 | Danica Milton | 73114 | 732 | 62 | 820 | 81 | 734 | 67 | 761 | 210 |
4 | 24.00 | Selena Marshall | 82081 | 803 | 64 | 796 | 79 | 753 | 68 | 749 | 211 |
4 | 24.00 | Sarah Breau | 74422 | 803 | 69 | 737 | 76 | 781 | 66 | 773 | 211 |
4 | 24.00 | Crystal Bryan | 78979 | 767 | 66 | 773 | 81 | 734 | 64 | 796 | 211 |
7 | 15.00 | Lisa Butler | 88770 | 66 | 773 | 80 | 744 | 69 | 737 | 215 | |
7 | 15.00 | Paula Despins | 78352 | 707 | 66 | 773 | 80 | 744 | 69 | 737 | 215 |
9 | 9.00 | Tamara Mapoles | 68 | 82 | 70 | 220 | |||||
10 | 6.00 | Sarah Peek | 87507 | 74 | 678 | 82 | 725 | 69 | 737 | 225 | |
11 | 3.00 | Christina Bombaek | 81611 | 835 | 76 | 655 | 77 | 772 | 76 | 655 | 229 |
Recreational (3)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Ben Gardiner | 88203 | 57 | 879 | 69 | 847 | 54 | 914 | 180 | |
2 | 9.00 | Adam Knight | 75936 | 828 | 61 | 832 | 70 | 838 | 60 | 844 | 191 |
3 | 4.50 | Mike Lunde | 77669 | 780 | 61 | 832 | 78 | 762 | 59 | 855 | 198 |
Recreational Women (1)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Aimee Lawley | 72 | 84 | 81 | 237 |
Novice (3)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Sean Mcgillivary | 86666 | 786 | 60 | 844 | 67 | 866 | 63 | 808 | 190 |
2 | 6.00 | Scott Lemay | 60 | 76 | 64 | 200 | |||||
3 | 0.00 | Ryan Boyle | 68 | 999 | DNF |
Junior IV Boys (2)
Amateur - Ogopogo; 18 holes; Par 55
Amateur - Grizzly; 18 holes; Par 55
Amateur - Ogopogo; 18 holes; Par 55
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Carver Whitford | 79251 | 74 | 678 | 61 | 923 | 54 | 914 | 189 |
2 | 0.00 | Maximilian Righello | 88349 | 93 | 454 | 66 | 876 | 999 | DNF |