Puget Sound Winter Series Holiday Fling
Puget Sound Winter Series Holiday Fling
Event Info
- Date: 17-Dec-2016
- Location: Auburn, Washington, United States
- Tournament Director: Tom Bontempo
- Website: 4discgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 64 | $875 |
Open (7)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Nick Wood | 51161 | 996 | 44 | 1060 | 45 | 1006 | 89 | $170 |
2 | 30.00 | Timothy Bishop | 63593 | 948 | 49 | 1009 | 47 | 981 | 96 | $110 |
3 | 25.00 | Andrew Nava | 52403 | 987 | 49 | 1009 | 48 | 969 | 97 | $80 |
4 | 20.00 | Domenic Griffin | 70194 | 958 | 54 | 958 | 46 | 994 | 100 | |
5 | 15.00 | Chris Holden | 76858 | 962 | 53 | 968 | 48 | 969 | 101 | |
6 | 10.00 | Josh Grubb | 56118 | 918 | 54 | 958 | 51 | 931 | 105 | |
7 | 0.00 | Tyler Kunkel | 88502 | 929 | 60 | 897 | 999 | DNF |
Masters (4)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Andy Foster | 42163 | 929 | 53 | 968 | 48 | 969 | 101 | $130 |
2 | 12.00 | Daniel Lilley | 22415 | 949 | 57 | 927 | 51 | 931 | 108 | $70 |
3 | 8.00 | Lee Stutz | 59 | 56 | 115 | |||||
4 | 4.00 | Clay Layton | 69181 | 865 | 63 | 866 | 56 | 869 | 119 |
Grandmasters (3)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Ron tron Lidstrom | 44337 | 944 | 57 | 927 | 50 | 944 | 107 | $130 |
2 | 6.00 | Jerry Singer | 63925 | 913 | 62 | 876 | 55 | 882 | 117 | |
3 | 3.00 | Danny Delgado | 52743 | 903 | 70 | 795 | 56 | 869 | 126 |
Senior Grandmasters (4)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Tom Bontempo | 24289 | 887 | 62 | 876 | 50 | 944 | 112 | $115 |
2 | 6.00 | Barry Fischer | 706 | 863 | 63 | 866 | 55 | 882 | 118 | $70 |
3 | 4.00 | Jim joe Meyer | 44864 | 864 | 62 | 876 | 57 | 857 | 119 | |
4 | 2.00 | Jack Lorber | 39600 | 855 | 69 | 805 | 60 | 820 | 129 |
Advanced (12)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Charles Pollock | 76698 | 902 | 55 | 948 | 48 | 969 | 103 |
2 | 55.00 | Justin Erhardt | 81624 | 891 | 54 | 958 | 53 | 907 | 107 |
3 | 50.00 | Christian Kekona Tobey | 79867 | 899 | 55 | 948 | 53 | 907 | 108 |
4 | 45.00 | Shawn Barnett | 18651 | 931 | 56 | 938 | 53 | 907 | 109 |
5 | 40.00 | Drew Massey | 67790 | 916 | 59 | 907 | 52 | 919 | 111 |
6 | 35.00 | Matt Walker | 87238 | 884 | 56 | 938 | 57 | 857 | 113 |
6 | 35.00 | Jacob Gilmore | 67889 | 906 | 65 | 846 | 48 | 969 | 113 |
6 | 35.00 | Jace Foster | 67380 | 916 | 57 | 927 | 56 | 869 | 113 |
9 | 20.00 | Jack Tian | 62 | 56 | 118 | ||||
10 | 15.00 | Gustavo Avalos | 79300 | 894 | 62 | 876 | 58 | 844 | 120 |
10 | 15.00 | Jeremy Sigrist | 69731 | 894 | 64 | 856 | 56 | 869 | 120 |
12 | 5.00 | Ricardo Avalos | 67 | 57 | 124 |
Advanced Women (2)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Christine Huestis | 73010 | 744 | 74 | 754 | 60 | 820 | 134 |
2 | 3.00 | Melissa Miller | 64281 | 754 | 75 | 743 | 61 | 807 | 136 |
Advanced Masters (6)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Cory Mccarthy | 66903 | 886 | 56 | 938 | 54 | 894 | 110 |
2 | 20.00 | Chris Shepard | 70549 | 901 | 62 | 876 | 57 | 857 | 119 |
3 | 16.00 | Eric Shandrow | 90238 | 62 | 876 | 58 | 844 | 120 | |
4 | 12.00 | Jeremy Williams | 60125 | 873 | 67 | 825 | 54 | 894 | 121 |
5 | 8.00 | Jeff Lingnaw | 62 | 67 | 129 | ||||
6 | 0.00 | Tommy La Torre | 22048 | 903 | 61 | 887 | 999 | DNF |
Advanced Grandmasters (6)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | James Huestis | 37373 | 933 | 55 | 948 | 52 | 919 | 107 |
2 | 15.00 | Tom Osterdahl | 15461 | 897 | 59 | 907 | 56 | 869 | 115 |
3 | 12.00 | Matt Geck | 46350 | 887 | 60 | 897 | 56 | 869 | 116 |
4 | 9.00 | Jim Van Scyoc | 73597 | 845 | 63 | 866 | 56 | 869 | 119 |
5 | 6.00 | David Beaver | 69685 | 849 | 63 | 866 | 66 | 745 | 129 |
6 | 3.00 | Dennis Good | 20899 | 836 | 70 | 795 | 61 | 807 | 131 |
Advanced Senior Grandmasters (2)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | David Mintz | 68991 | 806 | 66 | 835 | 57 | 857 | 123 |
2 | 2.00 | Butch Dillon | 88500 | 669 | 72 | 774 | 66 | 745 | 138 |
Intermediate (18)
Default Layout; 18 holes; Par 55
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Jonathan Bruner | 87755 | 861 | 54 | 958 | 52 | 919 | 106 |
2 | 68.00 | Ryan Cole | 89338 | 55 | 948 | 53 | 907 | 108 | |
2 | 68.00 | Henry Marrero | 76984 | 876 | 58 | 917 | 50 | 944 | 108 |
2 | 68.00 | Joe Romano | 41226 | 871 | 55 | 948 | 53 | 907 | 108 |
5 | 56.00 | Jared Jons | 79554 | 882 | 61 | 887 | 50 | 944 | 111 |
6 | 52.00 | Chris Melton | 71617 | 846 | 60 | 897 | 55 | 882 | 115 |
7 | 48.00 | Joe Birch | 69529 | 893 | 59 | 907 | 57 | 857 | 116 |
8 | 44.00 | Dan Brown | 62282 | 885 | 62 | 876 | 55 | 882 | 117 |
9 | 40.00 | Trevor Hill | 78989 | 845 | 64 | 856 | 56 | 869 | 120 |
9 | 40.00 | Zach Giltner | 88523 | 66 | 835 | 54 | 894 | 120 | |
11 | 32.00 | Jeff Forister | 76917 | 840 | 66 | 835 | 57 | 857 | 123 |
11 | 32.00 | Michael Miller | 65794 | 776 | 68 | 815 | 55 | 882 | 123 |
13 | 24.00 | Eric Hughes | 89764 | 68 | 815 | 57 | 857 | 125 | |
14 | 20.00 | Ben Rigsley | 69 | 57 | 126 | ||||
15 | 16.00 | Sean Bucklew | 90156 | 67 | 825 | 61 | 807 | 128 | |
16 | 12.00 | Jeff Martin | 74954 | 828 | 72 | 774 | 57 | 857 | 129 |
16 | 12.00 | Charles Mintz | 68990 | 794 | 67 | 825 | 62 | 795 | 129 |
18 | 4.00 | Bhrahsten Waugh | 45463 | 811 | 73 | 764 | 62 | 795 | 135 |