Polar Open - TAAF Winter Games of Texas
Polar Open - TAAF Winter Games of Texas
Event Info
- Date: 14-Jan-2017
- Location: The Colony, Texas, United States
- Tournament Director: Lindsey Stansell
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 83 | $1,825 |
Open (20)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Landon Knight | 47662 | 981 | 50 | 1017 | 48 | 1013 | 98 | $395 |
2 | 142.50 | Zackeriath Johnson | 50312 | 999 | 55 | 968 | 44 | 1055 | 99 | $268 |
3 | 135.00 | Luis Gonzalez | 50760 | 985 | 50 | 1017 | 52 | 970 | 102 | $148 |
3 | 135.00 | Lewis Bitney | 51242 | 1000 | 51 | 1007 | 51 | 981 | 102 | $148 |
3 | 135.00 | Bo Tillman | 46480 | 1004 | 51 | 1007 | 51 | 981 | 102 | $148 |
3 | 135.00 | Emerson Keith | 47472 | 978 | 54 | 978 | 48 | 1013 | 102 | $148 |
7 | 105.00 | Luke Humphries | 69424 | 978 | 55 | 968 | 48 | 1013 | 103 | |
7 | 105.00 | Bucky Garrett | 32214 | 980 | 51 | 1007 | 52 | 970 | 103 | $78 |
9 | 90.00 | Kevin Eldredge | 32731 | 975 | 56 | 958 | 49 | 1002 | 105 | |
9 | 90.00 | Damian Power | 24619 | 961 | 53 | 988 | 52 | 970 | 105 | |
11 | 75.00 | Jesse Dalton | 50680 | 983 | 51 | 1007 | 55 | 939 | 106 | |
12 | 67.50 | Jarett Alvarado | 69748 | 960 | 54 | 978 | 53 | 960 | 107 | |
13 | 60.00 | Tobin Sipes | 55248 | 961 | 56 | 958 | 52 | 970 | 108 | |
13 | 60.00 | John Harrison | 54077 | 946 | 55 | 968 | 53 | 960 | 108 | |
15 | 45.00 | David Potts | 82952 | 942 | 59 | 929 | 51 | 981 | 110 | |
16 | 37.50 | Justin Jones | 26022 | 952 | 56 | 958 | 55 | 939 | 111 | |
17 | 30.00 | Adrian atrain Charles | 65722 | 962 | 61 | 910 | 51 | 981 | 112 | |
18 | 22.50 | Donald ellsworth | 17407 | 989 | 55 | 968 | 59 | 896 | 114 | |
19 | 15.00 | Clayton Goodpaster | 37264 | 905 | 70 | 823 | 56 | 928 | 126 | |
20 | 0.00 | Theth Sien | 33367 | 969 | 55 | 968 | 999 | DNF |
Open Women (1)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Maria Oliva | 63257 | 866 | 64 | 881 | 66 | 822 | 130 | $67 |
Grandmasters (6)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Roger Reyes | 14240 | 975 | 58 | 939 | 51 | 981 | 109 | $265 |
2 | 22.50 | Patrick Todd | 4661 | 967 | 58 | 939 | 53 | 960 | 111 | $160 |
3 | 18.00 | David Vaughan | 6511 | 927 | 60 | 920 | 54 | 949 | 114 | |
4 | 13.50 | Cory Cardenas | 36702 | 922 | 58 | 939 | 57 | 918 | 115 | |
5 | 9.00 | Raul Albarez | 44644 | 927 | 57 | 949 | 60 | 886 | 117 | |
6 | 4.50 | Larry Rosemond | 69699 | 922 | 57 | 949 | 61 | 875 | 118 |
Advanced (15)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | David Willis | 77608 | 930 | 55 | 968 | 54 | 949 | 109 |
2 | 105.00 | Madden Ladwig | 77343 | 939 | 57 | 949 | 54 | 949 | 111 |
2 | 105.00 | Danny Salazar | 80898 | 908 | 56 | 958 | 55 | 939 | 111 |
4 | 90.00 | Cole Henry | 70801 | 910 | 61 | 910 | 51 | 981 | 112 |
4 | 90.00 | Shannon Kratzmeyer | 50571 | 911 | 59 | 929 | 53 | 960 | 112 |
6 | 75.00 | Brandon Hemedinger | 70047 | 908 | 62 | 900 | 54 | 949 | 116 |
7 | 67.50 | Kerry Pauley | 50246 | 929 | 63 | 891 | 55 | 939 | 118 |
7 | 67.50 | Kevin Burdick | 82707 | 902 | 63 | 891 | 55 | 939 | 118 |
9 | 52.50 | Lu Ibanez | 68930 | 899 | 64 | 881 | 55 | 939 | 119 |
10 | 45.00 | Nick Niño | 82742 | 902 | 63 | 891 | 58 | 907 | 121 |
11 | 37.50 | Ryan Payne | 58083 | 908 | 66 | 861 | 56 | 928 | 122 |
11 | 37.50 | Rob dawson | 21681 | 909 | 62 | 900 | 60 | 886 | 122 |
11 | 37.50 | Rafael miranda | 68380 | 920 | 60 | 920 | 62 | 865 | 122 |
11 | 37.50 | Kyle Minich | 80749 | 934 | 58 | 939 | 64 | 843 | 122 |
15 | 7.50 | J.c. Steed | 69153 | 890 | 66 | 861 | 58 | 907 | 124 |
Advanced Women (2)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kati Word | 90502 | 67 | 852 | 66 | 822 | 133 | |
2 | 4.50 | Tiffany Ebbs | 46157 | 845 | 71 | 813 | 64 | 843 | 135 |
Advanced Masters (9)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Kevin Davis | 63575 | 909 | 59 | 929 | 52 | 970 | 111 |
2 | 48.00 | Eric Buford | 63045 | 920 | 59 | 929 | 56 | 928 | 115 |
2 | 48.00 | Mike Jones | 73753 | 922 | 57 | 949 | 58 | 907 | 115 |
4 | 36.00 | David Jones | 18023 | 917 | 63 | 891 | 55 | 939 | 118 |
5 | 30.00 | Hector Pena | 55407 | 845 | 62 | 900 | 58 | 907 | 120 |
6 | 24.00 | Jason Reid | 16395 | 868 | 64 | 881 | 57 | 918 | 121 |
6 | 24.00 | Lawrence Nance | 20696 | 898 | 60 | 920 | 61 | 875 | 121 |
8 | 12.00 | Gordon Dabbs | 56349 | 881 | 63 | 891 | 60 | 886 | 123 |
9 | 6.00 | Ryan Rowe | 21090 | 871 | 62 | 900 | 67 | 812 | 129 |
Advanced Grandmasters (4)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Wayne Cumberland | 32645 | 883 | 56 | 958 | 62 | 865 | 118 |
2 | 13.50 | darrin davidson | 76150 | 913 | 61 | 910 | 59 | 896 | 120 |
3 | 9.00 | Bob Davis | 90239 | 66 | 861 | 63 | 854 | 129 | |
4 | 0.00 | Shawn Scoggin | 68497 | 845 | 75 | 774 | 999 | DNF |
Advanced Senior Grandmasters (1)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Sam Steed | 89496 | 75 | 774 | 66 | 822 | 141 |
Advanced Senior Grandmasters Women (1)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Denise Gentry | 54867 | 806 | 68 | 842 | 70 | 780 | 138 |
Intermediate (11)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Kyle McCaffrey | 91720 | 61 | 910 | 55 | 939 | 116 | |
2 | 60.00 | B.B. Gunner | 81498 | 895 | 61 | 910 | 56 | 928 | 117 |
3 | 54.00 | Bradley Ebbs | 46156 | 919 | 55 | 968 | 64 | 843 | 119 |
4 | 48.00 | Travis Pruitt | 30678 | 891 | 63 | 891 | 59 | 896 | 122 |
5 | 42.00 | Joshua rosemond | 71567 | 912 | 62 | 900 | 61 | 875 | 123 |
5 | 42.00 | Matthew Delory | 70551 | 863 | 63 | 891 | 60 | 886 | 123 |
7 | 30.00 | Tyler Provinsal | 88276 | 871 | 63 | 891 | 62 | 865 | 125 |
7 | 30.00 | Matthew Tesar | 91559 | 62 | 900 | 63 | 854 | 125 | |
9 | 18.00 | Mark Staab | 69998 | 844 | 66 | 861 | 64 | 843 | 130 |
9 | 18.00 | James Riley | 90799 | 64 | 881 | 66 | 822 | 130 | |
11 | 6.00 | Garrett Broadus | 67987 | 835 | 68 | 842 | 67 | 812 | 135 |
Intermediate Women (1)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Amanda Hart | 88653 | 69 | 832 | 71 | 769 | 140 |
Recreational (7)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Jeremy Sauseda | 80932 | 847 | 66 | 861 | 59 | 896 | 125 |
2 | 27.00 | Jimmy Hallsworth | 55069 | 833 | 65 | 871 | 62 | 865 | 127 |
2 | 27.00 | Clayton Swisher | 90307 | 65 | 871 | 62 | 865 | 127 | |
4 | 18.00 | Tomas hernandez jr | 88242 | 842 | 64 | 881 | 64 | 843 | 128 |
5 | 13.50 | C j Bowen | 62 | 67 | 129 | ||||
6 | 9.00 | Ryan Phelps | 76450 | 855 | 67 | 852 | 66 | 822 | 133 |
7 | 4.50 | Tanner Hade | 68 | 72 | 140 |
Recreational Women (2)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 4.50 | Adrianna Maldonado | 89793 | 69 | 832 | 75 | 727 | 144 |
2 | 2.30 | Summer Kirbis | 90611 | 76 | 765 | 76 | 717 | 152 |
Novice (3)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 9.00 | Cody Silvers | 67 | 66 | 133 | ||
2 | 6.00 | Nate Jones | 82 | 75 | 157 | ||
2 | 6.00 | Jenna Johnson | 81 | 76 | 157 |