Tipton City Classic
Tipton City Classic
Event Info
- Date: 10-Jun-2017
- Location: Tipton, Iowa, United States
- Tournament Director: Matt Schlabach
- Website: www.facebook.com/events/1802617263345614/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 61 | $560 |
Open (10)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Jesse Kirk | 51235 | 969 | 51 | 990 | 50 | 1000 | 101 | $165 |
2 | 45.00 | Nicklaus Snelling | 45724 | 964 | 50 | 1000 | 52 | 980 | 102 | $105 |
3 | 40.00 | Ryan Anderson | 50038 | 976 | 50 | 1000 | 53 | 969 | 103 | $75 |
4 | 35.00 | Colin Poe | 74005 | 977 | 53 | 969 | 53 | 969 | 106 | |
4 | 35.00 | Kyle Dutter | 40945 | 937 | 54 | 959 | 52 | 980 | 106 | |
6 | 25.00 | Brandon Timper | 36134 | 949 | 52 | 980 | 55 | 949 | 107 | |
7 | 20.00 | Dacodah Fossel | 85590 | 946 | 55 | 949 | 57 | 929 | 112 | |
8 | 15.00 | Jeremy Farnsworth | 32629 | 957 | 57 | 929 | 56 | 939 | 113 | |
9 | 10.00 | Jareth Schmuecker | 73197 | 882 | 58 | 919 | 66 | 837 | 124 | |
10 | 5.00 | David Inman | 45993 | 956 | 60 | 898 | 67 | 827 | 127 |
Masters (4)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Chris Claring | 9931 | 941 | 57 | 929 | 55 | 949 | 112 | $100 |
2 | 12.00 | Scott Innis | 2635 | 917 | 58 | 919 | 56 | 939 | 114 | $60 |
3 | 8.00 | Jason Rimrodt | 19871 | 959 | 58 | 919 | 58 | 919 | 116 | |
4 | 4.00 | Bob Kramer | 3344 | 884 | 63 | 868 | 61 | 888 | 124 |
Advanced (19)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 95.00 | Ryan Hale | 82443 | 928 | 52 | 980 | 52 | 980 | 104 |
2 | 90.00 | Travis Brown | 16551 | 940 | 53 | 969 | 54 | 959 | 107 |
3 | 85.00 | Josiah O'Polka | 88979 | 927 | 53 | 969 | 55 | 949 | 108 |
4 | 80.00 | Austin Jones | 83525 | 932 | 53 | 969 | 56 | 939 | 109 |
5 | 75.00 | Brandon Farrington | 65236 | 937 | 52 | 980 | 61 | 888 | 113 |
5 | 75.00 | David Haugsted | 68394 | 909 | 56 | 939 | 57 | 929 | 113 |
7 | 65.00 | Tyler Hickman | 62860 | 937 | 56 | 939 | 58 | 919 | 114 |
8 | 60.00 | Aaron Swander | 75296 | 930 | 54 | 959 | 61 | 888 | 115 |
9 | 55.00 | Kyle Hill | 23889 | 937 | 56 | 939 | 60 | 898 | 116 |
10 | 50.00 | Dan Lewis | 56 | 61 | 117 | ||||
11 | 45.00 | Alex Springman | 20124 | 892 | 58 | 919 | 60 | 898 | 118 |
12 | 40.00 | Chase Withnell | 86969 | 893 | 61 | 888 | 58 | 919 | 119 |
13 | 35.00 | Justin Mount | 55110 | 914 | 61 | 888 | 60 | 898 | 121 |
13 | 35.00 | Landon Stalzer | 80658 | 899 | 61 | 888 | 60 | 898 | 121 |
15 | 25.00 | Tone Williams | 58024 | 887 | 62 | 878 | 60 | 898 | 122 |
16 | 20.00 | Mike Jones | 79844 | 880 | 60 | 898 | 63 | 868 | 123 |
16 | 20.00 | Justin Guler | 68397 | 915 | 62 | 878 | 61 | 888 | 123 |
18 | 10.00 | Kiel Brown | 64000 | 889 | 61 | 888 | 65 | 847 | 126 |
18 | 10.00 | Caleb Holmquist | 44350 | 919 | 65 | 847 | 61 | 888 | 126 |
Advanced Women (4)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Becca Sobolik | 87409 | 805 | 62 | 878 | 65 | 847 | 127 |
2 | 9.00 | Kerri Haught | 47036 | 856 | 66 | 837 | 67 | 827 | 133 |
3 | 6.00 | Beth Nowell | 71246 | 807 | 66 | 837 | 71 | 786 | 137 |
4 | 3.00 | Brook Forsberg | 86943 | 576 | 76 | 735 | 79 | 705 | 155 |
Intermediate (17)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Curtis Cordrey | 84727 | 901 | 58 | 919 | 52 | 980 | 110 |
2 | 64.00 | Jake Bartelme | 88501 | 916 | 57 | 929 | 58 | 919 | 115 |
3 | 60.00 | Clint Evans | 37800 | 860 | 56 | 939 | 60 | 898 | 116 |
3 | 60.00 | Jerry Huber | 72613 | 898 | 57 | 929 | 59 | 908 | 116 |
5 | 52.00 | Victor Baccam | 87879 | 861 | 60 | 898 | 58 | 919 | 118 |
6 | 48.00 | Caleb Cummings | 84118 | 892 | 57 | 929 | 65 | 847 | 122 |
6 | 48.00 | Richard Lenninger | 85962 | 869 | 59 | 908 | 63 | 868 | 122 |
8 | 40.00 | Traer Feye | 86212 | 881 | 62 | 878 | 62 | 878 | 124 |
9 | 36.00 | Ian Hamer | 95694 | 836 | 69 | 807 | 57 | 929 | 126 |
10 | 32.00 | Errk Smith | 76221 | 872 | 63 | 868 | 64 | 857 | 127 |
11 | 28.00 | Jaryd Veith | 92349 | 63 | 868 | 67 | 827 | 130 | |
12 | 24.00 | Cameron Leiby | 86517 | 856 | 65 | 847 | 68 | 817 | 133 |
12 | 24.00 | David George | 95296 | 828 | 66 | 837 | 67 | 827 | 133 |
14 | 16.00 | Howard Tilton | 84643 | 775 | 64 | 857 | 72 | 776 | 136 |
15 | 12.00 | James Willett | 62530 | 878 | 70 | 796 | 68 | 817 | 138 |
16 | 8.00 | Ricky Taylor | 94112 | 72 | 776 | 69 | 807 | 141 | |
17 | 4.00 | Tyler Schooley | 76 | 67 | 143 |
Recreational (7)
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Ryan Wendt | 95362 | 899 | 58 | 919 | 65 | 847 | 123 |
2 | 18.00 | Zach Nielsen | 63 | 61 | 124 | ||||
3 | 15.00 | Nate Devol | 68421 | 840 | 66 | 837 | 59 | 908 | 125 |
4 | 12.00 | Eric Ruiz | 86386 | 841 | 64 | 857 | 62 | 878 | 126 |
5 | 9.00 | Jim Shryock | 87091 | 790 | 67 | 827 | 68 | 817 | 135 |
6 | 6.00 | Markus Newton | 69 | 70 | 139 | ||||
7 | 3.00 | Ryan Egley | 66 | 74 | 140 |