Lakewood Open
Lakewood Open
Event Info
- Date: 17-Jun-2017
- Location: White Bear Lake, Minnesota, United States
- Tournament Director: Richard Sanders
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 86 | $1,645 |
Open (21)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Cale Leiviska | 24341 | 1028 | 43 | 1062 | 47 | 1019 | 90 | $375 |
2 | 150.00 | Bryce Harvey | 46967 | 967 | 50 | 987 | 45 | 1041 | 95 | $255 |
3 | 142.50 | Zach Schultz | 44942 | 962 | 49 | 998 | 50 | 987 | 99 | $195 |
4 | 135.00 | Collin Bailey | 52115 | 1000 | 48 | 1008 | 53 | 954 | 101 | $155 |
5 | 127.50 | Ryan Sheldon | 87836 | 981 | 50 | 987 | 52 | 965 | 102 | $95 |
5 | 127.50 | Daniel Polk | 27276 | 991 | 48 | 1008 | 54 | 944 | 102 | $120 |
7 | 112.50 | Traz Sargent | 50754 | 963 | 51 | 976 | 53 | 954 | 104 | $80 |
8 | 105.00 | Riley Brenner | 27988 | 969 | 54 | 944 | 51 | 976 | 105 | $65 |
9 | 97.50 | Hugh Faundeen | 32630 | 973 | 49 | 998 | 57 | 911 | 106 | |
9 | 97.50 | Josh Miller | 62910 | 954 | 52 | 965 | 54 | 944 | 106 | |
11 | 82.50 | Chris Finn | 37970 | 959 | 51 | 976 | 56 | 922 | 107 | |
11 | 82.50 | David House | 80801 | 949 | 51 | 976 | 56 | 922 | 107 | |
13 | 67.50 | Timothy Johnson jr. | 59661 | 974 | 51 | 976 | 57 | 911 | 108 | |
13 | 67.50 | Mitch Privette | 44938 | 990 | 56 | 922 | 52 | 965 | 108 | |
15 | 52.50 | James Sandifer | 44960 | 966 | 55 | 933 | 55 | 933 | 110 | |
15 | 52.50 | Jason Tautges | 30495 | 938 | 57 | 911 | 53 | 954 | 110 | |
17 | 37.50 | Kelly Kunze | 66491 | 949 | 57 | 911 | 58 | 901 | 115 | |
18 | 30.00 | Tyler Guimont | 62973 | 934 | 62 | 857 | 54 | 944 | 116 | |
18 | 30.00 | Jeff Ham | 40116 | 942 | 59 | 890 | 57 | 911 | 116 | |
20 | 15.00 | Scott Backstrom | 73172 | 930 | 62 | 857 | 56 | 922 | 118 | |
21 | 7.50 | Joe Miller | 88038 | 911 | 58 | 901 | 65 | 825 | 123 |
Masters (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Kevin Mintz | 49300 | 945 | 52 | 965 | 55 | 933 | 107 | $190 |
2 | 24.00 | Jared Pittman | 14976 | 960 | 54 | 944 | 54 | 944 | 108 | $115 |
3 | 18.00 | Robert Weege | 12542 | 938 | 58 | 901 | 53 | 954 | 111 | |
4 | 12.00 | Chris Porter | 3991 | 879 | 57 | 911 | 58 | 901 | 115 | |
5 | 6.00 | Tom Marcus | 32979 | 914 | 61 | 868 | 58 | 901 | 119 |
Advanced (26)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | Dominik Harris | 56855 | 939 | 52 | 965 | 50 | 987 | 102 |
2 | 187.50 | Seth Peake | 45345 | 934 | 53 | 954 | 51 | 976 | 104 |
3 | 180.00 | Chris Oberley | 49376 | 947 | 52 | 965 | 54 | 944 | 106 |
3 | 180.00 | Tyler Hermanson | 71286 | 924 | 53 | 954 | 53 | 954 | 106 |
5 | 165.00 | Joe Howard | 41551 | 946 | 52 | 965 | 55 | 933 | 107 |
6 | 157.50 | Lance Lipinski | 69982 | 908 | 55 | 933 | 55 | 933 | 110 |
6 | 157.50 | Brandon Downs | 65684 | 916 | 55 | 933 | 55 | 933 | 110 |
6 | 157.50 | Travis Mcdowell | 81064 | 907 | 53 | 954 | 57 | 911 | 110 |
6 | 157.50 | Chris Goodrich | 36448 | 931 | 56 | 922 | 54 | 944 | 110 |
10 | 127.50 | Sam Newton | 76216 | 934 | 54 | 944 | 57 | 911 | 111 |
10 | 127.50 | Mario Short | 88491 | 890 | 55 | 933 | 56 | 922 | 111 |
10 | 127.50 | Nick Olson | 79149 | 902 | 58 | 901 | 53 | 954 | 111 |
13 | 105.00 | Matt Rodlund | 43539 | 916 | 57 | 911 | 55 | 933 | 112 |
14 | 97.50 | Tim Lauer | 82871 | 882 | 59 | 890 | 54 | 944 | 113 |
14 | 97.50 | Robb Mellema | 69174 | 898 | 57 | 911 | 56 | 922 | 113 |
16 | 82.50 | Adam Fritz | 65752 | 882 | 55 | 933 | 59 | 890 | 114 |
16 | 82.50 | Alex Snyder | 56676 | 911 | 56 | 922 | 58 | 901 | 114 |
16 | 82.50 | Jake Spencer | 76396 | 929 | 58 | 901 | 56 | 922 | 114 |
19 | 60.00 | Andrew Reese | 69258 | 888 | 56 | 922 | 59 | 890 | 115 |
19 | 60.00 | Matt Leto | 66961 | 915 | 57 | 911 | 58 | 901 | 115 |
21 | 45.00 | Logan Olesen | 93730 | 907 | 62 | 857 | 54 | 944 | 116 |
22 | 37.50 | Aaron Gulbranson | 48946 | 919 | 58 | 901 | 59 | 890 | 117 |
23 | 30.00 | Hans Owens | 93806 | 852 | 63 | 847 | 55 | 933 | 118 |
24 | 22.50 | Anthony Sobaskie | 66422 | 906 | 60 | 879 | 61 | 868 | 121 |
25 | 15.00 | Zach Brown | 61 | 62 | 123 | ||||
26 | 7.50 | Elon Wojtowicz | 63263 | 883 | 66 | 814 | 58 | 901 | 124 |
Advanced Women (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Elizabeth Emerson | 71615 | 837 | 62 | 857 | 62 | 857 | 124 |
2 | 22.50 | Kayla Schwinn | 73777 | 784 | 66 | 814 | 62 | 857 | 128 |
3 | 18.00 | Sarah Schmitz | 83751 | 795 | 64 | 836 | 67 | 803 | 131 |
3 | 18.00 | Michelle Schultz | 49328 | 797 | 65 | 825 | 66 | 814 | 131 |
5 | 9.00 | Christine Hedlund | 64516 | 807 | 69 | 782 | 67 | 803 | 136 |
6 | 4.50 | Sendrea Best | 70 | 69 | 139 |
Advanced Masters (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Dan Richardson | 17849 | 887 | 58 | 901 | 55 | 933 | 113 |
2 | 30.00 | Mark Irish | 83406 | 883 | 59 | 890 | 55 | 933 | 114 |
3 | 24.00 | Jeff Rademacher | 70062 | 895 | 57 | 911 | 59 | 890 | 116 |
4 | 18.00 | Steve Dube | 88173 | 843 | 59 | 890 | 63 | 847 | 122 |
5 | 12.00 | Bob Morke | 83405 | 765 | 62 | 857 | 70 | 771 | 132 |
6 | 0.00 | Tony Buss | 57107 | 899 | 57 | 911 | 999 | DNF |
Intermediate (21)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 126.00 | Connor Martineau | 57 | 54 | 111 | ||||
2 | 120.00 | Jordan Zuniga | 81516 | 894 | 57 | 911 | 57 | 911 | 114 |
3 | 114.00 | Brandin Moseng | 71945 | 880 | 58 | 901 | 57 | 911 | 115 |
4 | 108.00 | Jacob Lingle | 69483 | 873 | 56 | 922 | 61 | 868 | 117 |
4 | 108.00 | Travis Dunnell | 47278 | 856 | 59 | 890 | 58 | 901 | 117 |
6 | 96.00 | Kraig Stenzel | 52771 | 867 | 62 | 857 | 56 | 922 | 118 |
7 | 90.00 | Jonathon Fleischman | 93795 | 917 | 57 | 911 | 62 | 857 | 119 |
7 | 90.00 | Jason Schwinn | 73776 | 838 | 60 | 879 | 59 | 890 | 119 |
9 | 78.00 | Colin Tierney | 63 | 57 | 120 | ||||
10 | 72.00 | Jereomy Moseng | 71944 | 855 | 66 | 814 | 55 | 933 | 121 |
10 | 72.00 | Matt Larson | 96503 | 63 | 847 | 58 | 901 | 121 | |
12 | 60.00 | Joey Hatten | 60 | 62 | 122 | ||||
12 | 60.00 | Tommy Gysberg | 82785 | 879 | 62 | 857 | 60 | 879 | 122 |
14 | 48.00 | Michael Diehl | 75965 | 793 | 60 | 879 | 65 | 825 | 125 |
15 | 42.00 | Nikolaus Anderson | 66 | 60 | 126 | ||||
16 | 36.00 | Eric Johnson | 72460 | 822 | 63 | 847 | 64 | 836 | 127 |
16 | 36.00 | Doug Seltz | 92112 | 897 | 63 | 847 | 64 | 836 | 127 |
16 | 36.00 | Jamie Glover | 90081 | 818 | 61 | 868 | 66 | 814 | 127 |
19 | 18.00 | Andrew Aguilar | 96193 | 60 | 879 | 73 | 739 | 133 | |
19 | 18.00 | Cody Pierce | 96419 | 69 | 782 | 64 | 836 | 133 | |
21 | 6.00 | Corey Farrell | 67841 | 790 | 69 | 782 | 66 | 814 | 135 |
Intermediate Women (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Kate Rathman | 96528 | 76 | 706 | 82 | 642 | 158 |