2017 Great Lakes Open presented by DISCRAFT
2017 Great Lakes Open presented by DISCRAFT
Event Info
- Date: 17-Jun to 18-Jun-2017
- Location: Troy, Michigan, United States
- Tournament Director: John Minicuci
- Asst. Tournament Director: Chris Leo
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 108 | $3,970 |
Open (18)
Blue Longs; 18 holes; Par 54
Green Long; 18 holes; Par 54
Blue Longs; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Ziggy Bierekoven | 29879 | 1002 | 50 | 1014 | 45 | 1052 | 51 | 1004 | 146 | $1,000 |
2 | 170.00 | Brenden Tetloff | 64742 | 976 | 51 | 1004 | 52 | 981 | 49 | 1024 | 152 | $525 |
2 | 170.00 | Geoff Bennett | 24962 | 988 | 51 | 1004 | 49 | 1011 | 52 | 994 | 152 | $525 |
4 | 150.00 | Skyler Stoker | 59861 | 977 | 53 | 985 | 53 | 971 | 49 | 1024 | 155 | $250 |
5 | 140.00 | Reid Frescura | 48338 | 991 | 49 | 1024 | 51 | 991 | 56 | 955 | 156 | $180 |
6 | 130.00 | Bartosz Kowalewski | 68737 | 971 | 54 | 975 | 51 | 991 | 52 | 994 | 157 | $150 |
7 | 120.00 | Ryan Herzog | 29024 | 985 | 51 | 1004 | 53 | 971 | 55 | 965 | 159 | $110 |
8 | 110.00 | Kenny Mize | 58503 | 938 | 52 | 994 | 52 | 981 | 56 | 955 | 160 | |
9 | 100.00 | Andrew Kaluk | 35027 | 968 | 55 | 965 | 51 | 991 | 57 | 946 | 163 | |
10 | 90.00 | William Freed | 72824 | 944 | 53 | 985 | 54 | 961 | 57 | 946 | 164 | |
11 | 80.00 | Jamie Pay | 14000 | 961 | 56 | 955 | 56 | 941 | 59 | 926 | 171 | |
12 | 70.00 | Kevin Baldwin | 39065 | 961 | 58 | 936 | 55 | 951 | 60 | 916 | 173 | |
13 | 60.00 | Clayton Morgan | 15660 | 984 | 57 | 946 | 61 | 890 | 57 | 946 | 175 | |
14 | 50.00 | Kory Alaniz | 43119 | 925 | 61 | 907 | 57 | 931 | 58 | 936 | 176 | |
14 | 50.00 | Zach Hardham | 78225 | 940 | 55 | 965 | 60 | 900 | 61 | 907 | 176 | |
16 | 30.00 | Patrick Hood | 97323 | 61 | 907 | 55 | 951 | 61 | 907 | 177 | ||
17 | 0.00 | Jacob Forsten | 85109 | 928 | 58 | 936 | 888 | DNF | ||||
18 | 0.00 | Jay Hartman | 55446 | 910 | 60 | 916 | 62 | 880 | 999 | DNF |
Open Women (2)
Blue Longs; 18 holes; Par 54
Green Long; 18 holes; Par 54
Blue Longs; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Krystal Fromm | 41841 | 888 | 62 | 897 | 67 | 830 | 62 | 897 | 191 | $310 |
2 | 6.00 | Sarah DeMar | 25166 | 879 | 65 | 867 | 62 | 880 | 66 | 858 | 193 |
Masters (6)
Blue Longs; 18 holes; Par 54
Green Long; 18 holes; Par 54
Blue Longs; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Jeff Bauman | 18659 | 977 | 51 | 1004 | 51 | 991 | 53 | 985 | 155 | $600 |
2 | 40.00 | Daymon Pugh | 12248 | 979 | 54 | 975 | 48 | 1022 | 55 | 965 | 157 | $320 |
3 | 32.00 | William Themm | 18967 | 960 | 51 | 1004 | 52 | 981 | 56 | 955 | 159 | |
4 | 24.00 | Brent Moreno | 43467 | 939 | 56 | 955 | 52 | 981 | 55 | 965 | 163 | |
5 | 16.00 | Martin Peters | 10219 | 976 | 57 | 946 | 56 | 941 | 55 | 965 | 168 | |
6 | 8.00 | Glenn Alaniz | 43120 | 884 | 68 | 838 | 71 | 789 | 70 | 819 | 209 |
Advanced (23)
Blue Longs; 18 holes; Par 54
Green Long; 18 holes; Par 54
Blue Longs; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230.00 | Nathan Kretz | 46337 | 938 | 53 | 985 | 54 | 961 | 56 | 955 | 163 |
2 | 220.00 | Scott Miller | 32576 | 934 | 53 | 985 | 53 | 971 | 60 | 916 | 166 |
2 | 220.00 | Jeff Hollinger | 66113 | 936 | 52 | 994 | 53 | 971 | 61 | 907 | 166 |
4 | 200.00 | Tyler Alfano | 70266 | 921 | 57 | 946 | 58 | 920 | 52 | 994 | 167 |
4 | 200.00 | Garrett Emenheiser | 76779 | 922 | 54 | 975 | 55 | 951 | 58 | 936 | 167 |
6 | 180.00 | Ryan Brophy | 57473 | 936 | 57 | 946 | 53 | 971 | 60 | 916 | 170 |
6 | 180.00 | Darrin Harrison | 69941 | 935 | 59 | 926 | 52 | 981 | 59 | 926 | 170 |
8 | 160.00 | Matthew Murdock | 52438 | 946 | 60 | 916 | 58 | 920 | 54 | 975 | 172 |
9 | 150.00 | Todd Griesen | 31518 | 933 | 58 | 936 | 58 | 920 | 57 | 946 | 173 |
10 | 140.00 | Chadd Scruggs | 53931 | 907 | 55 | 965 | 58 | 920 | 61 | 907 | 174 |
10 | 140.00 | Brian Morba | 27700 | 907 | 58 | 936 | 58 | 920 | 58 | 936 | 174 |
10 | 140.00 | Henry Theodoroff | 76777 | 911 | 56 | 955 | 64 | 860 | 54 | 975 | 174 |
13 | 110.00 | Joshua Ballinger | 53873 | 925 | 54 | 975 | 59 | 910 | 62 | 897 | 175 |
14 | 100.00 | Michael Mcginnis | 66292 | 883 | 57 | 946 | 62 | 880 | 60 | 916 | 179 |
15 | 90.00 | Don Cantwell | 48831 | 947 | 61 | 907 | 58 | 920 | 62 | 897 | 181 |
16 | 80.00 | Ben Jackson | 52387 | 921 | 60 | 916 | 60 | 900 | 62 | 897 | 182 |
17 | 70.00 | Will Goeringer | 72131 | 905 | 68 | 838 | 59 | 910 | 56 | 955 | 183 |
18 | 60.00 | Brenden Andrews | 57504 | 924 | 61 | 907 | 59 | 910 | 65 | 867 | 185 |
19 | 50.00 | Steven Fox | 60343 | 922 | 61 | 907 | 65 | 850 | 61 | 907 | 187 |
20 | 40.00 | Ed Carroll | 67657 | 943 | 61 | 907 | 63 | 870 | 64 | 877 | 188 |
21 | 30.00 | Joe Benno | 51706 | 890 | 66 | 858 | 63 | 870 | 62 | 897 | 191 |
22 | 20.00 | Justin Lee | 88137 | 872 | 68 | 838 | 68 | 819 | 67 | 848 | 203 |
23 | 0.00 | Tyler Macdonell | 69754 | 875 | 65 | 867 | 65 | 850 | 888 | DNF |
Advanced Masters (7)
Green Short; 18 holes; Par 54
Blue Short; 18 holes; Par 54
Green Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Mike Kurvi | 56512 | 893 | 52 | 924 | 54 | 907 | 55 | 888 | 161 |
2 | 48.00 | Jim Stack | 70869 | 885 | 53 | 912 | 57 | 871 | 55 | 888 | 165 |
3 | 40.00 | David Tomlinson | 78710 | 869 | 57 | 863 | 56 | 883 | 56 | 875 | 169 |
4 | 32.00 | Erich Partee | 75123 | 856 | 58 | 851 | 59 | 847 | 54 | 900 | 171 |
5 | 24.00 | Chuck Zaziski | 65055 | 852 | 60 | 826 | 56 | 883 | 57 | 863 | 173 |
6 | 16.00 | Jeremy Wilkinson | 44738 | 800 | 63 | 790 | 65 | 775 | 57 | 863 | 185 |
7 | 0.00 | Tony Rohrer | 62495 | 890 | 58 | 851 | 62 | 811 | 999 | DNF |
Advanced Grandmasters (10)
Green Short; 18 holes; Par 54
Blue Short; 18 holes; Par 54
Green Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Billy ray Osborn | 40995 | 936 | 52 | 924 | 53 | 919 | 54 | 900 | 159 |
2 | 54.00 | Joe Levell | 19833 | 915 | 52 | 924 | 55 | 895 | 53 | 912 | 160 |
3 | 48.00 | Jeff Hill | 53125 | 889 | 52 | 924 | 56 | 883 | 53 | 912 | 161 |
4 | 42.00 | Tim Burrill | 13331 | 923 | 53 | 912 | 57 | 871 | 57 | 863 | 167 |
5 | 36.00 | Brad Chartier | 56353 | 843 | 59 | 839 | 56 | 883 | 56 | 875 | 171 |
6 | 30.00 | Tim Sylvain | 32582 | 876 | 58 | 851 | 60 | 835 | 55 | 888 | 173 |
6 | 30.00 | Damon Evans | 5192 | 849 | 57 | 863 | 62 | 811 | 54 | 900 | 173 |
8 | 18.00 | Steve Nolff | 17958 | 870 | 59 | 839 | 59 | 847 | 57 | 863 | 175 |
8 | 18.00 | Don Warfield | 70132 | 846 | 56 | 875 | 58 | 859 | 61 | 814 | 175 |
10 | 6.00 | Jeff Moellering | 83429 | 795 | 60 | 826 | 61 | 823 | 63 | 790 | 184 |
Intermediate (18)
Green Long; 18 holes; Par 54
Blue Short; 18 holes; Par 54
Green Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Ron Jacobs | 79991 | 886 | 51 | 991 | 51 | 943 | 47 | 986 | 149 |
2 | 136.00 | Patrick Nemmer | 90545 | 894 | 63 | 870 | 49 | 967 | 46 | 998 | 158 |
3 | 128.00 | Travis Lowe | 54835 | 913 | 58 | 920 | 51 | 943 | 51 | 937 | 160 |
4 | 120.00 | Jonathan Sand | 62361 | 902 | 59 | 910 | 51 | 943 | 51 | 937 | 161 |
4 | 120.00 | Brian B-Man Buchholz | 28614 | 881 | 55 | 951 | 50 | 955 | 56 | 875 | 161 |
6 | 104.00 | Mike Lisowski | 49366 | 916 | 55 | 951 | 52 | 931 | 55 | 888 | 162 |
7 | 96.00 | Jason Sullivan | 90072 | 911 | 57 | 931 | 53 | 919 | 53 | 912 | 163 |
8 | 88.00 | Josh Cook | 63738 | 875 | 58 | 920 | 54 | 907 | 52 | 924 | 164 |
9 | 80.00 | Matt Lacey | 17429 | 897 | 58 | 920 | 50 | 955 | 58 | 851 | 166 |
9 | 80.00 | Mark Kish | 90065 | 840 | 59 | 910 | 54 | 907 | 53 | 912 | 166 |
11 | 64.00 | Benjamin Georgescu | 63547 | 902 | 60 | 900 | 57 | 871 | 51 | 937 | 168 |
12 | 56.00 | Brian Goodmurphy | 31655 | 901 | 62 | 880 | 54 | 907 | 53 | 912 | 169 |
12 | 56.00 | Jeremy Ward | 61496 | 881 | 56 | 941 | 58 | 859 | 55 | 888 | 169 |
14 | 40.00 | Zachary Colosimo | 57710 | 891 | 59 | 910 | 51 | 943 | 63 | 790 | 173 |
15 | 32.00 | Kevin Dyer | 87639 | 867 | 63 | 870 | 58 | 859 | 55 | 888 | 176 |
16 | 24.00 | Bradley Harelik | 82321 | 877 | 58 | 920 | 61 | 823 | 60 | 826 | 179 |
17 | 16.00 | Evan Turek | 86779 | 830 | 64 | 860 | 58 | 859 | 59 | 839 | 181 |
17 | 16.00 | Aaron Chelchowski | 56221 | 901 | 63 | 870 | 59 | 847 | 59 | 839 | 181 |
Recreational (23)
Green Short; 18 holes; Par 54
Blue Short; 18 holes; Par 54
Green Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | David Sepulvedo | 77796 | 887 | 51 | 937 | 55 | 895 | 54 | 900 | 160 |
2 | 132.00 | Zack Cardenas | 70507 | 882 | 56 | 875 | 58 | 859 | 53 | 912 | 167 |
3 | 126.00 | Jason Riberas | 57846 | 826 | 58 | 851 | 53 | 919 | 57 | 863 | 168 |
4 | 120.00 | Steve Zaborowski | 75458 | 876 | 57 | 863 | 58 | 859 | 54 | 900 | 169 |
4 | 120.00 | Mike Burton | 78784 | 871 | 55 | 888 | 59 | 847 | 55 | 888 | 169 |
6 | 108.00 | Charlie Kuhn | 92775 | 847 | 55 | 888 | 55 | 895 | 60 | 826 | 170 |
6 | 108.00 | Adam Osborn | 43203 | 885 | 56 | 875 | 55 | 895 | 59 | 839 | 170 |
6 | 108.00 | David Ciolan | 68011 | 809 | 53 | 912 | 60 | 835 | 57 | 863 | 170 |
6 | 108.00 | Mike Adams | 87661 | 845 | 57 | 863 | 58 | 859 | 55 | 888 | 170 |
6 | 108.00 | Aaron Anderson | 77989 | 862 | 58 | 851 | 57 | 871 | 55 | 888 | 170 |
11 | 78.00 | Alec Kennedy | 59735 | 845 | 57 | 863 | 57 | 871 | 59 | 839 | 173 |
11 | 78.00 | Xavier Gonzales | 96802 | 60 | 826 | 54 | 907 | 59 | 839 | 173 | |
11 | 78.00 | Monty Wonnacott | 87065 | 755 | 57 | 863 | 58 | 859 | 58 | 851 | 173 |
14 | 60.00 | John Page | 51932 | 859 | 62 | 802 | 55 | 895 | 57 | 863 | 174 |
15 | 54.00 | Wyatt Butler | 87574 | 810 | 60 | 826 | 60 | 835 | 57 | 863 | 177 |
16 | 48.00 | Mathew Neal | 79005 | 848 | 60 | 826 | 57 | 871 | 61 | 814 | 178 |
17 | 42.00 | Caleb Peters | 83363 | 858 | 61 | 814 | 62 | 811 | 56 | 875 | 179 |
18 | 36.00 | James Wilhelm | 26815 | 793 | 62 | 802 | 61 | 823 | 59 | 839 | 182 |
19 | 30.00 | Jim Jean | 56401 | 828 | 59 | 839 | 64 | 787 | 62 | 802 | 185 |
20 | 24.00 | Joshua Estepp | 96356 | 61 | 814 | 65 | 775 | 69 | 716 | 195 | |
21 | 18.00 | James Jean sr. | 85766 | 628 | 76 | 630 | 80 | 594 | 79 | 593 | 235 |
22 | 0.00 | John Langston | 91497 | 838 | 60 | 826 | 60 | 835 | 888 | DNF | |
23 | 0.00 | Teymour El Tahry | 96849 | 57 | 863 | 62 | 811 | 999 | DNF |
Recreational Women (1)
Green Short; 18 holes; Par 54
Blue Short; 18 holes; Par 54
Green Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Rene Burton | 78785 | 726 | 68 | 728 | 69 | 726 | 67 | 741 | 204 |