Standing Rocks Open
Standing Rocks Open
Event Info
- Date: 29-Apr to 30-Apr-2017
- Location: Stevens Point, Wisconsin, United States
- Tournament Director: Randy Schukar
- Website: platypusdisc.com/wisconsin_disc_golf/wi_sro.htm
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 210 | $7,932 |
Open (52)
west course; 21 holes; Par 65
east course; 20 holes; Par 61
west course; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 390.00 | Ben Kroll | 42963 | 978 | 59 | 1004 | 52 | 1018 | 55 | 1038 | 166 | $600 |
2 | 382.50 | Jayson Blake | 57459 | 970 | 57 | 1021 | 53 | 1008 | 59 | 1004 | 169 | $460 |
3 | 375.00 | Cj King | 37832 | 984 | 59 | 1004 | 52 | 1018 | 59 | 1004 | 170 | $342 |
4 | 367.50 | Adam Hammes | 57365 | 1001 | 57 | 1021 | 54 | 999 | 60 | 996 | 171 | $285 |
5 | 360.00 | Mike Van de wettering | 54703 | 955 | 59 | 1004 | 51 | 1028 | 67 | 937 | 177 | $219 |
5 | 360.00 | Dustin Honold | 24275 | 975 | 62 | 979 | 52 | 1018 | 63 | 971 | 177 | $219 |
5 | 360.00 | David Heasley | 58870 | 986 | 58 | 1013 | 57 | 969 | 62 | 979 | 177 | $219 |
8 | 337.50 | Brian Moser | 43445 | 948 | 60 | 996 | 52 | 1018 | 66 | 945 | 178 | $180 |
9 | 330.00 | Kyle Pinkman | 29248 | 989 | 60 | 996 | 58 | 959 | 61 | 987 | 179 | $166 |
10 | 322.50 | Josh Miller | 62910 | 948 | 63 | 971 | 55 | 989 | 62 | 979 | 180 | $149 |
10 | 322.50 | Jarrad Webster | 43300 | 956 | 64 | 962 | 52 | 1018 | 64 | 962 | 180 | $149 |
12 | 307.50 | Mike Hall | 57440 | 984 | 60 | 996 | 53 | 1008 | 68 | 928 | 181 | $136 |
13 | 300.00 | Sean Butler | 22076 | 994 | 60 | 996 | 59 | 949 | 63 | 971 | 182 | $122 |
13 | 300.00 | Zachary Halbach | 50938 | 950 | 65 | 954 | 55 | 989 | 62 | 979 | 182 | $122 |
15 | 285.00 | Keith Warren | 13610 | 1000 | 68 | 928 | 60 | 939 | 55 | 1038 | 183 | $112 |
15 | 285.00 | Chris Hartman | 24700 | 967 | 64 | 962 | 57 | 969 | 62 | 979 | 183 | $112 |
17 | 270.00 | Ben Villeneuve | 54169 | 940 | 67 | 937 | 51 | 1028 | 66 | 945 | 184 | $99 |
17 | 270.00 | Jake Roesler | 32698 | 958 | 66 | 945 | 53 | 1008 | 65 | 954 | 184 | $99 |
17 | 270.00 | Brian Braaksma | 35878 | 957 | 61 | 987 | 60 | 939 | 63 | 971 | 184 | $99 |
17 | 270.00 | Mike Gerads | 23148 | 982 | 64 | 962 | 57 | 969 | 63 | 971 | 184 | $99 |
21 | 240.00 | Patrick Blake | 21310 | 978 | 63 | 971 | 59 | 949 | 63 | 971 | 185 | $88 |
22 | 232.50 | Mike Janowski | 33292 | 971 | 63 | 971 | 61 | 930 | 62 | 979 | 186 | $79 |
22 | 232.50 | Matthew Garza | 58360 | 916 | 64 | 962 | 59 | 949 | 63 | 971 | 186 | $79 |
22 | 232.50 | Guy Herron | 44246 | 950 | 65 | 954 | 54 | 999 | 67 | 937 | 186 | $79 |
25 | 210.00 | Joey Schmit | 28351 | 964 | 64 | 962 | 57 | 969 | 66 | 945 | 187 | $70 |
26 | 202.50 | Jeremy Vils | 31205 | 966 | 62 | 979 | 57 | 969 | 69 | 920 | 188 | |
26 | 202.50 | Matt Parker | 36643 | 969 | 63 | 971 | 63 | 910 | 62 | 979 | 188 | |
28 | 187.50 | Brad Weber | 40418 | 944 | 67 | 937 | 54 | 999 | 68 | 928 | 189 | |
29 | 180.00 | Luke Johnson | 58327 | 904 | 68 | 928 | 57 | 969 | 65 | 954 | 190 | |
30 | 172.50 | Luke Petersen | 53050 | 943 | 69 | 920 | 58 | 959 | 64 | 962 | 191 | |
31 | 165.00 | Marshall Black | 43818 | 943 | 62 | 979 | 59 | 949 | 71 | 903 | 192 | |
31 | 165.00 | Zac Elliott | 38731 | 976 | 65 | 954 | 57 | 969 | 70 | 911 | 192 | |
31 | 165.00 | Mr. Anderson | 26150 | 947 | 66 | 945 | 60 | 939 | 66 | 945 | 192 | |
34 | 142.50 | Chris Budzien | 13951 | 948 | 68 | 928 | 60 | 939 | 65 | 954 | 193 | |
34 | 142.50 | Louis Laporta | 49094 | 962 | 68 | 928 | 57 | 969 | 68 | 928 | 193 | |
36 | 127.50 | Ye Xiong | 43132 | 929 | 70 | 911 | 55 | 989 | 69 | 920 | 194 | |
36 | 127.50 | Jason Stamm | 20614 | 954 | 64 | 962 | 59 | 949 | 71 | 903 | 194 | |
38 | 112.50 | Justin Lamers | 29852 | 933 | 70 | 911 | 57 | 969 | 68 | 928 | 195 | |
38 | 112.50 | Matt Lunde | 46767 | 956 | 66 | 945 | 62 | 920 | 67 | 937 | 195 | |
38 | 112.50 | Tyler Berg | 38114 | 941 | 71 | 903 | 59 | 949 | 65 | 954 | 195 | |
41 | 90.00 | Jake Newhouse | 41275 | 945 | 67 | 937 | 60 | 939 | 69 | 920 | 196 | |
41 | 90.00 | Max Rogers | 13786 | 919 | 65 | 954 | 59 | 949 | 72 | 895 | 196 | |
43 | 75.00 | Michael Whiteside | 51219 | 940 | 69 | 920 | 61 | 930 | 67 | 937 | 197 | |
43 | 75.00 | Brad Skrzypchak | 36024 | 928 | 68 | 928 | 58 | 959 | 71 | 903 | 197 | |
45 | 60.00 | Brandon Tatge | 45113 | 936 | 67 | 937 | 63 | 910 | 70 | 911 | 200 | |
45 | 60.00 | Reid Jenson | 34969 | 955 | 71 | 903 | 64 | 900 | 65 | 954 | 200 | |
47 | 45.00 | Patrick Knorr | 51923 | 928 | 73 | 886 | 58 | 959 | 72 | 895 | 203 | |
48 | 37.50 | Jacob Schoettle | 59320 | 951 | 67 | 937 | 64 | 900 | 74 | 878 | 205 | |
49 | 30.00 | Joel Kamoske | 43321 | 945 | 70 | 911 | 65 | 890 | 73 | 886 | 208 | |
50 | 22.50 | Tone Williams | 58024 | 884 | 77 | 852 | 61 | 930 | 74 | 878 | 212 | |
51 | 0.00 | Brian Artz | 64346 | 905 | 68 | 928 | 61 | 930 | 999 | DNF | ||
51 | 0.00 | James Jungwirth | 22466 | 953 | 68 | 928 | 64 | 900 | 999 | DNF |
Open Women (5)
west course; 21 holes; Par 65
east course; 20 holes; Par 61
west course; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Holly Finley | 51277 | 909 | 77 | 852 | 56 | 979 | 71 | 903 | 204 | $190 |
2 | 18.00 | Barrett White | 16737 | 912 | 72 | 895 | 63 | 910 | 75 | 869 | 210 | $120 |
3 | 13.50 | Becky Webster | 44762 | 865 | 73 | 886 | 67 | 871 | 76 | 861 | 216 | $90 |
4 | 9.00 | Courtney Pickett | 91456 | 71 | 903 | 68 | 861 | 81 | 819 | 220 | ||
5 | 4.50 | Sonja Bolchen | 23116 | 810 | 76 | 861 | 70 | 841 | 97 | 683 | 243 |
Masters (36)
west course; 21 holes; Par 65
east course; 20 holes; Par 61
west course; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216.00 | Mark Peterson | 9879 | 975 | 62 | 979 | 54 | 999 | 61 | 987 | 177 | $509 |
2 | 210.00 | Steven Held | 7257 | 980 | 62 | 979 | 55 | 989 | 62 | 979 | 179 | $340 |
3 | 204.00 | John Terlap | 7981 | 971 | 64 | 962 | 52 | 1018 | 64 | 962 | 180 | $243 |
4 | 198.00 | Jason Krebsbach | 15235 | 944 | 60 | 996 | 57 | 969 | 68 | 928 | 185 | $183 |
4 | 198.00 | Larry Kempen | 18764 | 934 | 57 | 1021 | 59 | 949 | 69 | 920 | 185 | $183 |
6 | 186.00 | Aaron Delair | 60492 | 966 | 63 | 971 | 62 | 920 | 62 | 979 | 187 | $138 |
7 | 180.00 | Jon Drummond | 7350 | 980 | 64 | 962 | 59 | 949 | 65 | 954 | 188 | $121 |
8 | 174.00 | Jason Lequesne | 46258 | 950 | 63 | 971 | 60 | 939 | 66 | 945 | 189 | $109 |
9 | 168.00 | Steve Kinde | 13694 | 958 | 66 | 945 | 60 | 939 | 64 | 962 | 190 | $94 |
9 | 168.00 | Peter Leslie | 38788 | 948 | 71 | 903 | 56 | 979 | 63 | 971 | 190 | $94 |
11 | 156.00 | Simon Skenandore | 19769 | 929 | 63 | 971 | 63 | 910 | 65 | 954 | 191 | $79 |
11 | 156.00 | Steve Forneris | 6803 | 948 | 65 | 954 | 60 | 939 | 66 | 945 | 191 | $79 |
13 | 144.00 | Aaron Meyer | 35767 | 928 | 67 | 937 | 59 | 949 | 67 | 937 | 193 | $70 |
14 | 138.00 | T.J. Mages | 11916 | 926 | 67 | 937 | 55 | 989 | 72 | 895 | 194 | $65 |
15 | 132.00 | Pruit Stulen | 41676 | 910 | 65 | 954 | 56 | 979 | 74 | 878 | 195 | $29 |
15 | 132.00 | Scott Mushall | 47412 | 946 | 67 | 937 | 59 | 949 | 69 | 920 | 195 | $29 |
15 | 132.00 | Scott Mchale | 60520 | 923 | 69 | 920 | 58 | 959 | 68 | 928 | 195 | $29 |
15 | 132.00 | Brad Rathkamp | 58232 | 934 | 70 | 911 | 58 | 959 | 67 | 937 | 195 | $29 |
19 | 108.00 | Markus Mika | 47001 | 927 | 62 | 979 | 62 | 920 | 72 | 895 | 196 | |
19 | 108.00 | Daniel Larva | 52839 | 942 | 68 | 928 | 57 | 969 | 71 | 903 | 196 | |
21 | 96.00 | Doug Schlefke | 48117 | 929 | 64 | 962 | 60 | 939 | 74 | 878 | 198 | |
22 | 90.00 | Bryan Lagergren | 18592 | 915 | 69 | 920 | 59 | 949 | 71 | 903 | 199 | |
23 | 84.00 | Tim Stuck | 31594 | 935 | 70 | 911 | 62 | 920 | 68 | 928 | 200 | |
24 | 78.00 | Tony Lombardo | 33782 | 924 | 68 | 928 | 65 | 890 | 68 | 928 | 201 | |
24 | 78.00 | Brad Bauman | 65 | 58 | 78 | 201 | ||||||
26 | 66.00 | Tom Jenkins | 9582 | 927 | 69 | 920 | 63 | 910 | 74 | 878 | 206 | |
27 | 60.00 | Shawn Bolchen | 23117 | 922 | 72 | 895 | 58 | 959 | 77 | 852 | 207 | |
28 | 54.00 | Andy Kulich | 18978 | 928 | 71 | 903 | 65 | 890 | 73 | 886 | 209 | |
28 | 54.00 | Adam Gorres | 15016 | 899 | 69 | 920 | 70 | 841 | 70 | 911 | 209 | |
30 | 42.00 | Jason Gutermann | 65879 | 868 | 72 | 895 | 66 | 880 | 72 | 895 | 210 | |
31 | 36.00 | Bernd Johannsen | 41398 | 877 | 77 | 852 | 64 | 900 | 70 | 911 | 211 | |
31 | 36.00 | Jeff Noel | 18627 | 874 | 73 | 886 | 64 | 900 | 74 | 878 | 211 | |
33 | 24.00 | John Costa | 22989 | 814 | 76 | 861 | 69 | 851 | 85 | 785 | 230 | |
34 | 0.00 | Pete Parsons | 30294 | 897 | 70 | 911 | 63 | 910 | 999 | DNF | ||
34 | 0.00 | Robin Johnson | 22716 | 889 | 75 | 869 | 68 | 861 | 999 | DNF | ||
34 | 0.00 | Joe Luebeck | 29347 | 881 | 78 | 844 | 66 | 880 | 999 | DNF |
Grandmasters (7)
west course; 21 holes; Par 65
east course; 20 holes; Par 61
west course; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | John Pecunia | 2540 | 962 | 62 | 979 | 55 | 989 | 64 | 962 | 181 | $191 |
2 | 27.00 | Troy Campbell | 13950 | 958 | 57 | 1021 | 58 | 959 | 67 | 937 | 182 | $121 |
3 | 22.50 | Thomas Yang | 73573 | 921 | 64 | 962 | 57 | 969 | 62 | 979 | 183 | |
4 | 18.00 | Rob Mertins | 13516 | 920 | 65 | 954 | 62 | 920 | 67 | 937 | 194 | $65 |
5 | 13.50 | Don Hunkel | 4713 | 939 | 64 | 962 | 64 | 900 | 70 | 911 | 198 | |
6 | 9.00 | Martin Scholz | 16252 | 865 | 70 | 911 | 67 | 871 | 71 | 903 | 208 | |
6 | 9.00 | Ed Schroer | 13727 | 889 | 72 | 895 | 64 | 900 | 72 | 895 | 208 |
Senior Grandmasters (5)
west course; 21 holes; Par 65
east course; 20 holes; Par 61
west course; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Pete Hoover | 22366 | 908 | 69 | 920 | 55 | 989 | 69 | 920 | 193 | $166 |
2 | 12.00 | Bradley Wendt | 2071 | 926 | 64 | 962 | 59 | 949 | 71 | 903 | 194 | $105 |
3 | 9.00 | Tom Cremer | 1673 | 892 | 77 | 852 | 66 | 880 | 71 | 903 | 214 | $79 |
4 | 6.00 | Dan Newhouse | 34838 | 868 | 76 | 861 | 66 | 880 | 74 | 878 | 216 | |
5 | 3.00 | Ron James | 23528 | 877 | 80 | 827 | 64 | 900 | 76 | 861 | 220 |
Advanced (58)
east course; 20 holes; Par 61
west course; 21 holes; Par 65
east course; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 435.00 | Matt Rush | 42166 | 944 | 59 | 949 | 59 | 1004 | 58 | 959 | 176 |
2 | 427.50 | Jason Humphrey | 42315 | 942 | 55 | 989 | 64 | 962 | 59 | 949 | 178 |
2 | 427.50 | Kasey Chambers | 81245 | 923 | 61 | 930 | 57 | 1021 | 60 | 939 | 178 |
4 | 412.50 | Lee Cox | 89857 | 921 | 55 | 989 | 67 | 937 | 59 | 949 | 181 |
4 | 412.50 | Joe Rawling | 42974 | 967 | 58 | 959 | 63 | 971 | 60 | 939 | 181 |
6 | 397.50 | Andy Gasiorowski | 38820 | 936 | 54 | 999 | 66 | 945 | 63 | 910 | 183 |
6 | 397.50 | Jason Valentine | 43677 | 919 | 59 | 949 | 63 | 971 | 61 | 930 | 183 |
6 | 397.50 | Patrick Weishan | 69021 | 966 | 56 | 979 | 69 | 920 | 58 | 959 | 183 |
6 | 397.50 | Mitch Maloney | 36257 | 924 | 61 | 930 | 64 | 962 | 58 | 959 | 183 |
10 | 367.50 | Matt Sime | 44999 | 937 | 62 | 920 | 59 | 1004 | 63 | 910 | 184 |
10 | 367.50 | Trygve Schadler | 24764 | 945 | 53 | 1008 | 66 | 945 | 65 | 890 | 184 |
12 | 352.50 | Lon Reilly | 29182 | 938 | 56 | 979 | 67 | 937 | 62 | 920 | 185 |
13 | 345.00 | Michael Ellingson | 66613 | 945 | 57 | 969 | 71 | 903 | 58 | 959 | 186 |
13 | 345.00 | Jacob Marx | 56580 | 922 | 63 | 910 | 64 | 962 | 59 | 949 | 186 |
13 | 345.00 | Dan Hergenroether | 28956 | 926 | 60 | 939 | 64 | 962 | 62 | 920 | 186 |
16 | 322.50 | Benjamin Steele | 73611 | 927 | 58 | 959 | 64 | 962 | 65 | 890 | 187 |
17 | 315.00 | Scott Halverson | 53441 | 902 | 64 | 900 | 64 | 962 | 60 | 939 | 188 |
18 | 307.50 | Matthew Van Beek | 46749 | 902 | 60 | 939 | 71 | 903 | 58 | 959 | 189 |
18 | 307.50 | David Olson | 48879 | 943 | 61 | 930 | 67 | 937 | 61 | 930 | 189 |
20 | 292.50 | B.J. Rodriguez | 89586 | 903 | 64 | 900 | 67 | 937 | 59 | 949 | 190 |
21 | 285.00 | Nick Rompa | 22804 | 917 | 64 | 900 | 66 | 945 | 61 | 930 | 191 |
22 | 277.50 | Kyle Underwood | 90149 | 63 | 910 | 68 | 928 | 61 | 930 | 192 | |
23 | 270.00 | Matthew Weishan | 66205 | 883 | 59 | 949 | 65 | 954 | 69 | 851 | 193 |
23 | 270.00 | Thomas Hays | 73217 | 922 | 65 | 890 | 64 | 962 | 64 | 900 | 193 |
25 | 255.00 | Nate Stauffer | 52504 | 916 | 62 | 920 | 70 | 911 | 62 | 920 | 194 |
25 | 255.00 | Andrew Kirschling | 67792 | 896 | 58 | 959 | 72 | 895 | 64 | 900 | 194 |
27 | 240.00 | Adam Smith | 25186 | 905 | 60 | 939 | 69 | 920 | 66 | 880 | 195 |
27 | 240.00 | Robert Obenauf | 77970 | 906 | 60 | 939 | 67 | 937 | 68 | 861 | 195 |
29 | 225.00 | Brandon Greenhow | 61316 | 907 | 63 | 910 | 71 | 903 | 63 | 910 | 197 |
30 | 217.50 | Nic Lelm | 33283 | 895 | 65 | 890 | 66 | 945 | 67 | 871 | 198 |
30 | 217.50 | Ian Corrado | 65093 | 947 | 65 | 890 | 67 | 937 | 66 | 880 | 198 |
30 | 217.50 | Tyler Klippel | 42472 | 907 | 64 | 900 | 71 | 903 | 63 | 910 | 198 |
33 | 195.00 | Andrew Snippen | 66866 | 903 | 65 | 890 | 70 | 911 | 64 | 900 | 199 |
33 | 195.00 | Mike Heaton | 22564 | 924 | 64 | 900 | 71 | 903 | 64 | 900 | 199 |
35 | 180.00 | Fred Pagel | 22762 | 902 | 61 | 930 | 73 | 886 | 66 | 880 | 200 |
36 | 172.50 | Matthew Kufner | 82342 | 896 | 64 | 900 | 68 | 928 | 69 | 851 | 201 |
36 | 172.50 | Dan Cole | 48156 | 899 | 60 | 939 | 73 | 886 | 68 | 861 | 201 |
36 | 172.50 | Nick Knutson | 39179 | 901 | 64 | 900 | 71 | 903 | 66 | 880 | 201 |
36 | 172.50 | Brian Ish | 35175 | 920 | 66 | 880 | 70 | 911 | 65 | 890 | 201 |
40 | 142.50 | Andy Meyer | 52753 | 891 | 69 | 851 | 69 | 920 | 64 | 900 | 202 |
40 | 142.50 | Ryan Farias | 77969 | 883 | 61 | 930 | 77 | 852 | 64 | 900 | 202 |
40 | 142.50 | Mark Lynch | 76838 | 868 | 66 | 880 | 70 | 911 | 66 | 880 | 202 |
40 | 142.50 | Jason Busha | 70751 | 897 | 61 | 930 | 72 | 895 | 69 | 851 | 202 |
44 | 112.50 | Mark Mozuch | 37445 | 891 | 66 | 880 | 68 | 928 | 69 | 851 | 203 |
45 | 105.00 | Brett Miller | 43478 | 911 | 68 | 861 | 71 | 903 | 65 | 890 | 204 |
46 | 97.50 | Dan Kemper | 35955 | 889 | 67 | 871 | 72 | 895 | 66 | 880 | 205 |
46 | 97.50 | Corey Schara | 76592 | 899 | 68 | 861 | 67 | 937 | 70 | 841 | 205 |
48 | 82.50 | Colton Yaeger | 68 | 72 | 67 | 207 | |||||
48 | 82.50 | Ian Schelly | 40110 | 925 | 68 | 861 | 70 | 911 | 69 | 851 | 207 |
50 | 67.50 | Nick Bartlein | 67578 | 832 | 66 | 880 | 75 | 869 | 67 | 871 | 208 |
50 | 67.50 | Anthony Kaul | 92666 | 859 | 66 | 880 | 72 | 895 | 70 | 841 | 208 |
52 | 52.50 | Benjamin Lewis | 75710 | 886 | 67 | 871 | 74 | 878 | 70 | 841 | 211 |
53 | 45.00 | Jacob Lingle | 69483 | 886 | 70 | 841 | 70 | 911 | 72 | 821 | 212 |
54 | 37.50 | Evan Qualls | 32845 | 908 | 67 | 871 | 76 | 861 | 72 | 821 | 215 |
55 | 30.00 | Matt Waldherr | 87989 | 843 | 67 | 871 | 81 | 819 | 70 | 841 | 218 |
56 | 22.50 | Lucas Wallsten | 73219 | 823 | 71 | 831 | 76 | 861 | 72 | 821 | 219 |
57 | 0.00 | Collin Can'n Kingsbury | 68674 | 900 | 66 | 880 | 72 | 895 | 999 | DNF | |
57 | 0.00 | Clint Yaeger | 68 | 72 | 999 | DNF |
Advanced Women (5)
east course; 20 holes; Par 61
west course; 21 holes; Par 65
east course; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Lydia Nelson | 76192 | 791 | 75 | 792 | 81 | 819 | 75 | 792 | 231 |
2 | 18.00 | Lindsey Westberg | 56939 | 774 | 72 | 821 | 84 | 793 | 75 | 792 | 231 |
3 | 13.50 | Amanda Veith | 82592 | 763 | 75 | 792 | 89 | 751 | 70 | 841 | 234 |
4 | 9.00 | Laura Bialek | 71188 | 705 | 78 | 762 | 89 | 751 | 77 | 772 | 244 |
5 | 4.50 | Vanessa Glindinning | 38420 | 710 | 76 | 782 | 85 | 785 | 84 | 703 | 245 |
Advanced Masters (16)
east course; 20 holes; Par 61
west course; 21 holes; Par 65
east course; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Robin Pederson | 48936 | 909 | 61 | 930 | 67 | 937 | 63 | 910 | 191 |
2 | 90.00 | Craig Lokken | 70913 | 932 | 61 | 930 | 68 | 928 | 65 | 890 | 194 |
3 | 84.00 | Jason Garza | 61086 | 932 | 67 | 871 | 64 | 962 | 64 | 900 | 195 |
4 | 78.00 | Chris Follmer | 19349 | 909 | 64 | 900 | 65 | 954 | 67 | 871 | 196 |
5 | 72.00 | Scott Klatt | 7146 | 884 | 65 | 890 | 71 | 903 | 64 | 900 | 200 |
6 | 66.00 | Mike Young | 73013 | 893 | 65 | 890 | 73 | 886 | 65 | 890 | 203 |
7 | 60.00 | Tom Tereau | 13010 | 929 | 66 | 880 | 74 | 878 | 65 | 890 | 205 |
7 | 60.00 | Marcus Cira | 11663 | 879 | 66 | 880 | 71 | 903 | 68 | 861 | 205 |
9 | 48.00 | James Kane | 46375 | 869 | 65 | 890 | 71 | 903 | 71 | 831 | 207 |
10 | 42.00 | Henry Poth | 29914 | 903 | 69 | 851 | 72 | 895 | 69 | 851 | 210 |
11 | 36.00 | Jarrod Collins | 32195 | 811 | 73 | 811 | 78 | 844 | 69 | 851 | 220 |
12 | 30.00 | Eric Glindinning | 35188 | 878 | 71 | 831 | 77 | 852 | 74 | 802 | 222 |
13 | 24.00 | Todd Higgins | 89748 | 69 | 851 | 83 | 802 | 73 | 811 | 225 | |
14 | 0.00 | Zach Semler | 68 | 71 | 999 | DNF | |||||
14 | 0.00 | Steve Harmeyer | 44432 | 887 | 66 | 880 | 73 | 886 | 999 | DNF | |
14 | 0.00 | Eric Stephan | 17204 | 833 | 74 | 802 | 85 | 785 | 999 | DNF |
Advanced Grandmasters (22)
east course; 20 holes; Par 61
west course; 21 holes; Par 65
east course; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99.00 | Kevin Williams | 53485 | 904 | 57 | 969 | 68 | 928 | 62 | 920 | 187 |
2 | 94.50 | Robert Rothman | 63494 | 911 | 54 | 999 | 69 | 920 | 65 | 890 | 188 |
3 | 90.00 | John Zehren | 27733 | 888 | 61 | 930 | 67 | 937 | 66 | 880 | 194 |
4 | 85.50 | Tom Mcmanus | 1276 | 887 | 65 | 890 | 69 | 920 | 63 | 910 | 197 |
4 | 85.50 | Daniel Richardson | 17849 | 888 | 61 | 930 | 72 | 895 | 64 | 900 | 197 |
6 | 76.50 | Rick Knudson | 62181 | 877 | 62 | 920 | 72 | 895 | 66 | 880 | 200 |
6 | 76.50 | Todd Erickson | 25474 | 859 | 65 | 890 | 71 | 903 | 64 | 900 | 200 |
8 | 67.50 | Al hoeser Hoes | 58626 | 881 | 67 | 871 | 72 | 895 | 62 | 920 | 201 |
9 | 63.00 | Jay Joseph | 25909 | 855 | 65 | 890 | 72 | 895 | 65 | 890 | 202 |
10 | 58.50 | Greg Erickson | 27517 | 843 | 67 | 871 | 73 | 886 | 63 | 910 | 203 |
10 | 58.50 | Steve Rose | 6517 | 903 | 66 | 880 | 69 | 920 | 68 | 861 | 203 |
12 | 49.50 | Thomas Wincse | 59030 | 882 | 66 | 880 | 74 | 878 | 66 | 880 | 206 |
12 | 49.50 | Charles Heiam | 29904 | 872 | 69 | 851 | 74 | 878 | 63 | 910 | 206 |
14 | 40.50 | Eugene Mattecheck jr. | 41573 | 892 | 68 | 861 | 74 | 878 | 67 | 871 | 209 |
14 | 40.50 | Jerry Sullivan | 53163 | 841 | 67 | 871 | 74 | 878 | 68 | 861 | 209 |
14 | 40.50 | James Klem | 15844 | 854 | 65 | 890 | 73 | 886 | 71 | 831 | 209 |
17 | 27.00 | Jeff James | 23945 | 846 | 68 | 861 | 73 | 886 | 69 | 851 | 210 |
18 | 22.50 | Randy Berg | 38113 | 874 | 68 | 861 | 75 | 869 | 69 | 851 | 212 |
19 | 18.00 | John Resch | 29466 | 859 | 70 | 841 | 77 | 852 | 67 | 871 | 214 |
20 | 13.50 | Doug Gorman | 15320 | 874 | 70 | 841 | 81 | 819 | 67 | 871 | 218 |
20 | 13.50 | Daniel Duda | 31493 | 865 | 71 | 831 | 77 | 852 | 70 | 841 | 218 |
22 | 4.50 | Joseph Behmke | 13458 | 819 | 70 | 841 | 80 | 827 | 81 | 733 | 231 |
Advanced Senior Grandmasters (4)
east course; 20 holes; Par 61
west course; 21 holes; Par 65
east course; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Dave Delap | 12315 | 834 | 69 | 851 | 69 | 920 | 70 | 841 | 208 |
2 | 9.00 | Neils Johnson | 21388 | 861 | 69 | 851 | 76 | 861 | 68 | 861 | 213 |
3 | 6.00 | Richard Holmquist | 24908 | 836 | 74 | 802 | 79 | 835 | 70 | 841 | 223 |
4 | 0.00 | Dan Madden | 6383 | 829 | 73 | 811 | 81 | 819 | 999 | DNF |