Flip City Open - MPO, MPG, MM1, MS1, MA2, MA4, All Women
Flip City Open - MPO, MPG, MM1, MS1, MA2, MA4, All Women
Event Info
- Date: 07-May-2017
- Location: Shelby, Michigan, United States
- Tournament Director: Jeff Kuehle
- Asst. Tournament Director: marc Hamlin
- Website: northernwatersseries.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 103 | $2,743 |
Open (37)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 277.50 | Ziggy Bierekoven | 29879 | 1002 | 65 | 1016 | 67 | 1001 | 132 | $555 |
2 | 270.00 | Willie Prince | 31550 | 989 | 68 | 994 | 65 | 1016 | 133 | $350 |
3 | 262.50 | Tim Barham | 53332 | 1011 | 69 | 986 | 66 | 1009 | 135 | $225 |
3 | 262.50 | Ryan Herzog | 29024 | 989 | 67 | 1001 | 68 | 994 | 135 | $225 |
5 | 247.50 | Jamie Mosier | 17591 | 989 | 70 | 979 | 66 | 1009 | 136 | $175 |
6 | 240.00 | Kory Kolberg | 41848 | 978 | 70 | 979 | 69 | 986 | 139 | $125 |
6 | 240.00 | Kyle Williams | 40128 | 987 | 72 | 964 | 67 | 1001 | 139 | $125 |
6 | 240.00 | Andrew Marwede | 75590 | 973 | 77 | 926 | 62 | 1039 | 139 | $125 |
9 | 217.50 | Tony Ganger | 25005 | 990 | 68 | 994 | 72 | 964 | 140 | $77 |
9 | 217.50 | Brian Earhart | 45879 | 990 | 69 | 986 | 71 | 971 | 140 | $77 |
9 | 217.50 | Bartosz Kowalewski | 68737 | 968 | 70 | 979 | 70 | 979 | 140 | $77 |
9 | 217.50 | Scott Scholten | 5003 | 963 | 71 | 971 | 69 | 986 | 140 | $77 |
13 | 187.50 | Shane Wyatt | 43284 | 963 | 72 | 964 | 69 | 986 | 141 | $58 |
13 | 187.50 | Jeff Kuehle | 25330 | 973 | 69 | 986 | 72 | 964 | 141 | $58 |
15 | 172.50 | Steven Jacobs | 41260 | 971 | 74 | 949 | 68 | 994 | 142 | $17 |
15 | 172.50 | Aaron goofy Mitchell | 61693 | 936 | 73 | 956 | 69 | 986 | 142 | |
15 | 172.50 | Jeremy Swan | 15036 | 945 | 71 | 971 | 71 | 971 | 142 | $17 |
18 | 150.00 | Daymon Pugh | 12248 | 982 | 71 | 971 | 72 | 964 | 143 | |
18 | 150.00 | Richard Little | 53487 | 968 | 73 | 956 | 70 | 979 | 143 | |
18 | 150.00 | Jon Perry | 39152 | 990 | 73 | 956 | 70 | 979 | 143 | |
21 | 127.50 | Daniel Dufour | 72699 | 965 | 74 | 949 | 70 | 979 | 144 | |
21 | 127.50 | Reid Frescura | 48338 | 991 | 74 | 949 | 70 | 979 | 144 | |
21 | 127.50 | Kory Alaniz | 43119 | 918 | 74 | 949 | 70 | 979 | 144 | |
21 | 127.50 | Jammie m. Letts | 13943 | 970 | 72 | 964 | 72 | 964 | 144 | |
25 | 97.50 | Cameron Benak | 74356 | 935 | 71 | 971 | 74 | 949 | 145 | |
26 | 90.00 | Allen j Hermosillo | 25345 | 995 | 73 | 956 | 75 | 941 | 148 | |
27 | 82.50 | Tony Gerou | 59172 | 928 | 72 | 964 | 77 | 926 | 149 | |
27 | 82.50 | Chris Stone | 46859 | 958 | 72 | 964 | 77 | 926 | 149 | |
29 | 67.50 | Charlie Pennington | 58171 | 948 | 75 | 941 | 75 | 941 | 150 | |
29 | 67.50 | David Thomas | 54389 | 967 | 76 | 934 | 74 | 949 | 150 | |
31 | 52.50 | Mitchell Sylvain | 28691 | 961 | 80 | 904 | 75 | 941 | 155 | |
31 | 52.50 | Johnnie Leigh | 64173 | 923 | 74 | 949 | 81 | 896 | 155 | |
31 | 52.50 | Matthew Lakanen | 60965 | 921 | 74 | 949 | 81 | 896 | 155 | |
34 | 30.00 | Tyler Alfano | 70266 | 925 | 74 | 949 | 82 | 889 | 156 | |
35 | 22.50 | Zach Hardham | 78225 | 938 | 84 | 874 | 76 | 934 | 160 | |
36 | 15.00 | William Freed | 72824 | 935 | 78 | 919 | 83 | 881 | 161 | |
37 | 7.50 | Justin Lohr | 43005 | 840 | 81 | 896 | 89 | 836 | 170 |
Grandmasters (6)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Mark Roberts | 15229 | 955 | 71 | 971 | 72 | 964 | 143 | $200 |
2 | 22.50 | Scott Gross | 48956 | 932 | 76 | 934 | 74 | 949 | 150 | $120 |
3 | 18.00 | Steve Hultquist | 12195 | 922 | 76 | 934 | 75 | 941 | 151 | $60 |
4 | 13.50 | Steve Mericle | 26689 | 960 | 74 | 949 | 80 | 904 | 154 | |
5 | 9.00 | Brian Ostrander | 81237 | 890 | 81 | 896 | 76 | 934 | 157 | |
6 | 4.50 | Glenn Alaniz | 43120 | 869 | 87 | 851 | 84 | 874 | 171 |
Advanced Women (6)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Lindsey Maas | 80935 | 810 | 84 | 874 | 86 | 859 | 170 |
2 | 22.50 | Amy Bedau | 48135 | 847 | 84 | 874 | 90 | 829 | 174 |
3 | 18.00 | Jen Kuehle | 25775 | 794 | 91 | 821 | 87 | 851 | 178 |
4 | 13.50 | Dani Cox | 62532 | 835 | 89 | 836 | 92 | 814 | 181 |
5 | 9.00 | Raechel Massey | 65768 | 821 | 93 | 806 | 96 | 784 | 189 |
6 | 4.50 | Rachel Terryn | 74363 | 744 | 100 | 754 | 98 | 769 | 198 |
Advanced Masters (5)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jason Shear | 33927 | 912 | 77 | 926 | 77 | 926 | 154 |
2 | 24.00 | Michael Siuda | 10513 | 907 | 78 | 919 | 82 | 889 | 160 |
3 | 18.00 | Scott Spear sr. | 46449 | 893 | 82 | 889 | 85 | 866 | 167 |
4 | 12.00 | Erick Mast | 46559 | 872 | 86 | 859 | 92 | 814 | 178 |
5 | 6.00 | Joseph Clementson | 81409 | 822 | 103 | 731 | 87 | 851 | 190 |
Advanced Senior Grandmasters (1)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Jerry Chansler | 13628 | 847 | 94 | 799 | 97 | 776 | 191 |
Intermediate (36)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 216.00 | Josh Koehn | 54258 | 892 | 71 | 971 | 75 | 941 | 146 |
2 | 210.00 | Dave Chansler | 13627 | 921 | 76 | 934 | 71 | 971 | 147 |
3 | 204.00 | Clay Mcgillvary | 78491 | 912 | 74 | 949 | 74 | 949 | 148 |
4 | 198.00 | Jake Gorton | 75564 | 902 | 76 | 934 | 73 | 956 | 149 |
4 | 198.00 | Kevin Gillhespy | 67607 | 910 | 76 | 934 | 73 | 956 | 149 |
4 | 198.00 | Jacob Janczyk | 75454 | 911 | 77 | 926 | 72 | 964 | 149 |
7 | 180.00 | Charles Cochran | 29037 | 916 | 73 | 956 | 77 | 926 | 150 |
8 | 174.00 | Jason Church | 48137 | 910 | 77 | 926 | 75 | 941 | 152 |
8 | 174.00 | Patrick Temple | 70053 | 910 | 73 | 956 | 79 | 911 | 152 |
10 | 162.00 | Ben Jones | 53155 | 913 | 74 | 949 | 79 | 911 | 153 |
10 | 162.00 | Craig Hanger | 37259 | 915 | 76 | 934 | 77 | 926 | 153 |
10 | 162.00 | Jacob Arvidson | 82970 | 895 | 78 | 919 | 75 | 941 | 153 |
13 | 144.00 | Zac Cauchy | 33093 | 921 | 78 | 919 | 76 | 934 | 154 |
13 | 144.00 | Jason Mccary | 58854 | 905 | 73 | 956 | 81 | 896 | 154 |
15 | 132.00 | Roy Smithkey | 18529 | 901 | 76 | 934 | 79 | 911 | 155 |
16 | 126.00 | Ferrel Mejeur | 34851 | 926 | 78 | 919 | 78 | 919 | 156 |
17 | 120.00 | Casey Simmons | 75686 | 916 | 77 | 926 | 80 | 904 | 157 |
17 | 120.00 | David Kleiman | 27154 | 920 | 78 | 919 | 79 | 911 | 157 |
17 | 120.00 | David k Gray | 47069 | 892 | 78 | 919 | 79 | 911 | 157 |
17 | 120.00 | Kenny Miller | 81191 | 869 | 81 | 896 | 76 | 934 | 157 |
21 | 96.00 | Andrew Rhuland | 88622 | 903 | 80 | 904 | 79 | 911 | 159 |
22 | 90.00 | Gary Bruce | 57792 | 865 | 87 | 851 | 74 | 949 | 161 |
22 | 90.00 | T.j. Blatt | 84 | 77 | 161 | ||||
22 | 90.00 | Brian Tourangeau | 81671 | 884 | 80 | 904 | 81 | 896 | 161 |
25 | 72.00 | Jake Messner | 80934 | 890 | 86 | 859 | 78 | 919 | 164 |
25 | 72.00 | Eric Saya | 57402 | 881 | 82 | 889 | 82 | 889 | 164 |
27 | 60.00 | Arrington Lecompte | 87115 | 901 | 86 | 859 | 79 | 911 | 165 |
28 | 54.00 | Scott "deuce" Spear | 46947 | 901 | 84 | 874 | 84 | 874 | 168 |
29 | 48.00 | William Ryan | 60388 | 889 | 86 | 859 | 83 | 881 | 169 |
30 | 42.00 | Adam Raphael | 95463 | 86 | 859 | 86 | 859 | 172 | |
30 | 42.00 | Cody Duggins | 54635 | 912 | 86 | 859 | 86 | 859 | 172 |
32 | 30.00 | Mike Patterson | 86322 | 906 | 82 | 889 | 91 | 821 | 173 |
33 | 24.00 | Michael Zylstra | 75171 | 821 | 87 | 851 | 89 | 836 | 176 |
34 | 18.00 | Jacob Heise | 88 | 91 | 179 | ||||
35 | 12.00 | John Blair | 45720 | 873 | 89 | 836 | 95 | 791 | 184 |
36 | 6.00 | Carl Johnson | 85807 | 710 | 94 | 799 | 91 | 821 | 185 |
Recreational Women (5)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11.30 | Elizabeth Szubinski | 95887 | 95 | 791 | 91 | 821 | 186 | |
2 | 9.00 | Roxy Scrivener | 65509 | 742 | 93 | 806 | 97 | 776 | 190 |
3 | 6.80 | Angela Delsasso | 81071 | 747 | 96 | 784 | 101 | 746 | 197 |
4 | 4.50 | Stormie Morris | 54193 | 721 | 108 | 694 | 98 | 769 | 206 |
5 | 2.30 | Alicia Topa | 69139 | 720 | 102 | 739 | 106 | 709 | 208 |
Novice (5)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Adam Williams | 93120 | 809 | 88 | 844 | 87 | 851 | 175 |
2 | 12.00 | Blake Bosma | 84612 | 791 | 91 | 821 | 86 | 859 | 177 |
3 | 9.00 | Duane Bosma | 91 | 90 | 181 | ||||
4 | 6.00 | Joseph Wierzbicki | 82979 | 720 | 99 | 761 | 96 | 784 | 195 |
5 | 3.00 | Stephen r Kowalski | 89756 | 111 | 671 | 109 | 686 | 220 |
Novice Women (2)
Flip City; 24 holes; Par 72
Flip City; 24 holes; Par 72
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Samantha Allsworth | 96645 | 106 | 709 | 109 | 686 | 215 |
2 | 1.50 | Ashley Carrier | 98478 | 110 | 679 | 109 | 686 | 219 |