Southeast Idaho Invitational Sponsored by Westside Discs
Southeast Idaho Invitational Sponsored by Westside Discs
Event Info
- Date: 14-Jul to 15-Jul-2017
- Location: Idaho Falls, Idaho, United States
- Tournament Director: Casey Kemmerer
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 83 | $2,660 |
Open (16)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Dallin Blanchard | 72707 | 998 | 48 | 1000 | 51 | 990 | 51 | 990 | 150 | $800 |
2 | 112.50 | Casey kemmerer | 43710 | 965 | 51 | 966 | 50 | 1000 | 50 | 1000 | 151 | $560 |
3 | 105.00 | Russell Jessop | 45782 | 994 | 48 | 1000 | 54 | 960 | 51 | 990 | 153 | $400 |
4 | 97.50 | Adam Briscoe | 64833 | 932 | 50 | 977 | 55 | 949 | 51 | 990 | 156 | $300 |
5 | 90.00 | Brock Shepherd | 32091 | 975 | 54 | 932 | 53 | 970 | 50 | 1000 | 157 | $220 |
5 | 90.00 | Kesler Martin | 88497 | 968 | 52 | 955 | 55 | 949 | 50 | 1000 | 157 | $220 |
7 | 75.00 | D.J. Gilbert | 47851 | 970 | 49 | 988 | 59 | 909 | 54 | 960 | 162 | $40 |
7 | 75.00 | Josh Flynn | 48952 | 992 | 53 | 944 | 53 | 970 | 56 | 939 | 162 | $40 |
7 | 75.00 | Matt Stahlecker | 26126 | 943 | 54 | 932 | 50 | 1000 | 58 | 919 | 162 | $40 |
7 | 75.00 | Nick Lopez | 60929 | 946 | 52 | 955 | 56 | 939 | 54 | 960 | 162 | $40 |
11 | 45.00 | Cody Simmons | 88844 | 969 | 55 | 921 | 58 | 919 | 50 | 1000 | 163 | |
12 | 37.50 | Jeremy Bauer | 26682 | 937 | 54 | 932 | 52 | 980 | 58 | 919 | 164 | |
13 | 30.00 | Thomas cleaver | 64430 | 940 | 51 | 966 | 60 | 899 | 57 | 929 | 168 | |
14 | 22.50 | Pete johnson | 9009 | 934 | 53 | 944 | 62 | 878 | 60 | 899 | 175 | |
15 | 15.00 | Tim Henry | 66423 | 841 | 59 | 876 | 56 | 939 | 64 | 858 | 179 | |
16 | 7.50 | Michael Hodge | 85819 | 836 | 61 | 854 | 63 | 868 | 69 | 807 | 193 |
Advanced (17)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Jason Haws | 67898 | 901 | 52 | 955 | 56 | 939 | 52 | 980 | 160 |
2 | 120.00 | Braden Hillebrant | 52 | 55 | 55 | 162 | |||||
3 | 112.50 | Mason Foltz | 84401 | 943 | 52 | 955 | 58 | 919 | 54 | 960 | 164 |
4 | 105.00 | Beau Piercey | 71010 | 922 | 54 | 932 | 62 | 878 | 51 | 990 | 167 |
4 | 105.00 | William Miller | 65435 | 925 | 47 | 1011 | 60 | 899 | 60 | 899 | 167 |
6 | 90.00 | Drew Nielsen | 79543 | 936 | 55 | 921 | 57 | 929 | 58 | 919 | 170 |
7 | 82.50 | Jeremy Briscoe | 59748 | 896 | 53 | 944 | 62 | 878 | 56 | 939 | 171 |
8 | 75.00 | Bob Davies | 27055 | 911 | 56 | 910 | 58 | 919 | 58 | 919 | 172 |
8 | 75.00 | Bradley Bauer | 78607 | 927 | 58 | 888 | 57 | 929 | 57 | 929 | 172 |
10 | 60.00 | Chris Butler | 64820 | 908 | 57 | 899 | 57 | 929 | 59 | 909 | 173 |
10 | 60.00 | Nick Collaer | 55376 | 909 | 55 | 921 | 62 | 878 | 56 | 939 | 173 |
12 | 45.00 | Tyson Anderson | 58 | 60 | 56 | 174 | |||||
12 | 45.00 | Trenton Higley | 85079 | 905 | 58 | 888 | 57 | 929 | 59 | 909 | 174 |
14 | 30.00 | Britain Best | 82142 | 871 | 56 | 910 | 62 | 878 | 58 | 919 | 176 |
15 | 22.50 | Jace Smellie | 64593 | 893 | 57 | 899 | 62 | 878 | 59 | 909 | 178 |
16 | 15.00 | Ryan Erquiaga | 50165 | 900 | 59 | 876 | 60 | 899 | 64 | 858 | 183 |
17 | 7.50 | Eric Boyd | 65 | 62 | 60 | 187 |
Advanced Masters (5)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Adrian Toledo | 95687 | 869 | 57 | 899 | 56 | 939 | 62 | 878 | 175 |
2 | 24.00 | Dave Ekman | 65442 | 870 | 59 | 876 | 64 | 858 | 59 | 909 | 182 |
2 | 24.00 | Cameron Curtis | 69165 | 883 | 61 | 854 | 61 | 888 | 60 | 899 | 182 |
4 | 12.00 | Jon Vinson | 97398 | 62 | 843 | 60 | 899 | 61 | 888 | 183 | |
5 | 0.00 | Ben Egbert | 57 | 64 | 999 | DNF |
Advanced Masters Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Chelsee Beck | 71684 | 790 | 69 | 764 | 70 | 797 | 69 | 807 | 208 |
Advanced Grandmasters (6)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Charles Quinn | 42101 | 873 | 61 | 854 | 60 | 899 | 59 | 909 | 180 |
2 | 22.50 | Dave Adamson | 89106 | 883 | 58 | 888 | 60 | 899 | 68 | 817 | 186 |
3 | 18.00 | Shane Hill | 78566 | 857 | 66 | 798 | 62 | 878 | 60 | 899 | 188 |
4 | 13.50 | Turbo Ted Hegemann | 59765 | 858 | 60 | 865 | 66 | 838 | 66 | 838 | 192 |
5 | 9.00 | John Tomsick | 38339 | 878 | 67 | 787 | 65 | 848 | 65 | 848 | 197 |
6 | 4.50 | Mark Lansang | 35163 | 849 | 61 | 854 | 68 | 817 | 71 | 787 | 200 |
Intermediate (24)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Mike Nielsen | 72617 | 915 | 55 | 921 | 51 | 990 | 55 | 949 | 161 |
2 | 138.00 | Jeremy Tripp | 78187 | 897 | 57 | 899 | 56 | 939 | 54 | 960 | 167 |
2 | 138.00 | Austin Pettit | 23807 | 872 | 52 | 955 | 59 | 909 | 56 | 939 | 167 |
4 | 126.00 | Rj Roger | 57 | 57 | 56 | 170 | |||||
5 | 120.00 | Matt Dicks | 95456 | 53 | 944 | 59 | 909 | 59 | 909 | 171 | |
6 | 114.00 | Landon Hillebrant | 53 | 60 | 61 | 174 | |||||
7 | 108.00 | Ronald Mellen-stier | 81303 | 879 | 55 | 921 | 65 | 848 | 57 | 929 | 177 |
8 | 102.00 | Greg Shigihara | 58 | 62 | 59 | 179 | |||||
9 | 96.00 | Jared Ivie | 60 | 61 | 59 | 180 | |||||
9 | 96.00 | Adam Sweetland | 61 | 64 | 55 | 180 | |||||
11 | 84.00 | Nathan Conner | 58112 | 863 | 63 | 832 | 59 | 909 | 60 | 899 | 182 |
12 | 78.00 | Mike Santana | 75355 | 866 | 59 | 876 | 63 | 868 | 61 | 888 | 183 |
12 | 78.00 | Jeromy Caballero | 61 | 62 | 60 | 183 | |||||
14 | 66.00 | Christopher Reed | 84314 | 823 | 59 | 876 | 66 | 838 | 61 | 888 | 186 |
14 | 66.00 | Nathan Armstrong | 81430 | 892 | 58 | 888 | 68 | 817 | 60 | 899 | 186 |
16 | 54.00 | Cooper Dunn | 79352 | 853 | 60 | 865 | 65 | 848 | 62 | 878 | 187 |
17 | 48.00 | Doug Langford | 58 | 65 | 71 | 194 | |||||
17 | 48.00 | Chance Miller | 84452 | 825 | 61 | 854 | 67 | 827 | 66 | 838 | 194 |
19 | 36.00 | Hunter Tomsick | 38341 | 808 | 59 | 876 | 71 | 787 | 67 | 827 | 197 |
19 | 36.00 | Matt English | 63 | 66 | 68 | 197 | |||||
21 | 24.00 | Kevin Christensen | 62 | 71 | 65 | 198 | |||||
22 | 18.00 | Samuel Andrus | 68 | 67 | 64 | 199 | |||||
23 | 12.00 | Robert Rogers | 75328 | 856 | 66 | 798 | 68 | 817 | 67 | 827 | 201 |
24 | 6.00 | Bryan Shigihara | 90935 | 70 | 753 | 66 | 838 | 67 | 827 | 203 |
Intermediate Women (1)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Brianna Pitcock | 90 | 86 | 84 | 260 |
Recreational (13)
Bengal Ridge; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Freeman Park Disc Golf Course - Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.50 | Robert Tripp | 89929 | 843 | 56 | 910 | 59 | 909 | 64 | 858 | 179 |
2 | 54.00 | Nick Cue | 94004 | 823 | 62 | 843 | 63 | 868 | 65 | 848 | 190 |
3 | 49.50 | Dustin Armstrong | 60 | 61 | 70 | 191 | |||||
4 | 45.00 | Torson Kramer | 90850 | 63 | 832 | 64 | 858 | 67 | 827 | 194 | |
5 | 40.50 | Shawn Cafferty | 90609 | 756 | 63 | 832 | 65 | 848 | 68 | 817 | 196 |
6 | 36.00 | Eric Turner | 82888 | 791 | 66 | 798 | 69 | 807 | 64 | 858 | 199 |
7 | 31.50 | David Araki | 88707 | 67 | 787 | 68 | 817 | 68 | 817 | 203 | |
8 | 27.00 | Ryan Guthrie | 69 | 67 | 70 | 206 | |||||
9 | 22.50 | Rick Smellie | 92147 | 69 | 764 | 73 | 766 | 74 | 756 | 216 | |
10 | 18.00 | Bryson Swensen | 75 | 72 | 70 | 217 | |||||
11 | 13.50 | Douglas Armstrong | 77 | 73 | 73 | 223 | |||||
11 | 13.50 | Bryan Langdon | 77 | 76 | 70 | 223 | |||||
13 | 0.00 | Garth Davis | 93702 | 725 | 82 | 619 | 999 | 999 | DNF |