The Challenge at Gleneagles
The Challenge at Gleneagles
Event Info
- Date: 04-Jun-2017
- Location: San Francisco, California, United States
- Tournament Director: Sean Jack
- Website: www.discgolfscene.com/tournaments/The_Challenge_at_Gleneagles_2017
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 72 | $1,250 |
Open (12)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 60.00 | Danny Kerfeld | 39209 | 979 | 57 | 1012 | 57 | $200 |
2 | 55.00 | Jesse Kerfeld | 57862 | 980 | 59 | 996 | 59 | $125 |
2 | 55.00 | Josh Cook | 25742 | 953 | 59 | 996 | 59 | $125 |
4 | 45.00 | James Thomas | 47201 | 929 | 61 | 979 | 61 | $80 |
5 | 40.00 | Greg Breazeale | 32819 | 955 | 62 | 971 | 62 | $70 |
6 | 35.00 | David Lackey | 43083 | 950 | 63 | 963 | 63 | |
6 | 35.00 | Jerry Showman | 61635 | 965 | 63 | 963 | 63 | |
8 | 25.00 | Scott Badovick | 33356 | 945 | 65 | 946 | 65 | |
9 | 20.00 | Dallas Albright | 31173 | 1005 | 66 | 938 | 66 | |
9 | 20.00 | Kevin Gilbert | 24082 | 944 | 66 | 938 | 66 | |
11 | 10.00 | Dylan Cantu | 58431 | 971 | 68 | 922 | 68 | |
12 | 5.00 | Paul sewfly Kinney | 48790 | 945 | 69 | 914 | 69 |
Masters (13)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 52.00 | Matty Angell | 45427 | 947 | 61 | 979 | 61 | $240 |
2 | 48.00 | Sean Jack | 36762 | 956 | 62 | 971 | 62 | $170 |
3 | 44.00 | Les Swift | 26639 | 935 | 64 | 955 | 64 | $100 |
4 | 40.00 | Hunt Hyde | 2910 | 958 | 65 | 946 | 65 | $70 |
4 | 40.00 | Peter Albers | 5522 | 938 | 65 | 946 | 65 | $70 |
6 | 32.00 | Rob Byers | 20972 | 956 | 67 | 930 | 67 | |
6 | 32.00 | Jabir Ponce | 20363 | 928 | 67 | 930 | 67 | |
6 | 32.00 | Shawn Mercy | 53179 | 937 | 67 | 930 | 67 | |
9 | 20.00 | Kevin Eckert | 37866 | 929 | 68 | 922 | 68 | |
10 | 16.00 | Doug Mitchell | 7545 | 933 | 69 | 914 | 69 | |
11 | 12.00 | Dino Papagni | 36760 | 933 | 71 | 897 | 71 | |
11 | 12.00 | Tristan Kolkhorst | 34866 | 922 | 71 | 897 | 71 | |
13 | 4.00 | Nathan La Chance | 96400 | 72 | 889 | 72 |
Advanced (15)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 75.00 | Lucas Walton | 51750 | 919 | 60 | 987 | 60 |
2 | 70.00 | Mike el Figueroa | 70519 | 950 | 62 | 971 | 62 |
3 | 65.00 | Mark a Tegenkamp | 32908 | 945 | 63 | 963 | 63 |
4 | 60.00 | Marco aurelio Benites | 56370 | 935 | 65 | 946 | 65 |
5 | 55.00 | Jacob Sanderson | 80794 | 939 | 66 | 938 | 66 |
5 | 55.00 | Andy Hale | 83412 | 916 | 66 | 938 | 66 |
7 | 45.00 | Jesse Miller | 61160 | 881 | 68 | 922 | 68 |
8 | 40.00 | Jesse Anderson | 69 | 69 | |||
9 | 35.00 | Jacques Duhon | 97128 | 70 | 905 | 70 | |
9 | 35.00 | Filipe Wong | 70 | 70 | |||
9 | 35.00 | Kyle Orndorff | 45258 | 923 | 70 | 905 | 70 |
12 | 20.00 | Rich Korach | 86573 | 895 | 72 | 889 | 72 |
13 | 15.00 | Harper Alexander | 91137 | 73 | 881 | 73 | |
13 | 15.00 | Brandon Lohmann | 63815 | 926 | 73 | 881 | 73 |
15 | 5.00 | Andy Nguyen | 70343 | 842 | 75 | 864 | 75 |
Advanced Women (3)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 9.00 | Erica Norton | 38884 | 810 | 82 | 807 | 82 |
2 | 6.00 | Holly Wilkerson | 70663 | 783 | 85 | 783 | 85 |
3 | 3.00 | Anne Farrell | 26638 | 741 | 92 | 725 | 92 |
Advanced Masters (5)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 20.00 | Derek Phelan | 55956 | 927 | 65 | 946 | 65 |
2 | 16.00 | William Jerpe | 88981 | 854 | 68 | 922 | 68 |
3 | 12.00 | Christopher Hart | 50331 | 893 | 69 | 914 | 69 |
4 | 8.00 | Kevin Smeds | 34458 | 891 | 77 | 848 | 77 |
5 | 4.00 | Dan Rhodas | 83 | 83 |
Advanced Grandmasters (5)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 15.00 | Steve Erle | 50468 | 909 | 70 | 905 | 70 |
2 | 12.00 | Jeff Swanson | 24926 | 72 | 889 | 72 | |
3 | 9.00 | Birk Ellis | 24506 | 909 | 73 | 881 | 73 |
4 | 6.00 | Dennis Condos | 27708 | 864 | 75 | 864 | 75 |
5 | 3.00 | Craig Brown | 83 | 83 |
Intermediate (19)
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 76.00 | Joseph Martinez | 58899 | 892 | 66 | 938 | 66 |
2 | 72.00 | Ivan Rodriguez | 45167 | 903 | 69 | 914 | 69 |
3 | 68.00 | Roger Crain | 56040 | 900 | 70 | 905 | 70 |
3 | 68.00 | Jon Braidman | 76969 | 917 | 70 | 905 | 70 |
5 | 60.00 | Nelson Vasquez | 79037 | 898 | 71 | 897 | 71 |
5 | 60.00 | Christopher Isom | 65408 | 891 | 71 | 897 | 71 |
5 | 60.00 | Nate Stone | 57165 | 884 | 71 | 897 | 71 |
8 | 48.00 | Eric Roth | 76430 | 888 | 73 | 881 | 73 |
8 | 48.00 | Case Conover | 58855 | 890 | 73 | 881 | 73 |
10 | 40.00 | Michael Debolt | 63817 | 840 | 74 | 873 | 74 |
10 | 40.00 | Joseph Wharton | 74 | 74 | |||
10 | 40.00 | Peter Ward | 90338 | 74 | 873 | 74 | |
13 | 28.00 | Viento Nieto | 93009 | 859 | 77 | 848 | 77 |
13 | 28.00 | Chris Van Leemput | 96706 | 77 | 848 | 77 | |
15 | 20.00 | Nat Lim | 70664 | 887 | 79 | 832 | 79 |
16 | 16.00 | Daniel Charlip-blumlein | 93041 | 867 | 80 | 823 | 80 |
17 | 12.00 | Jeffery Bowling | 97359 | 83 | 799 | 83 | |
18 | 8.00 | Justin Bojorquez | 97301 | 84 | 791 | 84 | |
18 | 8.00 | Aaron Jacks | 87832 | 721 | 84 | 791 | 84 |