South Carolina Junior State Championships
South Carolina Junior State Championships
Event Info
- Date: 09-Sep-2017
- Location: Easley, South Carolina, United States
- Tournament Director: Christine Barker
- Website: www.UpstateDiscGolfClub.com
Official Results
Tier | Classification | Total Players |
---|---|---|
C | Am | 36 |
Junior I Boys (9)
Foothills Disc Golf Course - Concrete Tees except for Hole 11; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 18.00 | Matthew Coccaro | 75075 | 887 | 55 | 927 | 55 |
2 | 16.00 | Jake Rice | 76975 | 903 | 56 | 916 | 56 |
3 | 14.00 | Noah Fiveash | 99153 | 57 | 905 | 57 | |
4 | 12.00 | Devyn Snead | 89620 | 827 | 62 | 851 | 62 |
5 | 10.00 | Brice Bennett | 65 | 65 | |||
6 | 8.00 | Jedidiah Woodall | 68 | 68 | |||
7 | 6.00 | Liam Wubben | 70 | 70 | |||
8 | 4.00 | Brendan Turner | 75 | 75 | |||
9 | 0.00 | Tal Wambeke | 80428 | 910 | 999 | DNF |
Junior II Boys (9)
Foothills Disc Golf Course - Concrete Tees except for Hole 11; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 13.50 | Xavier Preudhomme | 59818 | 781 | 61 | 862 | 61 |
2 | 12.00 | Jacob Monn | 98722 | 61 | 862 | 61 | |
2 | 12.00 | Jonah Woodall | 61 | 61 | |||
4 | 9.00 | Asher Samsel | 99139 | 63 | 840 | 63 | |
5 | 7.50 | Gavin Simpson | 87282 | 813 | 67 | 796 | 67 |
6 | 6.00 | Ben Hodge | 70 | 70 | |||
7 | 4.50 | Bryce Ables | 71 | 71 | |||
7 | 4.50 | Will Mason | 99242 | 71 | 752 | 71 | |
7 | 4.50 | Carson Mcpherson | 89947 | 730 | 71 | 752 | 71 |
Junior III Boys (8)
Foothills Disc Golf Course - Concrete Tees except for Hole 11; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 8.00 | Evan Scott | 89394 | 888 | 56 | 916 | 56 |
2 | 7.00 | Nicholas Satterly | 77777 | 784 | 65 | 818 | 65 |
3 | 6.00 | Anthony Anselmo | 56579 | 881 | 67 | 796 | 67 |
3 | 6.00 | Jehu Woodall | 67 | 67 | |||
5 | 4.00 | Carter Duclos | 98959 | 68 | 785 | 68 | |
6 | 3.00 | Shawn Ropp | 69 | 69 | |||
7 | 2.00 | Parker Duclos | 79 | 79 | |||
8 | 1.00 | Mikell Turner | 82 | 82 |
Junior IV Boys (3)
Foothills Disc Golf Course - Temporary Flagged Tees; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 1.50 | Maxwell Cianfarano | 99672 | 56 | 847 | 56 | |
2 | 1.00 | Braden Green | 92012 | 724 | 59 | 808 | 59 |
3 | 0.50 | Ashton Lanier | 64 | 64 |
Junior IV Girls (2)
Foothills Disc Golf Course - Temporary Flagged Tees; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 1.00 | Naphtali Ford | 89397 | 280 | 79 | 548 | 79 |
2 | 0.50 | Sam Cunningham | 100 | 100 |
Junior V Boys (2)
Foothills Disc Golf Course - Temporary Flagged Tees; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 1.00 | Bauer Ford | 89398 | 523 | 74 | 613 | 74 |
2 | 0.50 | Pierre Preudhomme | 81 | 81 |
Junior VI Boys (3)
Foothills Disc Golf Course - Temporary Flagged Tees; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Total | |
---|---|---|---|---|---|---|
1 | 1.50 | Jackson Green | 96072 | 70 | 665 | 70 |
2 | 1.00 | Sawyer Witherspoon | 99229 | 84 | 483 | 84 |
3 | 0.50 | Louis Savvakis | 109 | 109 |