Dynamic Discs Flex Start Friday @ Beaver
Dynamic Discs Flex Start Friday @ Beaver
Event Info
- Date: 11-Aug-2017
- Location: Cedar Hill, Texas, United States
- Tournament Director: Steven Storrie
- Website: DynamicDiscs.com/Tournaments
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 64 | $343 |
Open (13)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 65.00 | Brandon Burgland | 45065 | 984 | 46 | 1042 | 46 | $80 |
2 | 60.00 | Emerson Keith | 47472 | 985 | 47 | 1032 | 47 | $56 |
3 | 55.00 | Luke Humphries | 69424 | 985 | 51 | 991 | 51 | |
4 | 50.00 | Trent Hadaway | 58058 | 974 | 53 | 971 | 53 | $25 |
5 | 45.00 | Adrian Charles | 65722 | 955 | 54 | 961 | 54 | $20 |
6 | 40.00 | Weston Turner | 64090 | 967 | 55 | 951 | 55 | |
6 | 40.00 | Chris Cooper | 37289 | 972 | 55 | 951 | 55 | |
8 | 30.00 | Theth Sien | 33367 | 963 | 56 | 941 | 56 | |
8 | 30.00 | G.T. Hancock | 49885 | 974 | 56 | 941 | 56 | |
10 | 20.00 | Luke Holtzapple | 29422 | 912 | 57 | 931 | 57 | |
11 | 15.00 | Chris Torres | 81198 | 963 | 58 | 921 | 58 | |
12 | 10.00 | Jonathon Miller | 43493 | 950 | 59 | 911 | 59 | |
13 | 5.00 | Colby Edwards | 64189 | 944 | 62 | 880 | 62 |
Open Women (1)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Vlora Poshka | 72520 | 852 | 67 | 830 | 67 | $18 |
Masters (7)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 28.00 | Tony Shirley | 40220 | 981 | 48 | 1022 | 48 | $66 |
2 | 24.00 | Brock Cummings | 53805 | 954 | 50 | 1001 | 50 | $40 |
3 | 20.00 | William Sivils | 13971 | 972 | 53 | 971 | 53 | $20 |
4 | 16.00 | Mike Keith | 23514 | 950 | 54 | 961 | 54 | |
5 | 12.00 | Todd Yantis | 28909 | 935 | 55 | 951 | 55 | |
6 | 8.00 | Tracy Gilliam | 64713 | 945 | 59 | 911 | 59 | |
7 | 4.00 | Jason Lawrance | 17782 | 943 | 64 | 860 | 64 |
Grandmasters (1)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Dieter Neumann | 19215 | 947 | 59 | 911 | 59 | $18 |
Advanced (24)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 120.00 | Robert Boedeker | 52 | 52 | |||
1 | 120.00 | Kerry Pauley | 50246 | 930 | 52 | 981 | 52 |
1 | 120.00 | Drew Eakins | 63110 | 914 | 52 | 981 | 52 |
4 | 105.00 | Caleb Jones | 78151 | 932 | 54 | 961 | 54 |
4 | 105.00 | Jeremy Parks | 46907 | 927 | 54 | 961 | 54 |
4 | 105.00 | Gavin Newsom | 80016 | 934 | 54 | 961 | 54 |
7 | 90.00 | Steven Storrie | 44083 | 931 | 56 | 941 | 56 |
7 | 90.00 | Marcus Stephens | 58712 | 948 | 56 | 941 | 56 |
7 | 90.00 | Hooj Kue | 57623 | 907 | 56 | 941 | 56 |
7 | 90.00 | Jeff Klein | 77314 | 936 | 56 | 941 | 56 |
11 | 70.00 | Brandon Welch | 71041 | 923 | 57 | 931 | 57 |
11 | 70.00 | Kenneth Whittington | 50802 | 916 | 57 | 931 | 57 |
13 | 60.00 | Anthony Rosado | 81901 | 906 | 58 | 921 | 58 |
13 | 60.00 | Jarrett Morgan | 55638 | 912 | 58 | 921 | 58 |
13 | 60.00 | Kerry Kellett | 90036 | 932 | 58 | 921 | 58 |
13 | 60.00 | Lawrence Bacon | 29374 | 931 | 58 | 921 | 58 |
17 | 40.00 | Troy Ukrop | 83928 | 919 | 59 | 911 | 59 |
18 | 35.00 | Bryce Lawrance | 59941 | 892 | 61 | 890 | 61 |
18 | 35.00 | J.c. Steed | 69153 | 899 | 61 | 890 | 61 |
18 | 35.00 | Derek Henry | 23032 | 936 | 61 | 890 | 61 |
18 | 35.00 | Hector Lopez | 62983 | 928 | 61 | 890 | 61 |
22 | 15.00 | Nathan Sipes | 91865 | 894 | 62 | 880 | 62 |
22 | 15.00 | Bradley Crow | 37051 | 946 | 62 | 880 | 62 |
24 | 5.00 | Roddi Boesel | 68112 | 911 | 63 | 870 | 63 |
Advanced Women (1)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 3.00 | Willow Sky Brees | 53751 | 764 | 70 | 799 | 70 |
Advanced Grandmasters (3)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 9.00 | Mark Young | 35685 | 895 | 57 | 931 | 57 |
2 | 6.00 | Dave Munsie | 60867 | 893 | 58 | 921 | 58 |
3 | 3.00 | Thomas Holub | 9983 | 874 | 65 | 850 | 65 |
Advanced Senior Grandmasters (3)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 6.00 | Fred Needham | 46326 | 919 | 57 | 931 | 57 |
2 | 4.00 | Larry Hollon | 38090 | 821 | 63 | 870 | 63 |
3 | 2.00 | Sam Steed | 89496 | 799 | 66 | 840 | 66 |
Intermediate (6)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 24.00 | Mark Ludwig | 23972 | 918 | 54 | 961 | 54 |
2 | 20.00 | Dalton Petty | 78033 | 911 | 58 | 921 | 58 |
3 | 16.00 | Jake Warren | 78030 | 878 | 60 | 900 | 60 |
4 | 12.00 | Jared Cowles | 59123 | 898 | 61 | 890 | 61 |
5 | 8.00 | Will Browning | 93434 | 879 | 63 | 870 | 63 |
6 | 4.00 | Otis Kue | 53922 | 880 | 66 | 840 | 66 |
Recreational (4)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 12.00 | Mason Marchbanks | 79753 | 888 | 55 | 951 | 55 |
2 | 9.00 | Joe Marchbanks | 79752 | 846 | 61 | 890 | 61 |
3 | 6.00 | Sami Weber | 62980 | 821 | 69 | 810 | 69 |
4 | 3.00 | Dan Schout | 95967 | 819 | 74 | 759 | 74 |
Recreational Women (1)
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 1.50 | Vikki Robertson | 92493 | 710 | 88 | 618 | 88 |