Roscoe's Revenge 5 - Throw the Line Tour Event
Roscoe's Revenge 5 - Throw the Line Tour Event
Event Info
- Date: 25-Nov-2017
- Location: Azle, Texas, United States
- Tournament Director: DeWayne Furr
- Website: www.straightlinediscs.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 89 | $1,066 |
Open (15)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Brice Longerbone | 24460 | 965 | 41 | 1050 | 40 | 1063 | 81 | $295 |
2 | 70.00 | Emerson Keith | 47472 | 995 | 45 | 1000 | 40 | 1063 | 85 | $205 |
3 | 65.00 | George Castillo | 45536 | 984 | 46 | 987 | 46 | 987 | 92 | $125 |
3 | 65.00 | Joe Cardenas jr | 63140 | 963 | 46 | 987 | 46 | 987 | 92 | $125 |
5 | 55.00 | Roger Woods | 72517 | 942 | 49 | 949 | 46 | 987 | 95 | $85 |
6 | 50.00 | Dennie Ortega | 14300 | 932 | 46 | 987 | 51 | 924 | 97 | $22 |
6 | 50.00 | Shawn Robertson | 22340 | 933 | 47 | 974 | 50 | 936 | 97 | $22 |
6 | 50.00 | Dusty Eubanks | 39087 | 929 | 50 | 936 | 47 | 974 | 97 | $22 |
9 | 35.00 | Colby Edwards | 64189 | 932 | 46 | 987 | 52 | 911 | 98 | |
10 | 30.00 | Bruno Torrez | 31836 | 949 | 52 | 911 | 48 | 962 | 100 | |
11 | 25.00 | Weston Turner | 64090 | 965 | 49 | 949 | 52 | 911 | 101 | |
12 | 20.00 | Trent hadaway | 58058 | 967 | 51 | 924 | 51 | 924 | 102 | |
13 | 15.00 | Chase Wood | 55003 | 948 | 52 | 911 | 51 | 924 | 103 | |
14 | 10.00 | James Futrelle | 51332 | 852 | 55 | 873 | 54 | 885 | 109 | |
15 | 5.00 | Jonathan futrelle | 101305 | 54 | 885 | 56 | 860 | 110 |
Masters (3)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jeremy Bell | 16338 | 950 | 53 | 898 | 50 | 936 | 103 | $165 |
2 | 8.00 | Craig Stone | 50966 | 932 | 57 | 847 | 50 | 936 | 107 | |
3 | 4.00 | Raul Albarez | 44644 | 932 | 54 | 885 | 56 | 860 | 110 |
Advanced (14)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Tyler Swanson | 70601 | 949 | 49 | 949 | 44 | 1012 | 93 |
2 | 65.00 | Hunter Hull | 80834 | 959 | 45 | 1000 | 48 | 962 | 93 |
3 | 60.00 | Daniel Vazquez | 83139 | 963 | 50 | 936 | 44 | 1012 | 94 |
4 | 55.00 | Justin White | 68067 | 914 | 51 | 924 | 49 | 949 | 100 |
5 | 50.00 | Rafael Miranda | 68380 | 939 | 52 | 911 | 49 | 949 | 101 |
5 | 50.00 | Jeremiah Johnson | 49 | 52 | 101 | ||||
5 | 50.00 | Zach Rawa | 57098 | 913 | 48 | 962 | 53 | 898 | 101 |
8 | 35.00 | Tyler Cox | 72731 | 935 | 50 | 936 | 52 | 911 | 102 |
8 | 35.00 | Ryan Jeziorski | 76953 | 919 | 54 | 885 | 48 | 962 | 102 |
10 | 25.00 | Kevin Morgan | 56385 | 934 | 50 | 936 | 53 | 898 | 103 |
11 | 20.00 | Chad Seybert | 51 | 54 | 105 | ||||
12 | 15.00 | Thomas Rixford | 102149 | 60 | 809 | 46 | 987 | 106 | |
13 | 10.00 | Joey Foran | 98631 | 939 | 51 | 924 | 57 | 847 | 108 |
14 | 5.00 | Robbie Sypert | 61429 | 924 | 53 | 898 | 57 | 847 | 110 |
Advanced Women (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Haleigh Quintero | 51 | 57 | 108 | ||||
2 | 3.00 | Lori Cravey | 74726 | 822 | 59 | 822 | 59 | 822 | 118 |
Advanced Masters (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Jay Dratwick | 77766 | 934 | 48 | 962 | 46 | 987 | 94 |
2 | 20.00 | Mark Wood | 62011 | 916 | 53 | 898 | 45 | 1000 | 98 |
3 | 16.00 | chris metcalfe | 89529 | 855 | 51 | 924 | 53 | 898 | 104 |
4 | 12.00 | Mike Cavanaugh | 67260 | 866 | 52 | 911 | 58 | 835 | 110 |
5 | 8.00 | Tom Duganitz | 61584 | 908 | 52 | 911 | 60 | 809 | 112 |
6 | 4.00 | James Snider | 81705 | 790 | 62 | 784 | 58 | 835 | 120 |
Advanced Grandmasters (9)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Shawn Flinn | 75360 | 926 | 49 | 949 | 51 | 924 | 100 |
2 | 24.00 | Larry Rosemond | 69699 | 930 | 50 | 936 | 50 | 936 | 100 |
3 | 21.00 | Bryan Kee | 28393 | 888 | 50 | 936 | 53 | 898 | 103 |
4 | 18.00 | Jerry Seabolt | 10742 | 893 | 52 | 911 | 56 | 860 | 108 |
5 | 15.00 | Thomas Anderson | 69442 | 857 | 54 | 885 | 55 | 873 | 109 |
5 | 15.00 | Bob Davis | 90239 | 895 | 54 | 885 | 55 | 873 | 109 |
7 | 9.00 | Wayne Steppy | 62492 | 841 | 54 | 885 | 57 | 847 | 111 |
8 | 6.00 | Casey Sills | 27203 | 837 | 57 | 847 | 56 | 860 | 113 |
9 | 3.00 | Dan Regal | 34828 | 861 | 59 | 822 | 58 | 835 | 117 |
Advanced Senior Grandmasters (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Leland Widener | 51727 | 898 | 52 | 911 | 46 | 987 | 98 |
2 | 10.00 | Jake Thorp | 53336 | 894 | 56 | 860 | 53 | 898 | 109 |
3 | 8.00 | David Odom | 76590 | 880 | 56 | 860 | 56 | 860 | 112 |
4 | 6.00 | William s Brucker | 60046 | 858 | 57 | 847 | 57 | 847 | 114 |
5 | 4.00 | Larry Hollon | 38090 | 833 | 59 | 822 | 57 | 847 | 116 |
6 | 2.00 | John h Melton | 101215 | 69 | 695 | 66 | 733 | 135 |
Intermediate (15)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Dalton seabolt | 24159 | 884 | 48 | 962 | 54 | 885 | 102 |
2 | 56.00 | Lu Ibanez | 68930 | 912 | 53 | 898 | 50 | 936 | 103 |
3 | 52.00 | Victor Devine | 61815 | 885 | 51 | 924 | 54 | 885 | 105 |
4 | 48.00 | Saly Thao | 39430 | 888 | 53 | 898 | 53 | 898 | 106 |
4 | 48.00 | Salvador Robles | 81962 | 909 | 52 | 911 | 54 | 885 | 106 |
6 | 40.00 | Christopher Virag | 42955 | 863 | 53 | 898 | 54 | 885 | 107 |
7 | 36.00 | Samuel Smith | 89728 | 912 | 55 | 873 | 53 | 898 | 108 |
8 | 32.00 | Jeremy Clark | 80425 | 877 | 55 | 873 | 54 | 885 | 109 |
9 | 28.00 | Thomas Flinn | 84698 | 897 | 56 | 860 | 55 | 873 | 111 |
10 | 24.00 | Scott Laricchia | 36734 | 874 | 58 | 835 | 55 | 873 | 113 |
10 | 24.00 | Erick Ramos | 83758 | 853 | 56 | 860 | 57 | 847 | 113 |
12 | 16.00 | Sam Steppy | 67674 | 854 | 61 | 797 | 53 | 898 | 114 |
13 | 12.00 | Nathan Sipes | 91865 | 888 | 54 | 885 | 61 | 797 | 115 |
14 | 8.00 | Lance Richardson | 90584 | 900 | 58 | 835 | 58 | 835 | 116 |
15 | 4.00 | Jorge Ibanez | 69061 | 872 | 58 | 835 | 59 | 822 | 117 |
Intermediate Women (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Jana Cavanaugh | 67261 | 685 | 66 | 733 | 71 | 670 | 137 |
2 | 2.00 | Anngee Flinn | 97355 | 689 | 71 | 670 | 75 | 619 | 146 |
Recreational (16)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Tyler howard | 95706 | 858 | 49 | 949 | 60 | 809 | 109 |
2 | 45.00 | Nick kuhn | 95522 | 831 | 55 | 873 | 55 | 873 | 110 |
3 | 42.00 | Piero Sanchez | 99610 | 809 | 54 | 885 | 57 | 847 | 111 |
4 | 39.00 | Christopher Dewar | 80793 | 837 | 60 | 809 | 55 | 873 | 115 |
5 | 36.00 | Kevin Jones | 60 | 56 | 116 | ||||
5 | 36.00 | Glenn Hudson | 57 | 59 | 116 | ||||
7 | 30.00 | Corey Crain | 90075 | 785 | 57 | 847 | 60 | 809 | 117 |
7 | 30.00 | Zach Green | 101813 | 57 | 847 | 60 | 809 | 117 | |
9 | 24.00 | Robert Renfroe | 58 | 61 | 119 | ||||
10 | 21.00 | Jarrod lee johannesen | 101783 | 60 | 809 | 61 | 797 | 121 | |
11 | 18.00 | Kevin Hudson | 63200 | 778 | 62 | 784 | 61 | 797 | 123 |
12 | 15.00 | Chase Hughes | 100764 | 63 | 771 | 61 | 797 | 124 | |
13 | 12.00 | Caleb Caswell | 58 | 69 | 127 | ||||
14 | 9.00 | Rafael soto | 67880 | 804 | 65 | 746 | 67 | 720 | 132 |
15 | 6.00 | Donnie Avant | 51720 | 68 | 708 | 68 | 708 | 136 | |
16 | 3.00 | Mac Gunter | 80 | 74 | 154 |
Recreational Women (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 1.50 | Bobbi Sisk | 102298 | 69 | 695 | 63 | 771 | 132 |