Throw Down at Turner Park Presented by Chain Society Discs
Throw Down at Turner Park Presented by Chain Society Discs
Event Info
- Date: 04-Nov-2017
- Location: Grand Prairie , Texas, United States
- Tournament Director: Caleb Jones
- Asst. Tournament Director: Dustin Esterline
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 50 | $664 |
Open (7)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Miles Seaborn | 29264 | 1023 | 52 | 1027 | 51 | 1036 | 103 | $251 |
2 | 30.00 | G.T. Hancock | 49885 | 965 | 51 | 1036 | 61 | 946 | 112 | $115 |
3 | 25.00 | Salem Mhanna | 42671 | 958 | 57 | 982 | 57 | 982 | 114 | $85 |
3 | 25.00 | Chris Torres | 81198 | 965 | 56 | 991 | 58 | 973 | 114 | |
5 | 15.00 | Alex Ferreira | 54538 | 959 | 63 | 928 | 57 | 982 | 120 | |
6 | 10.00 | John Harrison | 54077 | 963 | 59 | 964 | 62 | 937 | 121 | |
7 | 5.00 | Colby Edwards | 64189 | 932 | 61 | 946 | 68 | 884 | 129 |
Masters (1)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Kevin Eldredge | 32731 | 988 | 58 | 973 | 58 | 973 | 116 | $58 |
Grandmasters (3)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Jim Dart | 37613 | 917 | 64 | 920 | 63 | 928 | 127 | $155 |
2 | 6.00 | Jock Tarrer | 5954 | 916 | 64 | 920 | 64 | 920 | 128 | |
3 | 3.00 | David Payne | 3234 | 871 | 75 | 821 | 65 | 911 | 140 |
Advanced (6)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Kerry Pauley | 50246 | 937 | 59 | 964 | 58 | 973 | 117 |
2 | 25.00 | Andrew Gutierrez | 76109 | 964 | 67 | 893 | 54 | 1009 | 121 |
3 | 20.00 | Joey Foran | 98631 | 939 | 63 | 928 | 62 | 937 | 125 |
4 | 15.00 | Jason Goose Gosnell | 28880 | 937 | 62 | 937 | 70 | 866 | 132 |
5 | 10.00 | Andre Gonzalez | 56103 | 915 | 66 | 902 | 70 | 866 | 136 |
5 | 10.00 | Damon Clark | 75509 | 897 | 69 | 875 | 67 | 893 | 136 |
Advanced Masters (2)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Chris Earlston | 54655 | 837 | 71 | 857 | 70 | 866 | 141 |
2 | 4.00 | Gordon w Dabbs | 56349 | 865 | 70 | 866 | 78 | 794 | 148 |
Advanced Grandmasters (7)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Michael Williams | 75737 | 887 | 68 | 884 | 62 | 937 | 130 |
2 | 18.00 | Thomas Keith Anderson | 69442 | 856 | 64 | 920 | 67 | 893 | 131 |
3 | 15.00 | Gary Letz | 69782 | 889 | 66 | 902 | 68 | 884 | 134 |
4 | 12.00 | Wayne Cumberland | 32645 | 891 | 66 | 902 | 69 | 875 | 135 |
5 | 9.00 | Jay t Turner | 51633 | 831 | 69 | 875 | 68 | 884 | 137 |
6 | 6.00 | Tim Brooks | 70153 | 897 | 69 | 875 | 70 | 866 | 139 |
7 | 3.00 | Ben Lopez | 82546 | 832 | 75 | 821 | 67 | 893 | 142 |
Advanced Senior Grandmasters (3)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Leland Widener | 51727 | 901 | 67 | 893 | 64 | 920 | 131 |
2 | 4.00 | Sam Steed | 89496 | 809 | 69 | 875 | 82 | 758 | 151 |
3 | 2.00 | John h Melton | 101215 | 84 | 740 | 80 | 776 | 164 |
Intermediate (10)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Colby Cobb | 94886 | 918 | 58 | 973 | 64 | 920 | 122 |
2 | 36.00 | Kerry Kellett | 90036 | 927 | 58 | 973 | 67 | 893 | 125 |
3 | 32.00 | Jared Cowles | 59123 | 903 | 64 | 920 | 62 | 937 | 126 |
4 | 28.00 | Andy Filipiak | 28791 | 879 | 64 | 920 | 67 | 893 | 131 |
5 | 24.00 | Dakota gray | 84028 | 871 | 69 | 875 | 65 | 911 | 134 |
5 | 24.00 | Nathan Sipes | 91865 | 892 | 65 | 911 | 69 | 875 | 134 |
7 | 16.00 | J.c. Steed | 69153 | 902 | 68 | 884 | 70 | 866 | 138 |
8 | 12.00 | Luke Robinson | 73763 | 883 | 72 | 848 | 67 | 893 | 139 |
9 | 8.00 | Tyler Cook | 73222 | 900 | 67 | 893 | 76 | 812 | 143 |
9 | 8.00 | Stuart Wiley | 77347 | 896 | 69 | 875 | 74 | 830 | 143 |
Intermediate Women (1)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Adrianna Eldredge | 89793 | 802 | 75 | 821 | 74 | 830 | 149 |
Recreational (9)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Tyler howard | 95706 | 63 | 928 | 69 | 875 | 132 | |
2 | 24.00 | Theodore Smith | 82728 | 871 | 66 | 902 | 69 | 875 | 135 |
3 | 21.00 | James johnson | 96607 | 850 | 71 | 857 | 71 | 857 | 142 |
4 | 18.00 | Alan Martin | 92209 | 859 | 69 | 875 | 76 | 812 | 145 |
5 | 15.00 | Edwin Tamez | 96646 | 70 | 866 | 78 | 794 | 148 | |
6 | 12.00 | Marty Burgess ii | 101292 | 76 | 812 | 73 | 839 | 149 | |
7 | 9.00 | Justin Hintergardt | 99068 | 830 | 77 | 803 | 73 | 839 | 150 |
8 | 6.00 | Dean Willis | 101411 | 77 | 803 | 79 | 785 | 156 | |
9 | 3.00 | Brandon Veale | 100386 | 806 | 84 | 740 | 82 | 758 | 166 |
Junior II Boys (1)
Turner Park - Default Layout; 18 holes; Par 58
Turner Park - Default Layout; 18 holes; Par 58
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 1.50 | Marcos Bohn | 101267 | 73 | 839 | 75 | 821 | 148 |