Harvest Doubles - Masters, Pro and Am Mixed, Am2, Am3, Am4
Harvest Doubles - Masters, Pro and Am Mixed, Am2, Am3, Am4
Event Info
- Date: 08-Oct-2017
- Location: Dimondale, United States
- Tournament Director: Craig Zerbe
- Asst. Tournament Director: Matthew Rinker
- Website: www.discgolfscene.com/clubs/Capital_City_Renegades
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
XB | Pro/Am | 54 | $692 |
Open (14)
Burchfield Park - Devil's Den - Default Layout; 18 holes; Par 57; 6,322 ft.
Burchfield Park - River's Edge - Reg; 18 holes; Par 61; 6,562 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Jammie Letts | 13943 | 964 | 50 | 55 | 105 | $210 | ||
112.50 | Erin Oakley | 17643 | 872 | $210 | ||||||
2 | 97.50 | Susan Stephens | 10977 | 905 | 56 | 56 | 112 | $68 | ||
97.50 | Pete Reaume | 87221 | 939 | $68 | ||||||
2 | 97.50 | Stormie Morris | 54193 | 716 | 57 | 55 | 112 | |||
97.50 | Dan Treece | 26390 | 983 | $68 | ||||||
2 | 97.50 | Morgan Ettinger | 60674 | 790 | 49 | 63 | 112 | |||
97.50 | Justin Standish | 32000 | 966 | $68 | ||||||
5 | 52.50 | Sarah DeMar | 25166 | 887 | 55 | 59 | 114 | |||
52.50 | David Thomas | 54389 | 972 | |||||||
5 | 52.50 | Ivan Larsen | 70782 | 946 | 56 | 58 | 114 | |||
52.50 | Chandra Degood | 70798 | 817 | |||||||
7 | 22.50 | Kallie Howell | 78414 | 858 | 55 | 63 | 118 | |||
22.50 | Cory Ferrin | 85527 | 913 |
Intermediate (34)
Burchfield Park - River's Edge - Reg; 18 holes; Par 61; 6,562 ft.
Burchfield Park - Devil's Den - Default Layout; 18 holes; Par 57; 6,322 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Rob Zukatis | 81051 | 907 | 49 | 47 | 96 | ||
210.00 | Jason Boynton | 67533 | 913 | ||||||
2 | 198.00 | Dennis Deboer | 61498 | 928 | 52 | 46 | 98 | ||
198.00 | Nate Mihos | 67045 | 924 | ||||||
2 | 198.00 | Spencer Gee | 83446 | 915 | 50 | 48 | 98 | ||
198.00 | Clay Mcgillvary | 78491 | 929 | ||||||
4 | 174.00 | Corey Mccarrick | 53 | 50 | 103 | ||||
174.00 | Nathan Lindley | 67564 | 921 | ||||||
5 | 162.00 | Wayne Van Tuinen | 20319 | 875 | 52 | 53 | 105 | ||
162.00 | Patrick Van Tuinen | 41571 | 915 | ||||||
5 | 162.00 | Wes Shinevar | 90018 | 867 | 54 | 51 | 105 | ||
162.00 | Joshua Siwek | 52236 | 933 | ||||||
5 | 162.00 | Michael Sandusky | 92717 | 929 | 52 | 53 | 105 | ||
162.00 | Cody Spoelstra | 84059 | 904 | ||||||
8 | 126.00 | Joshua Amundson | 80427 | 891 | 56 | 51 | 107 | ||
126.00 | Steve Zelecki | 78548 | 876 | ||||||
8 | 126.00 | Josh Cook | 63738 | 890 | 56 | 51 | 107 | ||
8 | 126.00 | Mark Banghart | 11524 | 919 | 53 | 54 | 107 | ||
126.00 | Jeff Banghart | 24930 | |||||||
126.00 | Christian Doman | 34999 | 894 | ||||||
11 | 90.00 | Nick Epifanio | 54 | 54 | 108 | ||||
90.00 | Matt Hanson | ||||||||
11 | 90.00 | Jack Bungart | 93851 | 914 | 56 | 52 | 108 | ||
90.00 | Charles Mcclelland | 100594 | |||||||
13 | 66.00 | Miles Hansel | 33549 | 931 | 59 | 51 | 110 | ||
66.00 | Garrick Nygren | 97208 | 805 | ||||||
13 | 66.00 | Dave Hartung | 34225 | 884 | 56 | 54 | 110 | ||
66.00 | Andy Mcleod | 34167 | 853 | ||||||
15 | 42.00 | Lucas Lundberg | 93223 | 784 | 58 | 54 | 112 | ||
42.00 | Dave Souza | ||||||||
15 | 42.00 | Craig Godrich | 61 | 51 | 112 | ||||
42.00 | Alex Karr | 53590 | 908 | ||||||
17 | 18.00 | Robert Crosby | 43398 | 865 | 62 | 53 | 115 | ||
18.00 | Mike Kemp | 42067 | 920 |
Recreational (6)
Burchfield Park - River's Edge - Reg; 18 holes; Par 61; 6,562 ft.
Burchfield Park - Devil's Den - Default Layout; 18 holes; Par 57; 6,322 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Alex Toupin | 100260 | 62 | 50 | 112 | |||
31.50 | Alex Moser | 93556 | 890 | ||||||
2 | 22.50 | Chris Arnett | 62602 | 827 | 63 | 62 | 125 | ||
22.50 | Kevin Boynton | 67534 | 752 | ||||||
3 | 13.50 | Matthew Craven | 99698 | 73 | 69 | 142 | |||
13.50 | Nicole Eno | 52734 | 732 |