2017 Huntington Beach Fall 6 Week Series
2017 Huntington Beach Fall 6 Week Series
Event Info
- Date: 02-Oct to 06-Nov-2017
- Location: Huntington Beach, California, United States
- League Director: Jeff Spohr
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Pro/Am | 91 |
Open (26)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147.50 | Tommy Eckmann | 33143 | 981 | 47 | 987 | 47 | 986 | 49 | 986 | 49 | 958 | 44 | 1004 | 47 | 965 |
2 | 130.00 | Chris Pinegar jr | 74719 | 962 | 48 | 974 | 48 | 974 | 51 | 964 | 44 | 1020 | 49 | 939 | 51 | 913 |
3 | 127.50 | Klyde Speckman | 51 | 44 | 47 | 44 | 45 | |||||||||
4 | 87.50 | Ryan Black | 37571 | 943 | 54 | 901 | 49 | 961 | 53 | 941 | 47 | 983 | ||||
5 | 77.50 | Mark Collicott | 7814 | 973 | 50 | 949 | 49 | 986 | 50 | 946 | ||||||
6 | 75.00 | Philip Pribac | 93438 | 901 | 50 | 949 | 50 | 975 | 48 | 952 | ||||||
7 | 60.00 | Mike Raley | 7846 | 975 | 51 | 937 | 47 | 983 | 51 | 913 | ||||||
8 | 55.00 | Johnny Roulette | 56735 | 930 | 54 | 900 | 49 | 986 | 52 | 900 | 52 | 900 | ||||
9 | 52.50 | Herman Hodan | 51 | 53 | 57 | 60 | 51 | |||||||||
10 | 45.00 | Steve Evans | 31353 | 943 | 49 | 961 | 52 | 921 | ||||||||
10 | 45.00 | Stephen Moore | 25157 | 892 | 55 | 889 | 55 | 888 | 56 | 907 | 52 | 921 | 49 | 939 | ||
12 | 40.00 | Connor Dorais | 75782 | 953 | 51 | 937 | 55 | 919 | ||||||||
13 | 32.50 | Steven Key jr | 25475 | 938 | 50 | 949 | ||||||||||
14 | 30.00 | Ryan Saucedo | 95440 | 914 | 52 | 925 | 55 | 919 | ||||||||
15 | 25.00 | Wally Gonzales | 11597 | 950 | 51 | 937 | ||||||||||
16 | 22.50 | Drew Harrison | 45885 | 951 | 46 | 978 | ||||||||||
17 | 20.00 | Tyler Capen | 53 | 58 | ||||||||||||
18 | 17.50 | Tyrell Peters | 68789 | 886 | 60 | 862 | 50 | 926 | ||||||||
19 | 10.00 | Dylan Deppe | 51 | |||||||||||||
19 | 10.00 | Kade Atkinson | 34569 | 911 | 50 | 926 | ||||||||||
19 | 10.00 | Kyle Turner | 72289 | 896 | 52 | 926 | ||||||||||
22 | 7.50 | James Spong | 60 | 55 | ||||||||||||
23 | 5.00 | Bert Zamora | 60657 | 962 | 59 | 874 | ||||||||||
23 | 5.00 | Erich Painter | 56 | |||||||||||||
25 | 2.50 | Joey Perez | 57 | |||||||||||||
25 | 2.50 | Ken Fairchild | 57 |
Advanced (27)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152.50 | Sebastian Alvarado | 68780 | 929 | 55 | 889 | 50 | 949 | 57 | 896 | 51 | 933 | 49 | 939 | 46 | 978 |
2 | 130.00 | Andrew Castro | 80684 | 890 | 52 | 925 | 55 | 919 | 49 | 958 | 50 | 926 | 49 | 939 | ||
3 | 125.00 | Andrew Salazar | 97957 | 909 | 51 | 938 | 52 | 925 | 55 | 919 | 53 | 909 | 52 | 900 | 58 | 822 |
4 | 102.50 | Gw | 53 | 54 | 57 | 52 | 54 | |||||||||
5 | 85.00 | Schuyler Ingram | 53 | 50 | 57 | |||||||||||
6 | 80.00 | Ryan Reilly | 89993 | 897 | 54 | 901 | 55 | 888 | 53 | 909 | 49 | 939 | ||||
7 | 72.50 | Pat Worthington | 71448 | 923 | 56 | 877 | 53 | 912 | 52 | 921 | 50 | 926 | ||||
8 | 65.00 | Albert Rivera | 4689 | 913 | 55 | 889 | 59 | 839 | 55 | 884 | 49 | 939 | ||||
9 | 62.50 | Jacob Gonzales | 76290 | 943 | 43 | 1036 | 57 | 863 | 49 | 939 | ||||||
10 | 60.00 | Mason Royster | 91277 | 869 | 53 | 913 | 54 | 900 | 55 | 884 | ||||||
11 | 57.50 | Zack Leland | 54 | 52 | 55 | |||||||||||
11 | 57.50 | Kyle Cook | 98657 | 893 | 50 | 949 | 60 | 862 | 54 | 874 | ||||||
13 | 47.50 | Cameron Rauch | 90123 | 906 | 53 | 941 | 52 | 900 | ||||||||
14 | 42.50 | Ryan Spohr | 64691 | 887 | 62 | 802 | 57 | 896 | 55 | 861 | 55 | 861 | ||||
15 | 37.50 | Parker Welck | 39491 | 947 | 55 | 884 | 46 | 978 | ||||||||
16 | 32.50 | Ryan Heeti | 66814 | 952 | 50 | 975 | ||||||||||
17 | 27.50 | Tom Brown | 61 | 59 | 56 | 56 | ||||||||||
17 | 27.50 | Dinker | 51 | |||||||||||||
19 | 25.00 | Eric Price | 57591 | 934 | 53 | 913 | ||||||||||
20 | 22.50 | David Chute | 56 | |||||||||||||
21 | 20.00 | Alan Bowers | 48 | |||||||||||||
22 | 17.50 | Christopher Coberly | 99523 | 49 | 939 | |||||||||||
22 | 17.50 | Derrell Davis | 64 | 61 | 55 | |||||||||||
24 | 12.50 | Scott Rust | 90782 | 873 | 59 | 874 | 56 | 872 | ||||||||
25 | 10.00 | Miles Haydock | 72786 | 904 | 55 | 889 | ||||||||||
25 | 10.00 | Dan Enos | 60 | |||||||||||||
27 | 5.00 | Chris Ganem | 81804 | 888 | 56 | 848 |
Intermediate (22)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106.00 | Eric Potts | 55 | 61 | 57 | 52 | 49 | 51 | ||||||||
2 | 84.00 | Juan Olivias | 59 | 50 | 59 | 54 | 57 | 58 | ||||||||
3 | 74.00 | Daniel Casillan | 102122 | 56 | 876 | 54 | 930 | 57 | 859 | 57 | 835 | 56 | 848 | |||
4 | 62.00 | Joanne Bernardo | 88861 | 853 | 67 | 742 | 61 | 814 | 58 | 885 | 58 | 847 | 56 | 848 | 56 | 848 |
5 | 56.00 | Tanner Clark | 62 | 58 | 61 | 52 | 59 | |||||||||
6 | 54.00 | Joey Villella | 102873 | 61 | 816 | 62 | 802 | 62 | 840 | 56 | 872 | 55 | 861 | 53 | 887 | |
7 | 48.00 | Chris Dzjoba | 58 | 55 | 60 | |||||||||||
8 | 34.00 | Lisa Chavera | 87830 | 762 | 60 | 828 | 59 | 839 | 66 | 795 | 60 | 796 | 60 | 796 | ||
8 | 34.00 | Alex Mate | 43781 | 907 | 60 | 862 | 52 | 921 | ||||||||
10 | 32.00 | Trent Ohishi | 61 | 50 | 61 | |||||||||||
11 | 26.00 | Trent Steinhauser | 98817 | 840 | 60 | 828 | 59 | 834 | 58 | 822 | ||||||
12 | 22.00 | Kenny Roth | 58 | |||||||||||||
13 | 20.00 | Joshua E | 52 | |||||||||||||
13 | 20.00 | Octi | 54 | |||||||||||||
13 | 20.00 | Scott Duff | 49 | |||||||||||||
16 | 16.00 | Steve Valencia | 54 | 69 | ||||||||||||
17 | 12.00 | Jeff Martin | 61 | |||||||||||||
18 | 10.00 | William Galvery | 38802 | 879 | 60 | 827 | ||||||||||
18 | 10.00 | Shiloh | 60 | |||||||||||||
20 | 4.00 | Peter Allan | 65 | |||||||||||||
21 | 2.00 | Andre Gonzales | 62 | |||||||||||||
21 | 2.00 | Jason Simpson | 61 |
Recreational (16)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Justin Valentine | 59 | 59 | 61 | 63 | 53 | |||||||||
2 | 22.50 | Cory Philips | 57 | 66 | 53 | |||||||||||
2 | 22.50 | Sam Bandarsky | 99276 | 876 | 59 | 874 | 58 | 847 | 58 | 822 | ||||||
4 | 18.00 | Joe Van dyke | 66 | 66 | 75 | 66 | 67 | 61 | ||||||||
5 | 16.50 | Ken Maitland | 100187 | 57 | 863 | 64 | 773 | |||||||||
6 | 13.50 | Fergus | 60 | 55 | ||||||||||||
7 | 9.00 | Brandon | 58 | |||||||||||||
7 | 9.00 | Chris Hannigan | 86418 | 853 | 58 | 822 | ||||||||||
7 | 9.00 | Matt Edmund | 90950 | 804 | 66 | 748 | 66 | 717 | ||||||||
10 | 6.00 | Cristian Lita | 99579 | 62 | 770 | |||||||||||
10 | 6.00 | Alexander Mitchell | 97131 | 837 | 61 | 816 | 68 | 723 | ||||||||
12 | 4.50 | Will Moss | 68 | |||||||||||||
12 | 4.50 | Stephen Gonzales | 68 | |||||||||||||
14 | 3.00 | Robert Laurie | 62538 | 797 | 73 | 716 | ||||||||||
14 | 3.00 | Stef | 97 | 99 | ||||||||||||
14 | 3.00 | Eddie Stuba | 71 |