Buzzy's Ice Bowl 2018
Buzzy's Ice Bowl 2018
Event Info
- Date: 27-Jan-2018
- Location: Hewitt, New Jersey, United States
- Tournament Director: Noah Blanchard
- Website: www.facebook.com/groups/151507838235133/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 72 | $1,040 |
Open (17)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Craig Cutler | 20671 | 1005 | 47 | 1032 | 46 | 1004 | 93 | $230 |
2 | 80.00 | Steve Brinster | 10628 | 1026 | 57 | 931 | 46 | 1004 | 103 | $140 |
2 | 80.00 | Keith Mccormack | 33281 | 967 | 52 | 981 | 51 | 944 | 103 | $140 |
4 | 70.00 | Craig Henninger | 62786 | 923 | 57 | 931 | 47 | 992 | 104 | $85 |
5 | 65.00 | Matt Schultz | 76410 | 935 | 55 | 951 | 50 | 956 | 105 | $75 |
6 | 60.00 | Sean Bednarz | 38745 | 954 | 57 | 931 | 49 | 968 | 106 | $50 |
6 | 60.00 | Don Thoms | 12009 | 945 | 56 | 941 | 50 | 956 | 106 | $50 |
8 | 50.00 | Mike Maskley | 58257 | 930 | 55 | 951 | 52 | 932 | 107 | |
9 | 45.00 | Sean Healy | 27492 | 961 | 60 | 901 | 49 | 968 | 109 | |
10 | 40.00 | Charlie Holmgren | 22843 | 981 | 55 | 951 | 55 | 896 | 110 | |
11 | 35.00 | Nick Corvino | 57999 | 882 | 60 | 901 | 51 | 944 | 111 | |
12 | 30.00 | Scott Howard | 17270 | 977 | 57 | 931 | 55 | 896 | 112 | |
13 | 25.00 | Jason Hannigan | 33635 | 944 | 62 | 880 | 51 | 944 | 113 | |
13 | 25.00 | Chris Gluchoski | 61866 | 949 | 60 | 901 | 53 | 920 | 113 | |
13 | 25.00 | Michael Padham | 30489 | 885 | 57 | 931 | 56 | 884 | 113 | |
16 | 10.00 | Craig Smolin | 27089 | 925 | 66 | 840 | 53 | 920 | 119 | |
17 | 5.00 | Tom Broas | 41741 | 936 | 63 | 870 | 60 | 836 | 123 |
Open Women (1)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Maureen Mcerlean | 31014 | 873 | 65 | 850 | 56 | 884 | 121 | $45 |
Pro Masters 50+ (5)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Mark Newton | 87779 | 938 | 58 | 921 | 50 | 956 | 108 | $140 |
2 | 12.00 | Kenneth Rosenthal | 72732 | 914 | 60 | 901 | 51 | 944 | 111 | $85 |
2 | 12.00 | Bobby Einreinhofer | 20720 | 921 | 56 | 941 | 55 | 896 | 111 | |
4 | 6.00 | Adam Mcgahey | 17338 | 905 | 59 | 911 | 54 | 908 | 113 | |
5 | 3.00 | Steven Rush | 14882 | 877 | 58 | 921 | 61 | 824 | 119 |
Advanced (10)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Dustin Wolfe | 23619 | 935 | 51 | 991 | 52 | 932 | 103 |
2 | 45.00 | Scott Spellman | 63383 | 924 | 58 | 921 | 50 | 956 | 108 |
2 | 45.00 | Steven Singley | 71573 | 899 | 56 | 941 | 52 | 932 | 108 |
4 | 35.00 | Daniel Rutkowski | 73779 | 881 | 61 | 891 | 49 | 968 | 110 |
5 | 30.00 | Ryan Kenney | 60293 | 896 | 55 | 951 | 57 | 872 | 112 |
5 | 30.00 | Mike Jobbagy | 32607 | 927 | 58 | 921 | 54 | 908 | 112 |
7 | 20.00 | Ryan Nelson | 77652 | 924 | 60 | 901 | 53 | 920 | 113 |
8 | 15.00 | Christopher Earl | 63486 | 880 | 59 | 911 | 57 | 872 | 116 |
8 | 15.00 | Rob Valerie | 90610 | 900 | 57 | 931 | 59 | 848 | 116 |
10 | 5.00 | Joe Appaluccio | 80655 | 917 | 62 | 880 | 59 | 848 | 121 |
Advanced Women (1)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Crystal Weaver | 90479 | 777 | 69 | 810 | 58 | 860 | 127 |
Amateur Masters 40+ (4)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Terry Wolf | 45758 | 889 | 58 | 921 | 57 | 872 | 115 |
2 | 12.00 | Donald Collins | 51488 | 897 | 61 | 891 | 55 | 896 | 116 |
3 | 8.00 | Scott Fleeman | 41215 | 880 | 61 | 891 | 56 | 884 | 117 |
4 | 4.00 | Randy Krol | 27282 | 874 | 62 | 880 | 60 | 836 | 122 |
Amateur Masters 50+ (12)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jeffrey Corbran | 52822 | 872 | 58 | 921 | 52 | 932 | 110 |
2 | 33.00 | Bill Hove | 49070 | 852 | 62 | 880 | 49 | 968 | 111 |
2 | 33.00 | Ian Evans | 61424 | 913 | 60 | 901 | 51 | 944 | 111 |
4 | 27.00 | Jay Roosa | 34768 | 854 | 59 | 911 | 57 | 872 | 116 |
5 | 24.00 | Sean Mahoney | 17119 | 916 | 65 | 850 | 53 | 920 | 118 |
5 | 24.00 | Michael Canino | 31656 | 844 | 60 | 901 | 58 | 860 | 118 |
7 | 18.00 | Mike Twomey | 59568 | 844 | 63 | 870 | 60 | 836 | 123 |
8 | 15.00 | Steve Beckman | 103176 | 62 | 880 | 62 | 812 | 124 | |
9 | 12.00 | Chris Gernat | 94298 | 816 | 66 | 840 | 59 | 848 | 125 |
10 | 9.00 | Scott Bandremer | 20973 | 857 | 68 | 820 | 58 | 860 | 126 |
11 | 6.00 | Michael Craven | 48563 | 860 | 64 | 860 | 63 | 800 | 127 |
12 | 3.00 | Vinny Coticelli | 17289 | 841 | 71 | 790 | 64 | 788 | 135 |
Intermediate (14)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | William Geronimo | 92208 | 896 | 52 | 981 | 49 | 968 | 101 |
2 | 52.00 | Michael Wolfe | 60 | 53 | 113 | ||||
3 | 48.00 | Andrew Sokoly | 89660 | 870 | 59 | 911 | 56 | 884 | 115 |
4 | 44.00 | Braxton Showalter | 54136 | 858 | 63 | 870 | 55 | 896 | 118 |
4 | 44.00 | Noah Blanchard | 55542 | 835 | 58 | 921 | 60 | 836 | 118 |
6 | 36.00 | Matthew Major | 85545 | 892 | 64 | 860 | 56 | 884 | 120 |
7 | 32.00 | Zach Leblang | 78885 | 855 | 61 | 891 | 60 | 836 | 121 |
8 | 28.00 | Ronald Denig | 95702 | 759 | 60 | 901 | 62 | 812 | 122 |
8 | 28.00 | David Highley | 64696 | 850 | 61 | 891 | 61 | 824 | 122 |
8 | 28.00 | John Macduff | 77784 | 840 | 65 | 850 | 57 | 872 | 122 |
11 | 16.00 | Sam Doyle | 92216 | 857 | 66 | 840 | 57 | 872 | 123 |
11 | 16.00 | Shawn Holton | 89001 | 846 | 64 | 860 | 59 | 848 | 123 |
13 | 8.00 | Joshua Parr | 68279 | 838 | 62 | 880 | 65 | 776 | 127 |
14 | 4.00 | Josh Lovendusky | 70779 | 833 | 63 | 870 | 69 | 728 | 132 |
Intermediate Women (1)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Geraldine Pian | 91739 | 709 | 77 | 729 | 69 | 728 | 146 |
Recreational (7)
Browns Point/Buzzy's Creek - Ice Bowl Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Kyle Budde | 73959 | 817 | 61 | 891 | 54 | 908 | 115 |
2 | 18.00 | Patrick Coyle | 89834 | 60 | 901 | 59 | 848 | 119 | |
3 | 15.00 | John Geronimo | 100042 | 826 | 61 | 891 | 64 | 788 | 125 |
4 | 12.00 | Michael Nayden | 96534 | 827 | 66 | 840 | 65 | 776 | 131 |
5 | 9.00 | Jeremy Mcloughlin | 102137 | 71 | 790 | 64 | 788 | 135 | |
6 | 6.00 | Ryan Sutherland | 74 | 68 | 142 | ||||
7 | 3.00 | Louis Olivieri | 80 | 64 | 144 |