III Open de España
III Open de España
Event Info
- Date: 17-Feb to 18-Feb-2018
- Location: Oviedo, Asturias, Spain
- Tournament Director: Carlos A. Rio
- Asst. Tournament Director: Raúl López-Cancio Martínez
- Website: crkdiscgolf.com/spaindiscgolfopen2018/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 79 | $2,849 |
Open (38)
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Final OE18; 9 holes; Par 30; 3,057 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 285.00 | Jerome Braun | 35075 | 1002 | 64 | 952 | 56 | 1021 | 53 | 1046 | 27 | 200 | $509 | |
2 | 277.50 | Toad Mcreynolds | 20256 | 986 | 63 | 961 | 59 | 995 | 57 | 1012 | 26 | 205 | $341 | |
3 | 270.00 | Markus Dvinjaninov | 64755 | 962 | 61 | 978 | 57 | 1012 | 60 | 986 | 28 | 206 | $254 | |
4 | 262.50 | Andreas Melin | 49447 | 935 | 60 | 986 | 59 | 995 | 58 | 1004 | 31 | 208 | $199 | |
5 | 255.00 | Urmas Lääne | 63806 | 939 | 59 | 995 | 64 | 952 | 58 | 1004 | 181 | $161 | ||
6 | 247.50 | Jedidiah Farrell | 38716 | 953 | 62 | 969 | 65 | 944 | 58 | 1004 | 185 | $118 | ||
6 | 247.50 | Peter Lunde | 72576 | 992 | 66 | 935 | 62 | 969 | 57 | 1012 | 185 | $118 | ||
6 | 247.50 | Richard Kollar | 61991 | 935 | 62 | 969 | 63 | 961 | 60 | 986 | 185 | $118 | ||
9 | 225.00 | Victor Braun | 35076 | 987 | 61 | 978 | 63 | 961 | 62 | 969 | 186 | $87 | ||
9 | 225.00 | Rene Mengel | 44899 | 935 | 61 | 978 | 61 | 978 | 64 | 952 | 186 | $87 | ||
11 | 210.00 | Miguel Caparrós | 67177 | 940 | 65 | 944 | 65 | 944 | 57 | 1012 | 187 | $74 | ||
12 | 202.50 | Þorsteinn Óli Valdimarsson | 63478 | 932 | 62 | 969 | 68 | 918 | 59 | 995 | 189 | $68 | ||
13 | 195.00 | Marek Põder | 64003 | 920 | 65 | 944 | 62 | 969 | 63 | 961 | 190 | $31 | ||
13 | 195.00 | Petri Virtanen | 79714 | 948 | 68 | 918 | 63 | 961 | 59 | 995 | 190 | $31 | ||
15 | 180.00 | Toni Kariniemi | 57523 | 920 | 68 | 918 | 61 | 978 | 63 | 961 | 192 | |||
16 | 172.50 | Benedikt Heiß | 62922 | 983 | 63 | 961 | 65 | 944 | 65 | 944 | 193 | |||
16 | 172.50 | Blær Örn Ásgeirsson | 80554 | 953 | 63 | 961 | 66 | 935 | 64 | 952 | 193 | |||
16 | 172.50 | Leon Blanco | 74135 | 926 | 65 | 944 | 63 | 961 | 65 | 944 | 193 | |||
19 | 150.00 | Janus Hajslund | 34415 | 931 | 65 | 944 | 71 | 892 | 59 | 995 | 195 | |||
19 | 150.00 | Andreas Lindström | 60170 | 932 | 67 | 927 | 68 | 918 | 60 | 986 | 195 | |||
19 | 150.00 | Anders Pantzer | 58188 | 971 | 65 | 944 | 63 | 961 | 67 | 927 | 195 | |||
22 | 127.50 | Tim Oscarsson | 56970 | 953 | 67 | 927 | 67 | 927 | 63 | 961 | 197 | |||
22 | 127.50 | Torleiv Guntvedt | 3290 | 931 | 66 | 935 | 66 | 935 | 65 | 944 | 197 | |||
24 | 112.50 | George Braun | 3704 | 940 | 66 | 935 | 65 | 944 | 69 | 910 | 200 | |||
24 | 112.50 | Raphael Dreier | 51594 | 959 | 63 | 961 | 70 | 901 | 67 | 927 | 200 | |||
26 | 97.50 | Mattias Sjögren | 78871 | 926 | 67 | 927 | 63 | 961 | 71 | 892 | 201 | |||
27 | 90.00 | Terje Rørmark | 8693 | 911 | 64 | 952 | 66 | 935 | 72 | 884 | 202 | |||
28 | 82.50 | Johan Lago | 82867 | 934 | 72 | 884 | 68 | 918 | 65 | 944 | 205 | |||
29 | 75.00 | Karolis Lukosevicius | 70478 | 884 | 67 | 927 | 69 | 910 | 71 | 892 | 207 | |||
30 | 67.50 | Ivan Gutierrez De Teran Castañon | 60648 | 917 | 68 | 918 | 70 | 901 | 70 | 901 | 208 | |||
31 | 60.00 | Carlos Fernández ortega | 65536 | 960 | 72 | 884 | 65 | 944 | 78 | 833 | 215 | |||
32 | 52.50 | Rainer Lipand | 57090 | 871 | 69 | 910 | 74 | 867 | 73 | 875 | 216 | |||
33 | 45.00 | Carlos Palencia | 77770 | 857 | 70 | 901 | 72 | 884 | 75 | 858 | 217 | |||
34 | 37.50 | Adrien Pontieux | 33862 | 937 | 73 | 875 | 80 | 815 | 68 | 918 | 221 | |||
35 | 30.00 | Alexander Kicinski | 70228 | 872 | 74 | 867 | 78 | 833 | 73 | 875 | 225 | |||
35 | 30.00 | Simon Fernqvist | 88231 | 868 | 72 | 884 | 74 | 867 | 79 | 824 | 225 | |||
37 | 15.00 | Benjamin Schneider | 5115 | 851 | 81 | 807 | 87 | 756 | 80 | 815 | 248 | |||
38 | 0.00 | Gerhard Fluch | 52004 | 929 | 999 | 999 | 999 | DNF |
Open Women (7)
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Final OE18; 9 holes; Par 30; 3,057 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Katka Bodová | 61990 | 915 | 67 | 927 | 69 | 910 | 65 | 944 | 32 | 233 | $248 | |
2 | 27.00 | Hanna Hugosson | 48735 | 855 | 74 | 867 | 74 | 867 | 69 | 910 | 34 | 251 | $174 | |
3 | 22.50 | Tabea Wallus | 80405 | 873 | 74 | 867 | 74 | 867 | 71 | 892 | 34 | 253 | $155 | |
4 | 18.00 | Kersti Miller | 72635 | 805 | 74 | 867 | 77 | 841 | 76 | 850 | 42 | 269 | $74 | |
5 | 13.50 | Linda Emanuelsson | 45159 | 860 | 81 | 807 | 70 | 901 | 76 | 850 | 227 | |||
6 | 9.00 | Alessa Schwarz | 38873 | 862 | 79 | 824 | 84 | 781 | 74 | 867 | 237 | |||
7 | 4.50 | Nathali Palencia | 77775 | 814 | 84 | 781 | 82 | 798 | 78 | 833 | 244 |
Advanced (34)
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Open de España 2018; 20 holes; Par 64; 6,036 ft.
Parque Purificacion Tomas - Final OE18; 9 holes; Par 30; 3,057 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255.00 | Hardi Koduvere | 72632 | 876 | 63 | 961 | 69 | 910 | 63 | 961 | 30 | 225 | |
2 | 247.50 | Johannes Sepp | 80798 | 902 | 62 | 969 | 66 | 935 | 67 | 927 | 30 | 225 | |
3 | 240.00 | Rene Treier | 81088 | 926 | 66 | 935 | 65 | 944 | 65 | 944 | 31 | 227 | |
4 | 232.50 | Joni Tuomiranta | 71549 | 916 | 63 | 961 | 65 | 944 | 62 | 969 | 38 | 228 | |
5 | 225.00 | Jako Känd | 64539 | 931 | 65 | 944 | 68 | 918 | 65 | 944 | 198 | ||
6 | 217.50 | Teet Maar | 71745 | 894 | 63 | 961 | 66 | 935 | 71 | 892 | 200 | ||
7 | 210.00 | Tero Hyvönen | 63306 | 917 | 69 | 910 | 63 | 961 | 73 | 875 | 205 | ||
8 | 202.50 | Tarmo Laiksoo | 69253 | 904 | 68 | 918 | 69 | 910 | 69 | 910 | 206 | ||
8 | 202.50 | Manuel a. Almeida posada | 77464 | 899 | 69 | 910 | 67 | 927 | 70 | 901 | 206 | ||
8 | 202.50 | Janne Kaukua | 72978 | 908 | 68 | 918 | 70 | 901 | 68 | 918 | 206 | ||
11 | 180.00 | Karl olaf Kappel | 76537 | 892 | 68 | 918 | 76 | 850 | 64 | 952 | 208 | ||
11 | 180.00 | Kristjan Jägel | 56619 | 903 | 72 | 884 | 64 | 952 | 72 | 884 | 208 | ||
11 | 180.00 | Mikko Romo | 90793 | 926 | 67 | 927 | 73 | 875 | 68 | 918 | 208 | ||
14 | 157.50 | Margo Peters | 64014 | 898 | 73 | 875 | 71 | 892 | 67 | 927 | 211 | ||
14 | 157.50 | Reio Reins | 80412 | 889 | 78 | 833 | 69 | 910 | 64 | 952 | 211 | ||
16 | 142.50 | Philipp Rosenast | 46463 | 919 | 71 | 892 | 68 | 918 | 74 | 867 | 213 | ||
17 | 135.00 | Andres Aamisepp | 80799 | 885 | 77 | 841 | 64 | 952 | 74 | 867 | 215 | ||
18 | 127.50 | Veremundo Rey carriles | 79182 | 887 | 75 | 858 | 70 | 901 | 71 | 892 | 216 | ||
18 | 127.50 | Tarmo Tammemäe | 83888 | 908 | 67 | 927 | 80 | 815 | 69 | 910 | 216 | ||
20 | 112.50 | Michel Voigt | 69172 | 912 | 81 | 807 | 74 | 867 | 69 | 910 | 224 | ||
21 | 105.00 | Javier Del Riego | 103686 | 75 | 858 | 78 | 833 | 75 | 858 | 228 | |||
22 | 97.50 | Lucas Rey braga | 101316 | 827 | 78 | 833 | 73 | 875 | 78 | 833 | 229 | ||
23 | 90.00 | Tobias Bachmann | 64013 | 909 | 79 | 824 | 74 | 867 | 78 | 833 | 231 | ||
24 | 82.50 | Bogi Bjarnason | 74392 | 879 | 76 | 850 | 69 | 910 | 89 | 738 | 234 | ||
25 | 75.00 | Bruno Gravato | 95307 | 82 | 798 | 79 | 824 | 74 | 867 | 235 | |||
26 | 67.50 | Francisco Camarero suárez | 91449 | 851 | 86 | 764 | 82 | 798 | 81 | 807 | 249 | ||
27 | 60.00 | Pedro Ojeado feijoo | 67176 | 804 | 84 | 781 | 84 | 781 | 83 | 790 | 251 | ||
28 | 52.50 | Jorge Berástegui-sampedro | 101285 | 85 | 773 | 83 | 790 | 84 | 781 | 252 | |||
29 | 45.00 | Jaan Kuusaru | 100254 | 841 | 83 | 790 | 86 | 764 | 85 | 773 | 254 | ||
30 | 37.50 | Marco Franzoni | 34900 | 764 | 85 | 773 | 94 | 696 | 80 | 815 | 259 | ||
31 | 30.00 | Juan Manuel Gutiérrez Campos | 67175 | 719 | 90 | 730 | 89 | 738 | 93 | 704 | 272 | ||
32 | 0.00 | Hendrik Mägar | 97686 | 837 | 999 | 999 | 999 | DNF | |||||
32 | 0.00 | Oliver Schacht | 6088 | 917 | 999 | 999 | 999 | DNF | |||||
32 | 0.00 | Rui Pires | 70430 | 805 | 999 | 999 | 999 | DNF |