BC Open Driven by Innova - Pro
BC Open Driven by Innova - Pro
Event Info
- Date: 15-Jun to 17-Jun-2018
- Location: Langley, British Columbia, Canada
- Tournament Director: Eric Vachon
- Asst. Tournament Director: John Gould-Thorpe
- Website: www.bcopen.ca
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro | 57 | $8,493 |
Open (27)
Keen Course Long; 18 holes; Par 62; 8,302 ft.
East Course Long; 18 holes; Par 62; 8,393 ft.
East Course Long; 18 holes; Par 62; 8,393 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 270.00 | Nick Wood | 51161 | 1014 | -34 | 54 | 1030 | 50 | 1057 | 57 | 993 | 53 | 1038 | 214 | $1,076 |
2 | 260.00 | Jesse Bickley | 68357 | 1006 | -33 | 52 | 1046 | 58 | 988 | 51 | 1045 | 54 | 1030 | 215 | $713 |
3 | 250.00 | Chandler Fry | 25541 | 1016 | -29 | 57 | 1004 | 55 | 1014 | 52 | 1036 | 55 | 1021 | 219 | $485 |
3 | 250.00 | Andrew Nava | 52403 | 1004 | -29 | 55 | 1021 | 55 | 1014 | 56 | 1002 | 53 | 1038 | 219 | $485 |
5 | 230.00 | Luis Nava | 50383 | 1003 | -28 | 54 | 1030 | 52 | 1039 | 55 | 1010 | 59 | 988 | 220 | $345 |
6 | 220.00 | Duncan Schulz | 69075 | 996 | -22 | 56 | 1013 | 59 | 979 | 56 | 1002 | 55 | 1021 | 226 | $281 |
7 | 210.00 | Stewart McIsack | 73512 | 986 | -20 | 57 | 1004 | 57 | 996 | 57 | 993 | 57 | 1004 | 228 | $233 |
8 | 200.00 | Thomas Gilbert | 85850 | 970 | -19 | 58 | 996 | 59 | 979 | 56 | 1002 | 56 | 1013 | 229 | $203 |
9 | 190.00 | Hector Diakow | 27060 | 985 | -18 | 55 | 1021 | 56 | 1005 | 59 | 976 | 60 | 979 | 230 | $180 |
10 | 180.00 | Casey Hanemayer | 67314 | 984 | -14 | 65 | 937 | 57 | 996 | 54 | 1019 | 58 | 996 | 234 | $165 |
11 | 170.00 | Conor McKeown | 74839 | 951 | -12 | 60 | 979 | 57 | 996 | 61 | 958 | 58 | 996 | 236 | $146 |
12 | 160.00 | Benjamin Atkinson | 79986 | 957 | -10 | 60 | 979 | 59 | 979 | 59 | 976 | 60 | 979 | 238 | |
12 | 160.00 | Daniel Medina | 20390 | 987 | -10 | 61 | 971 | 57 | 996 | 61 | 958 | 59 | 988 | 238 | |
12 | 160.00 | Dave Brown | 26165 | 973 | -10 | 57 | 1004 | 56 | 1005 | 59 | 976 | 66 | 929 | 238 | |
15 | 130.00 | Erik Wendland | 65902 | 916 | -3 | 60 | 979 | 62 | 953 | 61 | 958 | 62 | 962 | 245 | |
16 | 120.00 | Ben Loggains | 40357 | 968 | -1 | 60 | 979 | 63 | 945 | 61 | 958 | 63 | 954 | 247 | |
17 | 110.00 | Brett Hislop | 85047 | 949 | +1 | 61 | 971 | 66 | 919 | 62 | 949 | 60 | 979 | 249 | |
18 | 100.00 | Josh Piche | 66304 | 918 | +6 | 62 | 962 | 66 | 919 | 67 | 906 | 59 | 988 | 254 | |
19 | 90.00 | Elijah Isaac | 21256 | 948 | +7 | 60 | 979 | 66 | 919 | 66 | 915 | 63 | 954 | 255 | |
20 | 80.00 | Tony Pacheco | 76802 | 918 | +10 | 65 | 937 | 63 | 945 | 61 | 958 | 69 | 904 | 258 | |
21 | 70.00 | Paul Brownfield | 56853 | 946 | +12 | 66 | 929 | 65 | 927 | 60 | 967 | 69 | 904 | 260 | |
22 | 60.00 | Wes McIntosh | 54298 | 955 | +13 | 65 | 937 | 68 | 902 | 64 | 932 | 64 | 946 | 261 | |
23 | 50.00 | Tadz Palys | 77653 | 932 | +14 | 63 | 954 | 65 | 927 | 65 | 923 | 69 | 904 | 262 | |
24 | 40.00 | Mitchell McMann | 106479 | 929 | +16 | 64 | 946 | 66 | 919 | 63 | 941 | 71 | 887 | 264 | |
25 | 30.00 | Bogdan Szafranowicz | 43376 | 956 | +18 | 71 | 887 | 66 | 919 | 66 | 915 | 63 | 954 | 266 | |
26 | 20.00 | Malcolm Stooke | 65900 | 924 | +21 | 63 | 954 | 67 | 910 | 67 | 906 | 72 | 878 | 269 | |
27 | 10.00 | Dax Braby | 59006 | 958 | +23 | 66 | 929 | 70 | 884 | 72 | 862 | 63 | 954 | 271 |
Open Women (7)
East Course Long; 18 holes; Par 62; 8,393 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
East Course Long; 18 holes; Par 62; 8,393 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Sarah Hokom | 34563 | 957 | E | 61 | 988 | 63 | 954 | 61 | 971 | 63 | 957 | 248 | $480 |
2 | 36.00 | Elaine King | 3090 | 931 | +11 | 64 | 964 | 65 | 937 | 66 | 929 | 64 | 949 | 259 | $304 |
3 | 30.00 | Lisa Fajkus | 32654 | 948 | +15 | 66 | 948 | 63 | 954 | 64 | 946 | 70 | 899 | 263 | $229 |
4 | 24.00 | Kristy Lee | 75818 | 920 | +24 | 70 | 917 | 66 | 929 | 69 | 904 | 67 | 924 | 272 | |
5 | 18.00 | Briana Ainsley | 69890 | 891 | +27 | 71 | 909 | 64 | 946 | 70 | 895 | 70 | 899 | 275 | |
6 | 12.00 | Leanne Fulton | 27048 | 869 | +46 | 76 | 869 | 71 | 887 | 75 | 853 | 72 | 882 | 294 | |
7 | 6.00 | Aleesha Bird | 68644 | 900 | +50 | 80 | 837 | 73 | 870 | 72 | 878 | 73 | 874 | 298 |
Pro Masters 40+ (12)
East Course Long; 18 holes; Par 62; 8,393 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
East Course Long; 18 holes; Par 62; 8,393 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Jonathan Baldwin | 18114 | 998 | -19 | 56 | 1028 | 57 | 1004 | 56 | 1013 | 60 | 982 | 229 | $653 |
2 | 88.00 | Neville Collett | 31495 | 958 | -5 | 63 | 972 | 59 | 988 | 58 | 996 | 63 | 957 | 243 | $443 |
3 | 80.00 | Tony Beckett | 15407 | 970 | -2 | 63 | 972 | 59 | 988 | 63 | 954 | 61 | 974 | 246 | $308 |
4 | 72.00 | David Ross | 7190 | 985 | +1 | 57 | 1020 | 59 | 988 | 69 | 904 | 64 | 949 | 249 | $225 |
5 | 64.00 | Stephen Crichton | 27749 | 969 | +4 | 62 | 980 | 64 | 946 | 66 | 929 | 60 | 982 | 252 | $180 |
6 | 56.00 | Bill Winkler | 16979 | 962 | +6 | 70 | 917 | 58 | 996 | 66 | 929 | 60 | 982 | 254 | |
7 | 48.00 | Matt Riordan | 59183 | 951 | +7 | 66 | 948 | 64 | 946 | 66 | 929 | 59 | 990 | 255 | |
8 | 40.00 | Owen Baldry | 63562 | 947 | +16 | 64 | 964 | 65 | 937 | 68 | 912 | 67 | 924 | 264 | |
9 | 32.00 | Matt MacDonald | 15540 | 941 | +17 | 69 | 924 | 70 | 895 | 62 | 962 | 64 | 949 | 265 | |
10 | 24.00 | Chris Robson | 69070 | 907 | +18 | 65 | 956 | 69 | 904 | 66 | 929 | 66 | 932 | 266 | |
11 | 16.00 | Ken Nelson | 73517 | 921 | +30 | 75 | 877 | 65 | 937 | 68 | 912 | 70 | 899 | 278 | |
12 | 0.00 | Jason Palmeter | 30997 | 871 | 69 | 924 | 80 | 811 | 73 | 870 | 999 | DNF |
Pro Masters 50+ (9)
East Course Long; 18 holes; Par 62; 8,393 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
East Course Long; 18 holes; Par 62; 8,393 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Chris Hartmann | 60726 | 972 | -9 | 60 | 996 | 59 | 988 | 64 | 946 | 56 | 1015 | 239 | $555 |
2 | 48.00 | Eric Vandenberg | 3089 | 961 | -2 | 64 | 964 | 57 | 1004 | 64 | 946 | 61 | 974 | 246 | $353 |
3 | 42.00 | Craig Sheather | 17957 | 965 | +2 | 64 | 964 | 67 | 920 | 61 | 971 | 58 | 999 | 250 | $259 |
4 | 36.00 | Mark Kilmer | 10108 | 971 | +3 | 65 | 956 | 66 | 929 | 61 | 971 | 59 | 990 | 251 | $96 |
4 | 36.00 | Mark Dakiv | 12505 | 976 | +3 | 64 | 964 | 63 | 954 | 63 | 954 | 61 | 974 | 251 | $96 |
6 | 24.00 | Daniel Laitsch | 16032 | 956 | +8 | 68 | 932 | 67 | 920 | 61 | 971 | 60 | 982 | 256 | |
7 | 18.00 | Gregory Gatzke | 59266 | 959 | +12 | 68 | 932 | 61 | 971 | 66 | 929 | 65 | 940 | 260 | |
8 | 12.00 | Ed Fogarty | 45550 | 909 | +14 | 66 | 948 | 66 | 929 | 67 | 920 | 63 | 957 | 262 | |
9 | 6.00 | Mike O'Keefe | 58847 | 923 | +26 | 70 | 917 | 68 | 912 | 67 | 920 | 69 | 907 | 274 |
Pro Masters 60+ (2)
East Course Long; 18 holes; Par 62; 8,393 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
Keen Course Long; 18 holes; Par 62; 8,302 ft.
East Course Long; 18 holes; Par 62; 8,393 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Ted Hickford | 30394 | 908 | +40 | 72 | 901 | 70 | 895 | 71 | 887 | 75 | 857 | 288 |
2 | 4.00 | John Anthony | 61147 | 913 | +45 | 74 | 885 | 76 | 845 | 70 | 895 | 73 | 874 | 293 |