Black Friday Challenge
Black Friday Challenge
Event Info
- Date: 24-Nov-2017
- Location: Federal Heights, Colorado, United States
- Tournament Director: Mike Storrs
- Website: www.mhdgc.org/events/view/476
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 73 | $920 |
Open (27)
Camenisch Park - Badlands - Black Friday Challenge; 30 holes; Par 94; 11,275 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 135.00 | Andrew Herrera | 51448 | 989 | 80 | 1037 | 80 | $230 |
2 | 130.00 | Robert Nichols | 34319 | 1009 | 82 | 1026 | 82 | $150 |
3 | 125.00 | Leonard Miller | 41034 | 962 | 86 | 1003 | 86 | $115 |
4 | 120.00 | Luis Yanez-rocha | 72274 | 969 | 88 | 991 | 88 | |
4 | 120.00 | Tristan Lucerne | 77246 | 950 | 88 | 991 | 88 | $90 |
6 | 110.00 | Geoff Hungerford | 688 | 950 | 89 | 985 | 89 | $75 |
6 | 110.00 | Justin Celmer | 22772 | 979 | 89 | 985 | 89 | |
8 | 100.00 | Noah Newman | 87219 | 929 | 90 | 980 | 90 | $60 |
9 | 95.00 | Mike Storrs | 49767 | 932 | 91 | 974 | 91 | $43 |
9 | 95.00 | Scott Wiant | 76886 | 969 | 91 | 974 | 91 | $43 |
9 | 95.00 | Brian Guice | 80713 | 956 | 91 | 974 | 91 | $43 |
9 | 95.00 | David Stepp | 82360 | 937 | 91 | 974 | 91 | $43 |
13 | 75.00 | Nick Hanson | 40274 | 983 | 93 | 962 | 93 | $15 |
13 | 75.00 | Christopher Reed | 76275 | 957 | 93 | 962 | 93 | $15 |
15 | 65.00 | Gary Martin | 58128 | 951 | 94 | 956 | 94 | |
16 | 60.00 | Andrew Dominguez | 81424 | 951 | 96 | 945 | 96 | |
17 | 55.00 | Mike Karp | 29939 | 946 | 97 | 939 | 97 | |
18 | 50.00 | Jonathan Rumley | 61263 | 962 | 98 | 933 | 98 | |
18 | 50.00 | Shawn Sudbeck | 98 | 98 | ||||
18 | 50.00 | Williams Cantrell | 27671 | 947 | 98 | 933 | 98 | |
21 | 35.00 | Lance Trott | 23363 | 957 | 99 | 927 | 99 | |
22 | 30.00 | Michael Gomez | 22137 | 930 | 100 | 922 | 100 | |
23 | 25.00 | Jonathan Chavez | 81149 | 960 | 102 | 910 | 102 | |
23 | 25.00 | Bryan Luoma | 14025 | 914 | 102 | 910 | 102 | |
23 | 25.00 | Jimmy Scharpf ii | 66208 | 955 | 102 | 910 | 102 | |
26 | 10.00 | Jeff Bradshaw | 71794 | 930 | 103 | 904 | 103 | |
27 | 5.00 | Michael Scott | 101982 | 123 | 788 | 123 |
Advanced (23)
Camenisch Park - Badlands - Black Friday Challenge; 30 holes; Par 94; 11,275 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 115.00 | Jimmy Hughes | 92463 | 946 | 92 | 968 | 92 |
1 | 115.00 | Lee Rivers | 77610 | 919 | 92 | 968 | 92 |
3 | 105.00 | Chris Moss | 83279 | 931 | 93 | 962 | 93 |
4 | 100.00 | Ryan Orlowski | 16593 | 939 | 94 | 956 | 94 |
5 | 95.00 | Fenton Taylor | 101961 | 96 | 945 | 96 | |
6 | 90.00 | Matthew Kelley | 76276 | 918 | 97 | 939 | 97 |
7 | 85.00 | Joshua Martin | 97693 | 959 | 98 | 933 | 98 |
7 | 85.00 | Drew Palmer | 57385 | 919 | 98 | 933 | 98 |
9 | 75.00 | Phil Avants | 54390 | 915 | 101 | 916 | 101 |
9 | 75.00 | Peter Gustason | 93753 | 905 | 101 | 916 | 101 |
11 | 65.00 | Duane Rodarte | 51790 | 894 | 102 | 910 | 102 |
12 | 60.00 | Steven Silver | 60554 | 929 | 103 | 904 | 103 |
13 | 55.00 | Matthew Crawford | 94001 | 888 | 104 | 898 | 104 |
13 | 55.00 | Grant Lloyd | 104 | 104 | |||
13 | 55.00 | Spenser Sparks | 82683 | 902 | 104 | 898 | 104 |
16 | 40.00 | David Baca | 85881 | 923 | 105 | 893 | 105 |
17 | 35.00 | Nick Vigil | 79980 | 904 | 107 | 881 | 107 |
17 | 35.00 | Keane Sumner | 63865 | 905 | 107 | 881 | 107 |
17 | 35.00 | Timothy Nelson | 96120 | 899 | 107 | 881 | 107 |
20 | 20.00 | Mike Bohner | 74998 | 885 | 109 | 869 | 109 |
20 | 20.00 | Andrew Corcoran | 21835 | 722 | 109 | 869 | 109 |
22 | 10.00 | Kevin Frels | 115 | 115 | |||
23 | 5.00 | Travis Crawford | 92117 | 888 | 122 | 794 | 122 |
Advanced Women (3)
Camenisch Park - Badlands - Black Friday Challenge; 30 holes; Par 94; 11,275 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 9.00 | Nicole Fischer | 79350 | 838 | 113 | 846 | 113 |
2 | 6.00 | Carla Akers | 63249 | 770 | 118 | 817 | 118 |
3 | 3.00 | Celina Van riper | 79351 | 803 | 133 | 730 | 133 |
Advanced Masters (4)
Camenisch Park - Badlands - Black Friday Challenge; 30 holes; Par 94; 11,275 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 16.00 | Tarmen Adams | 66163 | 908 | 101 | 916 | 101 |
2 | 12.00 | Sean Aschilmann | 105 | 105 | |||
2 | 12.00 | Johnny Cakes | 84578 | 876 | 105 | 893 | 105 |
4 | 4.00 | Rocky Rector | 116 | 116 |
Intermediate (14)
Camenisch Park - Badlands - Black Friday Challenge; 30 holes; Par 94; 11,275 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 56.00 | Truc Nguyen | 92142 | 889 | 98 | 933 | 98 |
2 | 52.00 | Fernando Quezada | 100 | 100 | |||
3 | 48.00 | Jesse Roehm | 94355 | 101 | 916 | 101 | |
3 | 48.00 | Eric Svee | 67972 | 892 | 101 | 916 | 101 |
5 | 40.00 | Jonathan Monforti | 93986 | 901 | 107 | 881 | 107 |
6 | 36.00 | Joe Galkin | 78999 | 850 | 111 | 858 | 111 |
7 | 32.00 | Jordan Hall | 112 | 112 | |||
8 | 28.00 | Mike Sheren | 59883 | 864 | 113 | 846 | 113 |
8 | 28.00 | Chris Houck | 113 | 113 | |||
10 | 20.00 | Brian Miner | 102740 | 117 | 823 | 117 | |
11 | 16.00 | Jacen Ballou | 121 | 121 | |||
11 | 16.00 | Ryan Desmond | 121 | 121 | |||
13 | 8.00 | Tyler Glenn | 123 | 123 | |||
14 | 4.00 | Cody Rosa | 124 | 124 |
Intermediate Women (2)
Camenisch Park - Badlands - Black Friday Challenge; 30 holes; Par 94; 11,275 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 4.00 | Kate Monforti | 94656 | 741 | 123 | 788 | 123 |
2 | 2.00 | Donna Brown | 75802 | 740 | 130 | 748 | 130 |