Iceland Spring Fling 2018
Iceland Spring Fling 2018
Event Info
- Date: 05-May to 06-May-2018
- Location: Reykjavík, Iceland
- Tournament Director: Haukur Árnason
- Phone: 8471165
- Email: [email protected]
- Website: discgolfmetrix.com/?u=scorecard&ID=580603
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 44 | $900 |
Open (15)
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - Final 9; 9 holes; Par 31; 1,050 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Blær Örn Ásgeirsson | 80554 | 953 | 62 | 949 | 55 | 1019 | 60 | 999 | 29 | 0 | 206 | |
2 | 105.00 | Þorsteinn Óli Valdimarsson | 63478 | 941 | 55 | 1010 | 64 | 943 | 67 | 944 | 29 | 0 | 215 | $200 |
3 | 97.50 | Ástvaldur Einar Jónsson | 63471 | 968 | 60 | 967 | 59 | 985 | 69 | 928 | 32 | 0 | 220 | $150 |
4 | 90.00 | Mikael Máni Freysson | 85166 | 936 | 60 | 967 | 66 | 926 | 64 | 968 | 33 | 0 | 223 | $100 |
5 | 82.50 | Snorri Guðröðarson | 86957 | 832 | 64 | 932 | 64 | 943 | 65 | 960 | 38 | 0 | 231 | |
6 | 75.00 | Þorvaldur Þórarinsson | 8621 | 939 | 62 | 949 | 67 | 917 | 70 | 920 | 34 | 0 | 233 | |
7 | 67.50 | Pétur Gunnarsson | 76628 | 884 | 65 | 923 | 62 | 959 | 66 | 952 | 42 | 0 | 235 | |
8 | 60.00 | Jón Símon Gíslason | 63172 | 924 | 65 | 923 | 62 | 959 | 74 | 889 | 37 | 0 | 238 | |
9 | 52.50 | Andri Thorleifsson | 75666 | 914 | 71 | 871 | 64 | 943 | 82 | 826 | 0 | 217 | ||
10 | 45.00 | Baldvin Örn Ólason | 96962 | 860 | 74 | 845 | 77 | 832 | 73 | 897 | 0 | 224 | ||
11 | 37.50 | Benedikt Reynir Andrésson | 85660 | 846 | 71 | 871 | 77 | 832 | 86 | 794 | 0 | 234 | ||
12 | 0.00 | Bogi Bjarnason | 74392 | 882 | 74 | 845 | 79 | 815 | 999 | 0 | DNF | |||
12 | 0.00 | Friðrik Sigurgeirsson | 74074 | 894 | 73 | 854 | 66 | 926 | 999 | 0 | DNF | |||
14 | 0.00 | Rúnar Árnason | 94783 | 884 | 75 | 836 | 999 | 0 | 0 | DNF | ||||
14 | 0.00 | Rútur Ingi Karlsson | 73612 | 921 | 74 | 845 | 999 | 0 | 0 | DNF |
Open Women (3)
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Kolbrun Mist Palsdottir | 84753 | 759 | 78 | 810 | 83 | 782 | 86 | 794 | 0 | 247 | |
2 | 9.00 | Ragnhildur Kr Einarsdóttir | 99750 | 498 | 99 | 627 | 119 | 477 | 113 | 582 | 0 | 331 | |
3 | 0.00 | Gudbjorg Ragnarsdottir | 8614 | 698 | 91 | 697 | 999 | 0 | 0 | DNF |
Pro Masters 40+ (8)
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - Final 9; 9 holes; Par 31; 1,050 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Árni Sigurjónsson | 80718 | 919 | 68 | 897 | 74 | 858 | 69 | 928 | 38 | 0 | 249 | $200 |
2 | 42.00 | Haukur Arnar Árnason | 8800 | 886 | 71 | 871 | 71 | 883 | 74 | 889 | 38 | 0 | 254 | $150 |
3 | 36.00 | Seamus Scanlon | 11756 | 900 | 70 | 880 | 79 | 815 | 75 | 881 | 43 | 0 | 267 | $100 |
4 | 30.00 | Olafur Haraldsson | 86802 | 815 | 70 | 880 | 81 | 799 | 81 | 834 | 38 | 0 | 270 | |
5 | 24.00 | Birgir Omarsson | 8612 | 856 | 76 | 827 | 71 | 883 | 82 | 826 | 0 | 229 | ||
6 | 18.00 | Randy Strohan | 4619 | 847 | 82 | 775 | 85 | 765 | 88 | 779 | 0 | 255 | ||
7 | 12.00 | Andrew Malcolm | 82931 | 799 | 86 | 740 | 88 | 739 | 102 | 668 | 0 | 276 | ||
8 | 6.00 | John Wilson | 98994 | 755 | 93 | 680 | 95 | 680 | 96 | 716 | 0 | 284 |
Advanced (16)
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - Final 9; 9 holes; Par 31; 1,050 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Kristján Dúi Sæmundsson | 102410 | 65 | 923 | 68 | 909 | 72 | 905 | 34 | 0 | 239 | |
2 | 112.50 | Hlynur Fridriksson | 98460 | 814 | 61 | 958 | 70 | 892 | 77 | 865 | 35 | 0 | 243 |
3 | 105.00 | Gunnar Gunnarsson | 74755 | 865 | 68 | 897 | 75 | 849 | 74 | 889 | 37 | 0 | 254 |
4 | 97.50 | Magnús Haukur | 96334 | 751 | 73 | 854 | 80 | 807 | 73 | 897 | 40 | 0 | 266 |
5 | 90.00 | Arnþór Finnsson | 99337 | 692 | 71 | 871 | 73 | 866 | 86 | 794 | 37 | 0 | 267 |
6 | 82.50 | Bjarni Þór Bjarnason | 77422 | 868 | 76 | 827 | 74 | 858 | 81 | 834 | 37 | 0 | 268 |
7 | 75.00 | Sigurður Gunnar Guðmundsson | 77525 | 800 | 68 | 897 | 73 | 866 | 88 | 779 | 43 | 0 | 272 |
8 | 67.50 | Kari Sigurdsson | 96322 | 806 | 77 | 819 | 75 | 849 | 79 | 849 | 47 | 0 | 278 |
9 | 60.00 | Kristinn Þorri Þrastarson | 95844 | 785 | 73 | 854 | 75 | 849 | 84 | 810 | 0 | 232 | |
10 | 52.50 | Jón Axel Rögnvaldsson | 99206 | 814 | 73 | 854 | 80 | 807 | 81 | 834 | 0 | 234 | |
11 | 45.00 | Haukur Ingi Eysteinsson | 74062 | 818 | 87 | 732 | 79 | 815 | 74 | 889 | 0 | 240 | |
12 | 37.50 | Andri Fannar Torfason | 95409 | 808 | 77 | 819 | 80 | 807 | 88 | 779 | 0 | 245 | |
12 | 37.50 | Dagur Ammendrup | 73609 | 812 | 77 | 819 | 86 | 756 | 82 | 826 | 0 | 245 | |
14 | 22.50 | Runólfur Helgi Jónasson | 76542 | 837 | 77 | 819 | 88 | 739 | 87 | 786 | 0 | 252 | |
15 | 15.00 | Pétur Guðmundsson | 106837 | 84 | 758 | 85 | 765 | 85 | 802 | 0 | 254 | ||
16 | 0.00 | Rúnar Bogi Gíslason | 98444 | 814 | 77 | 819 | 80 | 807 | 999 | 0 | DNF |
Intermediate (2)
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Gufunes - 2018 Layout; 18 holes; Par 58; 1,910 m
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Valgeir Jakobsson | 108264 | 82 | 775 | 87 | 748 | 79 | 849 | 0 | 248 | |
2 | 6.00 | Sturla Már Hafsteinsson | 106818 | 92 | 688 | 98 | 654 | 93 | 739 | 0 | 283 |