2018 FROSTY'S REVENGE!!!
2018 FROSTY'S REVENGE!!!
Event Info
- Date: 10-Mar-2018
- Location: Ypsilanti, Michigan, United States
- Tournament Director: Mark Kruse
- Asst. Tournament Director: Mike Michalak
- Phone: 419-509-4028
- Email: [email protected]
- Website: www.discgolfscene.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 85 | $630 |
Open (11)
Rolling Hills County Park - Main - Long Tees; 21 holes; Par 63; 6,448 ft.
Rolling Hills County Park - Main - Long Tees; 21 holes; Par 63; 6,448 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | George Beno | 49225 | 986 | 59 | 996 | 60 | 987 | 119 | $220 |
2 | 50.00 | Andrew Martin | 54302 | 970 | 59 | 996 | 60 | 987 | 119 | $160 |
3 | 45.00 | Mason Contreras | 84723 | 942 | 63 | 961 | 57 | 1013 | 120 | $110 |
4 | 40.00 | Brandon Johnson | 64356 | 953 | 62 | 970 | 62 | 970 | 124 | $70 |
4 | 40.00 | Eric Manidok | 71386 | 953 | 59 | 996 | 65 | 944 | 124 | $70 |
6 | 30.00 | Jerry Chilson | 20971 | 957 | 66 | 935 | 60 | 987 | 126 | |
7 | 25.00 | Daniel Fifer | 72803 | 962 | 58 | 1004 | 69 | 909 | 127 | |
8 | 20.00 | Martin Peters | 10219 | 964 | 59 | 996 | 69 | 909 | 128 | |
9 | 15.00 | Noah Lantinga | 81307 | 932 | 66 | 935 | 67 | 926 | 133 | |
10 | 10.00 | Ken Parks | 36673 | 958 | 68 | 918 | 67 | 926 | 135 | |
11 | 5.00 | John Nosek | 49123 | 913 | 71 | 892 | 77 | 840 | 148 |
Advanced (17)
Rolling Hills County Park - Main - Long Tees; 21 holes; Par 63; 6,448 ft.
Rolling Hills County Park - Main - Long Tees; 21 holes; Par 63; 6,448 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Elijah Wykes | 62104 | 944 | 63 | 961 | 63 | 961 | 126 |
2 | 80.00 | Gary Vigil | 76132 | 923 | 66 | 935 | 62 | 970 | 128 |
3 | 75.00 | Brett Lynch | 13753 | 891 | 65 | 944 | 64 | 952 | 129 |
4 | 70.00 | Mark Metzger | 87076 | 916 | 67 | 926 | 63 | 961 | 130 |
4 | 70.00 | Matt Clark | 70605 | 917 | 69 | 909 | 61 | 978 | 130 |
6 | 60.00 | Corey Selig | 100561 | 914 | 65 | 944 | 66 | 935 | 131 |
7 | 55.00 | Derek Evans | 37864 | 943 | 72 | 883 | 62 | 970 | 134 |
8 | 50.00 | Daniel Russell | 68473 | 841 | 71 | 892 | 64 | 952 | 135 |
8 | 50.00 | Joshua Kaufman | 70682 | 907 | 68 | 918 | 67 | 926 | 135 |
8 | 50.00 | Evan McIntyre | 40117 | 919 | 70 | 901 | 65 | 944 | 135 |
11 | 35.00 | Cullen Pasquesi-Hill | 76892 | 895 | 74 | 866 | 63 | 961 | 137 |
12 | 30.00 | Cody VanHevel | 60675 | 909 | 71 | 892 | 70 | 901 | 141 |
12 | 30.00 | Tyler MacDonell | 69754 | 908 | 74 | 866 | 67 | 926 | 141 |
14 | 20.00 | Joey Gulyas | 62359 | 884 | 68 | 918 | 76 | 849 | 144 |
15 | 15.00 | Ricardo Lauchu | 87070 | 889 | 68 | 918 | 77 | 840 | 145 |
15 | 15.00 | Stephen Farkas | 92444 | 909 | 72 | 883 | 73 | 875 | 145 |
17 | 5.00 | Noah Moorehouse | 84626 | 903 | 72 | 883 | 76 | 849 | 148 |
Amateur Masters 40+ (13)
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Joe Levell | 19833 | 918 | 56 | 972 | 58 | 950 | 114 |
2 | 48.00 | Michael Michalak | 7665 | 941 | 57 | 961 | 58 | 950 | 115 |
3 | 44.00 | Brad Sweet | 96447 | 931 | 60 | 929 | 60 | 929 | 120 |
4 | 40.00 | Derek Bonner | 20582 | 895 | 57 | 961 | 64 | 887 | 121 |
5 | 36.00 | Jay Binienda | 49030 | 954 | 61 | 919 | 61 | 919 | 122 |
6 | 32.00 | Tony Rohrer | 62495 | 897 | 64 | 887 | 61 | 919 | 125 |
6 | 32.00 | Steve Lopez | 29816 | 904 | 59 | 940 | 66 | 866 | 125 |
8 | 24.00 | Michael Pirkle | 76607 | 873 | 65 | 876 | 63 | 898 | 128 |
9 | 20.00 | Billy Scott Jr | 69217 | 916 | 68 | 845 | 62 | 908 | 130 |
10 | 16.00 | Eddie Ruiz | 46216 | 895 | 65 | 876 | 68 | 845 | 133 |
11 | 12.00 | Josh Russell | 55545 | 858 | 73 | 792 | 63 | 898 | 136 |
12 | 8.00 | Timothy St. Aubin | 38648 | 860 | 76 | 760 | 65 | 876 | 141 |
12 | 8.00 | Trevor Lord | 72398 | 881 | 65 | 876 | 76 | 760 | 141 |
Intermediate (16)
Rolling Hills County Park - Main - Long Tees; 21 holes; Par 63; 6,448 ft.
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Greg Harrell | 70876 | 919 | 63 | 961 | 59 | 940 | 122 |
2 | 60.00 | Alex Dudek | 45329 | 899 | 68 | 918 | 58 | 950 | 126 |
2 | 60.00 | Aaron Downes | 77845 | 910 | 67 | 926 | 59 | 940 | 126 |
4 | 52.00 | Michael Smith | 95504 | 915 | 71 | 892 | 57 | 961 | 128 |
5 | 48.00 | Dustin St. Aubin | 42527 | 886 | 71 | 892 | 60 | 929 | 131 |
6 | 44.00 | Nik Lehr | 39893 | 926 | 66 | 935 | 67 | 855 | 133 |
6 | 44.00 | Micheal Kowalczyk | 62334 | 895 | 71 | 892 | 62 | 908 | 133 |
8 | 36.00 | Aaron O'Dea | 32036 | 901 | 71 | 892 | 63 | 898 | 134 |
9 | 32.00 | Alex Rodriguez | 92293 | 903 | 73 | 875 | 63 | 898 | 136 |
10 | 28.00 | Patrick Snay | 72277 | 882 | 75 | 857 | 62 | 908 | 137 |
11 | 24.00 | John Broering | 80159 | 898 | 73 | 875 | 65 | 876 | 138 |
11 | 24.00 | Jared Glover | 104609 | 76 | 849 | 62 | 908 | 138 | |
13 | 16.00 | Chance Gallant | 104237 | 76 | 849 | 65 | 876 | 141 | |
14 | 12.00 | Nicholas Witter | 70906 | 872 | 74 | 866 | 71 | 813 | 145 |
15 | 0.00 | Josh Freeman | 70289 | 898 | 84 | 779 | 999 | DNF | |
16 | 0.00 | Andrew Herron | 83742 | 885 | 999 | 999 | DNF |
Intermediate Women (2)
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Tara St. Aubin | 38647 | 769 | 81 | 707 | 76 | 760 | 157 |
2 | 2.00 | Katie Kowalczyk | 63080 | 696 | 86 | 655 | 77 | 750 | 163 |
Recreational (16)
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Chris Murray | 83838 | 896 | 65 | 876 | 57 | 961 | 122 |
2 | 45.00 | Mathew Neal | 79005 | 873 | 58 | 950 | 65 | 876 | 123 |
3 | 42.00 | Brent Cervelli | 98082 | 858 | 62 | 908 | 62 | 908 | 124 |
4 | 39.00 | Xavier Gonzales | 96802 | 871 | 63 | 898 | 63 | 898 | 126 |
4 | 39.00 | Christopher Jacobs | 83930 | 874 | 62 | 908 | 64 | 887 | 126 |
6 | 33.00 | Phil Turner | 89618 | 831 | 64 | 887 | 65 | 876 | 129 |
7 | 30.00 | Kevin Bergeron | 106371 | 64 | 887 | 67 | 855 | 131 | |
7 | 30.00 | Adam Schneider | 47212 | 871 | 66 | 866 | 65 | 876 | 131 |
7 | 30.00 | Robert Mayes | 95314 | 863 | 69 | 834 | 62 | 908 | 131 |
10 | 21.00 | Chris Paquin | 92445 | 886 | 66 | 866 | 66 | 866 | 132 |
10 | 21.00 | John Page | 51932 | 859 | 68 | 845 | 64 | 887 | 132 |
12 | 15.00 | Robert Perrine | 96681 | 823 | 74 | 781 | 61 | 919 | 135 |
13 | 12.00 | Jason Erwin | 75969 | 798 | 65 | 876 | 73 | 792 | 138 |
14 | 9.00 | Patrick Corey | 103318 | 66 | 866 | 73 | 792 | 139 | |
14 | 9.00 | James Wilhelm | 26815 | 822 | 63 | 898 | 76 | 760 | 139 |
16 | 3.00 | Randy Fortune | 98674 | 789 | 70 | 824 | 70 | 824 | 140 |
Novice (10)
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Rolling Hills County Park - Main - Short Tees; 21 holes; Par 63; 5,404 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | John Langston | 91497 | 845 | 70 | 824 | 59 | 940 | 129 |
2 | 18.00 | Monty Wonnacott | 87065 | 831 | 68 | 845 | 65 | 876 | 133 |
3 | 16.00 | Brian Canning | 77594 | 849 | 68 | 845 | 66 | 866 | 134 |
3 | 16.00 | Brian Jones | 89084 | 819 | 69 | 834 | 65 | 876 | 134 |
5 | 12.00 | David Rudolph | 101368 | 810 | 66 | 866 | 77 | 750 | 143 |
6 | 10.00 | Curtis Stimac | 99374 | 823 | 70 | 824 | 75 | 771 | 145 |
6 | 10.00 | Trey Sweeney | 98362 | 801 | 76 | 760 | 69 | 834 | 145 |
6 | 10.00 | Jon Rudolph | 49924 | 770 | 72 | 803 | 73 | 792 | 145 |
9 | 4.00 | Billy Scott III | 69215 | 788 | 73 | 792 | 76 | 760 | 149 |
10 | 2.00 | Anthony Chehi | 104548 | 80 | 718 | 73 | 792 | 153 |