Summer Smackdown Presented by Innova Champion Discs - All Other Divisions
Summer Smackdown Presented by Innova Champion Discs - All Other Divisions
Event Info
- Date: 29-Jul-2018
- Location: Mosinee, United States
- Tournament Director: Pete Hoover
- Asst. Tournament Director: Randy Schukar
- Website: 2018 Summer Smackdown on Facebook
Official Results
Tier | Classification | Total Players |
---|---|---|
B | Pro/Am | 57 |
Intermediate (23)
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Big Eau Pleine County Park - white tees short pins; 19 holes; Par 59; 5,175 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Steven Brion | 64609 | 930 | -13 | 47 | 987 | 58 | 917 | 105 |
2 | 132.00 | Mitchell Crowley | 99507 | 916 | -11 | 52 | 924 | 55 | 949 | 107 |
3 | 126.00 | Jesse TenPas | 74746 | 908 | -9 | 48 | 975 | 61 | 885 | 109 |
3 | 126.00 | Jeffrey Unferth | 35170 | 924 | -9 | 52 | 924 | 57 | 928 | 109 |
3 | 126.00 | Austin Reignier | 71170 | 900 | -9 | 54 | 899 | 55 | 949 | 109 |
6 | 108.00 | Alan Xiong | 78585 | 878 | -8 | 54 | 899 | 56 | 938 | 110 |
7 | 102.00 | Benjamin Jed | 98584 | 910 | -7 | 50 | 949 | 61 | 885 | 111 |
8 | 96.00 | Jack Conville | 86917 | 832 | -5 | 56 | 873 | 57 | 928 | 113 |
9 | 90.00 | Nate Ehster | -4 | 57 | 57 | 114 | ||||
10 | 84.00 | Steve Thao | -2 | 54 | 62 | 116 | ||||
10 | 84.00 | Jesse Mays | -2 | 57 | 59 | 116 | ||||
12 | 72.00 | Matthew Bootsma | -1 | 56 | 61 | 117 | ||||
12 | 72.00 | Houla Yang | 84187 | 905 | -1 | 53 | 911 | 64 | 852 | 117 |
14 | 60.00 | Elliot Sparby | +1 | 56 | 63 | 119 | ||||
14 | 60.00 | Daniel Zvolena | +1 | 58 | 61 | 119 | ||||
16 | 48.00 | Lao Thao | +2 | 55 | 65 | 120 | ||||
17 | 42.00 | Nicholas Oyer | 100079 | 840 | +3 | 58 | 848 | 63 | 863 | 121 |
17 | 42.00 | Jacob Wartgow | 87781 | 872 | +3 | 57 | 861 | 64 | 852 | 121 |
19 | 30.00 | Dustin Kistner | 59060 | 879 | +4 | 57 | 861 | 65 | 842 | 122 |
20 | 24.00 | Luke Schultz | +6 | 59 | 65 | 124 | ||||
21 | 18.00 | Shane Hurkmans | 70865 | 883 | +7 | 59 | 835 | 66 | 831 | 125 |
22 | 12.00 | Alex Heiden | +10 | 61 | 67 | 128 | ||||
23 | 6.00 | Matt Parks | 64314 | 872 | +13 | 68 | 721 | 63 | 863 | 131 |
Intermediate Women (1)
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Melissa Lindemann | 116852 | +18 | 72 | 670 | 64 | 772 | 136 |
Recreational (27)
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 121.50 | Jeff Roth | 85043 | 889 | -16 | 52 | 924 | 50 | 949 | 102 |
2 | 117.00 | Matt Juedes | 92111 | -13 | 53 | 911 | 52 | 924 | 105 | |
3 | 112.50 | Brian Vielbig | 54479 | 858 | -10 | 54 | 899 | 54 | 899 | 108 |
4 | 108.00 | Ger Thao | 91615 | 862 | -9 | 52 | 924 | 57 | 861 | 109 |
4 | 108.00 | True Vang | 109310 | 867 | -9 | 52 | 924 | 57 | 861 | 109 |
6 | 99.00 | Nick Scholz | 88775 | 876 | -8 | 56 | 873 | 54 | 899 | 110 |
7 | 94.50 | Josh Cutting | 83606 | 874 | -7 | 56 | 873 | 55 | 886 | 111 |
8 | 90.00 | Casey Kautza | 109298 | 844 | -6 | 56 | 873 | 56 | 873 | 112 |
9 | 85.50 | Cody Heisler | 87782 | 755 | -4 | 58 | 848 | 56 | 873 | 114 |
10 | 81.00 | Vang Thao | 97897 | 853 | -3 | 58 | 848 | 57 | 861 | 115 |
11 | 76.50 | Jeremy Dings | 65787 | 804 | -1 | 56 | 873 | 61 | 810 | 117 |
11 | 76.50 | Troy Writz | 64205 | 839 | -1 | 59 | 835 | 58 | 848 | 117 |
11 | 76.50 | Matt Sage | -1 | 56 | 61 | 117 | ||||
14 | 63.00 | Jeremy Killa Hatleli | 100290 | 856 | E | 61 | 810 | 57 | 861 | 118 |
14 | 63.00 | Terry Heard | 82325 | 850 | E | 58 | 848 | 60 | 823 | 118 |
14 | 63.00 | Jason Patterson | E | 58 | 60 | 118 | ||||
17 | 49.50 | Jon Pickett | 100832 | 815 | +1 | 58 | 848 | 61 | 810 | 119 |
17 | 49.50 | Clint Writz | 84956 | 855 | +1 | 60 | 823 | 59 | 835 | 119 |
17 | 49.50 | Gary Alan Wadzinski | 109212 | +1 | 60 | 823 | 59 | 835 | 119 | |
20 | 36.00 | Scott Fuller | 61508 | 801 | +2 | 57 | 861 | 63 | 784 | 120 |
20 | 36.00 | Trey Haglund | 84574 | 840 | +2 | 59 | 835 | 61 | 810 | 120 |
22 | 27.00 | Skyler Fortin | 97167 | 845 | +3 | 60 | 823 | 61 | 810 | 121 |
23 | 22.50 | Nate Kunze | +4 | 61 | 61 | 122 | ||||
23 | 22.50 | Jasper Graape | +4 | 61 | 61 | 122 | ||||
25 | 13.50 | Daniel Wheeler | +7 | 64 | 61 | 125 | ||||
26 | 9.00 | Jake Blum | +23 | 72 | 69 | 141 | ||||
27 | 0.00 | Gary Beams | 60195 | 778 | 66 | 746 | 999 | DNF |
Recreational Women (6)
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Big Eau Pleine County Park - red tees short pins; 19 holes; Par 59; 4,312 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Angie DeAngelis | 100046 | 640 | +16 | 65 | 759 | 69 | 708 | 134 |
2 | 11.25 | Stephanie Oyer | +22 | 70 | 70 | 140 | ||||
3 | 9.00 | Nicole Blum | +27 | 74 | 71 | 145 | ||||
4 | 6.75 | Hillary Byrum | 104021 | 628 | +32 | 79 | 582 | 71 | 683 | 150 |
5 | 4.50 | Shasta Kuehl | +38 | 74 | 82 | 156 | ||||
6 | 2.25 | October Borth | +44 | 82 | 80 | 162 |