5th Annual Pioneer Valley Classic
5th Annual Pioneer Valley Classic
Event Info
- Date: 05-May-2018
- Location: Northampton, Massachusetts, United States
- Tournament Director: Pete Charron
- Phone: 413-313-2999
- Email: [email protected]
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 55 | $969 |
Open (16)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Steven Tousignant | 59601 | 941 | 50 | 985 | 53 | 968 | 103 | $240 |
2 | 75.00 | Michael Habets | 60852 | 984 | 49 | 996 | 55 | 948 | 104 | $125 |
2 | 75.00 | Paul Leckey | 61400 | 933 | 52 | 963 | 52 | 979 | 104 | $125 |
2 | 75.00 | Sean Pennington | 60447 | 970 | 52 | 963 | 52 | 979 | 104 | $125 |
5 | 60.00 | John Buonsanto | 56602 | 944 | 53 | 952 | 52 | 979 | 105 | $76 |
6 | 55.00 | Peter Bean | 45760 | 949 | 52 | 963 | 55 | 948 | 107 | $60 |
7 | 50.00 | Eddie Crease | 81882 | 932 | 52 | 963 | 58 | 917 | 110 | $48 |
8 | 45.00 | Matthew Storgaard | 93877 | 926 | 57 | 909 | 54 | 958 | 111 | |
8 | 45.00 | Rudy Pollari | 109809 | 55 | 930 | 56 | 938 | 111 | ||
10 | 35.00 | Mike Phaneuf | 74430 | 968 | 54 | 941 | 58 | 917 | 112 | |
10 | 35.00 | Christopher Barden | 47338 | 911 | 57 | 909 | 55 | 948 | 112 | |
10 | 35.00 | Edwin Bedell | 83156 | 938 | 55 | 930 | 57 | 928 | 112 | |
13 | 20.00 | Zachary Podhorzer | 82940 | 942 | 59 | 887 | 54 | 958 | 113 | |
13 | 20.00 | Aaron Bunker | 56 | 57 | 113 | |||||
15 | 10.00 | Benjamin Hedderig | 50576 | 940 | 56 | 919 | 58 | 917 | 114 | |
16 | 5.00 | Chris Wentzell | 83443 | 922 | 57 | 909 | 58 | 917 | 115 |
Open Women (1)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Erica Johnson | 50583 | 906 | 57 | 909 | 58 | 917 | 115 | $50 |
Pro Masters 40+ (3)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Isaac Bromberg | 35166 | 904 | 55 | 930 | 55 | 948 | 110 | $120 |
2 | 8.00 | Doug Callaghan | 47550 | 902 | 55 | 930 | 58 | 917 | 113 | |
3 | 4.00 | David Redlund | 15909 | 941 | 59 | 887 | 59 | 907 | 118 |
Advanced (12)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | David Normand II | 74052 | 929 | 51 | 974 | 51 | 989 | 102 |
2 | 55.00 | Corey Paul | 51 | 60 | 111 | ||||
3 | 50.00 | Casey Besaw | 83649 | 928 | 53 | 952 | 59 | 907 | 112 |
4 | 45.00 | Sam Dowd | 94420 | 917 | 57 | 909 | 58 | 917 | 115 |
5 | 40.00 | Nicholas Frassenei | 83897 | 892 | 60 | 876 | 58 | 917 | 118 |
6 | 35.00 | Stephen Kozun Jr | 94580 | 900 | 60 | 876 | 59 | 907 | 119 |
6 | 35.00 | Cam Rose | 62711 | 916 | 56 | 919 | 63 | 866 | 119 |
6 | 35.00 | Joshua Storgaard | 101829 | 904 | 59 | 887 | 60 | 897 | 119 |
6 | 35.00 | Adam Stearns | 57779 | 917 | 58 | 898 | 61 | 887 | 119 |
10 | 15.00 | Kyle Rondeau | 105100 | 60 | 876 | 64 | 856 | 124 | |
10 | 15.00 | Jarett Greene | 108935 | 64 | 832 | 60 | 897 | 124 | |
12 | 5.00 | Devon Bourget | 67 | 61 | 128 |
Advanced Women (2)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Cheneille Young | 77627 | 803 | 69 | 778 | 70 | 795 | 139 |
2 | 3.00 | Christy Betit | 69552 | 744 | 71 | 756 | 77 | 723 | 148 |
Amateur Masters 40+ (3)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Chris Buckle | 100369 | 887 | 58 | 898 | 63 | 866 | 121 |
2 | 8.00 | Brian Betit | 66454 | 878 | 62 | 854 | 61 | 887 | 123 |
3 | 4.00 | Seth Hermanson | 59318 | 847 | 60 | 876 | 65 | 846 | 125 |
Amateur Masters 50+ (6)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Rick Williams | 2767 | 875 | 59 | 887 | 60 | 897 | 119 |
2 | 15.00 | David Normand | 67580 | 889 | 63 | 843 | 59 | 907 | 122 |
3 | 12.00 | Ira Band | 63 | 63 | 126 | ||||
4 | 9.00 | Tyler Bowden | 88247 | 732 | 63 | 843 | 64 | 856 | 127 |
5 | 6.00 | Stephen Banatoski | 66403 | 832 | 63 | 843 | 68 | 815 | 131 |
6 | 3.00 | Jaime Perron | 28111 | 837 | 69 | 778 | 68 | 815 | 137 |
Intermediate (10)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Tyler Mount | 95956 | 855 | 57 | 909 | 61 | 887 | 118 |
2 | 36.00 | Corey Wentzell | 55 | 64 | 119 | ||||
2 | 36.00 | Eric Kershaw | 82883 | 836 | 64 | 832 | 55 | 948 | 119 |
4 | 28.00 | Jeffrey Angers | 84752 | 857 | 58 | 898 | 62 | 877 | 120 |
4 | 28.00 | Travis Crease | 81894 | 871 | 59 | 887 | 61 | 887 | 120 |
6 | 20.00 | Andrew Charlton | 108762 | 58 | 898 | 63 | 866 | 121 | |
6 | 20.00 | Chris Bowman | 90359 | 862 | 62 | 854 | 59 | 907 | 121 |
8 | 12.00 | Matt McGuire | 109796 | 60 | 876 | 63 | 866 | 123 | |
9 | 8.00 | Wyatt Warner | 60 | 69 | 129 | ||||
10 | 4.00 | Kevin Semple | 92295 | 851 | 60 | 876 | 74 | 754 | 134 |
Recreational (2)
Northampton State Hospital - A; 18 holes; Par 55; 4,857 ft.
Northampton State Hospital - B; 18 holes; Par 56; 5,912 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jacob Sullivan | 83990 | 811 | 68 | 789 | 74 | 754 | 142 |
2 | 3.00 | Miles Meacham | 108665 | 72 | 745 | 70 | 795 | 142 |