8th Annual Iowa Masters Championships by Vicious Circle Disc Golf
8th Annual Iowa Masters Championships by Vicious Circle Disc Golf
Event Info
- Date: 03-Jun-2018
- Location: Newton, Iowa, United States
- Tournament Director: Andy Hamer
- Asst. Tournament Director: Diane Hamer
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 73 | $845 |
Pro Masters 40+ (13)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Justin McLuen | 12468 | 979 | -11 | 52 | 959 | 49 | 992 | 101 | $165 |
2 | 48.00 | Chris Sprague | 16425 | 989 | -9 | 52 | 959 | 51 | 970 | 103 | $110 |
3 | 44.00 | Jon Latch | 7303 | 941 | -8 | 51 | 970 | 53 | 948 | 104 | $65 |
3 | 44.00 | Jason Steffen | 4113 | 949 | -8 | 50 | 981 | 54 | 937 | 104 | $65 |
5 | 36.00 | Chris Claring | 9931 | 946 | -6 | 53 | 948 | 53 | 948 | 106 | $45 |
6 | 32.00 | Fred Smith | 20578 | 963 | -5 | 52 | 959 | 55 | 926 | 107 | $15 |
6 | 32.00 | Steven Kenton | 11895 | 943 | -5 | 56 | 915 | 51 | 970 | 107 | $15 |
8 | 24.00 | Rod Welsher | 14640 | 940 | -4 | 55 | 926 | 53 | 948 | 108 | |
9 | 20.00 | Lee Cronkhite | 10726 | 945 | -3 | 56 | 915 | 53 | 948 | 109 | |
10 | 16.00 | Mike Nub Clay | 10313 | 944 | -1 | 56 | 915 | 55 | 926 | 111 | |
11 | 12.00 | Rusty Channon | 21767 | 942 | E | 54 | 937 | 58 | 893 | 112 | |
12 | 8.00 | Vey Thach | 45609 | 866 | +9 | 60 | 871 | 61 | 860 | 121 | |
13 | 4.00 | Jerome Ciolli | +13 | 62 | 63 | 125 |
Pro Masters Women 40+ (3)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Katherine Betcher | 15869 | 817 | +9 | 61 | 860 | 60 | 871 | 121 | $110 |
2 | 4.00 | Tavish Carduff | 23043 | 861 | +10 | 60 | 871 | 62 | 849 | 122 | |
3 | 2.00 | Tracey Lopez | 21224 | 818 | +21 | 64 | 827 | 69 | 772 | 133 |
Pro Masters 50+ (3)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Doug Peyton | 10642 | 950 | -13 | 53 | 948 | 46 | 1025 | 99 | $110 |
2 | 6.00 | Greg Friestad | 41232 | 924 | -5 | 54 | 937 | 53 | 948 | 107 | |
3 | 3.00 | Mike Kindschi | 3989 | 957 | -3 | 54 | 937 | 55 | 926 | 109 |
Pro Masters 55+ (4)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Darwin Brandt | 35473 | 876 | E | 56 | 915 | 56 | 915 | 112 | $90 |
2 | 9.00 | Thomas Cremer | 1673 | 895 | +4 | 59 | 882 | 57 | 904 | 116 | $55 |
3 | 6.00 | Bob Kramer | 3344 | 883 | +6 | 58 | 893 | 60 | 871 | 118 | |
4 | 3.00 | Jack Gilmore | 9587 | 883 | +7 | 61 | 860 | 58 | 893 | 119 |
Amateur Masters 40+ (25)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | J.F. Kozuki | 24342 | 917 | -7 | 53 | 948 | 52 | 959 | 105 |
2 | 96.00 | Dan Ferch | 31756 | 921 | -5 | 55 | 926 | 52 | 959 | 107 |
3 | 92.00 | Mike Beeman | 12449 | 934 | -4 | 55 | 926 | 53 | 948 | 108 |
3 | 92.00 | Shane Waltemeyer | 68843 | 932 | -4 | 55 | 926 | 53 | 948 | 108 |
3 | 92.00 | Ryan Hesseltine | 14590 | 906 | -4 | 55 | 926 | 53 | 948 | 108 |
6 | 80.00 | Jason Kruger | 35524 | 891 | -2 | 55 | 926 | 55 | 926 | 110 |
6 | 80.00 | David Beery | 35368 | 930 | -2 | 56 | 915 | 54 | 937 | 110 |
6 | 80.00 | Jay Greenwood | 17921 | 917 | -2 | 57 | 904 | 53 | 948 | 110 |
9 | 68.00 | Joe Sanchez | 29009 | 858 | +1 | 55 | 926 | 58 | 893 | 113 |
9 | 68.00 | Ryan Mapus | 43695 | 917 | +1 | 57 | 904 | 56 | 915 | 113 |
11 | 60.00 | Matt Nemmers | 62037 | 909 | +2 | 60 | 871 | 54 | 937 | 114 |
12 | 56.00 | Joshua Myers | 43782 | 875 | +4 | 59 | 882 | 57 | 904 | 116 |
12 | 56.00 | Brian Marshall | 47620 | 891 | +4 | 57 | 904 | 59 | 882 | 116 |
14 | 48.00 | Blair Riffel | 59161 | 910 | +6 | 58 | 893 | 60 | 871 | 118 |
14 | 48.00 | Eric Davis | 92914 | 855 | +6 | 59 | 882 | 59 | 882 | 118 |
14 | 48.00 | Kevin 0-Time Champ Berry | 93687 | 840 | +6 | 60 | 871 | 58 | 893 | 118 |
17 | 36.00 | Joe Kelso | 101444 | 841 | +7 | 59 | 882 | 60 | 871 | 119 |
18 | 32.00 | Tony Dutiel | 20418 | 860 | +8 | 60 | 871 | 60 | 871 | 120 |
18 | 32.00 | Eric Doc Dochterman | 29354 | 919 | +8 | 60 | 871 | 60 | 871 | 120 |
20 | 24.00 | Christopher Randall | 91070 | 856 | +9 | 61 | 860 | 60 | 871 | 121 |
21 | 20.00 | John Marlay II | 53981 | 827 | +13 | 61 | 860 | 64 | 827 | 125 |
22 | 16.00 | Ryan Pealer | 91824 | 832 | +14 | 63 | 838 | 63 | 838 | 126 |
22 | 16.00 | Jason Doonan | 54588 | 863 | +14 | 59 | 882 | 67 | 794 | 126 |
24 | 8.00 | Mike Maher | +17 | 63 | 66 | 129 | ||||
25 | 4.00 | Bryon Wolfe | 81591 | 783 | +33 | 72 | 739 | 73 | 728 | 145 |
Amateur Masters Women 40+ (2)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Amanda Beery | 38746 | 789 | +16 | 66 | 805 | 62 | 849 | 128 |
2 | 2.00 | Suzanne Hillyard | 57831 | 787 | +20 | 61 | 860 | 71 | 750 | 132 |
Amateur Masters 50+ (8)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Kevin Williams | 53485 | 919 | -3 | 55 | 926 | 54 | 937 | 109 |
2 | 21.00 | Andy Hamer | 35809 | 911 | -1 | 55 | 926 | 56 | 915 | 111 |
2 | 21.00 | Kendall Clark | 11059 | 917 | -1 | 58 | 893 | 53 | 948 | 111 |
4 | 15.00 | Frank Holmes | 18545 | 893 | E | 55 | 926 | 57 | 904 | 112 |
4 | 15.00 | Kevin Brockelsby | 20316 | 895 | E | 56 | 915 | 56 | 915 | 112 |
6 | 9.00 | Don Hillyard | 57830 | 899 | +3 | 56 | 915 | 59 | 882 | 115 |
7 | 6.00 | Steve Lauber | 48869 | 890 | +6 | 58 | 893 | 60 | 871 | 118 |
8 | 3.00 | Randy Szymanski | +13 | 62 | 63 | 125 |
Amateur Masters Women 50+ (2)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Diane Hamer | 36315 | 754 | +30 | 72 | 739 | 70 | 761 | 142 |
2 | 1.50 | Kerry Rivera | 75814 | 494 | +68 | 86 | 584 | 94 | 496 | 180 |
Amateur Masters 55+ (7)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Steve Rose | 6517 | 903 | +4 | 60 | 871 | 56 | 915 | 116 |
2 | 18.00 | Scotty Inman | +4 | 58 | 58 | 116 | ||||
3 | 15.00 | Brian Shirrell | 78919 | 860 | +6 | 58 | 893 | 60 | 871 | 118 |
4 | 12.00 | Douglas Foust | 10954 | 863 | +7 | 59 | 882 | 60 | 871 | 119 |
5 | 9.00 | Jay Leanhart | 66549 | 893 | +10 | 62 | 849 | 60 | 871 | 122 |
6 | 6.00 | Steven Anderson | 59763 | 817 | +13 | 63 | 838 | 62 | 849 | 125 |
7 | 3.00 | John Gowdy | 88629 | 784 | +25 | 67 | 794 | 70 | 761 | 137 |
Amateur Masters 60+ (4)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Richard Sheets | 23526 | 891 | +4 | 60 | 871 | 56 | 915 | 116 |
2 | 6.00 | Neils Johnson | 21388 | 848 | +12 | 61 | 860 | 63 | 838 | 124 |
3 | 4.00 | Mick Hartwell | +17 | 66 | 63 | 129 | ||||
4 | 2.00 | Jeff Martin | +22 | 69 | 65 | 134 |
Amateur Masters 65+ (2)
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Maytag Park - Both Rounds; 18 holes; Par 56; 5,870 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Mike Wulbecker | 28227 | 859 | +20 | 66 | 805 | 66 | 805 | 132 |
2 | 2.00 | James Suiter | 16962 | 814 | +24 | 68 | 783 | 68 | 783 | 136 |