2018 HORIZON CUP
2018 HORIZON CUP
Event Info
- Date: 29-Jul-2018
- Location: Monroe Township, New Jersey, United States
- Tournament Director: Louie Garcia
- Website: Ocpdiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 71 | $655 |
Open (12)
Thompson Park - MPO/MA1; 18 holes; Par 64; 7,563 ft.
Thompson Park - MPO/MA1; 18 holes; Par 64; 7,563 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Chris Villa | 58197 | 999 | -28 | 50 | 1022 | 50 | 1022 | 100 | $235 |
2 | 55.00 | Dylan Horst | 32599 | 1007 | -24 | 52 | 1003 | 52 | 1003 | 104 | $160 |
3 | 50.00 | Tim Reyes | 27937 | 961 | -20 | 53 | 993 | 55 | 974 | 108 | $110 |
4 | 45.00 | Louie Garcia | 40386 | 966 | -18 | 53 | 993 | 57 | 955 | 110 | $75 |
4 | 45.00 | Glen Funkhouser | 62999 | 935 | -18 | 57 | 955 | 53 | 993 | 110 | $75 |
6 | 35.00 | Vincent Sutlic | 34863 | 962 | -16 | 56 | 965 | 56 | 965 | 112 | |
6 | 35.00 | John Rabago | 38665 | 950 | -16 | 52 | 1003 | 60 | 926 | 112 | |
8 | 25.00 | Stu Kaplan | 31110 | 966 | -11 | 61 | 917 | 56 | 965 | 117 | |
8 | 25.00 | Chip Adams | 52562 | 969 | -11 | 59 | 936 | 58 | 946 | 117 | |
10 | 15.00 | Cory Winant | 89100 | 926 | -7 | 59 | 936 | 62 | 907 | 121 | |
11 | 10.00 | Sam Holaday | -6 | 62 | 60 | 122 | |||||
12 | 5.00 | Brian Way | +1 | 68 | 61 | 129 |
Advanced (9)
Thompson Park - MPO/MA1; 18 holes; Par 64; 7,563 ft.
Thompson Park - MPO/MA1; 18 holes; Par 64; 7,563 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Jason Casper | 91724 | 926 | -18 | 54 | 984 | 56 | 965 | 110 |
2 | 40.00 | Johnny Carr | 54083 | 932 | -12 | 58 | 946 | 58 | 946 | 116 |
3 | 35.00 | Chris Szanto | 88485 | 928 | -11 | 60 | 926 | 57 | 955 | 117 |
4 | 30.00 | Matt Fairfield | 88973 | 928 | -8 | 59 | 936 | 61 | 917 | 120 |
5 | 25.00 | Brandon Koppenjan | 90069 | 933 | -5 | 62 | 907 | 61 | 917 | 123 |
6 | 20.00 | Dillon Cook | 87747 | 910 | E | 66 | 869 | 62 | 907 | 128 |
7 | 15.00 | David Kaminski | 62841 | 898 | +2 | 62 | 907 | 68 | 850 | 130 |
8 | 10.00 | Nick Corvino III | 57999 | 893 | +3 | 64 | 888 | 67 | 860 | 131 |
9 | 5.00 | Bill Ganley | 69183 | 859 | +13 | 73 | 802 | 68 | 850 | 141 |
Amateur Masters 40+ (3)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Bjorn Holm | 77225 | 866 | -6 | 57 | 908 | 57 | 908 | 114 |
2 | 8.00 | David Reed | 68839 | 918 | -1 | 60 | 875 | 59 | 886 | 119 |
3 | 4.00 | Ken Templin | 50159 | 849 | +5 | 64 | 831 | 61 | 864 | 125 |
Amateur Masters 50+ (6)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Kurt Algayer | 23372 | 901 | -6 | 55 | 929 | 59 | 886 | 114 |
2 | 15.00 | Frank Gualtieri | 41906 | 912 | -4 | 56 | 919 | 60 | 875 | 116 |
3 | 12.00 | Michael Craven | 48563 | 859 | -2 | 60 | 875 | 58 | 897 | 118 |
4 | 9.00 | Jeffrey Corbran | 52822 | 882 | -1 | 59 | 886 | 60 | 875 | 119 |
5 | 6.00 | Frank Fiorita | 38945 | 887 | +7 | 64 | 831 | 63 | 842 | 127 |
6 | 3.00 | Walter Hopson | 1454 | 801 | +16 | 66 | 809 | 70 | 766 | 136 |
Amateur Masters 70+ (1)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Frederick Steelman | 105130 | +14 | 74 | 722 | 74 |
Intermediate (16)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Harry Ward | 67950 | 890 | -10 | 54 | 940 | 56 | 919 | 110 |
2 | 60.00 | Zachary Rubin | 98920 | 888 | -9 | 56 | 919 | 55 | 929 | 111 |
3 | 56.00 | E.J. Snax | 105267 | 908 | -5 | 56 | 919 | 59 | 886 | 115 |
4 | 52.00 | Kyle Winant | -4 | 60 | 56 | 116 | ||||
5 | 48.00 | Christopher Costleigh | 79186 | 868 | -3 | 57 | 908 | 60 | 875 | 117 |
6 | 44.00 | Aaron Logue | 111337 | -2 | 59 | 886 | 59 | 886 | 118 | |
7 | 40.00 | Geoff Morris | 80910 | 861 | -1 | 60 | 875 | 59 | 886 | 119 |
8 | 36.00 | Sam Doyle | 92216 | 864 | E | 60 | 875 | 60 | 875 | 120 |
8 | 36.00 | Justin Seeley | 108527 | 889 | E | 60 | 875 | 60 | 875 | 120 |
8 | 36.00 | Michael Cook | 103078 | E | 61 | 864 | 59 | 886 | 120 | |
11 | 24.00 | Dennis Burnett | 111432 | +1 | 60 | 875 | 61 | 864 | 121 | |
12 | 20.00 | Scott Breeman | 79062 | 863 | +2 | 61 | 864 | 61 | 864 | 122 |
13 | 16.00 | Benjamin Joseph | 102134 | 873 | +3 | 62 | 853 | 61 | 864 | 123 |
14 | 12.00 | Martin Dehaven | 108450 | 868 | +4 | 63 | 842 | 61 | 864 | 124 |
15 | 8.00 | Taylor Mandel | 99199 | 871 | +5 | 63 | 842 | 62 | 853 | 125 |
16 | 4.00 | Kyle Budde | 73959 | 843 | +10 | 64 | 831 | 66 | 809 | 130 |
Intermediate Women (1)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Arlene Gurka | 79184 | 737 | +28 | 77 | 689 | 71 | 755 | 148 |
Recreational (22)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Ronnie "Roots" Denig | 95702 | 866 | -4 | 59 | 886 | 57 | 908 | 116 |
2 | 63.00 | Thomas Prusakowski | 112625 | -2 | 56 | 919 | 62 | 853 | 118 | |
3 | 60.00 | David Schauers | 92213 | 868 | E | 58 | 897 | 62 | 853 | 120 |
4 | 57.00 | Patrick Burke | 103977 | 863 | +2 | 62 | 853 | 60 | 875 | 122 |
5 | 54.00 | Ian McKendry | 94026 | 804 | +3 | 63 | 842 | 60 | 875 | 123 |
5 | 54.00 | Paul Scarpato | 92210 | 810 | +3 | 61 | 864 | 62 | 853 | 123 |
5 | 54.00 | Ted McCarty | +3 | 58 | 65 | 123 | ||||
8 | 45.00 | Peter Cocuzza | 79591 | 831 | +6 | 60 | 875 | 66 | 809 | 126 |
9 | 42.00 | Josh Valerio | 62127 | 855 | +8 | 64 | 831 | 64 | 831 | 128 |
9 | 42.00 | Michael Gribbin | 102824 | 838 | +8 | 66 | 809 | 62 | 853 | 128 |
9 | 42.00 | Jenifer Salvetti | 71514 | 822 | +8 | 64 | 831 | 64 | 831 | 128 |
12 | 33.00 | Darren Szanto | 100621 | 842 | +9 | 67 | 798 | 62 | 853 | 129 |
12 | 33.00 | Shaun Burke | 103979 | 748 | +9 | 64 | 831 | 65 | 820 | 129 |
14 | 27.00 | Nyle Vinciquarra | 85516 | 815 | +10 | 65 | 820 | 65 | 820 | 130 |
15 | 24.00 | Chas Vitale | +11 | 69 | 62 | 131 | ||||
16 | 21.00 | Rob Steele | 110979 | +15 | 71 | 755 | 64 | 831 | 135 | |
16 | 21.00 | Glenn Guadagnini | 103946 | 801 | +15 | 68 | 788 | 67 | 798 | 135 |
18 | 15.00 | Michael Yuhas | 88726 | 804 | +16 | 66 | 809 | 70 | 766 | 136 |
18 | 15.00 | Jean Gilbert | +16 | 71 | 65 | 136 | ||||
20 | 9.00 | Kevin Brewer | 105668 | 772 | +20 | 71 | 755 | 69 | 777 | 140 |
21 | 6.00 | Adam Swider | 104144 | +24 | 70 | 766 | 74 | 722 | 144 | |
22 | 3.00 | William Brewer | 105667 | 748 | +28 | 76 | 700 | 72 | 744 | 148 |
Recreational Women (1)
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Thompson Park - Custom; 18 holes; Par 60; 6,112 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Katie Steele | 105112 | 638 | +37 | 79 | 668 | 78 | 678 | 157 |